Sebastian Vettel, Lewis Hamilton, Kimi Räikkönen |
Fernando Alonso, Pastor Maldonado, Kimi Räikkönen, Mark Webber |
Nico Rosberg, Narain Karthikeyan |
Lewis Hamilton |
Fernando Alonso, Mark Webber |
Sebastian Vettel, Romain Grosjean, Nico Hulkenberg |
Mark Webber, Jenson Button, Felipe Massa |
Felipe Massa |
Kimi Räikkönen, Pastor Maldonado, Fernando Alonso |
Kimi Räikkönen, Fernando Alonso, Jenson Button |
Fernando Alonso, Jenson Button, Sebastian Vettel |
Eric Boullier, Fernando Alonso, Kimi Räikkönen, Sebastian Vettel |
Team Lotus |
2012 FIA FORMULA ONE WORLD CHAMPIONSHIP | ||||||||||||||||||||||
DRIVERS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Driver | Pts | ||||||||||||||||||||
1 | Sebastien Vettel DEU | 18 2 | 0 11 | 10 5 | 25 1 | 8 6 | 12 4 | 12 4 | 0 M | 15 3 | 10 5 | 12 4 | 18 2 | 0 22 | 25 1 | 25 1 | 25 1 | 25 1 | 15 3 | 255 | ||
2 | Fernando Alonso ESP | 10 5 | 25 1 | 2 9 | 6 7 | 18 2 | 15 3 | 10 5 | 25 1 | 18 2 | 25 1 | 10 5 | 0 A | 15 3 | 15 3 | 0 A | 15 3 | 18 2 | 18 2 | 245 | ||
3 | Kimi Raikkonen FIN | 6 7 | 10 5 | 0 14 | 18 2 | 15 3 | 2 9 | 4 8 | 18 2 | 10 5 | 15 3 | 18 2 | 15 3 | 10 5 | 8 6 | 8 6 | 10 5 | 6 7 | 25 1 | 198 | ||
4 | Mark Webber AUS | 12 4 | 12 4 | 12 4 | 12 4 | 0 11 | 25 1 | 6 7 | 12 4 | 25 1 | 4 8 | 4 8 | 8 6 | 0 20 | 0 11 | 2 9 | 18 2 | 15 3 | 0 A | 167 | ||
5 | Lewis Hamilton GBR | 15 3 | 15 3 | 15 3 | 4 8 | 4 8 | 10 5 | 25 1 | 0 19 | 4 8 | 0 M | 25 1 | 0 A | 25 1 | 0 M | 10 5 | 1 10 | 12 4 | 0 M | 165 | ||
6 | Jenson Button GBR | 25 1 | 0 14 | 18 2 | 0 18 | 2 9 | 0 16 | 0 16 | 4 8 | 1 10 | 18 2 | 8 6 | 25 1 | 0 M | 18 2 | 12 4 | 0 M | 10 5 | 12 4 | 153 | ||
7 | Felipe Massa BRA | 0 M | 0 15 | 0 13 | 2 9 | 0 15 | 8 6 | 1 10 | 0 16 | 12 4 | 0 12 | 2 9 | 10 5 | 12 4 | 4 8 | 18 2 | 12 4 | 8 6 | 6 7 | 95 | ||
8 | Nico Rosberg DEU | 0 12 | 0 13 | 25 1 | 10 5 | 6 7 | 18 2 | 8 6 | 8 6 | 0 15 | 1 10 | 1 10 | 0 11 | 6 7 | 10 5 | 0 A | 0 M | 0 11 | 0 A | 93 | ||
9 | Romain Grosjean FRA | 0 A | 0 A | 8 6 | 15 3 | 12 4 | 0 A | 18 2 | 0 M | 8 6 | 0 18 | 15 3 | 0 A | 6 7 | 0 19 | 6 7 | 2 9 | 0 A | 90 | |||
10 | Sergio Perez MEX | 4 8 | 18 2 | 0 11 | 0 11 | 0 M | 0 11 | 15 3 | 2 9 | 0 M | 8 6 | 0 14 | 0 M | 18 2 | 1 10 | 0 A | 0 11 | 0 M | 0 15 | 66 | ||
11 | Kamui Kobayashi JPN | 8 6 | 0 M | 1 10 | 0 13 | 10 5 | 0 M | 2 9 | 0 M | 0 11 | 12 4 | 0 18 | 0 13 | 2 9 | 0 13 | 15 3 | 0 M | 0 14 | 8 6 | 58 | ||
12 | Nico Hulkenberg DEU | 0 A | 2 9 | 0 15 | 0 12 | 1 10 | 4 8 | 0 12 | 10 5 | 0 12 | 2 9 | 0 11 | 12 4 | 0 21 | 0 14 | 6 7 | 8 6 | 4 8 | 0 A | 49 | ||
13 | Paul Di Resta GBR | 1 10 | 6 7 | 0 12 | 8 6 | 0 14 | 6 7 | 0 11 | 6 7 | 0 M | 0 11 | 0 12 | 1 10 | 4 8 | 12 4 | 0 12 | 0 12 | 0 12 | 2 9 | 46 | ||
14 | Pastor Maldonado VEN | 0 13 | 0 19 | 4 8 | 0 M | 25 1 | 0 A | 0 13 | 0 12 | 0 16 | 0 15 | 0 13 | 0 M | 0 11 | 0 M | 4 8 | 0 14 | 0 16 | 10 5 | 43 | ||
15 | Michael Schumacher DEU | 0 M | 1 10 | 0 M | 1 10 | 0 A | 0 M | 0 M | 15 3 | 6 7 | 6 7 | 0 M | 6 7 | 8 6 | 0 A | 0 11 | 0 13 | 0 22 | 0 11 | 43 | ||
16 | Bruno Senna BRA | 0 16 | 8 6 | 6 7 | 0 22 | 0 A | 1 10 | 0 17 | 1 10 | 2 9 | 0 17 | 6 7 | 0 12 | 1 10 | 0 18 | 0 14 | 0 15 | 1 10 | 4 8 | 30 | ||
17 | Jean-Eric Vergne FRA | 0 11 | 4 8 | 0 16 | 0 14 | 0 12 | 0 12 | 0 15 | 0 M | 0 14 | 0 14 | 0 16 | 4 8 | 0 A | 0 A | 0 13 | 4 8 | 0 15 | 0 12 | 12 | ||
18 | Daniel Ricciardo AUS | 2 9 | 0 12 | 0 17 | 0 15 | 0 13 | 0 M | 0 14 | 0 11 | 0 13 | 0 13 | 0 15 | 2 9 | 0 12 | 2 9 | 1 10 | 2 9 | 0 13 | 1 10 | 10 | ||
19 | Timo Glock DEU | 0 14 | 0 17 | 0 19 | 0 19 | 0 18 | 0 14 | 0 M | 0 18 | 0 22 | 0 21 | 0 15 | 0 17 | 0 12 | 0 16 | 0 18 | 0 20 | 0 14 | 0 | |||
20 | Heikki Kovalainen FIN | 0 M | 0 18 | 0 23 | 0 17 | 0 16 | 0 13 | 0 18 | 0 14 | 0 17 | 0 19 | 0 17 | 0 17 | 0 14 | 0 15 | 0 15 | 0 17 | 0 18 | 0 13 | 0 | ||
21 | Vitaly Petrov RUS | 0 M | 0 16 | 0 18 | 0 16 | 0 17 | 0 M | 0 19 | 0 13 | - DS | 0 16 | 0 19 | 0 14 | 0 15 | 0 19 | 0 17 | 0 16 | 0 17 | 0 16 | 0 | ||
22 | Jérôme D'Ambrosio BEL | 0 13 | 0 | |||||||||||||||||||
23 | Charles Pic FRA | 0 15 | 0 20 | 0 20 | 0 M | 0 M | 0 M | 0 20 | 0 15 | 0 19 | 0 20 | 0 20 | 0 16 | 0 16 | 0 16 | 0 M | 0 19 | 0 19 | 0 M | 0 | ||
24 | Narain Karthikeyan IND | - DS | 0 22 | 0 22 | 0 21 | 0 M | 0 15 | 0 M | 0 18 | 0 21 | 0 23 | 0 M | 0 A | 0 19 | 0 A | 0 M | 0 20 | 0 21 | 0 A | 0 | ||
25 | Pedro De la Rosa ESP | - DS | 0 21 | 0 21 | 0 20 | 0 19 | 0 A | 0 M | 0 17 | 0 20 | 0 21 | 0 22 | 0 18 | 0 18 | 0 17 | 0 18 | 0 M | 0 M | 0 17 | 0 | ||
KEY: 25 1 NC M A X W DS | Points Scored in Race Position in Race Not Classified Retired - Mechanical Retired - Accident Excluded Withdrawn Did not start | |||||||||||||||||||||
NOTE: | The Sporting Regulations provide that if two or more manufacturers or drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places, and so on. |
CONSTRUCTORS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Constructor | Pts | ||||||||||||||||||||
1 | Red Bull Racing | 30 4 2 | 12 11 4 | 22 4 5 | 37 1 4 | 8 6 11 | 37 4 1 | 18 4 7 | 12 M 4 | 40 1 3 | 14 8 5 | 16 8 4 | 26 2 6 | 0 20 22 | 25 11 1 | 27 1 9 | 43 1 2 | 40 3 1 | 15 3 A | 422 | ||
2 | Scuderia Ferrari | 10 M 5 | 25 1 15 | 2 9 13 | 8 7 9 | 18 15 2 | 23 6 3 | 11 5 10 | 25 16 1 | 30 4 2 | 25 12 1 | 12 5 9 | 10 5 A | 27 3 4 | 19 3 8 | 18 A 2 | 27 4 3 | 26 2 6 | 24 2 7 | 340 | ||
3 | Vodafone McLaren Mercedes | 40 1 3 | 15 3 14 | 33 3 2 | 4 8 18 | 6 8 9 | 10 16 5 | 25 16 1 | 4 19 8 | 5 10 8 | 18 M 2 | 33 6 1 | 25 A 1 | 25 M 1 | 18 M 2 | 22 4 5 | 1 10 M | 22 4 5 | 12 4 M | 318 | ||
4 | Lotus F1 Team | 6 7 A | 10 5 A | 8 14 6 | 33 2 3 | 27 4 3 | 2 A 9 | 22 2 8 | 18 2 M | 18 6 5 | 15 18 3 | 33 2 3 | 15 A 3 | 10 5 13 | 14 7 6 | 8 6 19 | 16 5 7 | 8 9 7 | 25 1 A | 288 | ||
5 | Mercedes AMG Petronas F1 Team | 0 12 M | 1 13 10 | 25 M 1 | 11 10 5 | 6 A 7 | 18 M 2 | 8 M 6 | 23 6 3 | 6 7 15 | 7 7 10 | 1 M 10 | 6 7 11 | 14 7 6 | 10 A 5 | 0 11 A | 0 13 M | 0 11 22 | 0 11 A | 136 | ||
6 | Sauber F1 Team | 12 6 8 | 18 2 M | 1 11 10 | 0 11 13 | 10 M 5 | 0 M 11 | 17 3 9 | 2 9 M | 0 M 11 | 20 4 6 | 0 18 14 | 0 M 13 | 20 2 9 | 1 10 13 | 15 3 A | 0 11 M | 0 14 M | 8 6 15 | 124 | ||
7 | Sahara Force India F1 Team | 1 10 A | 8 7 9 | 0 12 15 | 8 12 6 | 1 14 10 | 10 8 7 | 0 12 11 | 16 5 7 | 0 12 M | 2 11 9 | 0 11 12 | 13 10 4 | 4 8 21 | 12 14 4 | 6 12 7 | 8 12 6 | 4 12 8 | 2 9 A | 95 | ||
8 | Williams F1 Team | 0 13 16 | 8 6 19 | 10 7 8 | 0 M 22 | 25 1 A | 1 A 10 | 0 17 13 | 1 10 12 | 2 9 16 | 0 15 17 | 6 13 7 | 0 12 M | 1 10 11 | 0 M 18 | 4 14 8 | 0 15 14 | 1 10 16 | 14 5 8 | 73 | ||
9 | Scuderia Toro Rosso | 2 11 9 | 4 12 8 | 0 16 17 | 0 14 15 | 0 13 12 | 0 M 12 | 0 14 15 | 0 M 11 | 0 14 13 | 0 14 13 | 0 16 15 | 6 8 9 | 0 A 12 | 2 9 A | 1 13 10 | 6 8 9 | 0 13 15 | 1 10 12 | 22 | ||
10 | Marussia F1 Team | 0 14 15 | 0 17 20 | 0 20 19 | 0 M 19 | 0 M 18 | 0 M 14 | 0 M 20 | 0 15 | 0 18 19 | 0 22 20 | 0 20 21 | 0 15 16 | 0 17 16 | 0 12 16 | 0 16 M | 0 19 18 | 0 20 19 | 0 14 M | 0 | ||
11 | Caterham F1 Team | 0 M M | 0 16 18 | 0 18 23 | 0 17 16 | 0 16 17 | 0 M 13 | 0 19 18 | 0 14 13 | 0 17 DS | 0 19 16 | 0 17 19 | 0 14 17 | 0 14 15 | 0 15 19 | 0 17 15 | 0 16 17 | 0 18 17 | 0 16 13 | 0 | ||
12 | HRT F1 Team | 0 DS DS | 0 22 21 | 0 21 22 | 0 21 20 | 0 M 19 | 0 15 A | 0 M M | 0 17 18 | 0 21 20 | 0 23 21 | 0 M 22 | 0 A 18 | 0 18 19 | 0 17 A | 0 M 18 | 0 M 20 | 0 M 21 | 0 A 17 | 0 |
Kimi Räikkönen - FIN
Kimi Räikkönen |
Kimi Räikkönen |
I’m very happy for the team. We have had hard times lately and hopefully
it gives some belief for the people, even more that… I mean they’ve
been working very hard the whole year but with the hard times there’s a
bit unknown in the whole situation and hopefully for the people who runs
the team, who owns the team, the people who works for… for everybody,
hopefully it gives a bit more support and hope that things will turn
around and be even better than it’s been this year. So, great thing for
the team itself, for the guys and, I mean of course I’m happy myself,
but if I win it’s great, if I don’t I will try again and it’s not the
end of the life. We’ve been close few times but now I said that even the
last race I think we had the speed to even win the race but if you
don’t start in the front we see what can happen. We knew the start would
be a really big key and I got a really good start so I think with the
McLaren we didn’t have the speed, at least in the beginning of the race -
but then we have to finish the race to win so… I mean after that we
were pretty good. Just the safety cars made us a little bit more tricky
today.
- So in average we gain some advantage but it’s exactly the same car we
have in Korea. So we see how much even this year in all the races some
circuits suits better for one team and the next one is not so good for
you. We had good speed last race as I’ve already said. We made some
mistakes in qualifying and paid the price in the race. So now we put all
together like we should have done quite a few times this year but for
one reason or another we haven’t. But at least we’ve got one win so
we’ll keep try to push still and see what we can do in the next race.
- I think we've had some very good starts before, but compared to the
others, today was a pretty normal start on our scale. I managed to pass
Mark and Maldonado before I changed into second gear. I'd had a very
good start on the warm-up lap so I knew this was going to be good. That
was our aim, to try to make a good start and we managed to do it, so it
was key for our win today.
For sure, the safety car hurt us much more than the others. We had a good lead and then nothing, and then twice. The first time was when Hamilton was in front of us but it definitely didn't help us today.
For sure, the safety car hurt us much more than the others. We had a good lead and then nothing, and then twice. The first time was when Hamilton was in front of us but it definitely didn't help us today.
Fernando Alonso - ESP
Fernando Alonso |
I think we just saw on the board eight laps to go, there was no more
concerns about the tyres because obviously doing one stop you never know
how the tyres will finish the race, and also after the last safety car
we saw Sebastian with the soft and the first three of us, we were with
the prime, so we didn’t know how much a threat was Sebastian for fight
until the last lap. So after they lost a little bit of time, Jenson and
Sebastian, and we didn’t care any more about the tyres, I push 150 per
cent for eight laps and I tried to catch Kimi but it was never enough to
be within one second for the DRS to be even closer. So at the end we
didn’t have the pace to win but fantastic race anyway. We didn’t have
the pace this weekend in any practice, in qualifying seventh and ninth
and then today we were fighting for a victory - surprising again. This
is thanks to a perfect car for the race, a perfect start, perfect
strategy, perfect pit stops so everything perfect Sunday for us,
maximising what we have in hands.
To be honest we were concentrating on our race. Our simulations we had
gave us the possibility to finish fifth or sixth, so we were not very
optimistic with today’s race and despite what Sebastian was doing in the
race we were taking eight, ten points maximum in our simulations. So we
concentrated on our race. He did a very good race and he was able to
use the performance in some of the parts of the race when he was in
clean air plus the safety cars that I think put the group all together.
So at the end I think this is nothing we can do, we just need to
concentrate on our race and if we finish in front of Sebastian in the
next two races then maybe we have a chance. So that’s our concentration
now.
Sebastian Vettel - GER
Sebastian Vettel |
Yeah, usually it’s hard enough to fight your way once through the field
but we did it twice today so… Yeah, obviously not the first couple of
laps we were hoping for. We damaged the front wing early, which didn’t
seem to be a big problem but it was probably the worst possible time
with the safety car. I think we were already quite high up, close to the
top 10, around 13, 14, 15 or something like that. And then I had a
moment with the Toro Rosso. I don’t know what he did. He was braking his
car down and I was surprised, caught out. Maybe I should have paid more
attention, but yeah, I went to the right and I wasn’t very lucky, there
was the DRS board, which I took head on and then I thought ‘well, now
the front is f**ked at least, so we’ve got to change it,’… (sorry). We
did it in the worst possible moment, during the safety car, when all the
cars were already queued up and yeah we lost everything. We were dead
last. At least we had a fresh wing and from then went through the field.
It was a lot of fun. Quite difficult with some guys, a little bit
easier with other guys, but the most important thing was that the pace
was there and we were in a very strong position - already halfway
through the race, 20 laps to the end and also on the soft tyres in the
last stint. Obviously the safety car helped a little bit. Nevertheless, I
think it was a fantastic race: a great fight with Jenson in the end,
who was the most difficult to pass, obviously he was the quickest I
passed in the whole race. We know that… I think it’s quite difficult for
us to get past a Mercedes-engined car. It was very, very close with
him. I enjoyed the fight a lot, tried a couple of times and finally made
it. He was very, very fair. You can’t do that kind of move with all the
drivers on the grid. And after that not enough laps left to catch up
with Kimi and Fernando but the pace was there. Obviously we had an
interesting race, up and down all the time and a great result in the
end. It was a big chance to lose out a lot today, but we didn’t lose
anything, so I’m very happy. The guys are pushing 100 per cent. I feel
very happy they’re all behind me and I try to do my best for them. I
think we have two more races ahead of us, we’re in the best possible
position so I think we’re looking forward to the next race - a new grand
prix, a new challenge. It’s difficult to know who is going to be quick
but I think it was another race today where we see that it’s over as
soon as we see the chequered flag and not before.
Fernando Alonso, Kimi Räikkönen, Sebastian Vettel |
Mais/more: http://www.formula1.com
Fotos: Paul Gilham/Getty Images Europe
Mark Thompson/Getty Images Europe
Rys/Getty Images Europe
Ker Robertson/Getty Images Europe
Tom Gandolfini/AFP 8 hours ago
Nenhum comentário:
Postar um comentário