Mark Webber, Sebastian Vettel, Lewis Hamilton, Jenson Button |
Lewis Hamilton, Fernando Alonso, Mark Webber, Sebastian Vettel |
Sebastian Vettel, Mark Webber, Lewis Hamilton |
Kimi Räikkönen |
Michael Schumacher |
Lewis Hamilton, Felipe Massa, Kimi Räikkönen |
Jenson Button, Felipe Massa, Kimi Räikkönen |
Jean-Eric Vergne |
Kimi Räikkönen, Sergio Perez, Nico Hulkenberg |
Fernando Alonso, Sebastian Vettel, Jonathan Wheatley, Mark Webber |
Sebastian Vettel, Mark Webber, Christian Homer, |
2012 FIA FORMULA ONE WORLD CHAMPIONSHIP | ||||||||||||||||||||||
DRIVERS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Driver | Pts | ||||||||||||||||||||
1 | Sebastien Vettel DEU | 18 2 | 0 11 | 10 5 | 25 1 | 8 6 | 12 4 | 12 4 | 0 M | 15 3 | 10 5 | 12 4 | 18 2 | 0 22 | 25 1 | 25 1 | 25 1 | 25 1 | 240 | |||
2 | Fernando Alonso ESP | 10 5 | 25 1 | 2 9 | 6 7 | 18 2 | 15 3 | 10 5 | 25 1 | 18 2 | 25 1 | 10 5 | 0 A | 15 3 | 15 3 | 0 A | 15 3 | 18 2 | 227 | |||
3 | Kimi Raikkonen FIN | 6 7 | 10 5 | 0 14 | 18 2 | 15 3 | 2 9 | 4 8 | 18 2 | 10 5 | 15 3 | 18 2 | 15 3 | 10 5 | 8 6 | 8 6 | 10 5 | 6 7 | 173 | |||
4 | Mark Webber AUS | 12 4 | 12 4 | 12 4 | 12 4 | 0 11 | 25 1 | 6 7 | 12 4 | 25 1 | 4 8 | 4 8 | 8 6 | 0 20 | 0 11 | 2 9 | 18 2 | 15 3 | 167 | |||
5 | Lewis Hamilton GBR | 15 3 | 15 3 | 15 3 | 4 8 | 4 8 | 10 5 | 25 1 | 0 19 | 4 8 | 0 M | 25 1 | 0 A | 25 1 | 0 M | 10 5 | 1 10 | 12 4 | 165 | |||
6 | Jenson Button GBR | 25 1 | 0 14 | 18 2 | 0 18 | 2 9 | 0 16 | 0 16 | 4 8 | 1 10 | 18 2 | 8 6 | 25 1 | 0 M | 18 2 | 12 4 | 0 M | 10 5 | 141 | |||
7 | Nico Rosberg DEU | 0 12 | 0 13 | 25 1 | 10 5 | 6 7 | 18 2 | 8 6 | 8 6 | 0 15 | 1 10 | 1 10 | 0 11 | 6 7 | 10 5 | 0 A | 0 M | 0 11 | 93 | |||
8 | Romain Grosjean FRA | 0 A | 0 A | 8 6 | 15 3 | 12 4 | 0 A | 18 2 | 0 M | 8 6 | 0 18 | 15 3 | 0 A | 6 7 | 0 19 | 6 7 | 2 9 | 90 | ||||
9 | Felipe Massa BRA | 0 M | 0 15 | 0 13 | 2 9 | 0 15 | 8 6 | 1 10 | 0 16 | 12 4 | 0 12 | 2 9 | 10 5 | 12 4 | 4 8 | 18 2 | 12 4 | 8 6 | 89 | |||
10 | Sergio Perez MEX | 4 8 | 18 2 | 0 11 | 0 11 | 0 M | 0 11 | 15 3 | 2 9 | 0 M | 8 6 | 0 14 | 0 M | 18 2 | 1 10 | 0 A | 0 11 | 0 M | 66 | |||
11 | Kamui Kobayashi JPN | 8 6 | 0 M | 1 10 | 0 13 | 10 5 | 0 M | 2 9 | 0 M | 0 11 | 12 4 | 0 18 | 0 13 | 2 9 | 0 13 | 15 3 | 0 M | 0 14 | 50 | |||
12 | Nico Hulkenberg DEU | 0 A | 2 9 | 0 15 | 0 12 | 1 10 | 4 8 | 0 12 | 10 5 | 0 12 | 2 9 | 0 11 | 12 4 | 0 21 | 0 14 | 6 7 | 8 6 | 4 8 | 49 | |||
13 | Paul Di Resta GBR | 1 10 | 6 7 | 0 12 | 8 6 | 0 14 | 6 7 | 0 11 | 6 7 | 0 M | 0 11 | 0 12 | 1 10 | 4 8 | 12 4 | 0 12 | 0 12 | 0 12 | 44 | |||
14 | Michael Schumacher DEU | 0 M | 1 10 | 0 M | 1 10 | 0 A | 0 M | 0 M | 15 3 | 6 7 | 6 7 | 0 M | 6 7 | 8 6 | 0 A | 0 11 | 0 13 | 0 22 | 43 | |||
15 | Pastor Maldonado VEN | 0 13 | 0 19 | 4 8 | 0 M | 25 1 | 0 A | 0 13 | 0 12 | 0 16 | 0 15 | 0 13 | 0 M | 0 11 | 0 M | 4 8 | 0 14 | 0 16 | 33 | |||
16 | Bruno Senna BRA | 0 16 | 8 6 | 6 7 | 0 22 | 0 A | 1 10 | 0 17 | 1 10 | 2 9 | 0 17 | 6 7 | 0 12 | 1 10 | 0 18 | 0 14 | 0 15 | 1 10 | 26 | |||
17 | Jean-Eric Vergne FRA | 0 11 | 4 8 | 0 16 | 0 14 | 0 12 | 0 12 | 0 15 | 0 M | 0 14 | 0 14 | 0 16 | 4 8 | 0 A | 0 A | 0 13 | 4 8 | 0 15 | 12 | |||
18 | Daniel Ricciardo AUS | 2 9 | 0 12 | 0 17 | 0 15 | 0 13 | 0 M | 0 14 | 0 11 | 0 13 | 0 13 | 0 15 | 2 9 | 0 12 | 2 9 | 1 10 | 2 9 | 0 13 | 9 | |||
19 | Timo Glock DEU | 0 14 | 0 17 | 0 19 | 0 19 | 0 18 | 0 14 | 0 M | 0 18 | 0 22 | 0 21 | 0 15 | 0 17 | 0 12 | 0 16 | 0 18 | 0 20 | 0 | ||||
20 | Heikki Kovalainen FIN | 0 M | 0 18 | 0 23 | 0 17 | 0 16 | 0 13 | 0 18 | 0 14 | 0 17 | 0 19 | 0 17 | 0 17 | 0 14 | 0 15 | 0 15 | 0 17 | 0 18 | 0 | |||
21 | Vitaly Petrov RUS | 0 M | 0 16 | 0 18 | 0 16 | 0 17 | 0 M | 0 19 | 0 13 | - DS | 0 16 | 0 19 | 0 14 | 0 15 | 0 19 | 0 17 | 0 16 | 0 17 | 0 | |||
22 | Jérôme D'Ambrosio BEL | 0 13 | 0 | |||||||||||||||||||
23 | Charles Pic FRA | 0 15 | 0 20 | 0 20 | 0 M | 0 M | 0 M | 0 20 | 0 15 | 0 19 | 0 20 | 0 20 | 0 16 | 0 16 | 0 16 | 0 M | 0 19 | 0 19 | 0 | |||
24 | Narain Karthikeyan IND | - DS | 0 22 | 0 22 | 0 21 | 0 M | 0 15 | 0 M | 0 18 | 0 21 | 0 23 | 0 M | 0 A | 0 19 | 0 A | 0 M | 0 20 | 0 21 | 0 | |||
25 | Pedro De la Rosa ESP | - DS | 0 21 | 0 21 | 0 20 | 0 19 | 0 A | 0 M | 0 17 | 0 20 | 0 21 | 0 22 | 0 18 | 0 18 | 0 17 | 0 18 | 0 M | 0 M | 0 | |||
KEY: 25 1 NC M A X W DS | Points Scored in Race Position in Race Not Classified Retired - Mechanical Retired - Accident Excluded Withdrawn Did not start | |||||||||||||||||||||
NOTE: | The Sporting Regulations provide that if two or more manufacturers or drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places, and so on. |
CONSTRUCTORS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Constructor | Pts | ||||||||||||||||||||
1 | Red Bull Racing | 30 4 2 | 12 11 4 | 22 5 4 | 37 4 1 | 8 6 11 | 37 4 1 | 18 4 7 | 12 4 M | 40 1 3 | 14 5 8 | 16 8 4 | 26 6 2 | 0 22 20 | 25 11 1 | 27 9 1 | 43 2 1 | 40 1 3 | 407 | |||
2 | Scuderia Ferrari | 10 M 5 | 25 15 1 | 2 9 13 | 8 7 9 | 18 2 15 | 23 6 3 | 11 5 10 | 25 16 1 | 30 4 2 | 25 12 1 | 12 9 5 | 10 A 5 | 27 4 3 | 19 8 3 | 18 2 A | 27 3 4 | 26 6 2 | 316 | |||
3 | Vodafone McLaren Mercedes | 40 3 1 | 15 14 3 | 33 2 3 | 4 8 18 | 6 8 9 | 10 16 5 | 25 16 1 | 4 19 8 | 5 8 10 | 18 M 2 | 33 1 6 | 25 A 1 | 25 1 M | 18 M 2 | 22 4 5 | 1 M 10 | 22 4 5 | 306 | |||
4 | Lotus F1 Team | 6 A 7 | 10 5 A | 8 14 6 | 33 3 2 | 27 3 4 | 2 9 A | 22 8 2 | 18 M 2 | 18 6 5 | 15 3 18 | 33 3 2 | 15 3 A | 10 5 13 | 14 6 7 | 8 19 6 | 16 7 5 | 8 7 9 | 263 | |||
5 | Mercedes AMG Petronas F1 Team | 0 12 M | 1 10 13 | 25 1 M | 11 5 10 | 6 A 7 | 18 M 2 | 8 M 6 | 23 6 3 | 6 7 15 | 7 7 10 | 1 M 10 | 6 7 11 | 14 6 7 | 10 5 A | 0 11 A | 0 M 13 | 0 11 22 | 136 | |||
6 | Sauber F1 Team | 12 8 6 | 18 2 M | 1 11 10 | 0 11 13 | 10 M 5 | 0 11 M | 17 3 9 | 2 M 9 | 0 11 M | 20 6 4 | 0 14 18 | 0 13 M | 20 2 9 | 1 13 10 | 15 3 A | 0 M 11 | 0 M 14 | 116 | |||
7 | Sahara Force India F1 Team | 1 A 10 | 8 7 9 | 0 12 15 | 8 6 12 | 1 14 10 | 10 8 7 | 0 12 11 | 16 7 5 | 0 12 M | 2 9 11 | 0 11 12 | 13 4 10 | 4 8 21 | 12 4 14 | 6 12 7 | 8 6 12 | 4 8 12 | 93 | |||
8 | Williams F1 Team | 0 13 16 | 8 19 6 | 10 8 7 | 0 M 22 | 25 1 A | 1 10 A | 0 13 17 | 1 10 12 | 2 9 16 | 0 15 17 | 6 13 7 | 0 M 12 | 1 11 10 | 0 18 M | 4 8 14 | 0 15 14 | 1 10 16 | 59 | |||
9 | Scuderia Toro Rosso | 2 11 9 | 4 8 12 | 0 17 16 | 0 15 14 | 0 13 12 | 0 M 12 | 0 14 15 | 0 11 M | 0 13 14 | 0 14 13 | 0 16 15 | 6 9 8 | 0 12 A | 2 9 A | 1 10 13 | 6 9 8 | 0 13 15 | 21 | |||
10 | Marussia F1 Team | 0 14 15 | 0 17 20 | 0 19 20 | 0 19 M | 0 M 18 | 0 14 M | 0 M 20 | 0 15 | 0 18 19 | 0 20 22 | 0 21 20 | 0 15 16 | 0 16 17 | 0 16 12 | 0 16 M | 0 19 18 | 0 19 20 | 0 | |||
11 | Caterham F1 Team | 0 M M | 0 16 18 | 0 18 23 | 0 17 16 | 0 16 17 | 0 13 M | 0 19 18 | 0 14 13 | 0 DS 17 | 0 19 16 | 0 17 19 | 0 17 14 | 0 15 14 | 0 19 15 | 0 17 15 | 0 16 17 | 0 18 17 | 0 | |||
12 | HRT F1 Team | 0 DS DS | 0 22 21 | 0 21 22 | 0 20 21 | 0 M 19 | 0 15 A | 0 M M | 0 17 18 | 0 20 21 | 0 23 21 | 0 M 22 | 0 18 A | 0 18 19 | 0 A 17 | 0 18 M | 0 M 20 | 0 21 M | 0 |
Sebastian Vettel - GER
Sebastian Vettel |
As you said, it's pretty amazing obviously. It's very hard to target
those kind of things. I think they either happen or they don't happen. I
think the secret, if there is any, is that we didn't approach the first
of those four races thinking we can win four. We focussed on the first
one, then on the second one, then on the third one, then on the fourth
one. So, really step by step. I think, as I said on the radio and
earlier, I think the whole team is working together fantastically well. I
don't think there is one thing that stands out to make a difference. We
can see that in every kind of area. We don't have any problems on
Friday, we get through our programme, we get more or less the answers we
want, we are able to improve the car from Friday to Saturday with
support here on the track but also in the factory. Guys helping us to
improve the car. We get the most out of it in qualifying. We had a
fantastic race today. Great pitstops as well, obviously those things are
easy to forget and easy to remember when they go wrong but I think the
pitstops were fantastic - at least the one I had. It takes a lot of
discipline, focus in the right moment, to be there, to be sharp and I
think we were in the moment. Not thinking about yesterday or last week
or last race and not thinking about the end of the race or next week.
So, really tried to focus on the moment, which I think is the best thing
we can do to maximise the result today. As I said, I'm very happy, I
enjoyed the race a lot. I think it was crucial to open a gap in the
first stint to break the DRS early to Mark, who had a very good start I
think, and it was quite close in Turn One. But I was able to brake a
little bit late and have quite a good exit out of Turn Three, which was
important for the remainder of the race, and then was able to open a
gap, not just to Mark but also to the cars behind and obviously control
the race from there. I think we were very competitive on the soft tyres;
on the hard tyres I think McLarens and Ferrari were pretty competitive.
Unfortunately Mark lost KERS but as I said, I think we were probably
not as competitive on the primes as on the soft tyres but all in all a
fantastic race. And again a fantastic trophy this year in India. Just
very, very happy.
Fernando Alonso - ESP
Fernando Alonso |
The first lap we cannot use DRS anyway, it was just the
slipstream and I was a nice run out of Turn Three and I could overtake
both the McLarens. They were fighting but forgot I was there in Turn
Four so they keep the fight by their own selves. We nearly touch each
other but I was lucky to exit Turn Four without any damage and overtake
one of them. Jenson was defending into Turn Six quite a lot so
unfortunately we could overtake only one at the start. One after a few
laps because I think we had a little bit more pace than Jenson and then
with Mark it was a combination of KERS and DRS because I think Mark was
running without KERS so that make a huge difference in terms of top
speed and the overtaking was relatively easy.
Yes, I think it's good news for us, seeing that we could fight Red Bull
in the race. More or less we knew this. In qualifying we are not close
enough to fight for pole position but in the race normally things
improve for us. Today was another example but it was perfect for the
strategy from the team: very good start, very good top speed and tyre
management. Everything set up for the race, everything was fine and I
push 120 per cent every lap so the combination was this second place.
Mark Webber - AUS
Mark Webber |
No, I was pretty happy with where the stop is. It's nice to go a little
bit longer. We had to react to Fernando. We would have gone even longer.
Obviously it wasn't due to tyres, it was due to KERS that I started to
lose the rhythm and the tempo: obviously when the KERS is coming on and
off, we need to also screw around with the brake balance and lots of
other things. The guys have got a huge amount of plate-spinning to try
to feed that into the cockpit for me. The last thing you want in a
one-stop strategy race is starting to have front locking. Because we
need to do long, long stints. So obviously this is a pain in the arse
and we had to manage it as best we can. The stop was really because of
when Fernando pitted, so we had to react to that. Stop was alright and
then the prime was a little bit more high-maintenance; a little bit
trickier actually, I think for both Seb and I. I managed to break the
DRS, managed to get away from Fernando. I then got myself together. KERS
was there or there abouts, on and off, and then I caught… I mean the
blue flags didn't do nothing for the backmarkers, that's the problem:
the guys don't know how much time they kill us in the fast corners. So,
when you catch some of those guys in those corners, you lose a second
and a half in one sector, or a second. Which happened twice. But, that's
the way it was. And those guys can't do that when you've got guys… when
you're racing with Fernando, the three of us on the limit, Fernando's
going to be all over that stuff. So, it was back on again, and then when
I had no KERS, I mean it's not really a battle on the back straight. I
went across to the inside but Fernando come past. They've got a very
good top gear as well, big top speed. That was it. Then I pushed like…
as strong as possible to get to the end of the race. So third, I'm
pretty happy with how I drove, I think I drove a pretty good race but in
the end it wasn't enough. We could have got more points today for sure.
Well done to Seb on the win.
Fotos: Mark Thompson/Getty Images AsiaPac
Clive Mason/Getty Images AsiaPac
Paul Gilham/Getty Images AsiaPac
Peter Fox/Getty Images AsiaPac
Nenhum comentário:
Postar um comentário