Fernando Alonso |
Kimi Räikkönen |
Jenson Button, Kamui Kobayashi, Sebastian Vettel |
N. Hulkenberg, Lewis Hamilton |
Kimi Räikkönen, Felipe Massa, Jenson Button, Kamui Kobayashi |
Sergio Perez, Lewis Hamilton, Kimi Räikkönen, Felipe Massa, Jenson Button |
Felipe Massa, Paul Monaghan, Sebastian Vettel, Kamui Kobayashi |
Paul Monaghan, Sebastian Vettel |
Sebastian Vettel - Team Red Bull |
2012 FIA FORMULA ONE WORLD CHAMPIONSHIP | ||||||||||||||||||||||
DRIVERS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Driver | Pts | ||||||||||||||||||||
1 | Fernando Alonso ESP | 10 5 | 25 1 | 2 9 | 6 7 | 18 2 | 15 3 | 10 5 | 25 1 | 18 2 | 25 1 | 10 5 | 0 A | 15 3 | 15 3 | 0 A | 194 | |||||
2 | Sebastien Vettel DEU | 18 2 | 0 11 | 10 5 | 25 1 | 8 6 | 12 4 | 12 4 | 0 M | 15 3 | 10 5 | 12 4 | 18 2 | 0 22 | 25 1 | 25 1 | 190 | |||||
3 | Kimi Raikkonen FIN | 6 7 | 10 5 | 0 14 | 18 2 | 15 3 | 2 9 | 4 8 | 18 2 | 10 5 | 15 3 | 18 2 | 15 3 | 10 5 | 8 6 | 8 6 | 157 | |||||
4 | Lewis Hamilton GBR | 15 3 | 15 3 | 15 3 | 4 8 | 4 8 | 10 5 | 25 1 | 0 19 | 4 8 | 0 M | 25 1 | 0 A | 25 1 | 0 M | 10 5 | 152 | |||||
5 | Mark Webber AUS | 12 4 | 12 4 | 12 4 | 12 4 | 0 11 | 25 1 | 6 7 | 12 4 | 25 1 | 4 8 | 4 8 | 8 6 | 0 20 | 0 11 | 2 9 | 134 | |||||
6 | Jenson Button GBR | 25 1 | 0 14 | 18 2 | 0 18 | 2 9 | 0 16 | 0 16 | 4 8 | 1 10 | 18 2 | 8 6 | 25 1 | 0 M | 18 2 | 12 4 | 131 | |||||
7 | Nico Rosberg DEU | 0 12 | 0 13 | 25 1 | 10 5 | 6 7 | 18 2 | 8 6 | 8 6 | 0 15 | 1 10 | 1 10 | 0 11 | 6 7 | 10 5 | 0 A | 93 | |||||
8 | Romain Grosjean FRA | 0 A | 0 A | 8 6 | 15 3 | 12 4 | 0 A | 18 2 | 0 M | 8 6 | 0 18 | 15 3 | 0 A | 6 7 | 0 19 | 82 | ||||||
9 | Felipe Massa BRA | 0 M | 0 15 | 0 13 | 2 9 | 0 15 | 8 6 | 1 10 | 0 16 | 12 4 | 0 12 | 2 9 | 10 5 | 12 4 | 4 8 | 18 2 | 69 | |||||
10 | Sergio Perez MEX | 4 8 | 18 2 | 0 11 | 0 11 | 0 M | 0 11 | 15 3 | 2 9 | 0 M | 8 6 | 0 14 | 0 M | 18 2 | 1 10 | 0 A | 66 | |||||
11 | Kamui Kobayashi JPN | 8 6 | 0 M | 1 10 | 0 13 | 10 5 | 0 M | 2 9 | 0 M | 0 11 | 12 4 | 0 18 | 0 13 | 2 9 | 0 13 | 15 3 | 50 | |||||
12 | Paul Di Resta GBR | 1 10 | 6 7 | 0 12 | 8 6 | 0 14 | 6 7 | 0 11 | 6 7 | 0 M | 0 11 | 0 12 | 1 10 | 4 8 | 12 4 | 0 12 | 44 | |||||
13 | Michael Schumacher DEU | 0 M | 1 10 | 0 M | 1 10 | 0 A | 0 M | 0 M | 15 3 | 6 7 | 6 7 | 0 M | 6 7 | 8 6 | 0 A | 0 11 | 43 | |||||
14 | Nico Hulkenberg DEU | 0 A | 2 9 | 0 15 | 0 12 | 1 10 | 4 8 | 0 12 | 10 5 | 0 12 | 2 9 | 0 11 | 12 4 | 0 21 | 0 14 | 6 7 | 37 | |||||
15 | Pastor Maldonado VEN | 0 13 | 0 19 | 4 8 | 0 M | 25 1 | 0 A | 0 13 | 0 12 | 0 16 | 0 15 | 0 13 | 0 M | 0 11 | 0 M | 4 8 | 33 | |||||
16 | Bruno Senna BRA | 0 16 | 8 6 | 6 7 | 0 22 | 0 A | 1 10 | 0 17 | 1 10 | 2 9 | 0 17 | 6 7 | 0 12 | 1 10 | 0 18 | 0 14 | 25 | |||||
17 | Jean-Eric Vergne FRA | 0 11 | 4 8 | 0 16 | 0 14 | 0 12 | 0 12 | 0 15 | 0 M | 0 14 | 0 14 | 0 16 | 4 8 | 0 A | 0 A | 0 13 | 8 | |||||
18 | Daniel Ricciardo AUS | 2 9 | 0 12 | 0 17 | 0 15 | 0 13 | 0 M | 0 14 | 0 11 | 0 13 | 0 13 | 0 15 | 2 9 | 0 12 | 2 9 | 1 10 | 7 | |||||
19 | Timo Glock DEU | 0 14 | 0 17 | 0 19 | 0 19 | 0 18 | 0 14 | 0 M | 0 18 | 0 22 | 0 21 | 0 15 | 0 17 | 0 12 | 0 16 | 0 | ||||||
20 | Heikki Kovalainen FIN | 0 M | 0 18 | 0 23 | 0 17 | 0 16 | 0 13 | 0 18 | 0 14 | 0 17 | 0 19 | 0 17 | 0 17 | 0 14 | 0 15 | 0 15 | 0 | |||||
21 | Vitaly Petrov RUS | 0 M | 0 16 | 0 18 | 0 16 | 0 17 | 0 M | 0 19 | 0 13 | - DS | 0 16 | 0 19 | 0 14 | 0 15 | 0 19 | 0 17 | 0 | |||||
22 | Jérôme D'Ambrosio BEL | 0 13 | 0 | |||||||||||||||||||
23 | Charles Pic FRA | 0 15 | 0 20 | 0 20 | 0 M | 0 M | 0 M | 0 20 | 0 15 | 0 19 | 0 20 | 0 20 | 0 16 | 0 16 | 0 16 | 0 M | 0 | |||||
24 | Narain Karthikeyan IND | - DS | 0 22 | 0 22 | 0 21 | 0 M | 0 15 | 0 M | 0 18 | 0 21 | 0 23 | 0 M | 0 A | 0 19 | 0 A | 0 M | 0 | |||||
25 | Pedro De la Rosa ESP | - DS | 0 21 | 0 21 | 0 20 | 0 19 | 0 A | 0 M | 0 17 | 0 20 | 0 21 | 0 22 | 0 18 | 0 18 | 0 17 | 0 18 | 0 | |||||
KEY: 25 1 NC M A X W DS | Points Scored in Race Position in Race Not Classified Retired - Mechanical Retired - Accident Excluded Withdrawn Did not start | |||||||||||||||||||||
NOTE: | The Sporting Regulations provide that if two or more manufacturers or drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places, and so on. |
CONSTRUCTORS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Constructor | Pts | ||||||||||||||||||||
1 | Red Bull Racing | 30 4 2 | 12 4 11 | 22 4 5 | 37 4 1 | 8 11 6 | 37 1 4 | 18 7 4 | 12 M 4 | 40 1 3 | 14 5 8 | 16 4 8 | 26 2 6 | 0 22 20 | 25 11 1 | 27 1 9 | 324 | |||||
2 | Vodafone McLaren Mercedes | 40 1 3 | 15 14 3 | 33 3 2 | 4 8 18 | 6 9 8 | 10 5 16 | 25 1 16 | 4 8 19 | 5 10 8 | 18 2 M | 33 1 6 | 25 A 1 | 25 1 M | 18 2 M | 22 4 5 | 283 | |||||
3 | Scuderia Ferrari | 10 M 5 | 25 1 15 | 2 13 9 | 8 9 7 | 18 15 2 | 23 6 3 | 11 10 5 | 25 16 1 | 30 2 4 | 25 12 1 | 12 5 9 | 10 5 A | 27 4 3 | 19 8 3 | 18 2 A | 263 | |||||
4 | Lotus F1 Team | 6 7 A | 10 A 5 | 8 6 14 | 33 2 3 | 27 4 3 | 2 9 A | 22 2 8 | 18 M 2 | 18 5 6 | 15 18 3 | 33 2 3 | 15 A 3 | 10 5 13 | 14 7 6 | 8 19 6 | 239 | |||||
5 | Mercedes AMG Petronas F1 Team | 0 12 M | 1 13 10 | 25 M 1 | 11 10 5 | 6 7 A | 18 2 M | 8 6 M | 23 3 6 | 6 7 15 | 7 7 10 | 1 10 M | 6 11 7 | 14 6 7 | 10 A 5 | 0 11 A | 136 | |||||
6 | Sauber F1 Team | 12 6 8 | 18 M 2 | 1 11 10 | 0 13 11 | 10 5 M | 0 11 M | 17 9 3 | 2 M 9 | 0 11 M | 20 6 4 | 0 14 18 | 0 M 13 | 20 2 9 | 1 13 10 | 15 A 3 | 116 | |||||
7 | Sahara Force India F1 Team | 1 A 10 | 8 7 9 | 0 15 12 | 8 6 12 | 1 10 14 | 10 7 8 | 0 11 12 | 16 5 7 | 0 12 M | 2 11 9 | 0 11 12 | 13 4 10 | 4 21 8 | 12 14 4 | 6 7 12 | 81 | |||||
8 | Williams F1 Team | 0 13 16 | 8 19 6 | 10 7 8 | 0 M 22 | 25 A 1 | 1 10 A | 0 13 17 | 1 10 12 | 2 16 9 | 0 15 17 | 6 7 13 | 0 M 12 | 1 10 11 | 0 M 18 | 4 8 14 | 58 | |||||
9 | Scuderia Toro Rosso | 2 9 11 | 4 12 8 | 0 17 16 | 0 14 15 | 0 12 13 | 0 12 M | 0 14 15 | 0 M 11 | 0 13 14 | 0 13 14 | 0 16 15 | 6 8 9 | 0 12 A | 2 A 9 | 1 13 10 | 15 | |||||
10 | Marussia F1 Team | 0 15 14 | 0 17 20 | 0 19 20 | 0 19 M | 0 18 M | 0 14 M | 0 20 M | 0 15 | 0 18 19 | 0 22 20 | 0 20 21 | 0 16 15 | 0 16 17 | 0 16 12 | 0 16 M | 0 | |||||
11 | Caterham F1 Team | 0 M M | 0 16 18 | 0 18 23 | 0 17 16 | 0 16 17 | 0 M 13 | 0 19 18 | 0 14 13 | 0 17 DS | 0 16 19 | 0 19 17 | 0 17 14 | 0 14 15 | 0 15 19 | 0 15 17 | 0 | |||||
12 | HRT F1 Team | 0 DS DS | 0 21 22 | 0 22 21 | 0 21 20 | 0 M 19 | 0 A 15 | 0 M M | 0 18 17 | 0 21 20 | 0 21 23 | 0 M 22 | 0 A 18 | 0 19 18 | 0 A 17 | 0 18 M | 0 |
Sebastian Vettel - GER
Sebastian Vettel |
Sebastian Vettel |
Sebastian Vettel |
Sebastian Vettel |
Yeah, as I just said, it’s unbelievable. Since yesterday in qualifying,
nothing I think could be better. You come across these kinds of races or
weekends very, very rarely. Unbelievable. We had a very good start,
obviously it was important as Mark was running into trouble at Turn One
and Two, I didn’t see what happened behind him. I saw I had a better
start than him and Kamui was probably already past Mark before the first
corner, I was focusing on my car and to get through the first couple of
corners. But, yeah, obviously very quickly saw the safety car boards.
Wasn’t sure what happened. When we came around the first time,
surprisingly there was nothing there, so I think the marshals probably
did a very good job cleaning up the track. I don’t know how many cars
were involved but obviously, yeah, it was crucial to not be in that kind
of pack. And after that I had a very, very good race car. It was
behaving very well, so yeah, it’s very difficult to describe why. We
didn’t have major upgrades for this race. I think it was just the fact
of the car suiting to the track, finding the right setup on Friday and
then toward Saturday it was just coming together. The balance was there
and it was just working. I think we had a fantastic race and I said to
the guys, when you have a dream about how your race car should be,
that’s exactly what you’re wishing for, so I’m very, very happy and very
proud of the team. They stayed very calm all the race. The pitstops
obviously we had a big gap so we had a bit of luxury to the guys behind
to drop some time – but they seemed very focused. Also, inside the car I
tried not to drop too much time, because obviously with the sun coming
down, the sun was quite low in the end and there’s a couple of tricky
corners, especially Turn Eight, entrance of 13 where we’ve seen cars
spinning over the weekend. And it’s very easy to get carried away and
think about the corner after the present corner; you start to think
ahead and lose the focus and do a little mistake. I tried to stay in the
moment and until the end it was fantastic because I had a car where I
could control the race and I could push as hard as I wanted to and take
care of the tyres, so – not to make this too long – all in all it was…
fantastic.
Felipe Massa - BRA
Felipe Massa |
Felipe Massa |
Felipe Massa |
Felipe Massa |
First of all I think my start was very good, I was able to overtake
Lewis and then I get to corner one, I saw that Fernando and Kimi went a
little bit outside… not outside of the track but very wide after corner
one and then I pull inside both, so I was able to overtake both, and
then after I saw Mark spinning around, I think a car push him, which I
don’t remember very well but I think a car touch him and it push him and
he’s spinning in front of me. Then I saw a space and I was able to go
on the throttle and take this space and even take the KERS as it was
another two cars going out of the corner a little bit slower. I was able
to overtake these two cars by using the KERS and going before on the
throttle. I think the start was a little bit complicated in corner one
but I think we did a perfect job with all these things happening. After
that, I was behind Jenson and Kamui, and Jenson was not so quick, so
anyway, it was very important. It’s very difficult to overtake in this
track, so as soon as they stop I prefer to stay out just to see. And
then I improve half a second straight away and a little bit more in the
next lap and I think they were a little bit in traffic, so I managed to
pass both and then the pace was very good on the hard as well. So, very
consistent, very good. Actually, the pace was very good since the whole
weekend – unfortunately I couldn’t do a very good qualifying yesterday
but y’know I think I was very happy with the car all weekend and very
nice to be on the podium again after a little bit of time. Hopefully
this is just the beginning of many podiums now in front.
Kamui Kobayashi - JPN
Kamui Kobayashi |
Kamui Kobayashi |
Kamui Kobayashi |
Well, it was a fantastic race. We really working hard to get the podium,
and you know my team mate has a couple of podiums already but myself, I
had a couple of chance in qualifying, I mean I had good position to
start, but always I never had luck. I mean we struggle at the start. But
this time, maybe it’s good to start third, it’s no front row but the
feeling was good because we had a long run on Friday and that was, I
think pretty good pace and we had good confidence for the rest of the
week. So, I think, when I gained position to second after the start, I
was pretty sure to be on the podium. But then some point I think we
really struggle a lot to hold Jenson. Especially the last stint was
really tough because I change quite early for hard compound tyres but I
think Jenson change, I think, a couple of laps later and I think that’s
what’s really challenging for us. But if we want to hold Jenson we have
to do it. And finally we need to manage tyres, I mean in the last couple
of laps. It was within one second and really challenging for us – but I
think finally we finish in the points, on the podium and that’s
fantastic. Especially in front of my home grand prix, my first podium,
that’s… y’know… amazing. Before the race I was joking: a couple of times
I have a chance to get podium but I have bad luck and I couldn’t get
it. But maybe I get this race in podium, maybe it’s something in
destiny, y’know? So I’m very happy for the fans. There’s so many people
supporting us. When we look there is so much crowd around the circuit
and that’s amazing. Really, thanks to all the fans. I think we need to
keep going for the future.
Mais/more: http://www.formula1.com
Fotos: Mark Thompson/Getty Images AsiaPac
Clive Rose/Getty Images AsiaPac
Ker Robertson/Getty Images AsiaPac
Clive Mason/Getty Images AsiaPac
Nenhum comentário:
Postar um comentário