Kimi Räikkönen, Sebastian Vettel, Fernando Alonso, Mark Webber, Lewis Hamilton, Felipe Massa |
Kimi Räikkönen, Nico Hulkenberg, Fernando Alonso, Sebastian Vettel, Mark Webber |
Sebastian Vettel, Mark Webber, Lewis Hamilton |
Nico Rosberg, Jean-Eric Vergne, Heikki Kovalainen |
Sebastian Vettel, Mark Webber, Fernando Alonso, Lewis Hamilton, Felipe Massa, Kimi Räikkönen, Nico Hulkenberg |
Kimi Räikkönen, Felipe Massa, Lewis Hamilton |
Kimi Räikkönen, Felipe Massa |
Kimi Räikkönen, Lewis Hamilton |
Jean-Eric Vergne |
Sebastian Vettel |
Mark Webber, Sebastian Vettel, Fernando Alonso |
Mark Webber |
2012 FIA FORMULA ONE WORLD CHAMPIONSHIP | ||||||||||||||||||||||
DRIVERS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Driver | Pts | ||||||||||||||||||||
1 | Sebastien Vettel DEU | 18 2 | 0 11 | 10 5 | 25 1 | 8 6 | 12 4 | 12 4 | 0 M | 15 3 | 10 5 | 12 4 | 18 2 | 0 22 | 25 1 | 25 1 | 25 1 | 215 | ||||
2 | Fernando Alonso ESP | 10 5 | 25 1 | 2 9 | 6 7 | 18 2 | 15 3 | 10 5 | 25 1 | 18 2 | 25 1 | 10 5 | 0 A | 15 3 | 15 3 | 0 A | 15 3 | 209 | ||||
3 | Kimi Raikkonen FIN | 6 7 | 10 5 | 0 14 | 18 2 | 15 3 | 2 9 | 4 8 | 18 2 | 10 5 | 15 3 | 18 2 | 15 3 | 10 5 | 8 6 | 8 6 | 10 5 | 167 | ||||
4 | Lewis Hamilton GBR | 15 3 | 15 3 | 15 3 | 4 8 | 4 8 | 10 5 | 25 1 | 0 19 | 4 8 | 0 M | 25 1 | 0 A | 25 1 | 0 M | 10 5 | 1 10 | 153 | ||||
5 | Mark Webber AUS | 12 4 | 12 4 | 12 4 | 12 4 | 0 11 | 25 1 | 6 7 | 12 4 | 25 1 | 4 8 | 4 8 | 8 6 | 0 20 | 0 11 | 2 9 | 18 2 | 152 | ||||
6 | Jenson Button GBR | 25 1 | 0 14 | 18 2 | 0 18 | 2 9 | 0 16 | 0 16 | 4 8 | 1 10 | 18 2 | 8 6 | 25 1 | 0 M | 18 2 | 12 4 | 0 M | 131 | ||||
7 | Nico Rosberg DEU | 0 12 | 0 13 | 25 1 | 10 5 | 6 7 | 18 2 | 8 6 | 8 6 | 0 15 | 1 10 | 1 10 | 0 11 | 6 7 | 10 5 | 0 A | 0 M | 93 | ||||
8 | Romain Grosjean FRA | 0 A | 0 A | 8 6 | 15 3 | 12 4 | 0 A | 18 2 | 0 M | 8 6 | 0 18 | 15 3 | 0 A | 6 7 | 0 19 | 6 7 | 88 | |||||
9 | Felipe Massa BRA | 0 M | 0 15 | 0 13 | 2 9 | 0 15 | 8 6 | 1 10 | 0 16 | 12 4 | 0 12 | 2 9 | 10 5 | 12 4 | 4 8 | 18 2 | 12 4 | 81 | ||||
10 | Sergio Perez MEX | 4 8 | 18 2 | 0 11 | 0 11 | 0 M | 0 11 | 15 3 | 2 9 | 0 M | 8 6 | 0 14 | 0 M | 18 2 | 1 10 | 0 A | 0 11 | 66 | ||||
11 | Kamui Kobayashi JPN | 8 6 | 0 M | 1 10 | 0 13 | 10 5 | 0 M | 2 9 | 0 M | 0 11 | 12 4 | 0 18 | 0 13 | 2 9 | 0 13 | 15 3 | 0 M | 50 | ||||
12 | Nico Hulkenberg DEU | 0 A | 2 9 | 0 15 | 0 12 | 1 10 | 4 8 | 0 12 | 10 5 | 0 12 | 2 9 | 0 11 | 12 4 | 0 21 | 0 14 | 6 7 | 8 6 | 45 | ||||
13 | Paul Di Resta GBR | 1 10 | 6 7 | 0 12 | 8 6 | 0 14 | 6 7 | 0 11 | 6 7 | 0 M | 0 11 | 0 12 | 1 10 | 4 8 | 12 4 | 0 12 | 0 12 | 44 | ||||
14 | Michael Schumacher DEU | 0 M | 1 10 | 0 M | 1 10 | 0 A | 0 M | 0 M | 15 3 | 6 7 | 6 7 | 0 M | 6 7 | 8 6 | 0 A | 0 11 | 0 13 | 43 | ||||
15 | Pastor Maldonado VEN | 0 13 | 0 19 | 4 8 | 0 M | 25 1 | 0 A | 0 13 | 0 12 | 0 16 | 0 15 | 0 13 | 0 M | 0 11 | 0 M | 4 8 | 0 14 | 33 | ||||
16 | Bruno Senna BRA | 0 16 | 8 6 | 6 7 | 0 22 | 0 A | 1 10 | 0 17 | 1 10 | 2 9 | 0 17 | 6 7 | 0 12 | 1 10 | 0 18 | 0 14 | 0 15 | 25 | ||||
17 | Jean-Eric Vergne FRA | 0 11 | 4 8 | 0 16 | 0 14 | 0 12 | 0 12 | 0 15 | 0 M | 0 14 | 0 14 | 0 16 | 4 8 | 0 A | 0 A | 0 13 | 4 8 | 12 | ||||
18 | Daniel Ricciardo AUS | 2 9 | 0 12 | 0 17 | 0 15 | 0 13 | 0 M | 0 14 | 0 11 | 0 13 | 0 13 | 0 15 | 2 9 | 0 12 | 2 9 | 1 10 | 2 9 | 9 | ||||
19 | Timo Glock DEU | 0 14 | 0 17 | 0 19 | 0 19 | 0 18 | 0 14 | 0 M | 0 18 | 0 22 | 0 21 | 0 15 | 0 17 | 0 12 | 0 16 | 0 18 | 0 | |||||
20 | Heikki Kovalainen FIN | 0 M | 0 18 | 0 23 | 0 17 | 0 16 | 0 13 | 0 18 | 0 14 | 0 17 | 0 19 | 0 17 | 0 17 | 0 14 | 0 15 | 0 15 | 0 17 | 0 | ||||
21 | Vitaly Petrov RUS | 0 M | 0 16 | 0 18 | 0 16 | 0 17 | 0 M | 0 19 | 0 13 | - DS | 0 16 | 0 19 | 0 14 | 0 15 | 0 19 | 0 17 | 0 16 | 0 | ||||
22 | Jérôme D'Ambrosio BEL | 0 13 | 0 | |||||||||||||||||||
23 | Charles Pic FRA | 0 15 | 0 20 | 0 20 | 0 M | 0 M | 0 M | 0 20 | 0 15 | 0 19 | 0 20 | 0 20 | 0 16 | 0 16 | 0 16 | 0 M | 0 19 | 0 | ||||
24 | Narain Karthikeyan IND | - DS | 0 22 | 0 22 | 0 21 | 0 M | 0 15 | 0 M | 0 18 | 0 21 | 0 23 | 0 M | 0 A | 0 19 | 0 A | 0 M | 0 20 | 0 | ||||
25 | Pedro De la Rosa ESP | - DS | 0 21 | 0 21 | 0 20 | 0 19 | 0 A | 0 M | 0 17 | 0 20 | 0 21 | 0 22 | 0 18 | 0 18 | 0 17 | 0 18 | 0 M | 0 | ||||
KEY: 25 1 NC M A X W DS | Points Scored in Race Position in Race Not Classified Retired - Mechanical Retired - Accident Excluded Withdrawn Did not start | |||||||||||||||||||||
NOTE: | The Sporting Regulations provide that if two or more manufacturers or drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places, and so on. |
CONSTRUCTORS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Constructor | Pts | ||||||||||||||||||||
1 | Red Bull Racing | 30 4 2 | 12 4 11 | 22 4 5 | 37 4 1 | 8 11 6 | 37 4 1 | 18 7 4 | 12 M 4 | 40 3 1 | 14 8 5 | 16 4 8 | 26 2 6 | 0 22 20 | 25 11 1 | 27 9 1 | 43 1 2 | 367 | ||||
2 | Scuderia Ferrari | 10 M 5 | 25 1 15 | 2 9 13 | 8 9 7 | 18 15 2 | 23 6 3 | 11 5 10 | 25 16 1 | 30 2 4 | 25 12 1 | 12 5 9 | 10 A 5 | 27 3 4 | 19 8 3 | 18 2 A | 27 4 3 | 290 | ||||
3 | Vodafone McLaren Mercedes | 40 3 1 | 15 3 14 | 33 3 2 | 4 18 8 | 6 9 8 | 10 16 5 | 25 16 1 | 4 19 8 | 5 10 8 | 18 M 2 | 33 6 1 | 25 1 A | 25 1 M | 18 M 2 | 22 5 4 | 1 10 M | 284 | ||||
4 | Lotus F1 Team | 6 A 7 | 10 A 5 | 8 14 6 | 33 3 2 | 27 4 3 | 2 A 9 | 22 2 8 | 18 M 2 | 18 5 6 | 15 3 18 | 33 3 2 | 15 3 A | 10 13 5 | 14 6 7 | 8 6 19 | 16 7 5 | 255 | ||||
5 | Mercedes AMG Petronas F1 Team | 0 12 M | 1 10 13 | 25 M 1 | 11 10 5 | 6 A 7 | 18 2 M | 8 M 6 | 23 3 6 | 6 7 15 | 7 7 10 | 1 10 M | 6 11 7 | 14 7 6 | 10 5 A | 0 11 A | 0 13 M | 136 | ||||
6 | Sauber F1 Team | 12 6 8 | 18 2 M | 1 10 11 | 0 11 13 | 10 5 M | 0 11 M | 17 9 3 | 2 M 9 | 0 M 11 | 20 4 6 | 0 18 14 | 0 13 M | 20 9 2 | 1 13 10 | 15 A 3 | 0 M 11 | 116 | ||||
7 | Sahara Force India F1 Team | 1 A 10 | 8 7 9 | 0 15 12 | 8 12 6 | 1 10 14 | 10 7 8 | 0 12 11 | 16 7 5 | 0 12 M | 2 11 9 | 0 11 12 | 13 10 4 | 4 8 21 | 12 4 14 | 6 7 12 | 8 6 12 | 89 | ||||
8 | Williams F1 Team | 0 16 13 | 8 6 19 | 10 8 7 | 0 22 M | 25 A 1 | 1 A 10 | 0 17 13 | 1 10 12 | 2 9 16 | 0 17 15 | 6 13 7 | 0 12 M | 1 11 10 | 0 18 M | 4 14 8 | 0 15 14 | 58 | ||||
9 | Scuderia Toro Rosso | 2 11 9 | 4 8 12 | 0 16 17 | 0 15 14 | 0 12 13 | 0 M 12 | 0 15 14 | 0 M 11 | 0 14 13 | 0 14 13 | 0 16 15 | 6 8 9 | 0 12 A | 2 A 9 | 1 13 10 | 6 9 8 | 21 | ||||
10 | Marussia F1 Team | 0 15 14 | 0 20 17 | 0 19 20 | 0 19 M | 0 M 18 | 0 M 14 | 0 20 M | 0 15 | 0 18 19 | 0 22 20 | 0 21 20 | 0 16 15 | 0 16 17 | 0 16 12 | 0 M 16 | 0 19 18 | 0 | ||||
11 | Caterham F1 Team | 0 M M | 0 18 16 | 0 23 18 | 0 16 17 | 0 16 17 | 0 13 M | 0 18 19 | 0 14 13 | 0 17 DS | 0 19 16 | 0 17 19 | 0 14 17 | 0 15 14 | 0 19 15 | 0 17 15 | 0 16 17 | 0 | ||||
12 | HRT F1 Team | 0 DS DS | 0 21 22 | 0 21 22 | 0 21 20 | 0 19 M | 0 A 15 | 0 M M | 0 18 17 | 0 20 21 | 0 21 23 | 0 M 22 | 0 18 A | 0 19 18 | 0 A 17 | 0 M 18 | 0 M 20 | 0 |
Sebastian Vettel - GER
Sebastian Vettel |
Sebastian Vettel |
Sebastian Vettel |
Well, we didn’t know! It’s difficult to say. Obviously now we
can say that the start was very important. In my case obviously we
started from the dirty side. I think the right sidegenerally we saw last
year, usually is a bit better but I had a very good launch and yeah,
could see that Mark was struggling a little bit in the first bit of the
start and I was able to get side-by-side and obviously then had the
inside into Turn One, which was very good for us. But it wasn’t over at
that stage because there’s still a long straight and quite a big
headwindall race from Turn Two to Turn Three. I could hear him coming
and obviously he was sideby-side but fortunately I had the inside and
after that I focussed on having a very good exit out of Turn Three,
which fortunately I had and then I was able to stay ahead. I think it
was then that Mark was side-by-side with Fernando, going into Turn Four.
It was a perfect startfor myself and after that a perfect first stint. I
think towards the end I was able to pull away a little bit and open a
gap to Mark which helped to stay out a little bit longer and I think
after that we had a very good stop, a very strong second stint opening
the gap again. Only at theend of the second stint I had a mistake,
braking for Three, locking up the right front. I think a lot of people
suffered issues with the front today so the last stint I tried to
control a little bit more and I had more juice in the tyre until the
end. Obviously we had the gap and were controlling that towards the end,
but I think once you reach the point where the front tyres are gone,
it’s sudden death, so there’s no point of return. We were talking a lot
over the radio, trying to stay on top of the problem and manage the
front tyres quite well, which I think we did until the end. Very happy
with the result and have to say thanks again to themechanics, the team,
they have been working more than what we should ask them for. Every
night, flat out, the whole team and I hope now they get a bit of a
break, some sleep finally. But obviously it’s a nice reward to finish
first and second today for the guys in the garage. Really pleased with
the result.
Mark Webber - AUS
Mark Webber |
Mark Webber |
Mark Webber |
Yeah, I think we were chasing the clutch quite a bit after the first
launch on the formation lap, and also coming to the back of the grid the
boys were asking me to get the move clutch ring quite a bit so the
initial launch wasn’t good. The first bite just kicked to wheelspin and
from then on I knew I could have some issues. It was just a very…
mediocre let’s say… run to the first corner. Seb got a good one. All
wasn’t lost, obviously, second corner, getting the slipstream on the
back straight I thought it was still possible to do something there. We
were side-by-side, I had a tow but when once I pulled out I just hit a
brick wall as well, both of us were just… vvrrrmmmmmm… and then everyone
just coming up behind as well. So, yeah, and then after that we had to
manage the tyres really, look after the… go as quick as you could,
looking after the tyres but also trying to keep some pressure on
Sebastian. It’s the way it is these days: you’ve got to look after the
black things on the corners and yeah, so that’s part of it. Mixed
emotions for me, it’s still a very solid result, I was very, very happy
with the lap I did yesterday, could have easily been not on pole but I
was through a solid lap and today is a good result but yeah, it’s mixed
emotions. Second is a big difference to first. I have good points and
champagne but it’s not what I was after. But for the guys, it’s a great
result for the team and they’ve done a very good job in the last two
weeks and I’ve got to congratulate Sebastian on the win.
Fernando Alonso - ESP
Fernando Alonso |
Fernando Alonso |
Fernando Alonso |
We didn’t bring to the last six or seven races nothing new so we are
doing what we can at the moment and we are trying to save points which I
think we are doing perfectly every Sunday. Again it was a perfect
Sunday for us: good start, good strategy at the right time and in the
right moment. Then finishing again on the podium. So, I think it was a
very strong Sunday but we hopefully make a little bit of a step in terms
of performance and then we can fight for bigger things. But anyway,
very, very happy with today’s race, very happy with the performance. We
saw Sunday again move us a little bit closer to the top guys, and also
with the position in the championship. Obviously we lost the lead by six
points but if we think how it went for us the last four or five races,
with two retirements, nothing to do with the team, no mistakes from the
team, not mechanical problems or anything like that, just some people
flying over us and things like that. With all these problems, being six
points behind leaves open a lot of possibilities for us in the last four
races.
Fun photos:
Mark Webber, Psy, Sebastian Vettel |
Mais/more: http://www.formula1.com
Fotos: Mark Thompson/Getty Images AsiaPac
Clive Rose/Getty Images AsiaPac
Clive Mason/Getty Images AsiaPac
Peter Fox/Getty Images AsiaPac
Nenhum comentário:
Postar um comentário