Michael Schumacher |
Michael Schumacher |
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 7 | Michael Schumacher | Mercedes | 1:15.873 | 1:15.062 | 1:14.301 | 22 |
2 | 2 | Mark Webber | Red Bull Racing-Renault | 1:16.013 | 1:15.035 | 1:14.381 | 19 |
3 | 8 | Nico Rosberg | Mercedes | 1:15.900 | 1:15.022 | 1:14.448 | 21 |
4 | 4 | Lewis Hamilton | McLaren-Mercedes | 1:16.063 | 1:15.166 | 1:14.583 | 20 |
5 | 10 | Romain Grosjean | Lotus-Renault | 1:15.718 | 1:15.219 | 1:14.639 | 27 |
6 | 5 | Fernando Alonso | Ferrari | 1:16.153 | 1:15.128 | 1:14.948 | 22 |
7 | 6 | Felipe Massa | Ferrari | 1:15.983 | 1:14.911 | 1:15.049 | 19 |
8 | 9 | Kimi Räikkönen | Lotus-Renault | 1:15.889 | 1:15.322 | 1:15.199 | 28 |
9 | 18 | Pastor Maldonado | Williams-Renault | 1:16.017 | 1:15.026 | 1:15.245 | 22 |
10 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:15.757 | 1:15.234 | No time | 24 |
11 | 12 | Nico Hulkenberg | Force India-Mercedes | 1:15.418 | 1:15.421 | 17 | |
12 | 14 | Kamui Kobayashi | Sauber-Ferrari | 1:15.648 | 1:15.508 | 19 | |
13 | 3 | Jenson Button | McLaren-Mercedes | 1:16.399 | 1:15.536 | 18 | |
14 | 19 | Bruno Senna | Williams-Renault | 1:15.923 | 1:15.709 | 20 | |
15 | 11 | Paul di Resta | Force India-Mercedes | 1:16.062 | 1:15.718 | 14 | |
16 | 16 | Daniel Ricciardo | STR-Ferrari | 1:16.360 | 1:15.878 | 19 | |
17 | 17 | Jean-Eric Vergne | STR-Ferrari | 1:16.491 | 1:16.885 | 14 | |
18 | 20 | Heikki Kovalainen | Caterham-Renault | 1:16.538 | 13 | ||
19 | 21 | Vitaly Petrov | Caterham-Renault | 1:17.404 | 13 | ||
20 | 24 | Timo Glock | Marussia-Cosworth | 1:17.947 | 11 | ||
21 | 22 | Pedro de la Rosa | HRT-Cosworth | 1:18.096 | 11 | ||
22 | 25 | Charles Pic | Marussia-Cosworth | 1:18.476 | 12 | ||
23 | 23 | Narain Karthikeyan | HRT-Cosworth | 1:19.310 | 8 | ||
24 | 15 | Sergio Perez | Sauber-Ferrari | No time | 2 | ||
Q1 107% Time | 1:20.697 |
Note - Maldonado drops 10 grid places for
causing a collision in final practice. Schumacher drops five grid places
for causing a collision at last round. Perez failed to set a time
within 107% requirement - races at stewards' discretion.
Mais/more: http://www.formula1.com
Fotos: Mark Thompson/Getty Images Europe
Ker Robertson/Getty Images Europe
Nenhum comentário:
Postar um comentário