Result
Pos. | Name | Team | Time |
1 | SUTTON, Christopher | SKY | 4h 11' 41'' |
2 | REYNES, Vicente | OLO | m.t. 1º |
3 | KITTEL, Marcel | SKS | m.t. 1º |
4 | FARRAR, Tyler | GRM | m.t. 1º |
5 | BRESCHEL, Matti | RAB | m.t. 1º |
6 | BENNATI, Daniele | LEO | m.t. 1º |
7 | GASPAROTTO, Enrico | AST | m.t. 1º |
8 | MONDORY, Lloyd | ALM | m.t. 1º |
9 | PAOLINI, Luca | KAT | m.t. 1º |
10 | DEGENKOLB, John | THR | m.t. 1º |
11 | SAGAN, Peter | LIQ | m.t. 1º |
12 | VAN DEN BROECK, Jurgen | OLO | m.t. 1º |
13 | PETACCHI, Alessandro | LAM | m.t. 1º |
14 | VAN AVERMAET, Greg | BMC | m.t. 1º |
15 | MOLLEMA, Bauke | RAB | m.t. 1º |
16 | HAEDO, Juan Jose | SBS | m.t. 1º |
17 | NIBALI, Vincenzo | LIQ | m.t. 1º |
18 | TAARAMAE, Rein | COF | m.t. 1º |
19 | FUGLSANG, Jakob | LEO | m.t. 1º |
20 | SCARPONI, Michele | LAM | m.t. 1º |
21 | SANTAMBROGIO, Mauro | BMC | m.t. 1º |
22 | BOONEN, Tom | QST | m.t. 1º |
23 | ROCHE, Nicolas | ALM | m.t. 1º |
24 | COBO, Juan José | GEO | m.t. 1º |
25 | MADRAZO, Angel | MOV | m.t. 1º |
26 | BAKELANDTS, Jan | OLO | m.t. 1º |
27 | CAPECCHI, Eros | LIQ | m.t. 1º |
28 | DE KORT, Koen | SKS | m.t. 1º |
29 | FROOME, Christopher | SKY | m.t. 1º |
30 | MENCHOV, Denis | GEO | m.t. 1º |
31 | MARTIN, Daniel | GRM | m.t. 1º |
32 | PARDILLA, Sergio | MOV | m.t. 1º |
33 | BRAJKOVIC, Janez | RSH | m.t. 1º |
34 | LAGUTIN, Sergey | VCD | m.t. 1º |
35 | AGNOLI, Valerio | LIQ | m.t. 1º |
36 | BLANCO, David | GEO | m.t. 1º |
37 | LÖVKVIST, Thomas | SKY | m.t. 1º |
38 | KRUIJSWIJK, Steven | RAB | m.t. 1º |
39 | CHAVANEL, Sylvain | QST | m.t. 1º |
40 | VORGANOV, Eduard | KAT | m.t. 1º |
41 | GOLAS, Michal | VCD | m.t. 1º |
42 | BONNAFOND, Guillaume | ALM | m.t. 1º |
43 | KISERLOVSKI, Robert | AST | m.t. 1º |
44 | BARREDO, Carlos | RAB | m.t. 1º |
45 | KOHLER, Martin | BMC | m.t. 1º |
46 | RODRIGUEZ, Joaquin | KAT | m.t. 1º |
47 | SEELDRAYERS, Kevin | QST | m.t. 1º |
48 | SÖRENSEN, Chris | SBS | m.t. 1º |
49 | DUARTE, Fabio Andrés | GEO | m.t. 1º |
50 | ERVITI, Imanol | MOV | m.t. 1º |
51 | ANTON, Igor | EUS | m.t. 1º |
52 | BRUSEGHIN, Marzio | MOV | m.t. 1º |
53 | ZUBELDIA, Haimar | RSH | m.t. 1º |
54 | NIEVE, Mikel | EUS | m.t. 1º |
55 | DE | GEO | m.t. 1º |
56 | FRÖHLINGER, Johannes | SKS | m.t. 1º |
57 | CARUSO, Damiano | LIQ | m.t. 1º |
58 | MONFORT, Maxime | LEO | m.t. 1º |
59 | MALACARNE, Davide | QST | m.t. 1º |
60 | MARTÍNEZ, Egoi | EUS | m.t. 1º |
61 | LE MEVEL, Christophe | GRM | m.t. 1º |
62 | KASHECHKIN, Andrey | AST | m.t. 1º |
63 | ROHREGGER, Thomas | LEO | m.t. 1º |
64 | SIVTSOV, Kanstantsin | THR | m.t. 1º |
65 | MACHADO, Tiago | RSH | m.t. 1º |
66 | VERDUGO, Gorka | EUS | m.t. 1º |
67 | LEQUATRE, Geoffroy | RSH | m.t. 1º |
68 | WIGGINS, Bradley | SKY | m.t. 1º |
69 | INTXAUSTI, Beñat | MOV | m.t. 1º |
70 | KESSIAKOFF, Fredrik | AST | m.t. 1º |
71 | KARPETS, Vladimir | KAT | m.t. 1º |
72 | MORENO, Daniel | KAT | m.t. 1º |
73 | MONCOUTIE, David | COF | m.t. 1º |
74 | PIEDRA, Antonio | ACG | m.t. 1º |
75 | LOSADA, Alberto | KAT | m.t. 1º |
76 | LÓPEZ, David | MOV | m.t. 1º |
77 | DEVOLDER, Stijn | VCD | m.t. 1º |
78 | DE MAAR, Marc | QST | m.t. 1º |
79 | DOCKX, Gert | OLO | m.t. 1º |
80 | LIGTHART, Pim | VCD | m.t. 1º |
81 | SÁNCHEZ, Luis León | RAB | m.t. 1º |
82 | BERNABEU, David | ACG | m.t. 1º |
83 | STANNARD, Ian | SKY | m.t. 1º |
84 | AZANZA, Jorge | EUS | m.t. 1º |
85 | OROZ, Juan José | EUS | m.t. 1º |
86 | CURVERS, Roy | SKS | m.t. 1º |
87 | VANDEWALLE, Kristof | QST | m.t. 1º |
88 | PETROV, Evgeny | AST | + 20'' |
89 | GAVAZZI, Francesco | LAM | + 20'' |
90 | ROLDÁN, José Luis | ACG | + 20'' |
91 | JUFRÉ, Josep | AST | + 20'' |
92 | SÖRENSEN, Nicki | SBS | + 20'' |
93 | MORI, Manuele | LAM | + 20'' |
94 | HORRACH, Joan | KAT | + 20'' |
95 | MATE, Luis Ángel | COF | + 20'' |
96 | PERGET, Mathieu | ALM | + 20'' |
97 | SASTRE, Carlos | GEO | + 20'' |
98 | SIJMENS, Nico | COF | + 20'' |
99 | PALOMARES, Adrián | ACG | + 20'' |
100 | SLAGTER, Tom Jelte | RAB | + 20'' |
101 | MIZUROV, Andrey | AST | + 20'' |
102 | IRIZAR, Markel | RSH | + 20'' |
103 | KAISEN, Olivier | OLO | + 20'' |
104 | TSCHOPP, Johann | BMC | + 20'' |
105 | BENÍTEZ, Alberto | ACG | + 20'' |
106 | FREIRE, Óscar | RAB | + 20'' |
107 | DESSEL, Cyril | ALM | + 20'' |
108 | ARDILA, Mauricio | GEO | + 26'' |
109 | VAN SUMMEREN, Johan | GRM | + 26'' |
110 | PYDGORNYY, Ruslan | VCD | + 26'' |
111 | POELS, Wouter | VCD | + 26'' |
112 | ANZA, Santo | VCD | + 26'' |
113 | KANGERT, Tanel | AST | + 26'' |
114 | OLIVEIRA, Nelson | RSH | + 26'' |
115 | NIEMIEC, Przemyslaw | LAM | + 26'' |
116 | GUSTOV, Volodymir | SBS | + 26'' |
117 | GARATE, Juan Manuel | RAB | + 26'' |
118 | MAJKA, Rafal | SBS | + 26'' |
119 | SANTAROMITA, Ivan | BMC | + 26'' |
120 | FRANK, Mathias | BMC | + 26'' |
121 | DE GREEF, Francis | OLO | + 26'' |
122 | MARANGONI, Alan | LIQ | + 26'' |
123 | NERZ, Dominik | LIQ | + 34'' |
124 | FOUCHARD, Julien | COF | + 35'' |
125 | ROSENDO, Jesús | ACG | + 35'' |
126 | KOZONTCHUK, Dmitry | GEO | + 38'' |
127 | HOWARD, Leigh | THR | + 42'' |
128 | BUSCHE, Matthew | RSH | + 44'' |
129 | CIONI, Dario David | SKY | + 44'' |
130 | MONTAGUTI, Matteo | ALM | + 44'' |
131 | ISASI, Iñaki | EUS | + 47'' |
132 | GRABSCH, Bert | THR | + 47'' |
133 | MAES, Nikolas | QST | + 55'' |
134 | SPEZIALETTI, Alessandro | LAM | + 1' 01'' |
135 | HAUSSLER, Heinrich | GRM | + 1' 01'' |
136 | PAULINHO, Sergio | RSH | + 1' 01'' |
137 | LANG, Sebastian | OLO | + 1' 01'' |
138 | ARVESEN, Kurt-Asle | SKY | + 1' 01'' |
139 | KUSCHYNSKI, Aliaksandr | KAT | + 1' 01'' |
140 | DA DALTO, Mauro | LIQ | + 1' 01'' |
141 | BELLOTTI, Francesco | LIQ | + 1' 01'' |
142 | ZAUGG, Oliver | LEO | + 1' 01'' |
143 | TROFIMOV, Yury | KAT | + 1' 01'' |
144 | KONOVALOVAS, Ignatas | MOV | + 1' 01'' |
145 | MARZANO, Marco | LAM | + 1' 01'' |
146 | VEELERS, Tom | SKS | + 1' 01'' |
147 | CARRARA, Matteo | VCD | + 1' 01'' |
148 | CAZAUX, Pierre | EUS | + 1' 01'' |
149 | MARTENS, Paul | RAB | + 1' 01'' |
150 | VANMARCKE, Sep | GRM | + 1' 01'' |
151 | VIGANÓ, Davide | LEO | + 1' 01'' |
152 | POSSONI, Morris | SKY | + 1' 01'' |
153 | VELITS, Martin | THR | + 1' 01'' |
154 | DE WEERT, Kevin | QST | + 1' 01'' |
155 | DYACHENKO, Alexsandr | AST | + 1' 01'' |
156 | ZANDIO, Xabier | SKY | + 1' 01'' |
157 | ALBASINI, Michael | THR | + 1' 01'' |
158 | CAVENDISH, Mark | THR | + 1' 01'' |
159 | WAGNER, Robert | LEO | + 1' 12'' |
160 | KLÖDEN, Andreas | RSH | + 1' 18'' |
161 | QUINZIATO, Manuel | BMC | + 1' 18'' |
162 | MARTIN, Tony | THR | + 1' 18'' |
163 | LOBATO, Juan José | ACG | + 1' 20'' |
164 | FISCHER, Murilo | GRM | + 1' 24'' |
165 | KLIER, Andreas | GRM | + 1' 24'' |
166 | CATALDO, Dario | QST | + 1' 33'' |
167 | TXURRUKA, Amets | EUS | + 1' 33'' |
168 | PÉREZ, Aitor | LAM | + 1' 33'' |
169 | HANSEN, Adam | OLO | + 1' 38'' |
170 | LELAY, David | ALM | + 1' 40'' |
171 | PHINNEY, Taylor | BMC | + 1' 40'' |
172 | O'GRADY, Stuart | LEO | + 1' 40'' |
173 | LASTRAS, Pablo | MOV | m.t. 1º |
174 | GARCÍA, J. Vicente | MOV | + 1' 45'' |
175 | CANCELLARA, Fabian | LEO | + 1' 52'' |
176 | EDET, Nicolas | COF | + 2' 02'' |
177 | RIGHI, Daniele | LAM | + 2' 10'' |
178 | MARYCZ, Jaroslaw | SBS | + 2' 24'' |
179 | VAN DE WALLE, Jurgen | OLO | + 2' 24'' |
180 | JÖRGENSEN, Jonas Aaen | SBS | + 2' 30'' |
181 | CHAMPION, Dimitri | ALM | + 2' 55'' |
182 | TALANSKY, Andrew | GRM | + 3' 16'' |
183 | KEIZER, Martijn | VCD | + 3' 21'' |
184 | TIMMER, Albert | SKS | + 3' 56'' |
185 | GESCHKE, Simon | SKS | + 3' 56'' |
186 | BRANDLE, Matthias | GEO | + 3' 56'' |
187 | TORIBIO, José Vicente | ACG | + 3' 56'' |
188 | CHRISTENSEN, Mads | SBS | + 3' 56'' |
189 | CABELLO, Antonio | ACG | + 3' 56'' |
190 | VOGONDY, Nicolas | COF | + 3' 56'' |
191 | SARAMOTINS, Aleksejs | COF | + 3' 56'' |
192 | KROON, Karsten | BMC | + 3' 56'' |
193 | NUYENS, Nick | SBS | + 5' 44'' |
194 | GENIEZ, Alexandre | SKS | + 6' 44'' |
195 | HOUANARD, Steve | ALM | + 7' 14'' |
196 | DOI, Yukihiro | SKS | + 7' 14'' |
197 | BAGOT, Yohan | COF | + 7' 14'' |
Rank Individual
Pos. | Name | Team | Time |
1 | BENNATI, Daniele | LEO | 4h 28' 11'' |
2 | FUGLSANG, Jakob | LEO | m.t. 1º |
3 | MONFORT, Maxime | LEO | m.t. 1º |
4 | ROHREGGER, Thomas | LEO | m.t. 1º |
5 | SAGAN, Peter | LIQ | + 4'' |
6 | NIBALI, Vincenzo | LIQ | + 4'' |
7 | CAPECCHI, Eros | LIQ | + 4'' |
8 | AGNOLI, Valerio | LIQ | + 4'' |
9 | CARUSO, Damiano | LIQ | + 4'' |
10 | DEGENKOLB, John | THR | + 9'' |
11 | SIVTSOV, Kanstantsin | THR | + 9'' |
12 | KITTEL, Marcel | SKS | + 10'' |
13 | GASPAROTTO, Enrico | AST | + 10'' |
14 | KISERLOVSKI, Robert | AST | + 10'' |
15 | KASHECHKIN, Andrey | AST | + 10'' |
16 | KESSIAKOFF, Fredrik | AST | + 10'' |
17 | MADRAZO, Angel | MOV | + 14'' |
18 | PARDILLA, Sergio | MOV | + 14'' |
19 | BRUSEGHIN, Marzio | MOV | + 14'' |
20 | ERVITI, Imanol | MOV | + 14'' |
21 | INTXAUSTI, Beñat | MOV | + 14'' |
22 | LÓPEZ, David | MOV | + 14'' |
23 | LASTRAS, Pablo | MOV | + 14'' |
24 | BOONEN, Tom | QST | + 15'' |
25 | CHAVANEL, Sylvain | QST | + 15'' |
26 | SEELDRAYERS, Kevin | QST | + 15'' |
27 | MALACARNE, Davide | QST | + 15'' |
28 | DE MAAR, Marc | QST | + 15'' |
29 | VANDEWALLE, Kristof | QST | + 18'' |
30 | DE KORT, Koen | SKS | + 18'' |
31 | FRÖHLINGER, Johannes | SKS | + 18'' |
32 | VAN DEN BROECK, Jurgen | OLO | + 18'' |
33 | BAKELANDTS, Jan | OLO | + 18'' |
34 | FARRAR, Tyler | GRM | + 25'' |
35 | MARTIN, Daniel | GRM | + 25'' |
36 | LE MEVEL, Christophe | GRM | + 25'' |
37 | RODRIGUEZ, Joaquin | KAT | + 25'' |
38 | MORENO, Daniel | KAT | + 25'' |
39 | LOSADA, Alberto | KAT | + 25'' |
40 | VAN AVERMAET, Greg | BMC | + 27'' |
41 | SANTAMBROGIO, Mauro | BMC | + 27'' |
42 | KOHLER, Martin | BMC | + 27'' |
43 | ANTON, Igor | EUS | + 28'' |
44 | NIEVE, Mikel | EUS | + 28'' |
45 | MARTÍNEZ, Egoi | EUS | + 28'' |
46 | VERDUGO, Gorka | EUS | + 28'' |
47 | AZANZA, Jorge | EUS | + 28'' |
48 | OROZ, Juan José | EUS | + 28'' |
49 | SÖRENSEN, Chris | SBS | + 28'' |
50 | BRAJKOVIC, Janez | RSH | + 29'' |
51 | ZUBELDIA, Haimar | RSH | + 29'' |
52 | MACHADO, Tiago | RSH | + 29'' |
53 | LEQUATRE, Geoffroy | RSH | + 29'' |
54 | MOLLEMA, Bauke | RAB | + 30'' |
55 | KRUIJSWIJK, Steven | RAB | + 30'' |
56 | BARREDO, Carlos | RAB | + 30'' |
57 | SÁNCHEZ, Luis León | RAB | + 30'' |
58 | PETROV, Evgeny | AST | + 30'' |
59 | JUFRÉ, Josep | AST | + 30'' |
60 | PETACCHI, Alessandro | LAM | + 32'' |
61 | SCARPONI, Michele | LAM | + 32'' |
62 | TAARAMAE, Rein | COF | + 33'' |
63 | MONCOUTIE, David | COF | + 33'' |
64 | DOCKX, Gert | OLO | + 34'' |
65 | BRESCHEL, Matti | RAB | + 35'' |
66 | KANGERT, Tanel | AST | + 36'' |
67 | KAISEN, Olivier | OLO | + 38'' |
68 | LAGUTIN, Sergey | VCD | + 39'' |
69 | GOLAS, Michal | VCD | + 39'' |
70 | DEVOLDER, Stijn | VCD | + 39'' |
71 | ROCHE, Nicolas | ALM | + 42'' |
72 | BONNAFOND, Guillaume | ALM | + 42'' |
73 | FROOME, Christopher | SKY | + 42'' |
74 | LÖVKVIST, Thomas | SKY | + 42'' |
75 | WIGGINS, Bradley | SKY | + 42'' |
76 | STANNARD, Ian | SKY | + 42'' |
77 | COBO, Juan José | GEO | + 43'' |
78 | MENCHOV, Denis | GEO | + 43'' |
79 | BLANCO, David | GEO | + 43'' |
80 | DUARTE, Fabio Andrés | GEO | + 43'' |
81 | DE | GEO | + 43'' |
82 | DE GREEF, Francis | OLO | + 44'' |
83 | TSCHOPP, Johann | BMC | + 47'' |
84 | SÖRENSEN, Nicki | SBS | + 48'' |
85 | IRIZAR, Markel | RSH | + 49'' |
86 | SLAGTER, Tom Jelte | RAB | + 50'' |
87 | HOWARD, Leigh | THR | + 51'' |
88 | VAN SUMMEREN, Johan | GRM | + 51'' |
89 | MORI, Manuele | LAM | + 52'' |
90 | MATE, Luis Ángel | COF | + 53'' |
91 | SIJMENS, Nico | COF | + 53'' |
92 | REYNES, Vicente | OLO | + 53'' |
93 | SANTAROMITA, Ivan | BMC | + 53'' |
94 | FRANK, Mathias | BMC | + 53'' |
95 | GUSTOV, Volodymir | SBS | + 54'' |
96 | MAJKA, Rafal | SBS | + 54'' |
97 | OLIVEIRA, Nelson | RSH | + 55'' |
98 | GRABSCH, Bert | THR | + 56'' |
99 | NIEMIEC, Przemyslaw | LAM | + 58'' |
100 | GARATE, Juan Manuel | RAB | + 1' 01'' |
101 | DESSEL, Cyril | ALM | + 1' 02'' |
102 | PIEDRA, Antonio | ACG | + 1' 03'' |
103 | BERNABEU, David | ACG | + 1' 03'' |
104 | SASTRE, Carlos | GEO | + 1' 03'' |
105 | PYDGORNYY, Ruslan | VCD | + 1' 05'' |
106 | ANZA, Santo | VCD | + 1' 05'' |
107 | POELS, Wouter | VCD | + 1' 05'' |
108 | ZAUGG, Oliver | LEO | + 1' 08'' |
109 | CURVERS, Roy | SKS | + 1' 09'' |
110 | ARDILA, Mauricio | GEO | + 1' 09'' |
111 | MIZUROV, Andrey | AST | + 1' 09'' |
112 | MARANGONI, Alan | LIQ | + 1' 10'' |
113 | VELITS, Martin | THR | + 1' 10'' |
114 | ALBASINI, Michael | THR | + 1' 10'' |
115 | BUSCHE, Matthew | RSH | + 1' 13'' |
116 | MAES, Nikolas | QST | + 1' 14'' |
117 | KONOVALOVAS, Ignatas | MOV | + 1' 15'' |
118 | DE WEERT, Kevin | QST | + 1' 16'' |
119 | VEELERS, Tom | SKS | + 1' 19'' |
120 | LANG, Sebastian | OLO | + 1' 19'' |
121 | DYACHENKO, Alexsandr | AST | + 1' 21'' |
122 | KOZONTCHUK, Dmitry | GEO | + 1' 21'' |
123 | ROLDÁN, José Luis | ACG | + 1' 23'' |
124 | PALOMARES, Adrián | ACG | + 1' 23'' |
125 | BENÍTEZ, Alberto | ACG | + 1' 23'' |
126 | HAEDO, Juan Jose | SBS | + 1' 23'' |
127 | MONDORY, Lloyd | ALM | + 1' 24'' |
128 | MONTAGUTI, Matteo | ALM | + 1' 26'' |
129 | ROSENDO, Jesús | ACG | + 1' 26'' |
130 | HAUSSLER, Heinrich | GRM | + 1' 26'' |
131 | KUSCHYNSKI, Aliaksandr | KAT | + 1' 26'' |
132 | TROFIMOV, Yury | KAT | + 1' 26'' |
133 | MARTENS, Paul | RAB | + 1' 27'' |
134 | PAULINHO, Sergio | RSH | + 1' 30'' |
135 | ISASI, Iñaki | EUS | + 1' 31'' |
136 | KARPETS, Vladimir | KAT | + 1' 32'' |
137 | SPEZIALETTI, Alessandro | LAM | + 1' 33'' |
138 | PAOLINI, Luca | KAT | + 1' 33'' |
139 | VORGANOV, Eduard | KAT | + 1' 33'' |
140 | LIGTHART, Pim | VCD | + 1' 36'' |
141 | CARRARA, Matteo | VCD | + 1' 40'' |
142 | ZANDIO, Xabier | SKY | + 1' 43'' |
143 | VANMARCKE, Sep | GRM | + 1' 43'' |
144 | KLÖDEN, Andreas | RSH | + 1' 47'' |
145 | CATALDO, Dario | QST | + 1' 48'' |
146 | FISCHER, Murilo | GRM | + 1' 49'' |
147 | SUTTON, Christopher | SKY | + 1' 51'' |
148 | CANCELLARA, Fabian | LEO | + 1' 52'' |
149 | HORRACH, Joan | KAT | + 1' 53'' |
150 | PÉREZ, Aitor | LAM | + 2' 05'' |
151 | POSSONI, Morris | SKY | + 2' 06'' |
152 | PHINNEY, Taylor | BMC | + 2' 07'' |
153 | FOUCHARD, Julien | COF | + 2' 10'' |
154 | PERGET, Mathieu | ALM | + 2' 14'' |
155 | HANSEN, Adam | OLO | + 2' 15'' |
156 | LELAY, David | ALM | + 2' 22'' |
157 | LOBATO, Juan José | ACG | + 2' 23'' |
158 | NERZ, Dominik | LIQ | + 2' 38'' |
159 | FREIRE, Óscar | RAB | + 2' 43'' |
160 | MARTIN, Tony | THR | + 2' 43'' |
161 | TXURRUKA, Amets | EUS | + 2' 49'' |
162 | JÖRGENSEN, Jonas Aaen | SBS | + 2' 58'' |
163 | KLIER, Andreas | GRM | + 2' 59'' |
164 | BELLOTTI, Francesco | LIQ | + 3' 05'' |
165 | EDET, Nicolas | COF | + 3' 13'' |
166 | MARYCZ, Jaroslaw | SBS | + 3' 16'' |
167 | CIONI, Dario David | SKY | + 3' 17'' |
168 | CAZAUX, Pierre | EUS | + 3' 22'' |
169 | WAGNER, Robert | LEO | + 3' 24'' |
170 | RIGHI, Daniele | LAM | + 3' 26'' |
171 | ARVESEN, Kurt-Asle | SKY | + 3' 34'' |
172 | CHAMPION, Dimitri | ALM | + 3' 37'' |
173 | GAVAZZI, Francesco | LAM | + 3' 41'' |
174 | CAVENDISH, Mark | THR | + 3' 46'' |
175 | VIGANÓ, Davide | LEO | + 3' 47'' |
176 | QUINZIATO, Manuel | BMC | + 3' 52'' |
177 | O'GRADY, Stuart | LEO | + 3' 52'' |
178 | DA DALTO, Mauro | LIQ | + 3' 56'' |
179 | KEIZER, Martijn | VCD | + 4' 05'' |
180 | GESCHKE, Simon | SKS | + 4' 14'' |
181 | TIMMER, Albert | SKS | + 4' 14'' |
182 | MARZANO, Marco | LAM | + 4' 22'' |
183 | KROON, Karsten | BMC | + 4' 23'' |
184 | CHRISTENSEN, Mads | SBS | + 4' 24'' |
185 | BRANDLE, Matthias | GEO | + 4' 39'' |
186 | VAN DE WALLE, Jurgen | OLO | + 4' 44'' |
187 | TORIBIO, José Vicente | ACG | + 4' 59'' |
188 | CABELLO, Antonio | ACG | + 4' 59'' |
189 | TALANSKY, Andrew | GRM | + 5' 11'' |
190 | SARAMOTINS, Aleksejs | COF | + 5' 15'' |
191 | VOGONDY, Nicolas | COF | + 5' 31'' |
192 | GARCÍA, J. Vicente | MOV | + 6' 39'' |
193 | GENIEZ, Alexandre | SKS | + 7' 02'' |
194 | BAGOT, Yohan | COF | + 7' 47'' |
195 | DOI, Yukihiro | SKS | + 7' 52'' |
196 | NUYENS, Nick | SBS | + 9' 14'' |
197 | HOUANARD, Steve | ALM | + 10' 15' |
Mais/more: http://www.lavuelta.com/
Nenhum comentário:
Postar um comentário