![]() |
| Peter Sagan |
![]() |
| Peter Sagan |
![]() |
| Bradley Wiggins |
Result
| Pos. | Name | Team | Time |
| 1 | SAGAN, Peter | LIQ | 4h 03' 01'' |
| 2 | DEGENKOLB, John | THR | m.t. 1º |
| 3 | BENNATI, Daniele | LEO | m.t. 1º |
| 4 | PETACCHI, Alessandro | LAM | m.t. 1º |
| 5 | HAEDO, Juan Jose | SBS | m.t. 1º |
| 6 | BOONEN, Tom | QST | m.t. 1º |
| 7 | VAN AVERMAET, Greg | BMC | m.t. 1º |
| 8 | MARTENS, Paul | RAB | m.t. 1º |
| 9 | MAES, Nikolas | QST | m.t. 1º |
| 10 | MONDORY, Lloyd | ALM | m.t. 1º |
| 11 | KESSIAKOFF, Fredrik | AST | m.t. 1º |
| 12 | REYNES, Vicente | OLO | m.t. 1º |
| 13 | MOLLEMA, Bauke | RAB | m.t. 1º |
| 14 | LANG, Sebastian | OLO | m.t. 1º |
| 15 | CARUSO, Damiano | LIQ | m.t. 1º |
| 16 | NIBALI, Vincenzo | LIQ | + 4'' |
| 17 | CHAVANEL, Sylvain | QST | + 4'' |
| 18 | LIGTHART, Pim | VCD | + 5'' |
| 19 | SIJMENS, Nico | COF | + 5'' |
| 20 | FUGLSANG, Jakob | LEO | + 5'' |
| 21 | COBO, Juan José | GEO | + 5'' |
| 22 | RODRIGUEZ, Joaquin | KAT | + 5'' |
| 23 | BRUSEGHIN, Marzio | MOV | + 5'' |
| 24 | VAN DEN BROECK, Jurgen | OLO | + 5'' |
| 25 | BARREDO, Carlos | RAB | + 5'' |
| 26 | LAGUTIN, Sergey | VCD | + 5'' |
| 27 | ROCHE, Nicolas | ALM | + 5'' |
| 28 | SEELDRAYERS, Kevin | QST | + 5'' |
| 29 | FROOME, Christopher | SKY | + 5'' |
| 30 | SÖRENSEN, Chris | SBS | + 5'' |
| 31 | SUTTON, Christopher | SKY | + 5'' |
| 32 | WIGGINS, Bradley | SKY | + 5'' |
| 33 | MONFORT, Maxime | LEO | + 5'' |
| 34 | MACHADO, Tiago | RSH | + 5'' |
| 35 | BRAJKOVIC, Janez | RSH | + 5'' |
| 36 | ZUBELDIA, Haimar | RSH | + 5'' |
| 37 | MORENO, Daniel | KAT | + 5'' |
| 38 | PARDILLA, Sergio | MOV | + 5'' |
| 39 | POELS, Wouter | VCD | + 5'' |
| 40 | CANCELLARA, Fabian | LEO | + 5'' |
| 41 | NIEVE, Mikel | EUS | + 5'' |
| 42 | HAUSSLER, Heinrich | GRM | + 5'' |
| 43 | MADRAZO, Angel | MOV | + 5'' |
| 44 | KISERLOVSKI, Robert | AST | + 11'' |
| 45 | MAJKA, Rafal | SBS | + 11'' |
| 46 | CAPECCHI, Eros | LIQ | + 11'' |
| 47 | MARTIN, Daniel | GRM | + 11'' |
| 48 | LASTRAS, Pablo | MOV | + 14'' |
| 49 | KANGERT, Tanel | AST | + 14'' |
| 50 | BONNAFOND, Guillaume | ALM | + 14'' |
| 51 | SASTRE, Carlos | GEO | + 14'' |
| 52 | KRUIJSWIJK, Steven | RAB | + 14'' |
| 53 | PERGET, Mathieu | ALM | + 14'' |
| 54 | NERZ, Dominik | LIQ | + 14'' |
| 55 | MONCOUTIE, David | COF | + 14'' |
| 56 | BLANCO, David | GEO | + 14'' |
| 57 | SARAMOTINS, Aleksejs | COF | + 14'' |
| 58 | ORGANOV, Eduard | KAT | + 14'' |
| 59 | ROSENDO, Jesús | ACG | + 19'' |
| 60 | KASHECHKIN, Andrey | AST | + 19'' |
| 61 | MENCHOV, Denis | GEO | + 19'' |
| 62 | MIZUROV, Andrey | AST | + 19'' |
| 63 | ROHREGGER, Thomas | LEO | + 19'' |
| 64 | FRÖHLINGER, Johannes | SKS | + 19'' |
| 65 | JUFRÉ, Josep | AST | + 19'' |
| 66 | NIEMIEC, Przemyslaw | LAM | + 19'' |
| 67 | SCARPONI, Michele | LAM | + 19'' |
| 68 | CAZAUX, Pierre | EUS | + 19'' |
| 69 | MARANGONI, Alan | LIQ | + 23'' |
| 70 | KAISEN, Olivier | OLO | + 23'' |
| 71 | DE GREEF, Francis | OLO | + 23'' |
| 72 | DOCKX, Gert | OLO | + 23'' |
| 73 | DUARTE, Fabio Andrés | GEO | + 23'' |
| 74 | DE MAAR, Marc | QST | + 27'' |
| 75 | ISASI, Iñaki | EUS | + 27'' |
| 76 | GASPAROTTO, Enrico | AST | + 31'' |
| 77 | DE KORT, Koen | SKS | + 31'' |
| 78 | KOHLER, Martin | BMC | + 31'' |
| 79 | AGNOLI, Valerio | LIQ | + 31'' |
| 80 | LELAY, David | ALM | + 31'' |
| 81 | KITTEL, Marcel | SKS | + 31'' |
| 82 | KONOVALOVAS, Ignatas | MOV | + 31'' |
| 83 | KARPETS, Vladimir | KAT | + 37'' |
| 84 | ANZA, Santo | VCD | + 37'' |
| 85 | IRIZAR, Markel | RSH | + 37'' |
| 86 | PIEDRA, Antonio | ACG | + 37'' |
| 87 | PETROV, Evgeny | AST | + 37'' |
| 88 | BERNABEU, David | ACG | + 37'' |
| 89 | GARATE, Juan Manuel | RAB | + 37'' |
| 90 | ANTON, Igor | EUS | + 37'' |
| 91 | MARTÍNEZ, Egoi | EUS | + 37'' |
| 92 | SÖRENSEN, Nicki | SBS | + 37'' |
| 93 | LEQUATRE, Geoffroy | RSH | + 37'' |
| 94 | VANDEWALLE, Kristof | QST | + 37'' |
| 95 | NUYENS, Nick | SBS | + 37'' |
| 96 | STANNARD, Ian | SKY | + 37'' |
| 97 | GUSTOV, Volodymir | SBS | + 37'' |
| 98 | CATALDO, Dario | QST | + 37'' |
| 99 | MATE, Luis Ángel | COF | + 37'' |
| 100 | AZANZA, Jorge | EUS | + 37'' |
| 101 | TROFIMOV, Yury | KAT | + 37'' |
| 102 | DE LA FUENTE, David | GEO | + 37'' |
| 103 | CURVERS, Roy | SKS | + 37'' |
| 104 | SÁNCHEZ, Luis León | RAB | + 37'' |
| 105 | DA DALTO, Mauro | LIQ | + 37'' |
| 106 | DESSEL, Cyril | ALM | + 37'' |
| 107 | BELLOTTI, Francesco | LIQ | + 37'' |
| 108 | VERDUGO, Gorka | EUS | + 37'' |
| 109 | KROON, Karsten | BMC | + 37'' |
| 110 | VANMARCKE, Sep | GRM | + 46'' |
| 111 | VAN SUMMEREN, Johan | GRM | + 46'' |
| 112 | KLIER, Andreas | GRM | + 46'' |
| 113 | ZAUGG, Oliver | LEO | + 49'' |
| 114 | SLAGTER, Tom Jelte | RAB | + 49'' |
| 115 | HORRACH, Joan | KAT | + 49'' |
| 116 | OROZ, Juan José | EUS | + 49'' |
| 117 | MALACARNE, Davide | QST | + 49'' |
| 118 | PAULINHO, Sergio | RSH | + 49'' |
| 119 | KUSCHYNSKI, Aliaksandr | KAT | + 49'' |
| 120 | PÉREZ, Aitor | LAM | + 53'' |
| 121 | CARRARA, Matteo | VCD | + 53'' |
| 122 | MARTIN, Tony | THR | + 53'' |
| 123 | BAGOT, Yohan | COF | + 57'' |
| 124 | MARZANO, Marco | LAM | + 57'' |
| 125 | HOUANARD, Steve | ALM | + 1' 05'' |
| 126 | GRABSCH, Bert | THR | + 1' 11'' |
| 127 | PAOLINI, Luca | KAT | + 1' 11'' |
| 128 | VIGANÓ, Davide | LEO | + 1' 11'' |
| 129 | MARYCZ, Jaroslaw | SBS | + 1' 11'' |
| 130 | DE WEERT, Kevin | QST | + 1' 11'' |
| 131 | BAKELANDTS, Jan | OLO | + 1' 11'' |
| 132 | MONTAGUTI, Matteo | ALM | + 1' 11'' |
| 133 | GAVAZZI, Francesco | LAM | + 1' 18'' |
| 134 | HOWARD, Leigh | THR | + 1' 33'' |
| 135 | QUINZIATO, Manuel | BMC | + 1' 51'' |
| 136 | GESCHKE, Simon | SKS | + 2' 05'' |
| 137 | TIMMER, Albert | SKS | + 2' 06'' |
| 138 | FOUCHARD, Julien | COF | + 2' 15'' |
| 139 | WAGNER, Robert | LEO | + 2' 25'' |
| 140 | O'GRADY, Stuart | LEO | + 2' 41'' |
| 141 | VAN DE WALLE, Jurgen | OLO | + 3' 21'' |
| 142 | LÖVKVIST, Thomas | SKY | + 3' 21'' |
| 143 | KLÖDEN, Andreas | RSH | + 3' 21'' |
| 144 | CIONI, Dario David | SKY | + 3' 21'' |
| 145 | SANTAROMITA, Ivan | BMC | + 3' 21'' |
| 146 | SPEZIALETTI, Alessandro | LAM | + 3' 21'' |
| 147 | ROLDÁN, José Luis | ACG | + 3' 21'' |
| 148 | LOSADA, Alberto | KAT | + 3' 21'' |
| 149 | PYDGORNYY, Ruslan | VCD | + 3' 21'' |
| 150 | VELITS, Martin | THR | + 3' 21'' |
| 151 | MORI, Manuele | LAM | + 4' 04'' |
| 152 | CHRISTENSEN, Mads | SBS | + 7' 05'' |
| 153 | KEIZER, Martijn | VCD | + 7' 05'' |
| 154 | BRANDLE, Matthias | GEO | + 7' 05'' |
| 155 | SANTOS OLIVEIRA, Nelson | RSH | + 7' 11'' |
| 156 | INTXAUSTI, Beñat | MOV | + 9' 39'' |
| 157 | TXURRUKA, Amets | EUS | + 9' 39'' |
| 158 | BENÍTEZ, Alberto | ACG | + 9' 39'' |
| 159 | CABELLO, Antonio | ACG | + 9' 39'' |
| 160 | TORIBIO, José Vicente | ACG | + 9' 39'' |
| 161 | PALOMARES, Adrián | ACG | + 9' 39'' |
| 162 | LÓPEZ, David | MOV | + 9' 39'' |
| 163 | DOI, Yukihiro | SKS | + 9' 39'' |
| 164 | VEELERS, Tom | SKS | + 9' 39'' |
| 165 | POSSONI, Morris | SKY | + 9' 39'' |
| 166 | ZANDIO, Xabier | SKY | + 9' 39'' |
| 167 | SANTAMBROGIO, Mauro | BMC | + 9' 39'' |
| 168 | HANSEN, Adam | OLO | + 9' 39'' |
| 169 | ALBASINI, Michael | THR | + 9' 39'' |
| 170 | FRANK, Mathias | BMC | + 9' 39'' |
| 171 | TALANSKY, Andrew | GRM | + 9' 39'' |
| 172 | PHINNEY, Taylor | BMC | + 9' 39'' |
| 173 | DYACHENKO, Alexsandr | AST | + 9' 39'' |
| 174 | DEVOLDER, Stijn | VCD | + 9' 39'' |
| 175 | KOZONTCHUK, Dmitry | GEO | + 9' 39'' |
| 176 | JÖRGENSEN, Jonas Aaen | SBS | + 9' 39'' |
| 177 | ERVITI, Imanol | MOV | + 9' 39'' |
| 178 | GENIEZ, Alexandre | SKS | + 9' 39'' |
| 179 | LE MEVEL, Christophe | GRM | + 9' 39'' |
| 180 | CHAMPION, Dimitri | ALM | + 9' 39'' |
| 181 | RIGHI, Daniele | LAM | + 9' 39'' |
| 182 | TAARAMAE, Rein | COF | + 9' 39'' |
| 183 | BUSCHE, Matthew | RSH | + 9' 39'' |
Rank Individual
| Pos. | Name | Team | Time |
| 1 | WIGGINS, Bradley | SKY | 46h 53' 47'' |
| 2 | FROOME, Christopher | SKY | + 7'' |
| 3 | KESSIAKOFF, Fredrik | AST | + 9'' |
| 4 | NIBALI, Vincenzo | LIQ | + 10'' |
| 5 | FUGLSANG, Jakob | LEO | + 19'' |
| 6 | MOLLEMA, Bauke | RAB | + 36'' |
| 7 | MONFORT, Maxime | LEO | + 1' 06'' |
| 8 | COBO, Juan José | GEO | + 1' 27'' |
| 9 | ZUBELDIA, Haimar | RSH | + 1' 53'' |
| 10 | BRAJKOVIC, Janez | RSH | + 2' 00'' |
| 11 | VAN DEN BROECK, Jurgen | OLO | + 2' 01'' |
| 12 | BRUSEGHIN, Marzio | MOV | + 2' 22'' |
| 13 | MENCHOV, Denis | GEO | + 2' 56'' |
| 14 | RODRIGUEZ, Joaquin | KAT | + 2' 56'' |
| 15 | PARDILLA, Sergio | MOV | + 3' 03'' |
| 16 | MORENO, Daniel | KAT | + 3' 39'' |
| 17 | SÖRENSEN, Chris | SBS | + 3' 47'' |
| 18 | ROCHE, Nicolas | ALM | + 3' 50'' |
| 19 | MACHADO, Tiago | RSH | + 4' 06'' |
| 20 | POELS, Wouter | VCD | + 4' 21'' |
| 21 | SEELDRAYERS, Kevin | QST | + 4' 25'' |
| 22 | SCARPONI, Michele | LAM | + 4' 43'' |
| 23 | MARTIN, Daniel | GRM | + 4' 44'' |
| 24 | NIEVE, Mikel | EUS | + 4' 46'' |
| 25 | KRUIJSWIJK, Steven | RAB | + 5' 58'' |
| 26 | LAGUTIN, Sergey | VCD | + 6' 20'' |
| 27 | MONCOUTIE, David | COF | + 6' 49'' |
| 28 | SASTRE, Carlos | GEO | + 7' 04'' |
| 29 | DUARTE, Fabio Andrés | GEO | + 7' 29'' |
| 30 | CAPECCHI, Eros | LIQ | + 7' 51'' |
| 31 | SÁNCHEZ, Luis León | RAB | + 8' 31'' |
| 32 | KISERLOVSKI, Robert | AST | + 8' 32'' |
| 33 | BONNAFOND, Guillaume | ALM | + 12' 44'' |
| 34 | PERGET, Mathieu | ALM | + 14' 15'' |
| 35 | CHAVANEL, Sylvain | QST | + 15' 03'' |
| 36 | MAJKA, Rafal | SBS | + 16' 32'' |
| 37 | BAKELANDTS, Jan | OLO | + 16' 42'' |
| 38 | ZAUGG, Oliver | LEO | + 16' 52'' |
| 39 | ANTON, Igor | EUS | + 17' 32'' |
| 40 | KARPETS, Vladimir | KAT | + 19' 22'' |
| 41 | DE GREEF, Francis | OLO | + 26' 41'' |
| 42 | LOSADA, Alberto | KAT | + 27' 30'' |
| 43 | OROZ, Juan José | EUS | + 29' 16'' |
| 44 | ROHREGGER, Thomas | LEO | + 29' 45'' |
| 45 | VORGANOV, Eduard | KAT | + 32' 17'' |
| 46 | ANZA, Santo | VCD | + 34' 00'' |
| 47 | VERDUGO, Gorka | EUS | + 35' 09'' |
| 48 | LE MEVEL, Christophe | GRM | + 35' 49'' |
| 49 | NERZ, Dominik | LIQ | + 36' 40'' |
| 50 | LASTRAS, Pablo | MOV | + 38' 37'' |
| 51 | TXURRUKA, Amets | EUS | + 40' 47'' |
| 52 | FRÖHLINGER, Johannes | SKS | + 41' 00'' |
| 53 | MARZANO, Marco | LAM | + 43' 05'' |
| 54 | SPEZIALETTI, Alessandro | LAM | + 43' 26'' |
| 55 | NIEMIEC, Przemyslaw | LAM | + 43' 27'' |
| 56 | MATE, Luis Ángel | COF | + 46' 21'' |
| 57 | MALACARNE, Davide | QST | + 46' 22'' |
| 58 | VAN SUMMEREN, Johan | GRM | + 46' 35'' |
| 59 | SANTAMBROGIO, Mauro | BMC | + 49' 04'' |
| 60 | POSSONI, Morris | SKY | + 49' 04'' |
| 61 | PETROV, Evgeny | AST | + 49' 26'' |
| 62 | BLANCO, David | GEO | + 51' 00'' |
| 63 | CARUSO, Damiano | LIQ | + 51' 21'' |
| 64 | MARTÍNEZ, Egoi | EUS | + 51' 24'' |
| 65 | HORRACH, Joan | KAT | + 51' 25'' |
| 66 | LELAY, David | ALM | + 51' 43'' |
| 67 | CHAMPION, Dimitri | ALM | + 53' 45'' |
| 68 | KANGERT, Tanel | AST | + 53' 51'' |
| 69 | DE LA FUENTE, David | GEO | + 54' 18'' |
| 70 | GAVAZZI, Francesco | LAM | + 56' 02'' |
| 71 | LÖVKVIST, Thomas | SKY | + 56' 08'' |
| 72 | BERNABEU, David | ACG | + 1h 00' 10'' |
| 73 | DESSEL, Cyril | ALM | + 1h 02' 46'' |
| 74 | TALANSKY, Andrew | GRM | + 1h 04' 02'' |
| 75 | BARREDO, Carlos | RAB | + 1h 05' 13'' |
| 76 | MIZUROV, Andrey | AST | + 1h 05' 44'' |
| 77 | GUSTOV, Volodymir | SBS | + 1h 06' 16'' |
| 78 | JUFRÉ, Josep | AST | + 1h 07' 56'' |
| 79 | SLAGTER, Tom Jelte | RAB | + 1h 11' 16'' |
| 80 | AGNOLI, Valerio | LIQ | + 1h 12' 27'' |
| 81 | ROSENDO, Jesús | ACG | + 1h 13' 29'' |
| 82 | LANG, Sebastian | OLO | + 1h 13' 57'' |
| 83 | ZANDIO, Xabier | SKY | + 1h 15' 01'' |
| 84 | VAN AVERMAET, Greg | BMC | + 1h 15' 12'' |
| 85 | GASPAROTTO, Enrico | AST | + 1h 15' 58'' |
| 86 | ROLDÁN, José Luis | ACG | + 1h 16' 06'' |
| 87 | INTXAUSTI, Beñat | MOV | + 1h 16' 23'' |
| 88 | KAISEN, Olivier | OLO | + 1h 17' 42'' |
| 89 | PIEDRA, Antonio | ACG | + 1h 17' 49'' |
| 90 | FRANK, Mathias | BMC | + 1h 18' 58'' |
| 91 | DOCKX, Gert | OLO | + 1h 19' 35'' |
| 92 | IRIZAR, Markel | RSH | + 1h 20' 21'' |
| 93 | DYACHENKO, Alexsandr | AST | + 1h 20' 42'' |
| 94 | ISASI, Iñaki | EUS | + 1h 20' 47'' |
| 95 | PÉREZ, Aitor | LAM | + 1h 21' 05'' |
| 96 | REYNES, Vicente | OLO | + 1h 21' 29'' |
| 97 | LIGTHART, Pim | VCD | + 1h 22' 18'' |
| 98 | AZANZA, Jorge | EUS | + 1h 23' 11'' |
| 99 | MONTAGUTI, Matteo | ALM | + 1h 23' 24'' |
| 100 | MADRAZO, Angel | MOV | + 1h 23' 26'' |
| 101 | O'GRADY, Stuart | LEO | + 1h 23' 43'' |
| 102 | DE KORT, Koen | SKS | + 1h 24' 36'' |
| 103 | PYDGORNYY, Ruslan | VCD | + 1h 24' 43'' |
| 104 | MONDORY, Lloyd | ALM | + 1h 25' 38'' |
| 105 | KASHECHKIN, Andrey | AST | + 1h 27' 59'' |
| 106 | PAULINHO, Sergio | RSH | + 1h 28' 09'' |
| 107 | HAUSSLER, Heinrich | GRM | + 1h 30' 10'' |
| 108 | GARATE, Juan Manuel | RAB | + 1h 30' 33'' |
| 109 | BUSCHE, Matthew | RSH | + 1h 33' 42'' |
| 110 | PETACCHI, Alessandro | LAM | + 1h 34' 08'' |
| 111 | BENNATI, Daniele | LEO | + 1h 34' 41'' |
| 112 | LEQUATRE, Geoffroy | RSH | + 1h 34' 50'' |
| 113 | MARTIN, Tony | THR | + 1h 35' 02'' |
| 114 | SAGAN, Peter | LIQ | + 1h 35' 04'' |
| 115 | SIJMENS, Nico | COF | + 1h 35' 43'' |
| 116 | VANDEWALLE, Kristof | QST | + 1h 36' 08'' |
| 117 | KOZONTCHUK, Dmitry | GEO | + 1h 38' 52'' |
| 118 | MARTENS, Paul | RAB | + 1h 41' 38'' |
| 119 | LÓPEZ, David | MOV | + 1h 42' 09'' |
| 120 | SANTAROMITA, Ivan | BMC | + 1h 42' 39'' |
| 121 | TROFIMOV, Yury | KAT | + 1h 42' 41'' |
| 122 | KONOVALOVAS, Ignatas | MOV | + 1h 43' 31'' |
| 123 | TAARAMAE, Rein | COF | + 1h 43' 46'' |
| 124 | BAGOT, Yohan | COF | + 1h 44' 28'' |
| 125 | BELLOTTI, Francesco | LIQ | + 1h 44' 37'' |
| 126 | KOHLER, Martin | BMC | + 1h 45' 06'' |
| 127 | MORI, Manuele | LAM | + 1h 46' 15'' |
| 128 | MARANGONI, Alan | LIQ | + 1h 47' 14'' |
| 129 | VELITS, Martin | THR | + 1h 47' 44'' |
| 130 | KLÖDEN, Andreas | RSH | + 1h 47' 47'' |
| 131 | HOUANARD, Steve | ALM | + 1h 48' 05'' |
| 132 | DE WEERT, Kevin | QST | + 1h 51' 41'' |
| 133 | HANSEN, Adam | OLO | + 1h 51' 53'' |
| 134 | QUINZIATO, Manuel | BMC | + 1h 52' 09'' |
| 135 | ERVITI, Imanol | MOV | + 1h 52' 30'' |
| 136 | GRABSCH, Bert | THR | + 1h 52' 34'' |
| 137 | DE MAAR, Marc | QST | + 1h 52' 44'' |
| 138 | FOUCHARD, Julien | COF | + 1h 53' 58'' |
| 139 | PALOMARES, Adrián | ACG | + 1h 54' 39'' |
| 140 | SANTOS OLIVEIRA, Nelson | RSH | + 1h 55' 22'' |
| 141 | DA DALTO, Mauro | LIQ | + 1h 55' 56'' |
| 142 | KROON, Karsten | BMC | + 1h 57' 10'' |
| 143 | BOONEN, Tom | QST | + 1h 57' 18'' |
| 144 | CANCELLARA, Fabian | LEO | + 1h 58' 05'' |
| 145 | GESCHKE, Simon | SKS | + 1h 58' 45'' |
| 146 | ALBASINI, Michael | THR | + 1h 59' 44'' |
| 147 | STANNARD, Ian | SKY | + 2h 00' 01'' |
| 148 | SÖRENSEN, Nicki | SBS | + 2h 00' 22'' |
| 149 | DEGENKOLB, John | THR | + 2h 02' 24'' |
| 150 | CATALDO, Dario | QST | + 2h 02' 42'' |
| 151 | VIGANÓ, Davide | LEO | + 2h 03' 44'' |
| 152 | VAN DE WALLE, Jurgen | OLO | + 2h 04' 22'' |
| 153 | KUSCHYNSKI, Aliaksandr | KAT | + 2h 06' 56'' |
| 154 | JÖRGENSEN, Jonas Aaen | SBS | + 2h 07' 09'' |
| 155 | RIGHI, Daniele | LAM | + 2h 07' 12'' |
| 156 | BENÍTEZ, Alberto | ACG | + 2h 10' 59'' |
| 157 | PAOLINI, Luca | KAT | + 2h 12' 44'' |
| 158 | HAEDO, Juan Jose | SBS | + 2h 17' 42'' |
| 159 | HOWARD, Leigh | THR | + 2h 18' 58'' |
| 160 | CARRARA, Matteo | VCD | + 2h 20' 28'' |
| 161 | CIONI, Dario David | SKY | + 2h 20' 46'' |
| 162 | TORIBIO, José Vicente | ACG | + 2h 21' 09'' |
| 163 | KEIZER, Martijn | VCD | + 2h 22' 07'' |
| 164 | MAES, Nikolas | QST | + 2h 26' 30'' |
| 165 | CURVERS, Roy | SKS | + 2h 27' 26'' |
| 166 | DEVOLDER, Stijn | VCD | + 2h 27' 29'' |
| 167 | CAZAUX, Pierre | EUS | + 2h 28' 01'' |
| 168 | MARYCZ, Jaroslaw | SBS | + 2h 30' 32'' |
| 169 | KITTEL, Marcel | SKS | + 2h 33' 26'' |
| 170 | SUTTON, Christopher | SKY | + 2h 35' 19'' |
| 171 | BRANDLE, Matthias | GEO | + 2h 35' 45'' |
| 172 | VANMARCKE, Sep | GRM | + 2h 35' 56'' |
| 173 | CHRISTENSEN, Mads | SBS | + 2h 39' 32'' |
| 174 | CABELLO, Antonio | ACG | + 2h 40' 45'' |
| 175 | WAGNER, Robert | LEO | + 2h 42' 20'' |
| 176 | KLIER, Andreas | GRM | + 2h 44' 43'' |
| 177 | DOI, Yukihiro | SKS | + 2h 45' 25'' |
| 178 | GENIEZ, Alexandre | SKS | + 2h 45' 35'' |
| 179 | TIMMER, Albert | SKS | + 2h 45' 37'' |
| 180 | SARAMOTINS, Aleksejs | COF | + 2h 47' 56'' |
| 181 | PHINNEY, Taylor | BMC | + 2h 49' 17'' |
| 182 | VEELERS, Tom | SKS | + 2h 52' 49'' |
| 183 | NUYENS, Nick | SBS | + 2h 53' 22'' |
Rank Individual
| Pos. | Team | | Time |
| 1 | TEAM RADIOSHACK | RSH | 140h 10' 17'' |
| 2 | RABOBANK CYCLING TEAM | RAB | a 1:58 |
| 3 | LEOPARD TREK | LEO | a 2:18 |
| 4 | GEOX - TMC | GEO | a 5:41 |
| 5 | PRO TEAM ASTANA | AST | a 11:50 |
| 6 | VACANSOLEIL - DCM | VCD | a 14:23 |
| 7 | MOVISTAR TEAM | MOV | a 14:34 |
| 8 | AG2R - LA MONDIALE | ALM | a 16:09 |
| 9 | KATUSHA TEAM | KAT | a 18:02 |
| 10 | EUSKALTEL - EUSKADI | EUS | a 20:59 |
| 11 | LIQUIGAS - CANNONDALE | LIQ | a 24:48 |
| 12 | SKY PROCYCLING | SKY | a 25:02 |
| 13 | OMEGA PHARMA - LOTTO | OLO | a 36:42 |
| 14 | LAMPRE - ISD | LAM | a 47:25 |
| 15 | QUICKSTEP CYCLING TEAM | QST | a 51:09 |
| 16 | TEAM GARMIN - CERVELO | GRM | a 1:01:30 |
| 17 | SAXO BANK SUNGARD | SBS | a 1:12:21 |
| 18 | COFIDIS, LE CREDIT EN LIGNE | COF | a 1:32:30 |
| 19 | ANDALUCIA - CAJA GRANADA | ACG | a 2:01:38 |
| 20 | BMC RACING TEAM | BMC | a 2:06:51 |
| 21 | SKIL - SHIMANO | SKS | a 3:23:14 |
| 22 | HTC - HIGHROAD | THR | a 3:23:51 |
Mais/more: http://www.lavuelta.com
Fotos: Jaime Reina /AFP/Getty Image








Nenhum comentário:
Postar um comentário