Christopher Froome |
Tony Martin |
Bradley Wiggin |
Christopher Froom |
Result
Pos. | Name | Team | Time |
1 | MARTIN, Tony | THR | 55' 54'' |
2 | FROOME, Christopher | SKY | + 59'' |
3 | WIGGINS, Bradley | SKY | + 1' 22'' |
4 | CANCELLARA, Fabian | LEO | + 1' 27'' |
5 | PHINNEY, Taylor | BMC | + 1' 33'' |
6 | FUGLSANG, Jakob | LEO | + 1' 37'' |
7 | MACHADO, Tiago | RSH | + 1' 54'' |
8 | BRAJKOVIC, Janez | RSH | + 1' 56'' |
9 | SÁNCHEZ, Luis León | RAB | + 2' 02'' |
10 | MONFORT, Maxime | LEO | + 2' 06'' |
11 | KESSIAKOFF, Fredrik | AST | + 2' 18'' |
12 | SANTOS OLIVEIRA, Nelson | RSH | + 2' 19'' |
13 | MENCHOV, Denis | GEO | + 2' 19'' |
14 | O'GRADY, Stuart | LEO | + 2' 20'' |
15 | NIBALI, Vincenzo | LIQ | + 2' 24'' |
16 | TALANSKY, Andrew | GRM | + 2' 28'' |
17 | IRIZAR, Markel | RSH | + 2' 51'' |
18 | CHAMPION, Dimitri | ALM | + 2' 52'' |
19 | KARPETS, Vladimir | KAT | + 2' 53'' |
20 | KRUIJSWIJK, Steven | RAB | + 2' 57'' |
21 | GRABSCH, Bert | THR | + 3' 00'' |
22 | VELITS, Martin | THR | + 3' 02'' |
23 | COBO, Juan José | GEO | + 3' 03'' |
24 | BRUSEGHIN, Marzio | MOV | + 3' 05'' |
25 | MOLLEMA, Bauke | RAB | + 3' 09'' |
26 | KAISEN, Olivier | OLO | + 3' 12'' |
27 | CHAVANEL, Sylvain | QST | + 3' 18'' |
28 | BARREDO, Carlos | RAB | + 3' 22'' |
29 | LELAY, David | ALM | + 3' 29'' |
30 | DYACHENKO, Alexsandr | AST | + 3' 30'' |
31 | KOHLER, Martin | BMC | + 3' 31'' |
32 | KONOVALOVAS, Ignatas | MOV | + 3' 32'' |
33 | ZUBELDIA, Haimar | RSH | + 3' 33'' |
34 | KEIZER, Martijn | VCD | + 3' 34'' |
35 | SÖRENSEN, Chris | SBS | + 3' 35'' |
36 | ROCHE, Nicolas | ALM | + 3' 44'' |
37 | KANGERT, Tanel | AST | + 3' 48'' |
38 | LANG, Sebastian | OLO | + 3' 48'' |
39 | VAN DEN BROECK, Jurgen | OLO | + 3' 56'' |
40 | MARANGONI, Alan | LIQ | + 4' 05'' |
41 | SASTRE, Carlos | GEO | + 4' 07'' |
42 | MONTAGUTI, Matteo | ALM | + 4' 07'' |
43 | PARDILLA, Sergio | MOV | + 4' 08'' |
44 | SÖRENSEN, Nicki | SBS | + 4' 12'' |
45 | DEVOLDER, Stijn | VCD | + 4' 13'' |
46 | PAULINHO, Sergio | RSH | + 4' 13'' |
47 | POELS, Wouter | VCD | + 4' 14'' |
48 | ZAUGG, Oliver | LEO | + 4' 15'' |
49 | BAKELANDTS, Jan | OLO | + 4' 16'' |
50 | BLANCO, David | GEO | + 4' 18'' |
51 | PYDGORNYY, Ruslan | VCD | + 4' 21'' |
52 | MARYCZ, Jaroslaw | SBS | + 4' 24'' |
53 | SCARPONI, Michele | LAM | + 4' 30'' |
54 | LEQUATRE, Geoffroy | RSH | + 4' 31'' |
55 | MIZUROV, Andrey | AST | + 4' 32'' |
56 | DE KORT, Koen | SKS | + 4' 34'' |
57 | ROHREGGER, Thomas | LEO | + 4' 46'' |
58 | NERZ, Dominik | LIQ | + 4' 50'' |
59 | BRANDLE, Matthias | GEO | + 4' 50'' |
60 | VORGANOV, Eduard | KAT | + 4' 51'' |
61 | KASHECHKIN, Andrey | AST | + 4' 55'' |
62 | LIGTHART, Pim | VCD | + 4' 56'' |
63 | VERDUGO, Gorka | EUS | + 5' 01'' |
64 | LAGUTIN, Sergey | VCD | + 5' 02'' |
65 | MAJKA, Rafal | SBS | + 5' 04'' |
66 | KISERLOVSKI, Robert | AST | + 5' 06'' |
67 | HOUANARD, Steve | ALM | + 5' 07'' |
68 | GARATE, Juan Manuel | RAB | + 5' 12'' |
69 | CAPECCHI, Eros | LIQ | + 5' 13'' |
70 | BELLOTTI, Francesco | LIQ | + 5' 13'' |
71 | RODRIGUEZ, Joaquin | KAT | + 5' 24'' |
72 | VAN SUMMEREN, Johan | GRM | + 5' 25'' |
73 | MORENO, Daniel | KAT | + 5' 26'' |
74 | DUARTE, Fabio Andrés | GEO | + 5' 27'' |
75 | ZANDIO, Xabier | SKY | + 5' 27'' |
76 | PERGET, Mathieu | ALM | + 5' 34'' |
77 | GASPAROTTO, Enrico | AST | + 5' 36'' |
78 | REYNES, Vicente | OLO | + 5' 38'' |
79 | SEELDRAYERS, Kevin | QST | + 5' 38'' |
80 | HAUSSLER, Heinrich | GRM | + 5' 42'' |
81 | PIEDRA, Antonio | ACG | + 5' 44'' |
82 | LÖVKVIST, Thomas | SKY | + 5' 44'' |
83 | ROSENDO, Jesús | ACG | + 5' 46'' |
84 | LE MEVEL, Christophe | GRM | + 5' 47'' |
85 | GUSTOV, Volodymir | SBS | + 5' 49'' |
86 | NIEMIEC, Przemyslaw | LAM | + 5' 51'' |
87 | SLAGTER, Tom Jelte | RAB | + 5' 54'' |
88 | BONNAFOND, Guillaume | ALM | + 5' 55'' |
89 | MATE, Luis Ángel | COF | + 5' 56'' |
90 | SAGAN, Peter | LIQ | + 5' 56'' |
91 | STANNARD, Ian | SKY | + 5' 57'' |
92 | ALBASINI, Michael | THR | + 5' 58'' |
93 | PETROV, Evgeny | AST | + 6' 00'' |
94 | NIEVE, Mikel | EUS | + 6' 00'' |
95 | CARUSO, Damiano | LIQ | + 6' 01'' |
96 | CHRISTENSEN, Mads | SBS | + 6' 01'' |
97 | LASTRAS, Pablo | MOV | + 6' 04'' |
98 | MARTIN, Daniel | GRM | + 6' 05'' |
99 | AZANZA, Jorge | EUS | + 6' 05'' |
100 | MARTENS, Paul | RAB | + 6' 07'' |
101 | FRANK, Mathias | BMC | + 6' 13'' |
102 | DE WEERT, Kevin | QST | + 6' 14'' |
103 | SANTAMBROGIO, Mauro | BMC | + 6' 14'' |
104 | ANTON, Igor | EUS | + 6' 18'' |
105 | HORRACH, Joan | KAT | + 6' 18'' |
106 | GAVAZZI, Francesco | LAM | + 6' 19'' |
107 | DE MAAR, Marc | QST | + 6' 20'' |
108 | SARAMOTINS, Aleksejs | COF | + 6' 24'' |
109 | BENNATI, Daniele | LEO | + 6' 28'' |
110 | VIGANÓ, Davide | LEO | + 6' 31'' |
111 | PETACCHI, Alessandro | LAM | + 6' 31'' |
112 | AGNOLI, Valerio | LIQ | + 6' 32'' |
113 | JUFRÉ, Josep | AST | + 6' 35'' |
114 | MADRAZO, Angel | MOV | + 6' 37'' |
115 | INTXAUSTI, Beñat | MOV | + 6' 42'' |
116 | BERNABEU, David | ACG | + 6' 43'' |
117 | SIJMENS, Nico | COF | + 6' 44'' |
118 | TROFIMOV, Yury | KAT | + 6' 48'' |
119 | MALACARNE, Davide | QST | + 6' 49'' |
120 | OROZ, Juan José | EUS | + 6' 49'' |
121 | DOCKX, Gert | OLO | + 6' 50'' |
122 | PÉREZ, Aitor | LAM | + 6' 52'' |
123 | DE GREEF, Francis | OLO | + 6' 54'' |
124 | SPEZIALETTI, Alessandro | LAM | + 6' 57'' |
125 | QUINZIATO, Manuel | BMC | + 6' 58'' |
126 | ERVITI, Imanol | MOV | + 7' 01'' |
127 | PALOMARES, Adrián | ACG | + 7' 01'' |
128 | VAN AVERMAET, Greg | BMC | + 7' 02'' |
129 | FRÖHLINGER, Johannes | SKS | + 7' 06'' |
130 | DESSEL, Cyril | ALM | + 7' 08'' |
131 | DE LA FUENTE, David | GEO | + 7' 10'' |
132 | KLÖDEN, Andreas | RSH | + 7' 10'' |
133 | RIGHI, Daniele | LAM | + 7' 16'' |
134 | KUSCHYNSKI, Aliaksandr | KAT | + 7' 17'' |
135 | DEGENKOLB, John | THR | + 7' 21'' |
136 | ISASI, Iñaki | EUS | + 7' 21'' |
137 | HANSEN, Adam | OLO | + 7' 29'' |
138 | ROLDÁN, José Luis | ACG | + 7' 38'' |
139 | VANDEWALLE, Kristof | QST | + 7' 38'' |
140 | LOSADA, Alberto | KAT | + 7' 38'' |
141 | TXURRUKA, Amets | EUS | + 7' 39'' |
142 | KOZONTCHUK, Dmitry | GEO | + 7' 41'' |
143 | MARZANO, Marco | LAM | + 7' 41'' |
144 | FOUCHARD, Julien | COF | + 7' 48'' |
145 | TIMMER, Albert | SKS | + 7' 49'' |
146 | VAN DE WALLE, Jurgen | OLO | + 7' 53'' |
147 | BUSCHE, Matthew | RSH | + 7' 54'' |
148 | MARTÍNEZ, Egoi | EUS | + 7' 55'' |
149 | KROON, Karsten | BMC | + 7' 58'' |
150 | MORI, Manuele | LAM | + 8' 04'' |
151 | VANMARCKE, Sep | GRM | + 8' 06'' |
152 | SIVTSOV, Kanstantsin | THR | + 8' 09'' |
153 | GESCHKE, Simon | SKS | + 8' 15'' |
154 | TORIBIO, José Vicente | ACG | + 8' 15'' |
155 | WAGNER, Robert | LEO | + 8' 15'' |
156 | CIONI, Dario David | SKY | + 8' 18'' |
157 | DA DALTO, Mauro | LIQ | + 8' 19'' |
158 | LÓPEZ, David | MOV | + 8' 34'' |
159 | ANZA, Santo | VCD | + 8' 40'' |
160 | HAEDO, Juan Jose | SBS | + 8' 46'' |
161 | MAES, Nikolas | QST | + 8' 47'' |
162 | DOI, Yukihiro | SKS | + 8' 49'' |
163 | POSSONI, Morris | SKY | + 8' 50'' |
164 | BAGOT, Yohan | COF | + 8' 52'' |
165 | BENÍTEZ, Alberto | ACG | + 8' 59'' |
166 | HOWARD, Leigh | THR | + 9' 00'' |
167 | NUYENS, Nick | SBS | + 9' 06'' |
168 | GENIEZ, Alexandre | SKS | + 9' 07'' |
169 | MONCOUTIE, David | COF | + 9' 10'' |
170 | CABELLO, Antonio | ACG | + 9' 10'' |
171 | PAOLINI, Luca | KAT | + 9' 14'' |
172 | SANTAROMITA, Ivan | BMC | + 9' 17'' |
173 | VEELERS, Tom | SKS | + 9' 18'' |
174 | CARRARA, Matteo | VCD | + 9' 19'' |
175 | JÖRGENSEN, Jonas Aaen | SBS | + 9' 23'' |
176 | KITTEL, Marcel | SKS | + 9' 25'' |
177 | MONDORY, Lloyd | ALM | + 9' 26'' |
178 | SUTTON, Christopher | SKY | + 9' 30'' |
179 | TAARAMAE, Rein | COF | + 9' 57'' |
180 | CURVERS, Roy | SKS | + 9' 57'' |
181 | LOBATO, Juan José | ACG | + 10' 00'' |
182 | CAZAUX, Pierre | EUS | + 10' 13'' |
183 | KLIER, Andreas | GRM | + 10' 13'' |
184 | CATALDO, Dario | QST | + 10' 19'' |
185 | BOONEN, Tom | QST | + 10' 49'' |
Rank Individual
Pos. | Name | Team | Time |
1 | FROOME, Christopher | SKY | 38h 09' 13'' |
2 | FUGLSANG, Jakob | LEO | + 12'' |
3 | WIGGINS, Bradley | SKY | + 20'' |
4 | NIBALI, Vincenzo | LIQ | + 31'' |
5 | KESSIAKOFF, Fredrik | AST | + 34'' |
6 | MONFORT, Maxime | LEO | + 59'' |
7 | MOLLEMA, Bauke | RAB | + 1' 07'' |
8 | COBO, Juan José | GEO | + 1' 47'' |
9 | BRAJKOVIC, Janez | RSH | + 2' 04'' |
10 | ZUBELDIA, Haimar | RSH | + 2' 13'' |
11 | BRUSEGHIN, Marzio | MOV | + 2' 15'' |
12 | VAN DEN BROECK, Jurgen | OLO | + 2' 21'' |
13 | MENCHOV, Denis | GEO | + 2' 35'' |
14 | RODRIGUEZ, Joaquin | KAT | + 3' 23'' |
15 | PARDILLA, Sergio | MOV | + 3' 23'' |
16 | MACHADO, Tiago | RSH | + 3' 28'' |
17 | ROCHE, Nicolas | ALM | + 3' 47'' |
18 | KRUIJSWIJK, Steven | RAB | + 3' 52'' |
19 | MORENO, Daniel | KAT | + 3' 59'' |
20 | SÖRENSEN, Chris | SBS | + 4' 07'' |
21 | SEELDRAYERS, Kevin | QST | + 4' 18'' |
22 | SCARPONI, Michele | LAM | + 4' 22'' |
23 | POELS, Wouter | VCD | + 4' 41'' |
24 | MARTIN, Daniel | GRM | + 4' 58'' |
25 | NIEVE, Mikel | EUS | + 5' 06'' |
26 | CAPECCHI, Eros | LIQ | + 6' 31'' |
27 | LAGUTIN, Sergey | VCD | + 6' 40'' |
28 | SASTRE, Carlos | GEO | + 6' 48'' |
29 | DUARTE, Fabio Andrés | GEO | + 7' 04'' |
30 | BAKELANDTS, Jan | OLO | + 7' 23'' |
31 | KISERLOVSKI, Robert | AST | + 7' 57'' |
32 | ANTON, Igor | EUS | + 8' 47'' |
33 | SÁNCHEZ, Luis León | RAB | + 10' 17'' |
34 | MONCOUTIE, David | COF | + 10' 28'' |
35 | BONNAFOND, Guillaume | ALM | + 10' 42'' |
36 | CHAVANEL, Sylvain | QST | + 10' 51'' |
37 | PERGET, Mathieu | ALM | + 12' 13'' |
38 | LE MEVEL, Christophe | GRM | + 12' 29'' |
39 | KARPETS, Vladimir | KAT | + 14' 37'' |
40 | MAJKA, Rafal | SBS | + 15' 57'' |
41 | ZAUGG, Oliver | LEO | + 16' 01'' |
42 | SIVTSOV, Kanstantsin | THR | + 16' 28'' |
43 | LOSADA, Alberto | KAT | + 16' 34'' |
44 | SANTAMBROGIO, Mauro | BMC | + 16' 54'' |
45 | VORGANOV, Eduard | KAT | + 21' 32'' |
46 | MATE, Luis Ángel | COF | + 23' 17'' |
47 | DE GREEF, Francis | OLO | + 24' 50'' |
48 | MALACARNE, Davide | QST | + 26' 44'' |
49 | OROZ, Juan José | EUS | + 26' 46'' |
50 | FRÖHLINGER, Johannes | SKS | + 27' 00'' |
51 | NERZ, Dominik | LIQ | + 28' 18'' |
52 | MARZANO, Marco | LAM | + 28' 27'' |
53 | ANZA, Santo | VCD | + 29' 15'' |
54 | ROHREGGER, Thomas | LEO | + 29' 24'' |
55 | NIEMIEC, Przemyslaw | LAM | + 29' 27'' |
56 | VERDUGO, Gorka | EUS | + 29' 29'' |
57 | SPEZIALETTI, Alessandro | LAM | + 29' 34'' |
58 | LASTRAS, Pablo | MOV | + 30' 15'' |
59 | TXURRUKA, Amets | EUS | + 32' 12'' |
60 | POSSONI, Morris | SKY | + 32' 12'' |
61 | VAN SUMMEREN, Johan | GRM | + 37' 41'' |
62 | CHAMPION, Dimitri | ALM | + 37' 55'' |
63 | LÖVKVIST, Thomas | SKY | + 39' 06'' |
64 | DE LA FUENTE, David | GEO | + 40' 00'' |
65 | TALANSKY, Andrew | GRM | + 40' 42'' |
66 | PETROV, Evgeny | AST | + 44' 10'' |
67 | GAVAZZI, Francesco | LAM | + 44' 13'' |
68 | MARTÍNEZ, Egoi | EUS | + 45' 24'' |
69 | LELAY, David | ALM | + 45' 31'' |
70 | HORRACH, Joan | KAT | + 46' 30'' |
71 | DESSEL, Cyril | ALM | + 48' 28'' |
72 | CARUSO, Damiano | LIQ | + 49' 33'' |
73 | BLANCO, David | GEO | + 50' 44'' |
74 | BARREDO, Carlos | RAB | + 51' 27'' |
75 | ZANDIO, Xabier | SKY | + 51' 41'' |
76 | GUSTOV, Volodymir | SBS | + 51' 58'' |
77 | KANGERT, Tanel | AST | + 53' 35'' |
78 | MIZUROV, Andrey | AST | + 57' 17'' |
79 | DYACHENKO, Alexsandr | AST | + 57' 22'' |
80 | AGNOLI, Valerio | LIQ | + 58' 15'' |
81 | ROSENDO, Jesús | ACG | + 59' 29'' |
82 | BERNABEU, David | ACG | + 59' 58'' |
83 | LANG, Sebastian | OLO | + 1h 00' 16'' |
84 | GASPAROTTO, Enrico | AST | + 1h 01' 29'' |
85 | VAN AVERMAET, Greg | BMC | + 1h 01' 31'' |
86 | PIEDRA, Antonio | ACG | + 1h 03' 31'' |
87 | ROLDÁN, José Luis | ACG | + 1h 04' 37'' |
88 | BUSCHE, Matthew | RSH | + 1h 05' 14'' |
89 | DOCKX, Gert | OLO | + 1h 05' 31'' |
90 | IRIZAR, Markel | RSH | + 1h 06' 03'' |
91 | ISASI, Iñaki | EUS | + 1h 06' 39'' |
92 | KOZONTCHUK, Dmitry | GEO | + 1h 06' 42'' |
93 | JUFRÉ, Josep | AST | + 1h 07' 04'' |
94 | HAUSSLER, Heinrich | GRM | + 1h 07' 34'' |
95 | KAISEN, Olivier | OLO | + 1h 08' 25'' |
96 | LIGTHART, Pim | VCD | + 1h 08' 32'' |
97 | AZANZA, Jorge | EUS | + 1h 08' 53'' |
98 | INTXAUSTI, Beñat | MOV | + 1h 09' 11'' |
99 | LÓPEZ, David | MOV | + 1h 09' 59'' |
100 | SLAGTER, Tom Jelte | RAB | + 1h 10' 03'' |
101 | DE KORT, Koen | SKS | + 1h 10' 24'' |
102 | GARATE, Juan Manuel | RAB | + 1h 11' 07'' |
103 | FRANK, Mathias | BMC | + 1h 11' 16'' |
104 | TAARAMAE, Rein | COF | + 1h 11' 36'' |
105 | PETACCHI, Alessandro | LAM | + 1h 11' 37'' |
106 | MONDORY, Lloyd | ALM | + 1h 11' 57'' |
107 | SIJMENS, Nico | COF | + 1h 13' 07'' |
108 | REYNES, Vicente | OLO | + 1h 13' 25'' |
109 | MARTIN, Tony | THR | + 1h 13' 52'' |
110 | KASHECHKIN, Andrey | AST | + 1h 13' 59'' |
111 | MADRAZO, Angel | MOV | + 1h 15' 13'' |
112 | BENNATI, Daniele | LEO | + 1h 15' 23'' |
113 | SAGAN, Peter | LIQ | + 1h 16' 35'' |
114 | ERVITI, Imanol | MOV | + 1h 20' 20'' |
115 | KONOVALOVAS, Ignatas | MOV | + 1h 20' 29'' |
116 | LEQUATRE, Geoffroy | RSH | + 1h 20' 32'' |
117 | PÉREZ, Aitor | LAM | + 1h 20' 50'' |
118 | PYDGORNYY, Ruslan | VCD | + 1h 20' 51'' |
119 | O'GRADY, Stuart | LEO | + 1h 21' 00'' |
120 | VANDEWALLE, Kristof | QST | + 1h 21' 50'' |
121 | MONTAGUTI, Matteo | ALM | + 1h 23' 17'' |
122 | HANSEN, Adam | OLO | + 1h 23' 31'' |
123 | HOUANARD, Steve | ALM | + 1h 24' 29'' |
124 | MORI, Manuele | LAM | + 1h 25' 31'' |
125 | VELITS, Martin | THR | + 1h 25' 34'' |
126 | KLÖDEN, Andreas | RSH | + 1h 25' 37'' |
127 | SANTAROMITA, Ivan | BMC | + 1h 25' 37'' |
128 | MARTENS, Paul | RAB | + 1h 27' 57'' |
129 | MARANGONI, Alan | LIQ | + 1h 28' 02'' |
130 | TROFIMOV, Yury | KAT | + 1h 28' 23'' |
131 | GRABSCH, Bert | THR | + 1h 28' 52'' |
132 | PAULINHO, Sergio | RSH | + 1h 29' 10'' |
133 | SANTOS OLIVEIRA, Nelson | RSH | + 1h 29' 26'' |
134 | BAGOT, Yohan | COF | + 1h 29' 50'' |
135 | BELLOTTI, Francesco | LIQ | + 1h 30' 19'' |
136 | KOHLER, Martin | BMC | + 1h 30' 54'' |
137 | DE WEERT, Kevin | QST | + 1h 31' 41'' |
138 | GESCHKE, Simon | SKS | + 1h 34' 09'' |
139 | RIGHI, Daniele | LAM | + 1h 35' 02'' |
140 | DA DALTO, Mauro | LIQ | + 1h 36' 30'' |
141 | SÖRENSEN, Nicki | SBS | + 1h 37' 14'' |
142 | KROON, Karsten | BMC | + 1h 37' 44'' |
143 | FOUCHARD, Julien | COF | + 1h 38' 02'' |
144 | BOONEN, Tom | QST | + 1h 38' 29'' |
145 | CANCELLARA, Fabian | LEO | + 1h 38' 33'' |
146 | DE MAAR, Marc | QST | + 1h 38' 36'' |
147 | STANNARD, Ian | SKY | + 1h 39' 57'' |
148 | VIGANÓ, Davide | LEO | + 1h 40' 02'' |
149 | DEGENKOLB, John | THR | + 1h 40' 05'' |
150 | ALBASINI, Michael | THR | + 1h 41' 59'' |
151 | QUINZIATO, Manuel | BMC | + 1h 42' 10'' |
152 | VAN DE WALLE, Jurgen | OLO | + 1h 42' 12'' |
153 | PALOMARES, Adrián | ACG | + 1h 44' 39'' |
154 | KUSCHYNSKI, Aliaksandr | KAT | + 1h 47' 18'' |
155 | BENÍTEZ, Alberto | ACG | + 1h 47' 39'' |
156 | TORIBIO, José Vicente | ACG | + 1h 48' 59'' |
157 | PAOLINI, Luca | KAT | + 1h 51' 16'' |
158 | JÖRGENSEN, Jonas Aaen | SBS | + 1h 51' 57'' |
159 | CATALDO, Dario | QST | + 1h 52' 23'' |
160 | CIONI, Dario David | SKY | + 1h 54' 54'' |
161 | HOWARD, Leigh | THR | + 1h 54' 54'' |
162 | HAEDO, Juan Jose | SBS | + 1h 55' 11'' |
163 | DEVOLDER, Stijn | VCD | + 1h 59' 01'' |
164 | CARRARA, Matteo | VCD | + 2h 00' 46'' |
165 | KEIZER, Martijn | VCD | + 2h 01' 21'' |
166 | CURVERS, Roy | SKS | + 2h 04' 18'' |
167 | CAZAUX, Pierre | EUS | + 2h 05' 11'' |
168 | BRANDLE, Matthias | GEO | + 2h 06' 11'' |
169 | MARYCZ, Jaroslaw | SBS | + 2h 06' 50'' |
170 | MAES, Nikolas | QST | + 2h 07' 43'' |
171 | CABELLO, Antonio | ACG | + 2h 08' 35'' |
172 | CHRISTENSEN, Mads | SBS | + 2h 09' 56'' |
173 | KITTEL, Marcel | SKS | + 2h 10' 24'' |
174 | SUTTON, Christopher | SKY | + 2h 12' 43'' |
175 | DOI, Yukihiro | SKS | + 2h 13' 15'' |
176 | LOBATO, Juan José | ACG | + 2h 15' 31'' |
177 | VANMARCKE, Sep | GRM | + 2h 16' 21'' |
178 | GENIEZ, Alexandre | SKS | + 2h 17' 07'' |
179 | PHINNEY, Taylor | BMC | + 2h 17' 07'' |
180 | WAGNER, Robert | LEO | + 2h 17' 24'' |
181 | VEELERS, Tom | SKS | + 2h 20' 39'' |
182 | TIMMER, Albert | SKS | + 2h 21' 00'' |
183 | KLIER, Andreas | GRM | + 2h 21' 26'' |
184 | SARAMOTINS, Aleksejs | COF | + 2h 25' 11'' |
185 | NUYENS, Nick | SBS | + 2h 33' 56'' |
Rank Team
Pos | Team | Time | |
1 | LEOPARD TREK | LEO | 113h 58' 37'' |
2 | TEAM RADIOSHACK | RSH | a 7 |
3 | RABOBANK CYCLING TEAM | RAB | a 2:07 |
4 | GEOX - TMC | GEO | a 3:27 |
5 | PRO TEAM ASTANA | AST | a 9:22 |
6 | VACANSOLEIL - DCM | VCD | a 12:23 |
7 | KATUSHA TEAM | KAT | a 12:25 |
8 | AG2R - LA MONDIALE | ALM | a 13:06 |
9 | MOVISTAR TEAM | MOV | a 14:55 |
10 | SKY PROCYCLING | SKY | a 15:55 |
11 | EUSKALTEL - EUSKADI | EUS | a 17:54 |
12 | LIQUIGAS - CANNONDALE | LIQ | a 20:10 |
13 | OMEGA PHARMA - LOTTO | OLO | a 25:24 |
14 | LAMPRE - ISD | LAM | a 34:50 |
15 | QUICKSTEP CYCLING TEAM | QST | a 35:11 |
16 | TEAM GARMIN - CERVELO | GRM | a 37:02 |
17 | SAXO BANK SUNGARD | SBS | a 1:04:31 |
18 | COFIDIS, LE CREDIT EN LIGNE | COF | a 1:06:06 |
19 | BMC RACING TEAM | BMC | a 1:43:49 |
20 | ANDALUCIA - CAJA GRANADA | ACG | a 1:49:47 |
21 | HTC - HIGHROAD | THR | a 2:32:31 |
22 | SKIL - SHIMANO | SKS | a 2:33:40 |
Mais/more: http://www.lavuelta.com
Fotos: AFP PHOTO / JAIME REINA
AFP PHOTO / JOSE JORDAN
Nenhum comentário:
Postar um comentário