![]() |
| Bradley Wiggins |
![]() |
| Joaquin Rodríguez -Purito |
![]() |
| David Moncoutie |
![]() |
| David Moncoutie |
Result
| Pos. | Name | Team | Time |
| 1 | MONCOUTIE, David | COF | 4h 38' 00'' |
| 2 | INTXAUSTI, Beñat | MOV | + 1' 18'' |
| 3 | SÁNCHEZ, Luis León | RAB | + 1' 18'' |
| 4 | FRANK, Mathias | BMC | + 1' 36'' |
| 5 | PAULINHO, Sergio | RSH | + 1' 43'' |
| 6 | MONTAGUTI, Matteo | ALM | + 2' 29'' |
| 7 | TXURRUKA, Amets | EUS | + 2' 29'' |
| 8 | PÉREZ, Aitor | LAM | + 2' 55'' |
| 9 | RODRIGUEZ, Joaquin | KAT | + 3' 01'' |
| 10 | BERNABEU, David | ACG | + 3' 08'' |
| 11 | LAGUTIN, Sergey | VCD | + 3' 08'' |
| 12 | POELS, Wouter | VCD | + 3' 08'' |
| 13 | WIGGINS, Bradley | SKY | + 3' 08'' |
| 14 | COBO, Juan José | GEO | + 3' 08'' |
| 15 | PARDILLA, Sergio | MOV | + 3' 08'' |
| 16 | MOLLEMA, Bauke | RAB | + 3' 08'' |
| 17 | NIBALI, Vincenzo | LIQ | + 3' 08'' |
| 18 | KESSIAKOFF, Fredrik | AST | + 3' 08'' |
| 19 | MORENO, Daniel | KAT | + 3' 08'' |
| 20 | SÖRENSEN, Chris | SBS | + 3' 08'' |
| 21 | NIEVE, Mikel | EUS | + 3' 08'' |
| 22 | MARTIN, Daniel | GRM | + 3' 08'' |
| 23 | VAN DEN BROECK, Jurgen | OLO | + 3' 08'' |
| 24 | ZUBELDIA, Haimar | RSH | + 3' 08'' |
| 25 | BRAJKOVIC, Janez | RSH | + 3' 24'' |
| 26 | ROCHE, Nicolas | ALM | + 3' 31'' |
| 27 | ZAUGG, Oliver | LEO | + 3' 35'' |
| 28 | FUGLSANG, Jakob | LEO | + 3' 35'' |
| 29 | BLANCO, David | GEO | + 3' 35'' |
| 30 | SEELDRAYERS, Kevin | QST | + 3' 35'' |
| 31 | DUARTE, Fabio Andrés | GEO | + 3' 35'' |
| 32 | MONFORT, Maxime | LEO | + 3' 35'' |
| 33 | BRUSEGHIN, Marzio | MOV | + 3' 35'' |
| 34 | FROOME, Christopher | SKY | + 3' 35'' |
| 35 | MENCHOV, Denis | GEO | + 3' 35'' |
| 36 | SASTRE, Carlos | GEO | + 3' 35'' |
| 37 | SCARPONI, Michele | LAM | + 3' 35'' |
| 38 | ROHREGGER, Thomas | LEO | + 3' 35'' |
| 39 | KANGERT, Tanel | AST | + 3' 35'' |
| 40 | O'GRADY, Stuart | LEO | + 3' 35'' |
| 41 | SLAGTER, Tom Jelte | RAB | + 3' 57'' |
| 42 | MAJKA, Rafal | SBS | + 3' 57'' |
| 43 | KISERLOVSKI, Robert | AST | + 3' 57'' |
| 44 | PALOMARES, Adrián | ACG | + 4' 06'' |
| 45 | JUFRÉ, Josep | AST | + 4' 06'' |
| 46 | PYDGORNYY, Ruslan | VCD | + 4' 06'' |
| 47 | MACHADO, Tiago | RSH | + 4' 06'' |
| 48 | CAPECCHI, Eros | LIQ | + 4' 42'' |
| 49 | DE GREEF, Francis | OLO | + 5' 01'' |
| 50 | OROZ, Juan José | EUS | + 5' 14'' |
| 51 | BONNAFOND, Guillaume | ALM | + 5' 21'' |
| 52 | PERGET, Mathieu | ALM | + 5' 21'' |
| 53 | CARUSO, Damiano | LIQ | + 5' 21'' |
| 54 | KRUIJSWIJK, Steven | RAB | + 5' 25'' |
| 55 | CHAVANEL, Sylvain | QST | + 7' 41'' |
| 56 | KARPETS, Vladimir | KAT | + 7' 41'' |
| 57 | ANZA, Santo | VCD | + 7' 41'' |
| 58 | HORRACH, Joan | KAT | + 7' 43'' |
| 59 | PETROV, Evgeny | AST | + 8' 14'' |
| 60 | MARTÍNEZ, Egoi | EUS | + 8' 36'' |
| 61 | VERDUGO, Gorka | EUS | + 8' 36'' |
| 62 | JÖRGENSEN, Jonas Aaen | SBS | + 9' 06'' |
| 63 | LELAY, David | ALM | + 9' 14'' |
| 64 | CHAMPION, Dimitri | ALM | + 9' 44'' |
| 65 | POSSONI, Morris | SKY | + 10' 46'' |
| 66 | LOSADA, Alberto | KAT | + 11' 08'' |
| 67 | REYNES, Vicente | OLO | + 11' 41'' |
| 68 | ALBASINI, Michael | THR | + 11' 41'' |
| 69 | QUINZIATO, Manuel | BMC | + 11' 41'' |
| 70 | ANTON, Igor | EUS | + 11' 41'' |
| 71 | MIZUROV, Andrey | AST | + 11' 41'' |
| 72 | BAKELANDTS, Jan | OLO | + 11' 41'' |
| 73 | NERZ, Dominik | LIQ | + 11' 41'' |
| 74 | VAN SUMMEREN, Johan | GRM | + 11' 41'' |
| 75 | LASTRAS, Pablo | MOV | + 11' 41'' |
| 76 | ROLDÁN, José Luis | ACG | + 11' 41'' |
| 77 | MADRAZO, Angel | MOV | + 11' 41'' |
| 78 | KAISEN, Olivier | OLO | + 12' 27'' |
| 79 | CATALDO, Dario | QST | + 13' 15'' |
| 80 | SPEZIALETTI, Alessandro | LAM | + 14' 04'' |
| 81 | GAVAZZI, Francesco | LAM | + 14' 04'' |
| 82 | VORGANOV, Eduard | KAT | + 14' 04'' |
| 83 | KOHLER, Martin | BMC | + 17' 14'' |
| 84 | FOUCHARD, Julien | COF | + 17' 14'' |
| 85 | ROSENDO, Jesús | ACG | + 17' 14'' |
| 86 | MARZANO, Marco | LAM | + 17' 14'' |
| 87 | NIEMIEC, Przemyslaw | LAM | + 17' 14'' |
| 88 | KEIZER, Martijn | VCD | + 17' 14'' |
| 89 | LANG, Sebastian | OLO | + 17' 14'' |
| 90 | LÖVKVIST, Thomas | SKY | + 17' 14'' |
| 91 | LIGTHART, Pim | VCD | + 17' 14'' |
| 92 | VAN AVERMAET, Greg | BMC | + 17' 14'' |
| 93 | DE KORT, Koen | SKS | + 17' 14'' |
| 94 | DE LA FUENTE, David | GEO | + 17' 14'' |
| 95 | IRIZAR, Markel | RSH | + 17' 14'' |
| 96 | MARTENS, Paul | RAB | + 17' 14'' |
| 97 | BARREDO, Carlos | RAB | + 17' 14'' |
| 98 | VANDEWALLE, Kristof | QST | + 17' 14'' |
| 99 | DOCKX, Gert | OLO | + 17' 14'' |
| 100 | FRÖHLINGER, Johannes | SKS | + 17' 14'' |
| 101 | BELLOTTI, Francesco | LIQ | + 17' 14'' |
| 102 | DESSEL, Cyril | ALM | + 17' 14'' |
| 103 | AGNOLI, Valerio | LIQ | + 17' 14'' |
| 104 | GUSTOV, Volodymir | SBS | + 17' 14'' |
| 105 | AZANZA, Jorge | EUS | + 17' 14'' |
| 106 | LE MEVEL, Christophe | GRM | + 17' 14'' |
| 107 | ZANDIO, Xabier | SKY | + 17' 14'' |
| 108 | ISASI, Iñaki | EUS | + 17' 14'' |
| 109 | TALANSKY, Andrew | GRM | + 17' 14'' |
| 110 | DE MAAR, Marc | QST | + 17' 14'' |
| 111 | TROFIMOV, Yury | KAT | + 17' 14'' |
| 112 | MONDORY, Lloyd | ALM | + 17' 14'' |
| 113 | BENÍTEZ, Alberto | ACG | + 17' 14'' |
| 114 | BAGOT, Yohan | COF | + 17' 14'' |
| 115 | LEQUATRE, Geoffroy | RSH | + 17' 14'' |
| 116 | PIEDRA, Antonio | ACG | + 17' 14'' |
| 117 | KASHECHKIN, Andrey | AST | + 17' 14'' |
| 118 | SANTAROMITA, Ivan | BMC | + 17' 14'' |
| 119 | DYACHENKO, Alexsandr | AST | + 17' 14'' |
| 120 | GASPAROTTO, Enrico | AST | + 17' 31'' |
| 121 | MORI, Manuele | LAM | + 20' 13'' |
| 122 | MAES, Nikolas | QST | + 22' 20'' |
| 123 | GARATE, Juan Manuel | RAB | + 22' 22'' |
| 124 | VAN DE WALLE, Jurgen | OLO | + 22' 22'' |
| 125 | DEVOLDER, Stijn | VCD | + 22' 22'' |
| 126 | DA DALTO, Mauro | LIQ | + 22' 22'' |
| 127 | BOONEN, Tom | QST | + 22' 22'' |
| 128 | MARANGONI, Alan | LIQ | + 22' 22'' |
| 129 | VELITS, Martin | THR | + 22' 22'' |
| 130 | SAGAN, Peter | LIQ | + 22' 22'' |
| 131 | HANSEN, Adam | OLO | + 22' 22'' |
| 132 | NUYENS, Nick | SBS | + 22' 22'' |
| 133 | CARRARA, Matteo | VCD | + 22' 22'' |
| 134 | DE WEERT, Kevin | QST | + 22' 22'' |
| 135 | SANTOS OLIVEIRA, Nelson | RSH | + 22' 22'' |
| 136 | KLÖDEN, Andreas | RSH | + 22' 22'' |
| 137 | BUSCHE, Matthew | RSH | + 22' 22'' |
| 138 | MALACARNE, Davide | QST | + 22' 22'' |
| 139 | KROON, Karsten | BMC | + 22' 22'' |
| 140 | VANMARCKE, Sep | GRM | + 22' 22'' |
| 141 | KUSCHYNSKI, Aliaksandr | KAT | + 22' 22'' |
| 142 | GENIEZ, Alexandre | SKS | + 22' 22'' |
| 143 | BENNATI, Daniele | LEO | + 22' 59'' |
| 144 | STANNARD, Ian | SKY | + 23' 00'' |
| 145 | CANCELLARA, Fabian | LEO | + 23' 00'' |
| 146 | PAOLINI, Luca | KAT | + 23' 50'' |
| 147 | MARTIN, Tony | THR | + 23' 50'' |
| 148 | DEGENKOLB, John | THR | + 26' 04'' |
| 149 | SUTTON, Christopher | SKY | + 26' 04'' |
| 150 | KLIER, Andreas | GRM | + 26' 04'' |
| 151 | WAGNER, Robert | LEO | + 26' 04'' |
| 152 | SANTAMBROGIO, Mauro | BMC | + 26' 04'' |
| 153 | CIONI, Dario David | SKY | + 26' 04'' |
| 154 | GRABSCH, Bert | THR | + 26' 04'' |
| 155 | CURVERS, Roy | SKS | + 26' 04'' |
| 156 | RIGHI, Daniele | LAM | + 26' 04'' |
| 157 | CABELLO, Antonio | ACG | + 26' 04'' |
| 158 | TIMMER, Albert | SKS | + 26' 04'' |
| 159 | HOWARD, Leigh | THR | + 26' 04'' |
| 160 | GESCHKE, Simon | SKS | + 26' 04'' |
| 161 | TORIBIO, José Vicente | ACG | + 26' 04'' |
| 162 | VIGANÓ, Davide | LEO | + 26' 04'' |
| 163 | CHRISTENSEN, Mads | SBS | + 26' 04'' |
| 164 | BRANDLE, Matthias | GEO | + 26' 04'' |
| 165 | VEELERS, Tom | SKS | + 26' 04'' |
| 166 | PETACCHI, Alessandro | LAM | + 26' 04'' |
| 167 | ERVITI, Imanol | MOV | + 26' 04'' |
| 168 | SÖRENSEN, Nicki | SBS | + 26' 04'' |
| 169 | CAZAUX, Pierre | EUS | + 26' 04'' |
| 170 | DOI, Yukihiro | SKS | + 26' 04'' |
| 171 | KITTEL, Marcel | SKS | + 26' 04'' |
| 172 | HOUANARD, Steve | ALM | + 26' 04'' |
| 173 | MATE, Luis Ángel | COF | + 26' 04'' |
| 174 | KONOVALOVAS, Ignatas | MOV | + 26' 04'' |
| 175 | KOZONTCHUK, Dmitry | GEO | + 26' 04'' |
| 176 | MARYCZ, Jaroslaw | SBS | + 26' 04'' |
| 177 | LÓPEZ, David | MOV | + 26' 04'' |
| 178 | HAEDO, Juan Jose | SBS | + 26' 04'' |
| 179 | HAUSSLER, Heinrich | GRM | + 26' 04'' |
| 180 | SIJMENS, Nico | COF | + 26' 04'' |
| 181 | SARAMOTINS, Aleksejs | COF | + 26' 04'' |
| 182 | TAARAMAE, Rein | COF | + 26' 04'' |
| 183 | PHINNEY, Taylor | BMC | + 26' 04'' |
Rank Individual
| Pos. | Name | Team | Time |
| 1 | WIGGINS, Bradley | SKY | 42h 50' 41'' |
| 2 | FROOME, Christopher | SKY | + 7'' |
| 3 | NIBALI, Vincenzo | LIQ | + 11'' |
| 4 | KESSIAKOFF, Fredrik | AST | + 14'' |
| 5 | FUGLSANG, Jakob | LEO | + 19'' |
| 6 | MOLLEMA, Bauke | RAB | + 47'' |
| 7 | MONFORT, Maxime | LEO | + 1' 06'' |
| 8 | COBO, Juan José | GEO | + 1' 27'' |
| 9 | ZUBELDIA, Haimar | RSH | + 1' 53'' |
| 10 | BRAJKOVIC, Janez | RSH | + 2' 00'' |
| 11 | VAN DEN BROECK, Jurgen | OLO | + 2' 01'' |
| 12 | BRUSEGHIN, Marzio | MOV | + 2' 22'' |
| 13 | MENCHOV, Denis | GEO | + 2' 42'' |
| 14 | RODRIGUEZ, Joaquin | KAT | + 2' 56'' |
| 15 | PARDILLA, Sergio | MOV | + 3' 03'' |
| 16 | MORENO, Daniel | KAT | + 3' 39'' |
| 17 | SÖRENSEN, Chris | SBS | + 3' 47'' |
| 18 | ROCHE, Nicolas | ALM | + 3' 50'' |
| 19 | MACHADO, Tiago | RSH | + 4' 06'' |
| 20 | POELS, Wouter | VCD | + 4' 21'' |
| 21 | SEELDRAYERS, Kevin | QST | + 4' 25'' |
| 22 | SCARPONI, Michele | LAM | + 4' 29'' |
| 23 | MARTIN, Daniel | GRM | + 4' 38'' |
| 24 | NIEVE, Mikel | EUS | + 4' 46'' |
| 25 | KRUIJSWIJK, Steven | RAB | + 5' 49'' |
| 26 | LAGUTIN, Sergey | VCD | + 6' 20'' |
| 27 | MONCOUTIE, David | COF | + 6' 40'' |
| 28 | SASTRE, Carlos | GEO | + 6' 55'' |
| 29 | DUARTE, Fabio Andrés | GEO | + 7' 11'' |
| 30 | CAPECCHI, Eros | LIQ | + 7' 45'' |
| 31 | SÁNCHEZ, Luis León | RAB | + 7' 59'' |
| 32 | KISERLOVSKI, Robert | AST | + 8' 26'' |
| 33 | BONNAFOND, Guillaume | ALM | + 12' 35'' |
| 34 | PERGET, Mathieu | ALM | + 14' 06'' |
| 35 | CHAVANEL, Sylvain | QST | + 15' 04'' |
| 36 | BAKELANDTS, Jan | OLO | + 15' 36'' |
| 37 | ZAUGG, Oliver | LEO | + 16' 08'' |
| 38 | MAJKA, Rafal | SBS | + 16' 26'' |
| 39 | ANTON, Igor | EUS | + 17' 00'' |
| 40 | KARPETS, Vladimir | KAT | + 18' 50'' |
| 41 | LOSADA, Alberto | KAT | + 24' 14'' |
| 42 | LE MEVEL, Christophe | GRM | + 26' 15'' |
| 43 | DE GREEF, Francis | OLO | + 26' 23'' |
| 44 | OROZ, Juan José | EUS | + 28' 32'' |
| 45 | ROHREGGER, Thomas | LEO | + 29' 31'' |
| 46 | TXURRUKA, Amets | EUS | + 31' 13'' |
| 47 | VORGANOV, Eduard | KAT | + 32' 08'' |
| 48 | ANZA, Santo | VCD | + 33' 28'' |
| 49 | VERDUGO, Gorka | EUS | + 34' 37'' |
| 50 | NERZ, Dominik | LIQ | + 36' 31'' |
| 51 | LASTRAS, Pablo | MOV | + 38' 28'' |
| 52 | SANTAMBROGIO, Mauro | BMC | + 39' 30'' |
| 53 | POSSONI, Morris | SKY | + 39' 30'' |
| 54 | SPEZIALETTI, Alessandro | LAM | + 40' 10'' |
| 55 | FRÖHLINGER, Johannes | SKS | + 40' 46'' |
| 56 | MARZANO, Marco | LAM | + 42' 13'' |
| 57 | NIEMIEC, Przemyslaw | LAM | + 43' 13'' |
| 58 | CHAMPION, Dimitri | ALM | + 44' 11'' |
| 59 | MALACARNE, Davide | QST | + 45' 38'' |
| 60 | MATE, Luis Ángel | COF | + 45' 53'' |
| 61 | VAN SUMMEREN, Johan | GRM | + 45' 54'' |
| 62 | PETROV, Evgeny | AST | + 48' 54'' |
| 63 | HORRACH, Joan | KAT | + 50' 41'' |
| 64 | BLANCO, David | GEO | + 50' 51'' |
| 65 | MARTÍNEZ, Egoi | EUS | + 50' 52'' |
| 66 | LELAY, David | ALM | + 51' 17'' |
| 67 | CARUSO, Damiano | LIQ | + 51' 26'' |
| 68 | LÖVKVIST, Thomas | SKY | + 52' 52'' |
| 69 | KANGERT, Tanel | AST | + 53' 42'' |
| 70 | DE LA FUENTE, David | GEO | + 53' 46'' |
| 71 | TALANSKY, Andrew | GRM | + 54' 28'' |
| 72 | GAVAZZI, Francesco | LAM | + 54' 49'' |
| 73 | BERNABEU, David | ACG | + 59' 38'' |
| 74 | DESSEL, Cyril | ALM | + 1h 02' 14'' |
| 75 | BARREDO, Carlos | RAB | + 1h 05' 13'' |
| 76 | ZANDIO, Xabier | SKY | + 1h 05' 27'' |
| 77 | MIZUROV, Andrey | AST | + 1h 05' 30'' |
| 78 | GUSTOV, Volodymir | SBS | + 1h 05' 44'' |
| 79 | INTXAUSTI, Beñat | MOV | + 1h 06' 49'' |
| 80 | JUFRÉ, Josep | AST | + 1h 07' 42'' |
| 81 | FRANK, Mathias | BMC | + 1h 09' 24'' |
| 82 | SLAGTER, Tom Jelte | RAB | + 1h 10' 32'' |
| 83 | DYACHENKO, Alexsandr | AST | + 1h 11' 08'' |
| 84 | AGNOLI, Valerio | LIQ | + 1h 12' 01'' |
| 85 | ROLDÁN, José Luis | ACG | + 1h 12' 50'' |
| 86 | ROSENDO, Jesús | ACG | + 1h 13' 15'' |
| 87 | LANG, Sebastian | OLO | + 1h 14' 02'' |
| 88 | VAN AVERMAET, Greg | BMC | + 1h 15' 17'' |
| 89 | GASPAROTTO, Enrico | AST | + 1h 15' 32'' |
| 90 | PIEDRA, Antonio | ACG | + 1h 17' 17'' |
| 91 | KAISEN, Olivier | OLO | + 1h 17' 24'' |
| 92 | DOCKX, Gert | OLO | + 1h 19' 17'' |
| 93 | IRIZAR, Markel | RSH | + 1h 19' 49'' |
| 94 | PÉREZ, Aitor | LAM | + 1h 20' 17'' |
| 95 | ISASI, Iñaki | EUS | + 1h 20' 25'' |
| 96 | O'GRADY, Stuart | LEO | + 1h 21' 07'' |
| 97 | PYDGORNYY, Ruslan | VCD | + 1h 21' 29'' |
| 98 | REYNES, Vicente | OLO | + 1h 21' 34'' |
| 99 | MONTAGUTI, Matteo | ALM | + 1h 22' 18'' |
| 100 | LIGTHART, Pim | VCD | + 1h 22' 18'' |
| 101 | AZANZA, Jorge | EUS | + 1h 22' 39'' |
| 102 | MADRAZO, Angel | MOV | + 1h 23' 26'' |
| 103 | BUSCHE, Matthew | RSH | + 1h 24' 08'' |
| 104 | DE KORT, Koen | SKS | + 1h 24' 10'' |
| 105 | MONDORY, Lloyd | ALM | + 1h 25' 43'' |
| 106 | PAULINHO, Sergio | RSH | + 1h 27' 25'' |
| 107 | KASHECHKIN, Andrey | AST | + 1h 27' 45'' |
| 108 | KOZONTCHUK, Dmitry | GEO | + 1h 29' 18'' |
| 109 | GARATE, Juan Manuel | RAB | + 1h 30' 01'' |
| 110 | HAUSSLER, Heinrich | GRM | + 1h 30' 10'' |
| 111 | LÓPEZ, David | MOV | + 1h 32' 35'' |
| 112 | TAARAMAE, Rein | COF | + 1h 34' 12'' |
| 113 | PETACCHI, Alessandro | LAM | + 1h 34' 13'' |
| 114 | MARTIN, Tony | THR | + 1h 34' 14'' |
| 115 | LEQUATRE, Geoffroy | RSH | + 1h 34' 18'' |
| 116 | BENNATI, Daniele | LEO | + 1h 34' 54'' |
| 117 | SAGAN, Peter | LIQ | + 1h 35' 29'' |
| 118 | VANDEWALLE, Kristof | QST | + 1h 35' 36'' |
| 119 | SIJMENS, Nico | COF | + 1h 35' 43'' |
| 120 | SANTAROMITA, Ivan | BMC | + 1h 39' 23'' |
| 121 | MARTENS, Paul | RAB | + 1h 41' 43'' |
| 122 | TROFIMOV, Yury | KAT | + 1h 42' 09'' |
| 123 | MORI, Manuele | LAM | + 1h 42' 16'' |
| 124 | HANSEN, Adam | OLO | + 1h 42' 25'' |
| 125 | ERVITI, Imanol | MOV | + 1h 42' 56'' |
| 126 | KONOVALOVAS, Ignatas | MOV | + 1h 43' 05'' |
| 127 | BAGOT, Yohan | COF | + 1h 43' 36'' |
| 128 | BELLOTTI, Francesco | LIQ | + 1h 44' 05'' |
| 129 | VELITS, Martin | THR | + 1h 44' 28'' |
| 130 | KLÖDEN, Andreas | RSH | + 1h 44' 31'' |
| 131 | KOHLER, Martin | BMC | + 1h 44' 40'' |
| 132 | PALOMARES, Adrián | ACG | + 1h 45' 05'' |
| 133 | MARANGONI, Alan | LIQ | + 1h 46' 56'' |
| 134 | HOUANARD, Steve | ALM | + 1h 47' 05'' |
| 135 | SANTOS OLIVEIRA, Nelson | RSH | + 1h 48' 20'' |
| 136 | ALBASINI, Michael | THR | + 1h 50' 10'' |
| 137 | QUINZIATO, Manuel | BMC | + 1h 50' 23'' |
| 138 | DE WEERT, Kevin | QST | + 1h 50' 35'' |
| 139 | GRABSCH, Bert | THR | + 1h 51' 28'' |
| 140 | FOUCHARD, Julien | COF | + 1h 51' 48'' |
| 141 | DE MAAR, Marc | QST | + 1h 52' 22'' |
| 142 | DA DALTO, Mauro | LIQ | + 1h 55' 24'' |
| 143 | KROON, Karsten | BMC | + 1h 56' 38'' |
| 144 | GESCHKE, Simon | SKS | + 1h 56' 45'' |
| 145 | BOONEN, Tom | QST | + 1h 57' 23'' |
| 146 | JÖRGENSEN, Jonas Aaen | SBS | + 1h 57' 35'' |
| 147 | RIGHI, Daniele | LAM | + 1h 57' 38'' |
| 148 | CANCELLARA, Fabian | LEO | + 1h 58' 05'' |
| 149 | STANNARD, Ian | SKY | + 1h 59' 29'' |
| 150 | SÖRENSEN, Nicki | SBS | + 1h 59' 50'' |
| 151 | VAN DE WALLE, Jurgen | OLO | + 2h 01' 06'' |
| 152 | BENÍTEZ, Alberto | ACG | + 2h 01' 25'' |
| 153 | CATALDO, Dario | QST | + 2h 02' 10'' |
| 154 | VIGANÓ, Davide | LEO | + 2h 02' 38'' |
| 155 | DEGENKOLB, John | THR | + 2h 02' 41'' |
| 156 | KUSCHYNSKI, Aliaksandr | KAT | + 2h 06' 12'' |
| 157 | TORIBIO, José Vicente | ACG | + 2h 11' 35'' |
| 158 | PAOLINI, Luca | KAT | + 2h 11' 38'' |
| 159 | KEIZER, Martijn | VCD | + 2h 15' 07'' |
| 160 | CIONI, Dario David | SKY | + 2h 17' 30'' |
| 161 | HOWARD, Leigh | THR | + 2h 17' 30'' |
| 162 | HAEDO, Juan Jose | SBS | + 2h 17' 47'' |
| 163 | DEVOLDER, Stijn | VCD | + 2h 17' 55'' |
| 164 | CARRARA, Matteo | VCD | + 2h 19' 40'' |
| 165 | MAES, Nikolas | QST | + 2h 26' 35'' |
| 166 | CURVERS, Roy | SKS | + 2h 26' 54'' |
| 167 | CAZAUX, Pierre | EUS | + 2h 27' 47'' |
| 168 | BRANDLE, Matthias | GEO | + 2h 28' 47'' |
| 169 | MARYCZ, Jaroslaw | SBS | + 2h 29' 26'' |
| 170 | CABELLO, Antonio | ACG | + 2h 31' 11'' |
| 171 | CHRISTENSEN, Mads | SBS | + 2h 32' 32'' |
| 172 | KITTEL, Marcel | SKS | + 2h 33' 00'' |
| 173 | VANMARCKE, Sep | GRM | + 2h 35' 15'' |
| 174 | SUTTON, Christopher | SKY | + 2h 35' 19'' |
| 175 | DOI, Yukihiro | SKS | + 2h 35' 51'' |
| 176 | GENIEZ, Alexandre | SKS | + 2h 36' 01'' |
| 177 | PHINNEY, Taylor | BMC | + 2h 39' 43'' |
| 178 | WAGNER, Robert | LEO | + 2h 40' 00'' |
| 179 | VEELERS, Tom | SKS | + 2h 43' 15'' |
| 180 | TIMMER, Albert | SKS | + 2h 43' 36'' |
| 181 | KLIER, Andreas | GRM | + 2h 44' 02'' |
| 182 | SARAMOTINS, Aleksejs | COF | + 2h 47' 47'' |
| 183 | NUYENS, Nick | SBS | + 2h 52' 50' |
Rank team
| Pos | Team | | Time |
| 1 | TEAM RADIOSHACK | RSH | 128h 00' 59'' |
| 2 | RABOBANK CYCLING TEAM | RAB | a 2:08 |
| 3 | LEOPARD TREK | LEO | a 2:23 |
| 4 | GEOX - TMC | GEO | a 5:23 |
| 5 | PRO TEAM ASTANA | AST | a 11:40 |
| 6 | VACANSOLEIL - DCM | VCD | a 14:23 |
| 7 | MOVISTAR TEAM | MOV | a 14:34 |
| 8 | AG2R - LA MONDIALE | ALM | a 16:05 |
| 9 | KATUSHA TEAM | KAT | a 17:53 |
| 10 | EUSKALTEL - EUSKADI | EUS | a 20:23 |
| 11 | LIQUIGAS - CANNONDALE | LIQ | a 24:59 |
| 12 | SKY PROCYCLING | SKY | a 25:02 |
| 13 | OMEGA PHARMA - LOTTO | OLO | a 36:52 |
| 14 | LAMPRE - ISD | LAM | a 47:02 |
| 15 | QUICKSTEP CYCLING TEAM | QST | a 51:20 |
| 16 | TEAM GARMIN - CERVELO | GRM | a 1:00:43 |
| 17 | SAXO BANK SUNGARD | SBS | a 1:12:20 |
| 18 | COFIDIS, LE CREDIT EN LIGNE | COF | a 1:32:12 |
| 19 | ANDALUCIA - CAJA GRANADA | ACG | a 2:00:20 |
| 20 | BMC RACING TEAM | BMC | a 2:05:58 |
| 21 | HTC - HIGHROAD | THR | a 3:22:02 |
| 22 | SKIL - SHIMANO | SKS | a 3:22:08 |
Mais/more: http://www.lavuelta.com
Fotos: Jaime Reina /AFP/Getty Images








Nenhum comentário:
Postar um comentário