Women 200 IM Finals
1 Kukors, Ariana 21 Fast ST-CA 2:15.72 2:11.24 OLT
28.45 1:01.77 (33.32)
1:39.83 (38.06) 2:11.24 (31.41)
2 Leverenz, Caitl 20 Unattached-PC 2:16.23 2:12.80 OLT
28.66 1:03.73 (35.07)
1:40.81 (37.08) 2:12.80 (31.99)
3 Tosky, Jasmine 17 Una Palo-PC 2:18.59 2:13.70 OLT
28.43 1:03.49 (35.06)
1:43.01 (39.52) 2:13.70 (30.69)
4 Myers, Whitney 26 Fast ST-CA 2:17.31 2:14.25 OLT
28.74 1:02.54 (33.80)
1:42.26 (39.72) 2:14.25 (31.99)
5 Pelton, Elizabe 17 North Baltimore- 2:15.82 2:14.31 OLT
28.59 1:01.82 (33.23)
1:42.50 (40.68) 2:14.31 (31.81)
6 Gardell, Stina 21 Una Troj-CA 2:17.29 2:14.61 OLT
29.32 1:03.83 (34.51)
1:42.99 (39.16) 2:14.61 (31.62)
7 Zhu, Annie 16 Asphalt Green-MR 2:18.43 2:17.73 OLT
29.81 1:05.21 (35.40)
1:44.99 (39.78) 2:17.73 (32.74)
8 Wilson, Carolin 19 Unattached-CT 2:20.95 2:19.65 NATS
29.85 1:06.01 (36.16)
1:47.58 (41.57) 2:19.65 (32.07)
Men 200 IM Finals
1 Mellouli, Oussa 27 Trojan Swim Club 2:01.48 1:59.42#OLT
26.59 56.70 (30.11)
1:31.50 (34.80) 1:59.42 (27.92)
2 Phelps, Michael 25 North Baltimore- 2:03.15 1:59.63#OLT
25.69 55.97 (30.28)
1:31.08 (35.11) 1:59.63 (28.55)
3 Clary, Scott T 22 Fast ST-CA 2:02.92 2:00.50 OLT
25.88 55.57 (29.69)
1:31.76 (36.19) 2:00.50 (28.74)
4 Rogan, Markus A 28 Trojan Swim Club 2:01.45 2:00.65 OLT
26.45 56.21 (29.76)
1:31.46 (35.25) 2:00.65 (29.19)
5 Janusaitis, Vyt 29 Lithuanian 2:03.37 2:02.38 OLT
26.41 57.32 (30.91)
1:33.18 (35.86) 2:02.38 (29.20)
6 Nolan, David J 18 Hershey Aquatic- 2:02.97 2:02.51 OLT
26.07 57.01 (30.94)
1:33.82 (36.81) 2:02.51 (28.69)
7 Margalis, Rober 29 Fast ST-CA 2:03.33 2:03.33 OLT
26.92 57.94 (31.02)
1:34.55 (36.61) 2:03.33 (28.78)
8 Rodrigues, Henr 20 Brasilian SF 2:03.84 2:04.31 OLT
26.07 57.42 (31.35)
1:34.08 (36.66) 2:04.31 (30.23)
Women 200 Back Finals
1 Svendsen, There 22 S Methodist Univ 2:16.97 2:13.08 OLT
31.59 1:05.60 (34.01)
1:39.81 (34.21) 2:13.08 (33.27)
2 White, Madison 16 Un-Crow Canyon-P 2:14.18 2:14.11 OLT
31.91 1:05.64 (33.73)
1:40.51 (34.87) 2:14.11 (33.60)
3 Cooke, Sidney M 15 Un-Crow Canyon-P 2:16.50 2:16.98 OLT
32.49 1:07.15 (34.66)
1:42.78 (35.63) 2:16.98 (34.20)
4 Arakelian, Caro 16 Kingfish Aquatic 2:18.16 2:18.19 NATS
32.55 1:06.89 (34.34)
1:42.36 (35.47) 2:18.19 (35.83)
5 DeLoof, Gabriel 15 Pointe Aquatics- 2:19.15 2:18.53 NATS
32.56 1:07.00 (34.44)
1:43.18 (36.18) 2:18.53 (35.35)
6 Howe, Ally J 15 Una Palo-PC 2:19.52 2:18.86 NATS
32.77 1:07.81 (35.04)
1:43.90 (36.09) 2:18.86 (34.96)
7 Kuhn, Sierra L 16 Verona Aquatic-W 2:19.59 2:19.75 LCJR
32.50 1:08.12 (35.62)
1:44.48 (36.36) 2:19.75 (35.27)
7 Zilinskas, Rach 16 Germantown Acad- 2:19.43 2:19.75 LCJR
33.19 1:08.24 (35.05)
1:44.22 (35.98) 2:19.75 (35.53)
Men 200 Back Finals
1 Clary, Scott T 22 Fast ST-CA 2:00.92 1:56.61#OLT
27.68 56.85 (29.17)
1:26.63 (29.78) 1:56.61 (29.98)
2 Lochte, Ryan S 26 Daytona Beach-FL 2:02.64 2:00.21#OLT
28.09 57.77 (29.68)
1:28.91 (31.14) 2:00.21 (31.30)
3 Margalis, Rober 29 Fast ST-CA 2:03.30 2:02.29 OLT
29.30 1:00.20 (30.90)
1:31.80 (31.60) 2:02.29 (30.49)
4 Fim, Leonardo A 25 Fiat Minas 2:02.38 2:02.36 OLT
28.63 58.86 (30.23)
1:30.51 (31.65) 2:02.36 (31.85) 5 Dejong, Christi 26 Big Blue Aquatic 2:03.64 2:02.50 OLT
29.60 1:00.47 (30.87)
1:32.17 (31.70) 2:02.50 (30.33)
6 Patton, Matthew 24 Club Wolverine-M 2:03.27 2:02.54 OLT
29.00 59.88 (30.88)
1:31.44 (31.56) 2:02.54 (31.10)
7 Houchin, Charle 23 Fast ST-CA 2:03.67 2:03.20 OLT
29.34 1:00.82 (31.48)
1:32.17 (31.35) 2:03.20 (31.03)
8 Santi, Fabio A 22 Pinheiros 2:04.95 2:04.90 OLT
28.65 59.30 (30.65)
1:31.87 (32.57) 2:04.90 (33.03)
Women 100 Free Finals
1 Vollmer, Dana W 23 California Aquat 55.22 54.52#OLT
26.32 54.52 (28.20)
2 Coughlin, Natal 28 California Aquat 55.02 54.93#OLT
26.16 54.93 (28.77)
3 Joyce, Kara Lyn 25 Una Fast-CA 55.92 55.14 OLT
26.46 55.14 (28.68)
4 Neal, Lia M 16 Asphalt Green-MR 55.86 55.42 OLT
27.13 55.42 (28.29)
5 Lemos Barbosa, 32 Brasilian SF 56.01 55.94 OLT
26.96 55.94 (28.98) 6 Hoff, Kathryn E 21 Fast ST-CA 55.79 56.04 OLT
27.12 56.04 (28.92)
7 Schaefer, Madel 17 Una Palo-PC 56.43 56.34 OLT
26.90 56.34 (29.44)
8 Pelton, Elizabe 17 North Baltimore- 56.29 56.78 OLT
27.60 56.78 (29.18)
Men 100 Free Finals
1 Cielo Fillho, C 24 Brasilian SF 50.01 49.12#OLT
23.32 49.12 (25.80) 2 Phelps, Michael 25 North Baltimore- 50.20 49.48#OLT
24.08 49.48 (25.40)
3 Santos, Nichola 31 Brasilian SF 50.10 50.10 OLT
23.70 50.10 (26.40) 4 Seryy, Andrey 24 All Russian SF 50.31 50.26 OLT
24.28 50.26 (25.98)
5 Cesar Oliveira, 23 Brasilian SF 50.28 50.29 OLT
24.22 50.29 (26.07) 6 Sadauskas, Mind 20 S Methodist Univ 50.44 50.33 OLT
23.84 50.33 (26.49)
7 Mellouli, Oussa 27 Trojan Swim Club 50.42 50.51 OLT
24.60 50.51 (25.91)
8 Savulich, Rober 23 Club Wolverine-M 50.22 50.63 OLT
24.32 50.63 (26.31)
Men 1500 Free
1 Frayler, Arthur 17 Germantown Acad- 15:07.37 15:18.56 OLT
28.82 59.55 (30.73)
1:30.14 (30.59) 2:00.64 (30.50)
2:31.01 (30.37) 3:01.72 (30.71)
3:32.42 (30.70) 4:03.04 (30.62)
4:33.90 (30.86) 5:04.65 (30.75)
5:35.18 (30.53) 6:05.73 (30.55)
6:36.38 (30.65) 7:07.09 (30.71)
7:37.87 (30.78) 8:08.72 (30.85)
8:39.75 (31.03) 9:10.42 (30.67)
9:41.38 (30.96) 10:12.05 (30.67)
10:42.78 (30.73) 11:13.53 (30.75)
11:44.27 (30.74) 12:15.25 (30.98)
12:46.08 (30.83) 13:16.82 (30.74)
13:47.57 (30.75) 14:18.56 (30.99)
14:49.27 (30.71) 15:18.56 (29.29)
2 Klueh, Michael 24 Una Fast-CA 15:12.04 15:24.63 OLT
27.71 57.61 (29.90)
1:28.08 (30.47) 1:58.73 (30.65)
2:29.55 (30.82) 3:00.38 (30.83)
3:31.50 (31.12) 4:02.41 (30.91)
4:33.61 (31.20) 5:04.64 (31.03)
5:35.54 (30.90) 6:06.42 (30.88)
6:37.30 (30.88) 7:08.05 (30.75)
7:38.74 (30.69) 8:09.41 (30.67)
8:40.28 (30.87) 9:11.08 (30.80)
9:42.04 (30.96) 10:12.87 (30.83)
10:43.93 (31.06) 11:14.95 (31.02)
11:46.18 (31.23) 12:17.59 (31.41)
12:48.87 (31.28) 13:20.40 (31.53)
13:52.06 (31.66) 14:23.28 (31.22)
14:54.57 (31.29) 15:24.63 (30.06)
3 Gemmell, Andrew 20 Delaware ST-MA 15:07.51 15:28.87 OLT
28.99 59.83 (30.84)
1:30.97 (31.14) 2:01.98 (31.01)
2:33.40 (31.42) 3:04.10 (30.70)
3:35.47 (31.37) 4:06.36 (30.89)
4:37.46 (31.10) 5:08.34 (30.88)
5:39.44 (31.10) 6:10.00 (30.56)
6:41.09 (31.09) 7:11.87 (30.78)
7:43.02 (31.15) 8:13.92 (30.90)
8:45.13 (31.21) 9:16.00 (30.87)
9:47.15 (31.15) 10:17.80 (30.65)
10:42.42 (24.62) 11:19.71 (37.29)
11:50.99 (31.28) 12:22.25 (31.26)
12:53.54 (31.29) 13:24.89 (31.35)
13:56.32 (31.43) 14:27.52 (31.20)
14:58.72 (31.20) 15:28.87 (30.15)
4 Arapiraca, Luiz 23 Brasilian SF 15:21.11 15:32.83 OLT
29.36 1:00.53 (31.17)
1:31.63 (31.10) 2:02.98 (31.35)
2:34.00 (31.02) 3:04.93 (30.93)
3:35.97 (31.04) 4:06.97 (31.00)
4:38.12 (31.15) 5:09.41 (31.29)
5:40.25 (30.84) 6:11.37 (31.12)
6:42.45 (31.08) 7:13.52 (31.07)
7:44.48 (30.96) 8:15.53 (31.05)
8:46.22 (30.69) 9:17.17 (30.95)
9:48.12 (30.95) 10:19.37 (31.25)
10:50.55 (31.18) 11:21.94 (31.39)
11:53.47 (31.53) 12:25.20 (31.73)
12:56.66 (31.46) 13:28.26 (31.60)
13:59.68 (31.42) 14:31.48 (31.80)
15:02.61 (31.13) 15:32.83 (30.22)
5 Kanieski, Lucas 21 Brasilian SF 15:23.10 15:40.74 OLT
28.14 58.33 (30.19)
1:28.61 (30.28) 1:59.45 (30.84)
2:30.12 (30.67) 3:01.18 (31.06)
3:32.44 (31.26) 4:03.79 (31.35)
4:34.85 (31.06) 5:06.15 (31.30)
5:37.45 (31.30) 6:09.00 (31.55)
6:40.55 (31.55) 7:12.26 (31.71)
7:43.88 (31.62) 8:15.73 (31.85)
8:47.24 (31.51) 9:19.13 (31.89)
9:50.71 (31.58) 10:22.77 (32.06)
10:54.41 (31.64) 11:26.51 (32.10)
11:58.05 (31.54) 12:30.28 (32.23)
13:02.23 (31.95) 13:34.07 (31.84)
14:05.73 (31.66) 14:37.53 (31.80)
15:09.06 (31.53) 15:40.74 (31.68)
6 Delgadillo Fais 21 Mexico 15:30.79 15:44.34 OLT
29.76 1:01.05 (31.29)
1:32.32 (31.27) 2:03.80 (31.48)
2:35.45 (31.65) 3:07.29 (31.84)
3:39.07 (31.78) 4:10.69 (31.62)
4:42.35 (31.66) 5:14.05 (31.70)
5:45.76 (31.71) 6:17.11 (31.35)
6:48.73 (31.62) 7:20.07 (31.34)
7:51.71 (31.64) 8:23.41 (31.70)
8:55.09 (31.68) 9:26.76 (31.67)
9:58.50 (31.74) 10:30.35 (31.85)
11:01.88 (31.53) 11:33.06 (31.18)
12:04.60 (31.54) 12:35.92 (31.32)
13:07.52 (31.60) 13:39.15 (31.63)
14:10.90 (31.75) 14:42.40 (31.50)
15:14.05 (31.65) 15:44.34 (30.29)
7 Cosgarea, Andre 18 North Baltimore- 15:27.11 15:56.95 NATS
29.03 1:00.26 (31.23)
1:31.56 (31.30) 2:03.08 (31.52)
2:34.55 (31.47) 3:06.43 (31.88)
3:38.56 (32.13) 4:10.42 (31.86)
4:42.67 (32.25) 5:15.08 (32.41)
5:46.78 (31.70) 6:19.13 (32.35)
6:51.05 (31.92) 7:23.28 (32.23)
7:55.64 (32.36) 8:27.85 (32.21)
9:00.33 (32.48) 9:32.32 (31.99)
10:04.61 (32.29) 10:37.03 (32.42)
11:08.96 (31.93) 11:40.71 (31.75)
12:12.70 (31.99) 12:44.53 (31.83)
13:16.64 (32.11) 13:48.43 (31.79)
14:21.11 (32.68) 14:53.39 (32.28)
15:25.84 (32.45) 15:56.95 (31.11)
8 Perez Vertti Fe 19 Mexico 15:42.37 16:01.33 NATS
29.66 1:01.29 (31.63)
1:32.69 (31.40) 2:04.44 (31.75)
2:35.22 (30.78) 3:06.72 (31.50)
3:38.20 (31.48) 4:09.92 (31.72)
4:41.99 (32.07) 5:14.16 (32.17)
5:46.34 (32.18) 6:18.90 (32.56)
6:51.02 (32.12) 7:23.55 (32.53)
7:55.64 (32.09) 8:27.98 (32.34)
9:00.37 (32.39) 9:33.31 (32.94)
10:05.42 (32.11) 10:38.17 (32.75)
11:10.65 (32.48) 11:42.86 (32.21)
12:15.26 (32.40) 12:47.92 (32.66)
13:20.89 (32.97) 13:53.51 (32.62)
14:26.21 (32.70) 14:57.79 (31.58)
15:29.88 (32.09) 16:01.33 (31.45)
9 Oliveria, Marco 21 Fiat Minas 16:15.79 16:07.24 LCJR
29.62 1:01.21 (31.59)
1:33.17 (31.96) 2:05.34 (32.17)
2:37.88 (32.54) 3:10.33 (32.45)
3:42.59 (32.26) 4:14.90 (32.31)
4:47.17 (32.27) 5:19.44 (32.27)
5:51.75 (32.31) 6:24.08 (32.33)
6:56.54 (32.46) 7:29.14 (32.60)
8:01.92 (32.78) 8:34.58 (32.66)
9:07.63 (33.05) 9:40.55 (32.92)
10:12.90 (32.35) 10:45.88 (32.98)
11:18.74 (32.86) 11:51.26 (32.52)
12:23.57 (32.31) 12:56.24 (32.67)
13:28.79 (32.55) 14:01.95 (33.16)
14:34.16 (32.21) 15:06.01 (31.85)
15:33.88 (27.87) 16:07.24 (33.36)
10 Draganosky, Bry 17 Germantown Acad- 16:12.48 16:07.99 LCJR
28.68 59.90 (31.22)
1:32.10 (32.20) 2:04.28 (32.18)
2:36.58 (32.30) 3:08.93 (32.35)
3:41.68 (32.75) 4:14.05 (32.37)
4:46.50 (32.45) 5:18.87 (32.37)
5:51.67 (32.80) 6:24.19 (32.52)
6:56.88 (32.69) 7:29.45 (32.57)
8:02.01 (32.56) 8:34.54 (32.53)
9:07.19 (32.65) 9:40.05 (32.86)
10:12.62 (32.57) 10:45.29 (32.67)
11:17.87 (32.58) 11:49.95 (32.08)
12:22.57 (32.62) 12:55.16 (32.59)
13:27.92 (32.76) 14:00.39 (32.47)
14:32.86 (32.47) 15:05.12 (32.26)
15:37.32 (32.20) 16:07.99 (30.67)
11 Gomez, Alejandr 25 Gator Swim Club- 16:16.75 16:09.48 LCJR
29.88 1:02.16 (32.28)
1:34.32 (32.16) 2:06.59 (32.27)
2:38.64 (32.05) 3:11.00 (32.36)
3:43.22 (32.22) 4:15.52 (32.30)
4:47.66 (32.14) 5:20.13 (32.47)
5:52.19 (32.06) 6:24.65 (32.46)
6:56.89 (32.24) 7:29.07 (32.18)
8:01.50 (32.43) 8:34.08 (32.58)
9:04.83 (30.75) 9:38.99 (34.16)
10:11.41 (32.42) 10:44.19 (32.78)
11:11.44 (27.25) 11:49.53 (38.09)
12:22.19 (32.66) 12:55.27 (33.08)
13:28.15 (32.88) 14:01.02 (32.87)
14:33.51 (32.49) 15:06.42 (32.91)
15:39.02 (32.60) 16:09.48 (30.46)
12 Olvera Alejos, 15 Baja California 16:22.73 16:14.01 LCJR
29.77 1:02.33 (32.56)
1:34.97 (32.64) 2:07.78 (32.81)
2:40.20 (32.42) 3:12.76 (32.56)
3:45.59 (32.83) 4:18.42 (32.83)
4:51.10 (32.68) 5:23.52 (32.42)
5:55.51 (31.99) 6:27.56 (32.05)
6:59.78 (32.22) 7:32.00 (32.22)
8:04.65 (32.65) 8:37.19 (32.54)
9:10.27 (33.08) 9:42.46 (32.19)
10:15.58 (33.12) 10:48.00 (32.42)
11:21.06 (33.06) 11:53.54 (32.48)
12:26.65 (33.11) 12:58.49 (31.84)
13:31.68 (33.19) 14:04.28 (32.60)
14:37.62 (33.34) 15:10.27 (32.65)
15:43.26 (32.99) 16:14.01 (30.75)
13 Botega, Marcus 19 Fiat Minas 16:30.15 16:17.53
30.80 1:03.91 (33.11)
1:37.82 (33.91) 2:11.46 (33.64)
2:44.96 (33.50) 3:18.17 (33.21)
3:51.27 (33.10) 4:24.41 (33.14)
4:57.61 (33.20) 5:30.64 (33.03)
6:03.09 (32.45) 6:35.69 (32.60)
7:08.22 (32.53) 7:40.56 (32.34)
8:13.21 (32.65) 8:45.20 (31.99)
9:17.41 (32.21) 9:49.66 (32.25)
10:22.02 (32.36) 10:54.06 (32.04)
11:26.24 (32.18) 11:58.61 (32.37)
12:31.07 (32.46) 13:03.71 (32.64)
13:36.15 (32.44) 14:08.85 (32.70)
14:41.39 (32.54) 15:13.78 (32.39)
15:46.14 (32.36) 16:17.53 (31.39)
14 Mattioli, Rapha 20 Fiat Minas 16:22.02 16:20.29
29.42 1:01.30 (31.88)
1:33.72 (32.42) 2:06.29 (32.57)
2:39.00 (32.71) 3:11.62 (32.62)
3:44.51 (32.89) 4:17.12 (32.61)
4:49.82 (32.70) 5:22.38 (32.56)
5:54.90 (32.52) 6:27.78 (32.88)
7:01.13 (33.35) 7:34.11 (32.98)
8:07.19 (33.08) 8:40.08 (32.89)
9:13.59 (33.51) 9:46.63 (33.04)
10:19.57 (32.94) 10:52.96 (33.39)
11:26.29 (33.33) 11:59.50 (33.21)
12:33.13 (33.63) 13:06.52 (33.39)
13:40.21 (33.69) 14:13.69 (33.48)
14:46.91 (33.22) 15:19.59 (32.68)
15:51.10 (31.51) 16:20.29 (29.19)
15 Swanson, Christ 16 Tampa Bay Comm-F 16:18.81 16:20.43
28.83 1:00.62 (31.79)
1:33.54 (32.92) 2:06.22 (32.68)
2:39.22 (33.00) 3:12.04 (32.82)
3:44.90 (32.86) 4:17.83 (32.93)
4:50.77 (32.94) 5:23.27 (32.50)
5:56.37 (33.10) 6:29.13 (32.76)
7:01.95 (32.82) 7:35.10 (33.15)
8:08.16 (33.06) 8:41.03 (32.87)
9:14.19 (33.16) 9:47.38 (33.19)
10:20.43 (33.05) 10:53.58 (33.15)
11:27.01 (33.43) 11:59.90 (32.89)
12:33.34 (33.44) 13:06.29 (32.95)
13:39.43 (33.14) 14:12.51 (33.08)
14:45.03 (32.52) 15:17.74 (32.71)
15:50.08 (32.34) 16:20.43 (30.35)
16 Ekleberry, Jona 19 Unattached-MI 16:08.06 16:29.16
28.44 58.91 (30.47)
1:23.05 (24.14) 2:03.48 (40.43)
2:36.48 (33.00) 3:09.09 (32.61)
3:41.92 (32.83) 4:14.75 (32.83)
4:47.59 (32.84) 5:20.22 (32.63)
5:53.19 (32.97) 6:26.03 (32.84)
6:59.08 (33.05) 7:32.18 (33.10)
8:05.33 (33.15) 8:38.62 (33.29)
9:11.90 (33.28) 9:45.16 (33.26)
10:18.61 (33.45) 10:51.97 (33.36)
11:25.56 (33.59) 11:58.97 (33.41)
12:32.81 (33.84) 13:06.83 (34.02)
13:40.68 (33.85) 14:14.85 (34.17)
14:48.73 (33.88) 15:22.81 (34.08)
15:56.38 (33.57) 16:29.16 (32.78)
17 Hilzen, Robert 16 New Jersey Wave- 16:26.02 16:36.85
29.83 1:02.07 (32.24)
1:34.52 (32.45) 2:07.21 (32.69)
2:39.63 (32.42) 3:12.34 (32.71)
3:45.01 (32.67) 4:18.13 (33.12)
4:50.93 (32.80) 5:23.61 (32.68)
5:56.37 (32.76) 6:29.52 (33.15)
7:02.65 (33.13) 7:36.02 (33.37)
8:09.47 (33.45) 8:43.08 (33.61)
9:16.59 (33.51) 9:50.37 (33.78)
10:23.77 (33.40) 10:57.66 (33.89)
11:31.50 (33.84) 12:05.48 (33.98)
12:39.43 (33.95) 13:13.55 (34.12)
13:47.66 (34.11) 14:22.10 (34.44)
14:56.67 (34.57) 15:30.65 (33.98)
16:04.33 (33.68) 16:36.85 (32.52)
18 Gonzalez Rosete 21 San Luis Potosi 16:15.00 16:38.68
30.69 1:02.91 (32.22)
1:36.45 (33.54) 2:10.25 (33.80)
2:43.42 (33.17) 3:16.92 (33.50)
3:50.30 (33.38) 4:23.92 (33.62)
4:57.67 (33.75) 5:31.14 (33.47)
6:04.69 (33.55) 6:38.76 (34.07)
7:12.00 (33.24) 7:45.40 (33.40)
8:18.72 (33.32) 8:52.01 (33.29)
9:25.25 (33.24) 9:58.21 (32.96)
10:31.43 (33.22) 11:04.63 (33.20)
11:37.83 (33.20) 12:10.94 (33.11)
12:44.30 (33.36) 13:17.98 (33.68)
13:52.00 (34.02) 14:26.01 (34.01)
14:59.92 (33.91) 15:33.73 (33.81)
16:06.77 (33.04) 16:38.68 (31.91)
19 Stange, William 14 Princeton-NJ 16:53.97 16:42.63
30.70 1:03.61 (32.91)
1:36.86 (33.25) 2:09.59 (32.73)
2:43.06 (33.47) 3:16.16 (33.10)
3:40.38 (24.22) 4:22.70 (42.32)
4:56.32 (33.62) 5:29.62 (33.30)
5:59.12 (29.50) 6:36.78 (37.66)
7:10.48 (33.70) 7:43.72 (33.24)
8:17.10 (33.38) 8:50.51 (33.41)
9:24.20 (33.69) 9:57.39 (33.19)
10:30.85 (33.46) 11:04.37 (33.52)
11:38.15 (33.78) 12:12.00 (33.85)
12:45.96 (33.96) 13:19.78 (33.82)
13:54.01 (34.23) 14:27.76 (33.75)
15:01.68 (33.92) 15:35.66 (33.98)
16:09.85 (34.19) 16:42.63 (32.78)
20 Daigler, Hannon 17 Sandpipers Nev-C 16:17.97 16:44.53
30.20 1:03.42 (33.22)
1:36.64 (33.22) 2:10.44 (33.80)
2:43.99 (33.55) 3:18.04 (34.05)
3:51.51 (33.47) 4:25.55 (34.04)
4:59.42 (33.87) 5:33.35 (33.93)
6:07.44 (34.09) 6:41.32 (33.88)
7:15.18 (33.86) 7:49.24 (34.06)
8:22.94 (33.70) 8:57.35 (34.41)
9:31.30 (33.95) 10:05.46 (34.16)
10:39.06 (33.60) 11:12.86 (33.80)
11:45.71 (32.85) 12:19.17 (33.46)
12:52.20 (33.03) 13:25.66 (33.46)
13:58.96 (33.30) 14:32.65 (33.69)
15:06.16 (33.51) 15:39.77 (33.61)
16:13.10 (33.33) 16:44.53 (31.43)
Women 400 Medley Relay
1 T2 Aquatics-FL 'A' 4:20.98 4:19.51 LCJR
1) Anton, Katharine P 17 2) Fournier, Haley J 17
3) Botek, Anne-marie T 23 4) Erndl, Erika A 32
32.76 1:06.64 (1:06.64)
1:41.53 (34.89) 2:21.73 (1:15.09)
2:50.03 (28.30) 3:24.00 (1:02.27)
3:50.59 (26.59) 4:19.51 (55.51)
2 Germantown Acad-MA 'A' 4:25.75 4:20.68 LCJR
1) Zilinskas, Rachel A 16 2) Maher, Madeline M 17
3) Casey, Bridget K 18 4) Dollard, Meagan R 15
32.35 1:05.62 (1:05.62)
1:39.84 (34.22) 2:19.62 (1:14.00)
2:49.28 (29.66) 3:22.96 (1:03.34)
3:50.40 (27.44) 4:20.68 (57.72)
3 Asphalt Green-MR 'A' 4:14.92 4:20.75 LCJR
1) Sims, Danielle 17 2) Zhu, Annie 16
3) Hutchinson-Maddox, Isla E 15 4) Neal, Lia M 16
32.78 1:07.35 (1:07.35)
1:41.35 (34.00) 2:20.21 (1:12.86)
2:49.87 (29.66) 3:24.31 (1:04.10)
3:51.39 (27.08) 4:20.75 (56.44)
4 Club Wolverine-MI 'A' 4:24.84 4:27.36
1) Demonte, Anna P 16 2) Boyle, Stephanie A 17
3) Zebley, Morgan A 17 4) Cowley, Johanna B 17
32.53 1:06.11 (1:06.11)
1:43.04 (36.93) 2:25.43 (1:19.32)
2:54.01 (28.58) 3:28.14 (1:02.71)
3:56.34 (28.20) 4:27.36 (59.22)
5 Kingfish Aquatic-MI 'A' 4:21.29 4:31.31
1) VanderMey, Andrea M 16 2) Stelpflug, Sami R 15
3) Wright, Madison E 14 4) Arakelian, Caroline R 16
32.72 1:07.98 (1:07.98)
1:44.24 (36.26) 2:26.84 (1:18.86)
2:56.34 (29.50) 3:30.48 (1:03.64)
3:59.15 (28.67) 4:31.31 (1:00.83)
6 Club Wolverine-MI 'B' 4:31.45 4:34.97
1) Douglas, Kayla 17 2) Tamblyn, Anne E 16
3) Gelb, Elizabeth R 17 4) Evenson, Avery L 15
33.44 1:09.99 (1:09.99)
1:45.75 (35.76) 2:26.81 (1:16.82)
2:57.83 (31.02) 3:33.79 (1:06.98)
4:02.67 (28.88) 4:34.97 (1:01.18)
7 Tampa Bay Comm-FL 'A' 4:29.78 4:37.48
1) Werdine, Rebecca S 16 2) Clifford, Emily A 16
3) Carideo, Emily M 17 4) Siewert, Emma C 17
34.42 1:09.63 (1:09.63)
1:45.76 (36.13) 2:27.90 (1:18.27)
2:59.68 (31.78) 3:36.61 (1:08.71)
4:05.42 (28.81) 4:37.48 (1:00.87)
8 Plymouth-Canton-MI 'A' 4:38.63 4:37.52
1) Zhang, Lisa C 12 2) Zhang, Linda C 12
3) Tucker, Miranda L 13 4) Barmore-Hicks, Destinee J 14
34.01 1:09.74 (1:09.74)
1:45.53 (35.79) 2:26.99 (1:17.25)
2:58.79 (31.80) 3:35.92 (1:08.93)
4:04.77 (28.85) 4:37.52 (1:01.60)
9 Barrie Trojans 'A' 4:42.90 4:42.19
1) Filion, Anne 15 2) Desroches, Brigitte 14
3) DeCarlo, Courtney 14 4) Fenton, Kaetlin 14
34.51 1:09.78 (1:09.78)
1:47.48 (37.70) 2:30.79 (1:21.01)
3:02.91 (32.12) 3:40.49 (1:09.70)
4:10.13 (29.64) 4:42.19 (1:01.70)
10 Delaware Ohio-OH 'A' 4:36.15 4:42.39
1) Ward, Jessica M 17 2) Obuchowski, Marisa A 21
3) Ward, Melissa A 19 4) Puthoff, Brittany A 15
32.77 1:09.02 (1:09.02)
1:45.71 (36.69) 2:29.96 (1:20.94)
3:00.89 (30.93) 3:38.04 (1:08.08)
4:07.88 (29.84) 4:42.39 (1:04.35)
11 Plymouth-Canton-MI 'B' 4:38.18 4:46.61
1) Matsui, Stephanie E 16 2) Adams, Delaney A 15
3) Samoray, Olivia A 16 4) Toro, Emily M 14
34.77 1:11.82 (1:11.82)
1:49.68 (37.86) 2:33.33 (1:21.51)
3:05.10 (31.77) 3:42.56 (1:09.23)
4:12.72 (30.16) 4:46.61 (1:04.05)
Men 400 Medley Relay
1 Club Wolverine-MI 'A' 4:06.49 3:57.28 LCJR
1) Law, Adrian P 26 2) Ehrman, Joshua K 16
3) Boland, David J 16 4) Sobczak, Stephen C 17
28.75 58.62 (58.62)
1:30.87 (32.25) 2:07.33 (1:08.71)
2:34.23 (26.90) 3:04.18 (56.85)
3:29.72 (25.54) 3:57.28 (53.10)
2 Mexico 'A' 3:53.27 3:58.32 LCJR
1) Robles Castro, Miguel 24 2) Oliver Mercado, David 24
3) Trujillo Aviles, Ezequiel 21 4) Perez Vertti Ferrer, Arturo 1
29.20 59.68 (59.68)
1:29.40 (29.72) 2:04.74 (1:05.06)
2:32.27 (27.53) 3:03.68 (58.94)
3:29.96 (26.28) 3:58.32 (54.64)
3 Asphalt Green-MR 'A' 3:59.12 4:00.11 LCJR
1) Hu-Van Wright, En-wei 16 2) Chansakul, Aisara J 17
3) Domagala, Michael 15 4) Schumacher, Griffin T 17
29.21 59.80 (59.80)
1:33.29 (33.49) 2:11.45 (1:11.65)
2:37.05 (25.60) 3:07.67 (56.22)
3:32.38 (24.71) 4:00.11 (52.44)
