Friday, April 8 200 Free 100 Breast 100 Fly 400 IM 400 Free Relay | Saturday, April 9 200 Fly 50 Free 100 Back 400 Free 200 Breast 800 Free Relay | Sunday, April 10 800 Free (W) 200 IM 200 Back 100 Free 1500 Free (M) 400 Medley |
Women 200 Fly Finals:
Tosky, Jasmine 17 Una Palo-PC 2:13.37 2:11.11 OLT
29.57 1:03.02 (33.45)
1:36.89 (33.87) 2:11.11 (34.22)
2 Wright, Madison 14 Kingfish Aquatic 2:15.38 2:12.21 OLT
30.30 1:03.61 (33.31)
1:38.07 (34.46) 2:12.21 (34.14)
3 Leverenz, Caitl 20 Unattached-PC 2:14.14 2:13.34 OLT
29.24 1:03.32 (34.08)
1:37.45 (34.13) 2:13.34 (35.89)
4 Maranhao, Joann 23 Brasilian SF 2:13.85 2:13.40 OLT
31.26 1:03.98 (32.72) 1:39.24 (35.26) 2:13.40 (34.16)
5 Howe, Ally J 15 Una Palo-PC 2:16.32 2:13.41 OLT
29.43 1:03.13 (33.70)
1:37.89 (34.76) 2:13.41 (35.52)
6 Schmitt, Alliso 20 Una Nbac-MD 2:17.07 2:15.94 OLT
30.32 1:04.95 (34.63)
1:40.28 (35.33) 2:15.94 (35.66)
7 Smolenova, Deni 22 S Methodist Univ 2:16.83 2:16.13 OLT
30.38 1:04.59 (34.21)
1:40.80 (36.21) 2:16.13 (35.33)
8 Casey, Bridget 18 Germantown Acad- 2:17.67 2:17.20 LCJR
31.14 1:05.30 (34.16)
1:41.38 (36.08) 2:17.20 (35.82)
Men 200 Fly Finals:
1 Wu, Peng 23 Club Wolverine-M 2:00.77 1:56.62 OLT
25.83 55.56 (29.73)
1:25.73 (30.17) 1:56.62 (30.89)
2 Cieslak, Marcin 19 Una Gsc-FL 1:58.13 1:57.13 OLT
26.19 56.11 (29.92)
1:26.64 (30.53) 1:57.13 (30.49)
3 Clary, Scott T 22 Fast ST-CA 2:00.77 1:57.56 OLT
26.88 56.44 (29.56)
1:26.93 (30.49) 1:57.56 (30.63)
4 Phelps, Michael 25 North Baltimore- 1:59.81 1:57.79 OLT
25.99 55.74 (29.75)
1:26.54 (30.80) 1:57.79 (31.25)
5 Mellouli, Oussa 27 Trojan Swim Club 2:00.90 1:58.12 OLT
27.12 57.13 (30.01)
1:27.97 (30.84) 1:58.12 (30.15)
6 Hsu, Mark 22 Taiwan 2:01.13 1:59.60 OLT
26.68 56.92 (30.24)
1:27.80 (30.88) 1:59.60 (31.80)
7 Oliveira, Pedro 23 Una Uofl-KY 1:59.80 2:00.27 OLT
26.73 56.54 (29.81)
1:27.77 (31.23) 2:00.27 (32.50)
8 Margalis, Rober 29 Fast ST-CA 2:01.83 2:00.52 OLT
27.04 57.71 (30.67)
1:29.24 (31.53) 2:00.52 (31.28)
Women 50 Free Finals:
1 Joyce, Kara Lyn 25 Una Fast-CA 25.57 25.25#OLT
2 Delaroli Cazzio 27 Pinheiros 25.77 25.36#OLT
3 Vollmer, Dana W 23 California Aquat 25.42 25.45 OLT
4 Paula, Daynara 21 Fiat Minas 26.10 25.66 OLT
5 Garcia, Vanessa 25 Puerto Pico 25.76 25.85 OLT
6 Lindborg, Natha 19 Unattached-PC 26.16 25.98 OLT
7 Erndl, Erika A 32 T2 Aquatics-FL 26.15 26.04 OLT
8 Schaefer, Madel 17 Una Palo-PC 25.94 26.12 OLT
Men 50 Free Finals:
1 Cielo Fillho, C 24 Brasilian SF 22.64 22.08#OLT
2 Fratus, Bruno 21 Brasilian SF 22.52 22.52#OLT
3 Santos, Nichola 31 Brasilian SF 22.91 22.54 OLT
3 Seryy, Andrey 24 All Russian SF 22.69 22.54 OLT
5 Lezak, Jason E 35 Rose Bowl Aq-CA 22.79 22.65 OLT
6 Jones, Cullen A 27 SwimMAC Carolina 22.86 23.12 OLT
7 Burnett, Simon 27 Tucson Ford-AZ 23.13 23.14 OLT
8 Silva, Fernando 25 Brazilian Mil T 23.05 23.20 OLT
Women 100 Back Finals
1 Coughlin, Natal 28 California Aquat 1:01.31 1:00.04#OLT
28.98 1:00.04 (31.06)
2 Pelton, Elizabe 17 North Baltimore- 1:00.83 1:00.67#OLT
29.85 1:00.67 (30.82)
3 Pulga Molina, F 35 Brasilian SF 1:01.95 1:00.95 OLT
29.84 1:00.95 (31.11)
4 Kukors, Ariana 21 Fast ST-CA 1:02.69 1:01.28 OLT
30.11 1:01.28 (31.17)
5 White, Madison 16 Un-Crow Canyon-P 1:02.69 1:02.34 OLT
30.96 1:02.34 (31.38)
6 Myers, Whitney 26 Fast ST-CA 1:02.71 1:02.42 OLT
30.38 1:02.42 (32.04)
7 Svendsen, There 22 S Methodist Univ 1:02.78 1:02.57 OLT
29.82 1:02.57 (32.75)
8 Smiddy, Clara M 15 AK Sharks-FG 1:03.50 1:04.49 NATS
30.97 1:04.49 (33.52)
Men 100 Back Finals
1 Phelps, Michael 25 North Baltimore- 55.13 54.15#OLT
26.92 54.15 (27.23)
2 Lochte, Ryan S 26 Daytona Beach-FL 56.11 54.81#OLT
26.92 54.81 (27.89)
3 Nolan, David J 18 Hershey Aquatic- 55.66 55.10 OLT
27.11 55.10 (27.99)
4 Janusaitis, Vyt 29 Lithuanian 56.02 55.91 OLT
26.90 55.91 (29.01)
5 Dejong, Christi 26 Una Blue-IL 56.88 56.27 OLT
27.65 56.27 (28.62)
6 Godsoe, Eugene 23 SwimMAC Carolina 56.57 56.60 OLT
27.59 56.60 (29.01)
7 Burnett, Simon 27 Tucson Ford-AZ 57.14 57.18 OLT
27.44 57.18 (29.74)
-- Guido, Guilherm 33 Brasilian SF 56.82 DQ
27.53 DQ (29.17)
Women 400 Free Finals
1 Ziegler, Kate M 22 Fast ST-CA 4:15.26 4:07.78#OLT
29.65 1:00.96 (31.31)
1:33.12 (32.16) 2:04.74 (31.62)
2:36.20 (31.46) 3:06.94 (30.74)
3:38.16 (31.22) 4:07.78 (29.62)
2 Hoff, Kathryn E 21 Fast ST-CA 4:14.49 4:08.23#OLT
29.11 1:00.41 (31.30)
1:32.18 (31.77) 2:03.75 (31.57)
2:34.95 (31.20) 3:06.50 (31.55)
3:37.60 (31.10) 4:08.23 (30.63)
3 Pinto, Andreina 19 Gator Swim Club- 4:17.88 4:15.81 OLT
30.34 1:02.20 (31.86)
1:34.40 (32.20) 2:06.65 (32.25)
2:39.06 (32.41) 3:11.49 (32.43)
3:43.81 (32.32) 4:15.81 (32.00)
4 Zilinskas, Rach 16 Germantown Acad- 4:15.81 4:17.06 OLT
30.47 1:02.83 (32.36)
1:35.36 (32.53) 2:08.09 (32.73)
2:40.48 (32.39) 3:13.08 (32.60)
3:45.57 (32.49) 4:17.06 (31.49)
5 Morford, Lauren 26 Hydroquatics-MR 4:17.48 4:17.82 OLT
30.58 1:03.16 (32.58)
1:35.65 (32.49) 2:08.49 (32.84)
2:40.90 (32.41) 3:13.54 (32.64)
3:46.06 (32.52) 4:17.82 (31.76)
6 Wang, Willa X 16 North Baltimore- 4:18.55 4:18.39 OLT
30.55 1:02.93 (32.38)
1:35.86 (32.93) 2:08.73 (32.87)
2:41.42 (32.69) 3:14.51 (33.09)
3:47.07 (32.56) 4:18.39 (31.32)
7 Emig, Briana J 20 Unattached-MI 4:18.42 4:19.45 NATS
30.36 1:02.83 (32.47)
1:35.49 (32.66) 2:08.36 (32.87)
2:41.30 (32.94) 3:14.38 (33.08)
3:47.33 (32.95) 4:19.45 (32.12)
8 Schmitt, Alliso 20 Una Nbac-MD 4:17.47 4:22.64 LCJR
30.41 1:02.35 (31.94)
1:35.13 (32.78) 2:08.47 (33.34)
2:41.31 (32.84) 3:15.17 (33.86)
3:48.92 (33.75) 4:22.64 (33.72)
Men 400 Free Finals
1 Clary, Scott T 22 Fast ST-CA 3:57.35 3:51.57 OLT
26.52 55.84 (29.32)
1:25.32 (29.48) 1:54.80 (29.48)
2:24.79 (29.99) 2:54.10 (29.31)
3:23.34 (29.24) 3:51.57 (28.23)
2 Klueh, Michael 24 Una Fast-CA 3:56.06 3:52.01 OLT
26.68 55.47 (28.79)
1:24.89 (29.42) 1:54.70 (29.81)
2:24.48 (29.78) 2:54.39 (29.91)
3:23.81 (29.42) 3:52.01 (28.20)
3 Houchin, Charle 23 Fast ST-CA 3:58.79 3:52.81 OLT
26.60 55.63 (29.03)
1:25.55 (29.92) 1:55.13 (29.58)
2:24.92 (29.79) 2:54.75 (29.83)
3:24.27 (29.52) 3:52.81 (28.54)
4 Vanderkaay, Pet 27 Oakland Y-MI 3:57.73 3:53.93 OLT
27.20 56.69 (29.49)
1:26.45 (29.76) 1:56.19 (29.74)
2:25.40 (29.21) 2:55.00 (29.60)
3:24.07 (29.07) 3:53.93 (29.86)
5 Gemmell, Andrew 20 Delaware ST-MA 3:57.65 3:57.07 OLT
27.88 57.99 (30.11)
1:28.29 (30.30) 1:58.68 (30.39)
2:28.59 (29.91) 2:58.43 (29.84)
3:28.04 (29.61) 3:57.07 (29.03)
6 Patton, Matthew 24 Club Wolverine-M 3:58.12 3:58.49 OLT
27.13 57.03 (29.90)
1:27.44 (30.41) 1:57.97 (30.53)
2:28.47 (30.50) 2:58.32 (29.85)
3:28.86 (30.54) 3:58.49 (29.63)
7 Frayler, Arthur 17 Germantown Acad- 3:57.60 3:58.57 OLT
27.39 57.19 (29.80)
1:27.50 (30.31) 1:57.72 (30.22)
2:28.04 (30.32) 2:58.68 (30.64)
3:29.11 (30.43) 3:58.57 (29.46)
8 Ryan, Sean P 18 Unattached-MI 3:58.72 3:58.81 OLT
30.29 57.50 (27.21)
1:27.56 (30.06) 1:57.94 (30.38)
2:28.51 (30.57) 2:59.46 (30.95)
3:30.19 (30.73) 3:58.81 (28.62)
Women 200 Breast Finals
1 Leverenz, Caitl 20 Unattached-PC 2:30.92 2:30.37 OLT
34.43 1:12.58 (38.15)
1:51.17 (38.59) 2:30.37 (39.20)
2 Kukors, Ariana 21 Fast ST-CA 2:33.12 2:31.89 OLT
34.69 1:13.30 (38.61)
1:52.81 (39.51) 2:31.89 (39.08)
3 Zhu, Annie 16 Asphalt Green-MR 2:34.32 2:32.16 OLT
34.10 1:12.31 (38.21)
1:51.54 (39.23) 2:32.16 (40.62)
4 Dvariskyte, Ram 21 S Methodist Univ 2:34.31 2:33.53 OLT
35.24 1:14.10 (38.86)
1:53.61 (39.51) 2:33.53 (39.92)
5 O'Toole, Stepha 16 North Baltimore- 2:36.77 2:35.35 OLT
35.43 1:14.73 (39.30)
1:55.43 (40.70) 2:35.35 (39.92)
6 Lajnef, Sarra 21 Una Gsc-FL 2:36.41 2:35.62 OLT
34.96 1:13.92 (38.96)
1:53.70 (39.78) 2:35.62 (41.92)
7 Gardell, Stina 21 Una Troj-CA 2:36.54 2:35.98 OLT
35.19 1:14.51 (39.32)
1:54.88 (40.37) 2:35.98 (41.10)
8 Roybal, Allyndr 20 North Jeffco ST- 2:38.07 2:39.82 LCJR
36.07 1:16.77 (40.70)
1:58.17 (41.40) 2:39.82 (41.65)
Men 200 Breast Finals
1 Mellouli, Oussa 27 Trojan Swim Club 2:16.90 2:15.36#OLT
31.43 1:05.60 (34.17)
1:40.51 (34.91) 2:15.36 (34.85)
2 Alexandrov, Mic 25 Tucson Ford-AZ 2:17.95 2:15.84#OLT
30.32 1:04.85 (34.53)
1:40.45 (35.60) 2:15.84 (35.39)
3 Rogan, Markus A 28 Trojan Swim Club 2:19.30 2:15.92#OLT
30.89 1:05.48 (34.59)
1:40.95 (35.47) 2:15.92 (34.97)
4 Murillo, Jorge 19 Davie Nadadores- 2:16.75 2:17.11 OLT
31.08 1:05.91 (34.83)
1:42.04 (36.13) 2:17.11 (35.07) 5 Burckle, Christ 23 Tucson Ford-AZ 2:18.81 2:18.39 OLT
31.07 1:06.20 (35.13)
1:42.11 (35.91) 2:18.39 (36.28)
6 Ferreira Lima, 26 Brasilian SF 2:20.41 2:19.01 OLT
31.00 1:07.71 (36.71)
1:42.53 (34.82) 2:19.01 (36.48) 7 Duckitt, Kyle M 20 Unattached-MI 2:20.56 2:19.27 OLT
31.58 1:07.26 (35.68)
1:43.01 (35.75) 2:19.27 (36.26)
8 Santos, Diego U 22 Fiat Minas 2:20.47 2:21.37 NATS
31.90 1:07.77 (35.87)
1:44.41 (36.64) 2:21.37 (36.96)
Women 800 Free Relay
1 Asphalt Green-MR 'A' 8:26.27 8:31.20 LCJR
1) Sims, Danielle 17 2) Hutchinson-Maddox, Isla E 15
3) Zhu, Annie 16 4) Neal, Lia M 16
29.67 1:02.93 (1:02.93)
1:36.69 (1:36.69) 2:10.35 (2:10.35)
2:40.19 (29.84) 3:13.38 (1:03.03)
3:47.40 (1:37.05) 4:20.81 (2:10.46)
4:50.11 (29.30) 5:22.59 (1:01.78)
5:55.71 (1:34.90) 6:28.24 (2:07.43)
6:56.65 (28.41) 7:28.09 (59.85)
8:00.72 (1:32.48) 8:31.20 (2:02.96)
2 Germantown Acad-MA 'A' 8:41.32 8:32.34 LCJR
1) Dollard, Meagan R 15 2) Ciampoli, Kacie L 18
3) Zilinskas, Rachel A 16 4) Sawick, Angelique 18
28.54 1:00.04 (1:00.04)
1:33.23 (1:33.23) 2:05.97 (2:05.97)
2:35.95 (29.98) 3:09.41 (1:03.44)
3:43.97 (1:38.00) 4:17.61 (2:11.64)
4:46.93 (29.32) 5:19.22 (1:01.61)
5:51.95 (1:34.34) 6:24.58 (2:06.97)
6:53.62 (29.04) 7:26.24 (1:01.66)
7:59.76 (1:35.18) 8:32.34 (2:07.76)
3 Club Wolverine-MI 'A' 8:38.88 8:42.12
1) Cowley, Johanna B 17 2) Evenson, Avery L 15
3) Craig, Emma C 17 4) Demonte, Anna P 16
29.78 1:03.00 (1:03.00)
1:37.02 (1:37.02) 2:10.82 (2:10.82)
2:40.04 (29.22) 3:13.23 (1:02.41)
3:46.53 (1:35.71) 4:19.38 (2:08.56)
4:50.03 (30.65) 5:23.34 (1:03.96)
5:58.11 (1:38.73) 6:32.96 (2:13.58)
7:02.83 (29.87) 7:35.43 (1:02.47)
8:08.29 (1:35.33) 8:42.12 (2:09.16)
4 Kingfish Aquatic-MI 'A' 8:38.67 8:45.96
1) Wright, Madison E 14 2) Stelpflug, Megan J 13
3) Culver, Kathryn L 14 4) Arakelian, Caroline R 16
29.77 1:02.68 (1:02.68)
1:36.05 (1:36.05) 2:08.96 (2:08.96)
2:40.52 (31.56) 3:14.77 (1:05.81)
3:49.97 (1:41.01) 4:23.87 (2:14.91)
4:53.70 (29.83) 5:26.85 (1:02.98)
6:02.02 (1:38.15) 6:36.86 (2:12.99)
7:06.21 (29.35) 7:38.28 (1:01.42)
8:11.89 (1:35.03) 8:45.96 (2:09.10)
5 Badger Swim Club-MR 'A' 8:39.53 8:55.85
1) Fulenwider, Melissa F 16 2) Shipman, Isabel J 15
3) Panitz, Beatrix M 14 4) Ciardiello, Courtney P 17
29.41 1:02.76 (1:02.76)
1:38.45 (1:38.45) 2:14.46 (2:14.46)
2:44.15 (29.69) 3:18.41 (1:03.95)
3:53.01 (1:38.55) 4:26.57 (2:12.11)
4:56.94 (30.37) 5:31.34 (1:04.77)
6:07.90 (1:41.33) 6:42.84 (2:16.27)
7:13.16 (30.32) 7:46.83 (1:03.99)
8:22.14 (1:39.30) 8:55.85 (2:13.01)
6 Lansing Cats-NI 'A' 8:58.85 8:57.50
1) Graffin, Ella J 17 2) O'Brien, Natalie B 15
3) McElfresh, Erin L 16 4) O'Brien, Emily J 17
30.70 1:05.50 (1:05.50)
1:42.35 (1:42.35) 2:18.91 (2:18.91)
2:48.76 (29.85) 3:22.16 (1:03.25)
3:57.00 (1:38.09) 4:32.15 (2:13.24)
5:02.63 (30.48) 5:36.54 (1:04.39)
6:11.10 (1:38.95) 6:45.65 (2:13.50)
7:14.85 (29.20) 7:47.96 (1:02.31)
8:22.96 (1:37.31) 8:57.50 (2:11.85)
7 Tampa Bay Comm-FL 'A' 8:35.15 8:58.50
1) Carideo, Emily M 17 2) Werdine, Rebecca S 16
3) Clifford, Emily A 16 4) Siewert, Emma C 17
30.33 1:03.79 (1:03.79)
1:38.47 (1:38.47) 2:13.16 (2:13.16)
2:41.86 (28.70) 3:15.45 (1:02.29)
3:52.05 (1:38.89) 4:27.71 (2:14.55)
4:58.82 (31.11) 5:33.94 (1:06.23)
6:10.31 (1:42.60) 6:46.74 (2:19.03)
7:16.54 (29.80) 7:49.76 (1:03.02)
8:24.33 (1:37.59) 8:58.50 (2:11.76)
8 Plymouth-Canton-MI 'A' 9:00.20 9:03.39
1) Samoray, Olivia A 16 2) Madison, Madeline M 15
3) Tucker, Miranda L 13 4) Matsui, Stephanie E 16
30.90 1:03.86 (1:03.86)
1:38.07 (1:38.07) 2:12.09 (2:12.09)
2:44.13 (32.04) 3:19.10 (1:07.01)
3:54.75 (1:42.66) 4:30.38 (2:18.29)
5:01.79 (31.41) 5:37.12 (1:06.74)
6:13.21 (1:42.83) 6:48.04 (2:17.66)
7:18.69 (30.65) 7:52.41 (1:04.37)
8:28.15 (1:40.11) 9:03.39 (2:15.35)
9 Sandpipers Nev-CA 'A' 8:54.85 9:05.01
1) Barker, Olivia K 16 2) Maluafiti, Marley C 14
3) Englestead, Lindsey M 16 4) Miller, Catie A 14
29.73 1:03.91 (1:03.91)
1:38.38 (1:38.38) 2:12.10 (2:12.10)
2:42.58 (30.48) 3:17.37 (1:05.27)
3:53.09 (1:40.99) 4:28.91 (2:16.81)
5:00.70 (31.79) 5:35.67 (1:06.76)
6:11.57 (1:42.66) 6:48.10 (2:19.19)
7:19.27 (31.17) 7:54.21 (1:06.11)
8:29.76 (1:41.66) 9:05.01 (2:16.91)
10 Barrie Trojans 'A' 9:02.38 9:15.05
1) DeCarlo, Courtney 14 2) Fenton, Kaetlin 14
3) Filion, Anne 15 4) Desroches, Brigitte 14
32.12 1:06.50 (1:06.50)
1:41.99 (1:41.99) 2:17.79 (2:17.79)
2:48.56 (30.77) 3:22.77 (1:04.98)
3:57.27 (1:39.48) 4:31.96 (2:14.17)
5:04.94 (32.98) 5:40.74 (1:08.78)
6:18.18 (1:46.22) 6:54.68 (2:22.72)
7:26.81 (32.13) 8:02.38 (1:07.70)
8:38.87 (1:44.19) 9:15.05 (2:20.37)
11 Mighty Marlins-PN 'A' 8:58.86 9:16.32
1) Ginnis, Morgan L 15 2) Stang, Alisa F 18
3) Schaufler, Karoline K 17 4) Taylor, Hannah E 16
30.64 1:04.32 (1:04.32)
1:38.88 (1:38.88) 2:12.55 (2:12.55)
2:43.46 (30.91) 3:19.25 (1:06.70)
3:56.88 (1:44.33) 4:32.10 (2:19.55)
5:05.64 (33.54) 5:42.70 (1:10.60)
6:22.30 (1:50.20) 7:01.71 (2:29.61)
7:31.78 (30.07) 8:05.88 (1:04.17)
8:41.65 (1:39.94) 9:16.32 (2:14.61)
Men 800 Free Relay
1 Mexico 'A' 7:41.20 7:54.14 LCJR
1) Delgadillo Faisal, Daniel 21 2) Robles Castro, Miguel 24
3) Trujillo Aviles, Ezequiel 21 4) Perez Vertti Ferrer, Arturo 1
28.90 59.52 (59.52)
1:30.76 (1:30.76) 2:01.18 (2:01.18)
2:28.48 (27.30) 2:58.76 (57.58)
3:29.15 (1:27.97) 3:59.00 (1:57.82)
4:26.87 (27.87) 4:57.41 (58.41)
5:27.81 (1:28.81) 5:57.74 (1:58.74)
6:24.53 (26.79) 6:53.92 (56.18)
7:24.06 (1:26.32) 7:54.14 (1:56.40)
2 Germantown Acad-MA 'A' 7:54.59 7:55.66
1) Sjoholm, Matthew A 17 2) Tang, Justin K 16
3) McEldrew, James J 17 4) Frayler, Arthur D 17
28.00 58.11 (58.11)
1:29.07 (1:29.07) 1:59.69 (1:59.69)
2:27.81 (28.12) 2:58.74 (59.05)
3:30.79 (1:31.10) 4:02.78 (2:03.09)
4:29.54 (26.76) 4:59.72 (56.94)
5:30.98 (1:28.20) 6:01.09 (1:58.31)
6:27.47 (26.38) 6:56.45 (55.36)
7:26.56 (1:25.47) 7:55.66 (1:54.57)
3 Club Wolverine-MI 'A' 8:08.96 7:56.69
1) Boland, David J 16 2) Jensen, Andrew W 17
3) Law, Adrian P 26 4) Ehrman, Joshua K 16
27.95 58.57 (58.57)
1:29.70 (1:29.70) 1:58.76 (1:58.76)
2:26.43 (27.67) 2:56.53 (57.77)
3:27.15 (1:28.39) 3:58.03 (1:59.27)
4:25.38 (27.35) 4:57.11 (59.08)
5:29.27 (1:31.24) 5:59.17 (2:01.14)
6:26.45 (27.28) 6:57.00 (57.83)
7:26.57 (1:27.40) 7:56.69 (1:57.52)
4 Asphalt Green-MR 'A' 8:01.63 8:01.11
1) Domagala, Michael 15 2) Hu-Van Wright, En-wei 16
3) Thermos, Yianni 17 4) Schumacher, Griffin T 17
27.10 57.17 (57.17)
1:27.58 (1:27.58) 1:57.49 (1:57.49)
2:25.97 (28.48) 2:57.23 (59.74)
3:28.77 (1:31.28) 3:59.18 (2:01.69)
4:26.30 (27.12) 4:57.97 (58.79)
5:29.56 (1:30.38) 5:58.84 (1:59.66)
6:26.15 (27.31) 6:56.88 (58.04)
7:28.79 (1:29.95) 8:01.11 (2:02.27)
5 Badger Swim Club-MR 'A' 7:43.42 8:03.04
1) Hughes, Kevin J 17 2) Lyons, Chris 17
3) Hogan, Brian R 16 4) Eiden, Joseph P 15
27.49 57.34 (57.34)
1:28.07 (1:28.07) 1:58.37 (1:58.37)
2:26.58 (28.21) 2:57.54 (59.17)
3:28.25 (1:29.88) 3:58.19 (1:59.82)
4:26.38 (28.19) 4:58.53 (1:00.34)
5:30.72 (1:32.53) 6:01.62 (2:03.43)
6:28.93 (27.31) 6:59.91 (58.29)
7:31.84 (1:30.22) 8:03.04 (2:01.42)
6 Tampa Bay Comm-FL 'A' 8:05.80 8:05.00
1) Miller, Will J 18 2) Swanson, Christopher E 16
3) Nolte, John A 16 4) Skjaerpe, Rasmus G 15
28.50 1:00.56 (1:00.56)
1:32.70 (1:32.70) 2:04.19 (2:04.19)
2:31.39 (27.20) 3:01.92 (57.73)
3:32.55 (1:28.36) 4:01.56 (1:57.37)
4:28.31 (26.75) 4:59.28 (57.72)
5:31.21 (1:29.65) 6:03.03 (2:01.47)
6:30.24 (27.21) 7:00.55 (57.52)
7:32.86 (1:29.83) 8:05.00 (2:01.97)
7 Sandpipers Nev-CA 'A' 8:09.53 8:17.50
1) Daigler, Hannon M 17 2) Gravley, William T 17
3) Meek, Thomas W 16 4) Deem, Wernher A 17
28.33 58.53 (58.53)
1:29.68 (1:29.68) 2:01.03 (2:01.03)
2:29.24 (28.21) 3:00.16 (59.13)
3:31.61 (1:30.58) 4:02.72 (2:01.69)
4:30.88 (28.16) 5:04.51 (1:01.79)
5:38.57 (1:35.85) 6:12.09 (2:09.37)
6:39.89 (27.80) 7:12.54 (1:00.45)
7:46.04 (1:33.95) 8:17.50 (2:05.41)
8 Fork Union-VA 'A' 8:15.17 8:41.01
1) Covington, Chris E 18 2) Danner, Ripley J 18
3) Arroyo, Luis A 17 4) Gershun, Josef N 18
30.31 1:04.50 (1:04.50)
1:41.08 (1:41.08) 2:18.01 (2:18.01)
2:45.44 (27.43) 3:17.34 (59.33)
3:50.74 (1:32.73) 4:21.70 (2:03.69)
4:51.25 (29.55) 5:23.99 (1:02.29)
5:58.07 (1:36.37) 6:32.58 (2:10.88)
7:01.33 (28.75) 7:33.50 (1:00.92)
8:06.99 (1:34.41) 8:41.01 (2:08.43)
Mais/more: http://www.usaswimming.org/
Nenhum comentário:
Postar um comentário