POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
1. | Sebastian Vettel | Germany | Red Bull-Renault | 1:33.706 | ||
2. | Jenson Button | Britain | McLaren-Mercedes | 1:34.421 | ||
3. | Lewis Hamilton | Britain | McLaren-Mercedes | 1:34.463 | ||
4. | Nico Rosberg | Germany | Mercedes GP | 1:34.670 | ||
5. | Fernando Alonso | Spain | Ferrari | 1:35.119 | ||
6. | Felipe Massa | Brazil | Ferrari | 1:35.145 | ||
7. | Jaime Alguersuari | Spain | Toro Rosso-Ferrari | 1:36.158 | ||
8. | Paul di Resta | Britain | Force India-Mercedes | 1:36.190 | ||
9. | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 1:36.203 | ||
10. | Vitaly Petrov | Russia | Renault | No Time | ||
Q2 | ||||||
11. | Adrian Sutil | Germany | Force India-Mercedes | 1:35.874 | ||
12. | Sergio Perez | Mexico | Sauber-Ferrari | 1:36.053 | ||
13. | Kamui Kobayashi | Japan | Sauber-Ferrari | 1:36.236 | ||
14. | Michael Schumacher | Germany | Mercedes GP | 1:36.457 | ||
15. | Rubens Barrichello | Brazil | Williams-Cosworth | 1:36.465 | ||
16. | Nick Heidfeld | Germany | Renault | 1:36.611 | ||
17. | Pastor Maldonado | Venezuela | Williams-Cosworth | 1:36.956 | ||
Q1 | ||||||
18. | Mark Webber | Australia | Red Bull-Renault | 1:36.468 | ||
19. | Heikki Kovalainen | Finland | Lotus-Renault | 1:37.894 | ||
20. | Jarno Trulli | Italy | Lotus-Renault | 1:38.318 | ||
21. | Jerome d'Ambrosio | Belgium | Virgin-Cosworth | 1:39.119 | ||
22. | Timo Glock | Germany | Virgin-Cosworth | 1:39.708 | ||
23. | Vitantonio Liuzzi | Italy | HRT-Cosworth | 1:40.212 | ||
24. | Narain Karthikeyan | India | HRT-Cosworth | 1:40.445 |
16 de abr. de 2011
F1: GP da China 2011 - Qualifying
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário