Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Sebastian Vettel | RBR-Renault | 1:27.039 | 1:25.610 | 1:25.049 |
2 | Mark Webber | RBR-Renault | 1:27.090 | 1:26.075 | 1:25.454 |
3 | Nico Rosberg | Mercedes | 1:27.514 | 1:25.801 | 1:25.574 |
4 | Lewis Hamilton | McLaren-Mercedes | 1:27.091 | 1:26.066 | 1:25.595 |
5 | Fernando Alonso | Ferrari | 1:27.349 | 1:26.152 | 1:25.851 |
6 | Jenson Button | McLaren-Mercedes | 1:27.374 | 1:26.485 | 1:25.982 |
7 | Vitaly Petrov | Renault | 1:27.475 | 1:26.654 | 1:26.296 |
8 | Michael Schumacher | Mercedes | 1:27.697 | 1:26.121 | 1:26.646 |
9 | Nick Heidfeld | Renault | 1:27.901 | 1:26.740 | 1:26.659 |
10 | Felipe Massa | Ferrari | 1:27.013 | 1:26.395 | |
11 | Rubens Barrichello | Williams-Cosworth | 1:28.246 | 1:26.764 | |
12 | Adrian Sutil | Force India-Mercedes | 1:27.392 | 1:27.027 | |
13 | Paul di Resta | Force India-Mercedes | 1:27.625 | 1:27.145 | |
14 | Pastor Maldonado | Williams-Cosworth | 1:27.396 | 1:27.236 | |
15 | Sergio Perez | Sauber-Ferrari | 1:27.778 | 1:27.244 | |
16 | Sebastien Buemi | STR-Ferrari | 1:27.620 | 1:27.255 | |
17 | Jaime Alguersuari | STR-Ferrari | 1:28.055 | 1:27.572 | |
18 | Heikki Kovalainen | Lotus-Renault | 1:28.780 | ||
19 | Jarno Trulli | Lotus-Renault | 1:29.673 | ||
20 | Jerome d’Ambrosio | Virgin-Cosworth | 1:30.445 | ||
21 | Vitantonio Liuzzi | HRT-Cosworth | 1:30.692 | ||
22 | Timo Glock | Virgin-Cosworth | 1:30.813 | ||
23 | Narain Karthikeyan | HRT-Cosworth | 1:31.564 | ||
Kamui Kobayashi | Sauber-Ferrari | No time |
Mostrando postagens com marcador Mercedes. Mostrar todas as postagens
Mostrando postagens com marcador Mercedes. Mostrar todas as postagens
7 de mai. de 2011
F1: GP de Istambul 2011 - Qualifying
Marcadores / Tags:
F1,
Mark Webber,
Mercedes,
Nico Rosberg,
Red Bull,
Sebastian Vettel
16 de abr. de 2011
F1: GP da China 2011 - Qualifying
| POS | DRIVER | NATIONALITY | ENTRANT | TIME | ||
| 1. | Sebastian Vettel | Germany | Red Bull-Renault | 1:33.706 | ||
| 2. | Jenson Button | Britain | McLaren-Mercedes | 1:34.421 | ||
| 3. | Lewis Hamilton | Britain | McLaren-Mercedes | 1:34.463 | ||
| 4. | Nico Rosberg | Germany | Mercedes GP | 1:34.670 | ||
| 5. | Fernando Alonso | Spain | Ferrari | 1:35.119 | ||
| 6. | Felipe Massa | Brazil | Ferrari | 1:35.145 | ||
| 7. | Jaime Alguersuari | Spain | Toro Rosso-Ferrari | 1:36.158 | ||
| 8. | Paul di Resta | Britain | Force India-Mercedes | 1:36.190 | ||
| 9. | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 1:36.203 | ||
| 10. | Vitaly Petrov | Russia | Renault | No Time | ||
Q2 | ||||||
| 11. | Adrian Sutil | Germany | Force India-Mercedes | 1:35.874 | ||
| 12. | Sergio Perez | Mexico | Sauber-Ferrari | 1:36.053 | ||
| 13. | Kamui Kobayashi | Japan | Sauber-Ferrari | 1:36.236 | ||
| 14. | Michael Schumacher | Germany | Mercedes GP | 1:36.457 | ||
| 15. | Rubens Barrichello | Brazil | Williams-Cosworth | 1:36.465 | ||
| 16. | Nick Heidfeld | Germany | Renault | 1:36.611 | ||
| 17. | Pastor Maldonado | Venezuela | Williams-Cosworth | 1:36.956 | ||
Q1 | ||||||
| 18. | Mark Webber | Australia | Red Bull-Renault | 1:36.468 | ||
| 19. | Heikki Kovalainen | Finland | Lotus-Renault | 1:37.894 | ||
| 20. | Jarno Trulli | Italy | Lotus-Renault | 1:38.318 | ||
| 21. | Jerome d'Ambrosio | Belgium | Virgin-Cosworth | 1:39.119 | ||
| 22. | Timo Glock | Germany | Virgin-Cosworth | 1:39.708 | ||
| 23. | Vitantonio Liuzzi | Italy | HRT-Cosworth | 1:40.212 | ||
| 24. | Narain Karthikeyan | India | HRT-Cosworth | 1:40.445 | ||
Assinar:
Postagens (Atom)