Sebastian Vettel, Lewis Hamilton, Fernando Alonso |
Lewis Hamilton, Fernando Alonso, Sebastian Vettel |
Lewis Hamilton |
Romain Grosjean, Martin Whitmarsh, Lewis Hamilton, Sergio Perez |
Note - Maldonado qualified 17th, but dropped five grid places as penalty for an unscheduled gearbox change.
2012 FIA FORMULA ONE WORLD CHAMPIONSHIP | ||||||||||||||||||||||
DRIVERS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Driver | Pts | ||||||||||||||||||||
1 | Lewis Hamilton GBR | 15 3 | 15 3 | 15 3 | 4 8 | 4 8 | 10 5 | 25 1 | 88 | |||||||||||||
2 | Fernando Alonso ESP | 10 5 | 25 1 | 2 9 | 6 7 | 18 2 | 15 3 | 10 5 | 86 | |||||||||||||
3 | Sebastien Vettel DEU | 18 2 | 0 11 | 10 5 | 25 1 | 8 6 | 12 4 | 12 4 | 85 | |||||||||||||
4 | Mark Webber AUS | 12 4 | 12 4 | 12 4 | 12 4 | 0 11 | 25 1 | 6 7 | 79 | |||||||||||||
5 | Nico Rosberg DEU | 0 12 | 0 13 | 25 1 | 10 5 | 6 7 | 18 2 | 8 6 | 67 | |||||||||||||
6 | Kimi Raikkonen FIN | 6 7 | 10 5 | 0 14 | 18 2 | 15 3 | 2 9 | 4 8 | 55 | |||||||||||||
7 | Romain Grosjean FRA | 0 A | 0 A | 8 6 | 15 3 | 12 4 | 0 A | 18 2 | 53 | |||||||||||||
8 | Jenson Button GBR | 25 1 | 0 14 | 18 2 | 0 18 | 2 9 | 0 16 | 0 16 | 45 | |||||||||||||
9 | Sergio Perez MEX | 4 8 | 18 2 | 0 11 | 0 11 | 0 M | 0 11 | 15 3 | 37 | |||||||||||||
10 | Pastor Maldonado VEN | 0 13 | 0 19 | 4 8 | 0 M | 25 1 | 0 A | 0 13 | 29 | |||||||||||||
11 | Kamui Kobayashi JPN | 8 6 | 0 M | 1 10 | 0 12 | 10 5 | 0 M | 2 9 | 21 | |||||||||||||
12 | Paul Di Resta GBR | 1 10 | 6 7 | 0 12 | 8 6 | 0 14 | 6 7 | 0 11 | 21 | |||||||||||||
13 | Bruno Senna BRA | 0 16 | 8 6 | 6 7 | 0 22 | 0 A | 1 10 | 0 17 | 15 | |||||||||||||
14 | Felipe Massa BRA | 0 M | 0 15 | 0 13 | 2 9 | 0 15 | 8 6 | 1 10 | 11 | |||||||||||||
15 | Nico Hulkenberg DEU | 0 A | 2 9 | 0 15 | 0 12 | 1 10 | 4 8 | 0 12 | 7 | |||||||||||||
16 | Jean-Eric Vergne FRA | 0 11 | 4 8 | 0 16 | 0 14 | 0 12 | 0 12 | 0 15 | 4 | |||||||||||||
17 | Daniel Ricciardo AUS | 2 9 | 0 12 | 0 17 | 0 15 | 0 13 | 0 M | 0 14 | 2 | |||||||||||||
18 | Michael Schumacher DEU | 0 M | 1 10 | 0 M | 1 10 | 0 A | 0 M | 0 M | 2 | |||||||||||||
19 | Heikki Kovalainen FIN | 0 M | 0 18 | 0 23 | 0 17 | 0 16 | 0 13 | 0 18 | 0 | |||||||||||||
20 | Timo Glock DEU | 0 14 | 0 17 | 0 19 | 0 19 | 0 18 | 0 14 | 0 M | 0 | |||||||||||||
21 | Charles Pic FRA | 0 15 | 0 20 | 0 20 | 0 M | 0 M | 0 M | 0 20 | 0 | |||||||||||||
22 | Narain Karthikeyan IND | - DS | 0 22 | 0 22 | 0 21 | 0 M | 0 15 | 0 M | 0 | |||||||||||||
23 | Vitaly Petrov RUS | 0 M | 0 16 | 0 18 | 0 16 | 0 17 | 0 M | 0 19 | 0 | |||||||||||||
24 | Pedro De la Rosa ESP | - DS | 0 21 | 0 21 | 0 20 | 0 19 | 0 A | 0 M | 0 |
CONSTRUCTORS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Constructor | Pts | ||||||||||||||||||||
1 | Red Bull Racing | 30 2 4 | 12 11 4 | 22 4 5 | 37 4 1 | 8 11 6 | 37 4 1 | 18 4 7 | 164 | |||||||||||||
2 | Vodafone McLaren Mercedes | 40 1 3 | 15 3 14 | 33 2 3 | 4 18 8 | 6 9 8 | 10 5 16 | 25 1 16 | 133 | |||||||||||||
3 | Lotus F1 Team | 6 7 A | 10 5 A | 8 14 6 | 33 2 3 | 27 4 3 | 2 A 9 | 22 2 8 | 108 | |||||||||||||
4 | Scuderia Ferrari | 10 5 M | 25 1 15 | 2 13 9 | 8 9 7 | 18 2 15 | 23 6 3 | 11 10 5 | 97 | |||||||||||||
5 | Mercedes AMG Petronas F1 Team | 0 12 M | 1 13 10 | 25 1 M | 11 5 10 | 6 A 7 | 18 2 M | 8 M 6 | 69 | |||||||||||||
6 | Sauber F1 Team | 12 8 6 | 18 M 2 | 1 10 11 | 0 11 13 | 10 M 5 | 0 M 11 | 17 9 3 | 58 | |||||||||||||
7 | Williams F1 Team | 0 16 13 | 8 6 19 | 10 7 8 | 0 22 M | 25 A 1 | 1 A 10 | 0 17 13 | 44 | |||||||||||||
8 | Sahara Force India F1 Team | 1 A 10 | 8 9 7 | 0 15 12 | 8 12 6 | 1 10 14 | 10 8 7 | 0 11 12 | 28 | |||||||||||||
9 | Scuderia Toro Rosso | 2 11 9 | 4 12 8 | 0 16 17 | 0 15 14 | 0 13 12 | 0 M 12 | 0 14 15 | 6 | |||||||||||||
10 | Caterham F1 Team | 0 M M | 0 16 18 | 0 23 18 | 0 16 17 | 0 16 17 | 0 13 M | 0 19 18 | 0 | |||||||||||||
11 | Marussia F1 Team | 0 14 15 | 0 17 20 | 0 19 20 | 0 M 19 | 0 M 18 | 0 14 M | 0 20 M | 0 | |||||||||||||
12 | HRT F1 Team | 0 DS DS | 0 22 21 | 0 22 21 | 0 20 21 | 0 M 19 | 0 A 15 | 0 M M | 0 | |||||||||||||
KEY: 25 1 NC M A X W DS | Points Scored in Race Position in Race Not Classified Retired - Mechanical Retired - Accident Excluded Withdrawn Did not start | |||||||||||||||||||||
NOTE: | The Sporting Regulations provide that if two or more manufacturers or drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places, and so on. |
Lewis Hamilton - GBR
Lewis Hamilton |
Lewis Hamilton |
Lewis Hamilton |
Firstly, I want to say congratulations to these two guys [Grosjean and
Perez], who have done an incredible job, but also just to the team, who
never seem to give up. Also, the race, I want to dedicate this one to
all the fans out there, who are constantly sending letters and messages
and always being so positive and supportive throughout the year. What a
great feeling this is where I won my first grand prix. I knew today
would be a tough, tough race but I loved every single minute of it and
I’m really grateful.
I never had a doubt in my mind that there wasn’t a possibility to win
but I was thinking that these guys are falling quite far behind so I
assumed they are doing a one-stop but I don’t think I’m going to be able
to do a one-stop so I’m going to keep on pushing, increase the gap…
Yeah, I had a couple of problems pulling away. It might have been my
fault, I don’t know. But otherwise the pit stops were great and finally
we’ve got some good pit stops and of course we can keep on improving in
every area.
Romain Grosjean - FRA
Romain Grosjean |
Romain Grosjean |
Romain Grosjean |
We thought about going for a one-stop and see what was going on later
on. The question mark was can we go with the option tyres at the
beginning especially that they are already two runs [old] from Q1 and Q3
, that was the one I set my fastest lap time with. But then the car
felt pretty good. When I put on the prime tyre, I didn’t know what Nico
Rosberg was doing in front of me or Mark Webber so it was difficult. I
was fighting with them, pushing quite hard but I knew that I was trying
to go for one stop and finally when I saw Mark coming in my tyres were
quite fresh and then I didn’t realise I was third and I then I saw
Fernando slowing down and I was second. It was a crazy end to the race
because I was thinking P5 or P4 but the pace stayed there and the team
did a fantastic job with the car, which was good on tyres. We knew with
the heat we would be better today, so hopefully the sun came and it was
good for us and it is fantastic to be on my second podium this season.
Sergio Perez |
Sergio Perez |
Sergio Perez |
Well, to be honest, until I passed Fernando, because starting 15th the
last thing you would think about is ending up on the podium. We went
quite aggressive, the first stint was quite good. Then the stop was very
good. The second stint was really, really good. I managed to overtake
some cars in difficult manoeuvres. I saw that degradation was not so
high for me. I could manage my pace well. Then I managed to get some
other drivers. It’s a great result for the team after such a bad day we
had yesterday. We had a lot of trouble with the brakes. Today, it’s just
great to finish here on the podium. It’s a great boost for the team.
After Malaysia it’s our second time to get in the [major] points and the
second podium, so hopefully we can keep this way. Obviously we have
been very unlucky: what happened in Monaco for example. We were very
quick there and in Barcelona as well. It’s great to come back and do a
podium for the whole team and with this here being so close to home with
a lot of Mexicans around, it’s great.
Look - Olha quem apereceu no GP:
Erik Guay |
Mais/more: http://www.formula1.com
Fotos: Mark Thompson/Getty Images North America
Paul Gilham/Getty Images North America
Vladimir Rys/Getty Images North America
Nenhum comentário:
Postar um comentário