Lewis Hamilton, Romain Grosjean, Pastor Maldonado |
Kimi Räikkönen, Sergio Perez, Fernando Alonso |
Sebastian Vettel |
Felipe Massa |
Sebastian Vettel |
Fernando Alonso |
Kimi Räikkönen, Fernando Alonso, Michael Schumacher, Andrea Stella |
Fernando Alonso |
Note - Glock did not take part due to a
stomach bug. Maldonado originally finished 10th, but had 20s added to
his race time for causing a collision
2012 FIA FORMULA ONE WORLD CHAMPIONSHIP | ||||||||||||||||||||||
DRIVERS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Driver | Pts | ||||||||||||||||||||
1 | Fernando Alonso ESP | 10 5 | 25 1 | 2 9 | 6 7 | 18 2 | 15 3 | 10 5 | 25 1 | 111 | ||||||||||||
2 | Mark Webber AUS | 12 4 | 12 4 | 12 4 | 12 4 | 0 11 | 25 1 | 6 7 | 12 4 | 91 | ||||||||||||
3 | Lewis Hamilton GBR | 15 3 | 15 3 | 15 3 | 4 8 | 4 8 | 10 5 | 25 1 | 0 19 | 88 | ||||||||||||
4 | Sebastien Vettel DEU | 18 2 | 0 11 | 10 5 | 25 1 | 8 6 | 12 4 | 12 4 | 0 M | 85 | ||||||||||||
5 | Nico Rosberg DEU | 0 12 | 0 13 | 25 1 | 10 5 | 6 7 | 18 2 | 8 6 | 8 6 | 75 | ||||||||||||
6 | Kimi Raikkonen FIN | 6 7 | 10 5 | 0 14 | 18 2 | 15 3 | 2 9 | 4 8 | 18 2 | 73 | ||||||||||||
7 | Romain Grosjean FRA | 0 A | 0 A | 8 6 | 15 3 | 12 4 | 0 A | 18 2 | 0 M | 53 | ||||||||||||
8 | Jenson Button GBR | 25 1 | 0 14 | 18 2 | 0 18 | 2 9 | 0 16 | 0 16 | 4 8 | 49 | ||||||||||||
9 | Sergio Perez MEX | 4 8 | 18 2 | 0 11 | 0 11 | 0 M | 0 11 | 15 3 | 2 9 | 39 | ||||||||||||
10 | Pastor Maldonado VEN | 0 13 | 0 19 | 4 8 | 0 M | 25 1 | 0 A | 0 13 | 0 12 | 29 | ||||||||||||
11 | Paul Di Resta GBR | 1 10 | 6 7 | 0 12 | 8 6 | 0 14 | 6 7 | 0 11 | 6 7 | 27 | ||||||||||||
12 | Kamui Kobayashi JPN | 8 6 | 0 M | 1 10 | 0 13 | 10 5 | 0 M | 2 9 | 0 M | 21 | ||||||||||||
13 | Michael Schumacher DEU | 0 M | 1 10 | 0 M | 1 10 | 0 A | 0 M | 0 M | 15 3 | 17 | ||||||||||||
14 | Nico Hulkenberg DEU | 0 A | 2 9 | 0 15 | 0 12 | 1 10 | 4 8 | 0 12 | 10 5 | 17 | ||||||||||||
15 | Bruno Senna BRA | 0 16 | 8 6 | 6 7 | 0 22 | 0 A | 1 10 | 0 17 | 1 10 | 16 | ||||||||||||
16 | Felipe Massa BRA | 0 M | 0 15 | 0 13 | 2 9 | 0 15 | 8 6 | 1 10 | 0 16 | 11 | ||||||||||||
17 | Jean-Eric Vergne FRA | 0 11 | 4 8 | 0 16 | 0 14 | 0 12 | 0 12 | 0 15 | 0 M | 4 | ||||||||||||
18 | Daniel Ricciardo AUS | 2 9 | 0 12 | 0 17 | 0 15 | 0 13 | 0 M | 0 14 | 0 11 | 2 | ||||||||||||
19 | Heikki Kovalainen FIN | 0 M | 0 18 | 0 23 | 0 17 | 0 16 | 0 13 | 0 18 | 0 14 | 0 | ||||||||||||
20 | Vitaly Petrov RUS | 0 M | 0 16 | 0 18 | 0 16 | 0 17 | 0 M | 0 19 | 0 13 | 0 | ||||||||||||
21 | Timo Glock DEU | 0 14 | 0 17 | 0 19 | 0 19 | 0 18 | 0 14 | 0 M | 0 | |||||||||||||
22 | Charles Pic FRA | 0 15 | 0 20 | 0 20 | 0 M | 0 M | 0 M | 0 20 | 0 15 | 0 | ||||||||||||
23 | Narain Karthikeyan IND | - DS | 0 22 | 0 22 | 0 21 | 0 M | 0 15 | 0 M | 0 18 | 0 | ||||||||||||
24 | Pedro De la Rosa ESP | - DS | 0 21 | 0 21 | 0 20 | 0 19 | 0 A | 0 M | 0 17 | 0 |
CONSTRUCTORS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Constructor | Pts | ||||||||||||||||||||
1 | Red Bull Racing | 30 2 4 | 12 4 11 | 22 4 5 | 37 1 4 | 8 6 11 | 37 4 1 | 18 7 4 | 12 M 4 | 176 | ||||||||||||
2 | Vodafone McLaren Mercedes | 40 1 3 | 15 3 14 | 33 3 2 | 4 8 18 | 6 8 9 | 10 16 5 | 25 1 16 | 4 19 8 | 137 | ||||||||||||
3 | Lotus F1 Team | 6 7 A | 10 5 A | 8 6 14 | 33 3 2 | 27 4 3 | 2 A 9 | 22 2 8 | 18 2 M | 126 | ||||||||||||
4 | Scuderia Ferrari | 10 5 M | 25 15 1 | 2 13 9 | 8 9 7 | 18 15 2 | 23 3 6 | 11 10 5 | 25 1 16 | 122 | ||||||||||||
5 | Mercedes AMG Petronas F1 Team | 0 M 12 | 1 10 13 | 25 M 1 | 11 10 5 | 6 A 7 | 18 M 2 | 8 6 M | 23 6 3 | 92 | ||||||||||||
6 | Sauber F1 Team | 12 8 6 | 18 2 M | 1 11 10 | 0 13 11 | 10 M 5 | 0 M 11 | 17 3 9 | 2 M 9 | 60 | ||||||||||||
7 | Williams F1 Team | 0 13 16 | 8 19 6 | 10 7 8 | 0 M 22 | 25 A 1 | 1 A 10 | 0 17 13 | 1 10 12 | 45 | ||||||||||||
8 | Sahara Force India F1 Team | 1 10 A | 8 7 9 | 0 15 12 | 8 6 12 | 1 10 14 | 10 7 8 | 0 12 11 | 16 7 5 | 44 | ||||||||||||
9 | Scuderia Toro Rosso | 2 9 11 | 4 12 8 | 0 17 16 | 0 14 15 | 0 12 13 | 0 12 M | 0 15 14 | 0 11 M | 6 | ||||||||||||
10 | Caterham F1 Team | 0 M M | 0 18 16 | 0 23 18 | 0 16 17 | 0 16 17 | 0 M 13 | 0 18 19 | 0 13 14 | 0 | ||||||||||||
11 | Marussia F1 Team | 0 14 15 | 0 17 20 | 0 19 20 | 0 M 19 | 0 M 18 | 0 14 M | 0 20 M | 0 15 | 0 | ||||||||||||
12 | HRT F1 Team | 0 DS DS | 0 22 21 | 0 21 22 | 0 20 21 | 0 M 19 | 0 15 A | 0 M M | 0 17 18 | 0 | ||||||||||||
KEY: 25 1 NC M A X W DS | Points Scored in Race Position in Race Not Classified Retired - Mechanical Retired - Accident Excluded Withdrawn Did not start | |||||||||||||||||||||
NOTE: | The Sporting Regulations provide that if two or more manufacturers or drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places, and so on. |
Fernando Alonso - ESP
Fernando Alonso |
Fernando Alonso |
Fernando Alonso |
It’s difficult to express in words what is the feeling now. Winning a
home grand prix is something unique - a very special feeling. I had the
opportunity to do this in Barcelona in 2006 with Renault and I still
remember that day perfectly. And now I did the same here in Valencia,
with this special team, Ferrari, with all the grandstand full of red
colour and Spanish flags. Here now, with the Euro football championship
also, there is a lot of Spanish atmosphere inside all of us. Feeling
very proud to be a Spanish sportsman at the moment and winning in Spain
this race is probably the best victory I ever felt in terms of emotions.
Nothing maybe compares to this one.
It’s unpredictable. Good results. Still a sport. Sport is about that.
Sport is about the ups and downs. Yesterday, we had a tough moment. We
were said not being in Q3. But you can never give up because anything
can happen in sport in general and maybe more in Formula One. There are
many factors inside, there are the cars, brakes, engines - anything can
have a failure in the race. There are a lot of things we need to take
care: the strategies, the start, the overtaking, manoeuvres. When you
put all of these in one thing you have a Formula One grand prix. Today,
we had an amazing race, amazing start, some good fights, I think I
remember six or seven overtakings where it was very close, we touched
each other. I touched Grosjean in the restart. All of those little
moments can go on the wrong side and you finish the race in the wall, or
you can be the winner at the end. And today, we had all the good
factors with us and the luck and we have to enjoy this.
Kimi Räikkönen - FIN
Kimi Räikkönen |
Kimi Räikkönen |
Kimi Räikkönen |
I think everybody had quite old tyres at that point. I just
didn’t have enough tyres. I had enough tyres to get past Hamilton on I
think it was the second-last or third-last lap. We didn’t really have
the speed to challenge for the win. I think on the start already I got a
good start but got blocked by Maldonado in the first right-hander and
lost quite a few places because of that. I was a bit behind already at
that point. We made a good recovery from that position. I had quite a
hard fight with people and overtaking and then second place. It’s OK of
course, but not what we wanted.
I got a pretty good start but then in the first right-hander, the
little kink, I got blocked by Maldonado so I had to back off. I lost
quite a few places there, so at that point onwards it was a case of
trying to catch up and try to get past people. I managed to pass some,
but it was difficult to pass today. I got sight of Maldonado a few times
but he pushed me wide. I tried and tried and then in the end I managed
to get past some people and after the safety car I managed to get past
people also. On the restart, I lost a place to Hamilton. I just got too
much wheelspin out of the corner. It was quite a busy race actually.
Then, when I was in the third place, a few cars retired and I thought I
would try to save the tyres a bit and try to get Hamilton at some point.
I saw him sliding a bit. So I think it was the second-last lap or
something but I got him in the end. OK the result second after all
things we went through in the race but of course you’re never happy
until you win. And for the team, bad luck. It would have been much nicer
to have both cars on the podium
Michael Schumacher - GER
Michael Schumacher |
Michael Schumacher |
Michael Schumacher |
I didn’t actually think about a podium at all at the end of the
race. It was crossing the line that I asked my guys ‘where did we
finish?’ I saw Webber’s pit board and close to the end it showed him
eighth and seventh and I knew I was one place ahead of that one. And
then boys told me ‘that’s third, that’s podium’. I can’t believe that!
It’s something I didn't really expect. You sort of lose count, because I
was pretty busy in the last stages of the race, plus Maldonado and
Hamilton had their issue. Probably normally one minus one would give us
the three but I lose count at that stage.
It’s those moments that definitely you enjoy deeply. It’s just a
wonderful feeling to back after such a long time. We were a couple of
times close to it. It happened in a pretty spectacular way on a track
where it is difficult to pass but due to various strategies and
differences on track it was pretty exciting and that’s obviously the
best way, if you manage the way I did today to jump the podium
unexpectedly makes you extra happy.
Mais/more: http://www.formula1.com
Fotos: Mark Thompson/Getty Images Europe
Paul Gilham/Getty Images Europe
Vladimir Rys/Getty Images Europe
All Sports Lovers: https://www.facebook.com/AsportsL
Nenhum comentário:
Postar um comentário