Quarter Finals
08/10 - 18:00
| Key Match Stats | ||
|---|---|---|
| 1 | Tries | 3 |
| 1 (0) | Conversions (Missed) | 2 (1) |
| 1 (0) | Penalty goals (Missed) | 1 (2) |
| 0 (0) | Drop Goals (Missed) | 0 (0) |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 54% | Possession | 46% |
| 50% | Territory | 50% |
| 14'51'' | Actual time in opponents 22 | 6'34'' |
08/10 - 20:30
| Key Match Stats | ||
|---|---|---|
| 2 | Tries | 2 |
| 1 (1) | Conversions (Missed) | 0 (2) |
| 0 (0) | Penalty goals (Missed) | 2 (2) |
| 0 (1) | Drop Goals (Missed) | 1 (1) |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 48% | Possession | 52% |
| 43% | Territory | 57% |
| 7'9'' | Actual time in opponents 22 | 12'47'' |
09/10 - 18:00
| Key Match Stats | ||
|---|---|---|
| 0 | Tries | 1 |
| 0 (0) | Conversions (Missed) | 0 (1) |
| 2 (2) | Penalty goals (Missed) | 2 (0) |
| 1 (1) | Drop Goals (Missed) | 0 (0) |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 56% | Possession | 44% |
| 76% | Territory | 24% |
| 11'30'' | Actual time in opponents 22 | 3'31'' |
09/10 - 20:30
| Key Match Stats | ||
|---|---|---|
| 1 | Tries | 1 |
| 0 (1) | Conversions (Missed) | 1 (0) |
| 7 (0) | Penalty goals (Missed) | 1 (1) |
| 0 (0) | Drop Goals (Missed) | 0 (1) |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 56% | Possession | 44% |
| 63% | Territory | 37% |
| 11'53'' | Actual time in opponents 22 | 2'24'' |
Semi Finals
15/10 - 21:00
16/10 - 21:00
Nenhum comentário:
Postar um comentário