30 de jun. de 2011
Wimbledon - 10° Dia
RESULTS - THURSDAY/Quinta, 30 JUNE, 2011
Men's Doubles - Semi-finals
[8] R Lindstedt (SWE) / H Tecau (ROU) d C Kas (GER) / A Peya (AUT) 63 76(3) 62
Men's Doubles - Quarter-finals
[1] B Bryan (USA) / M Bryan (USA) d [5] J Melzer (AUT) / P Petzschner (GER) 63 64 64
[6] M Llodra (FRA) / N Zimonjic (SRB) d J Cerretani (USA) / P Marx (GER) 67(3) 76(7) 76(5) 75
Ladies' Singles - Semifinals
(8) Petra Kvitova (CZE) d. (4) Victoria Azarenka (BLR) 61 36 62
(5) Maria Sharapova (RUS) d. (WC) Sabine Lisicki (GER) 64 63
Ladies' Doubles - Quarterfinals
(2) Peschke/Srebotnik (CZE/SLO) d. (8) Peng/Zheng (CHN/CHN) 62 67(7) 64
Lisicki/Stosur (GER/AUS) d. (6) Petrova/Rodionova (RUS/AUS) 75 16 61
27 de jun. de 2011
Wimbledon - 7° Dia
MONDAY/Segunda, 27 JUNE, 2011
Men's Singles - Fourth Round
[1] R Nadal (ESP) d [24] J del Potro (ARG) 76(6) 36 76(4) 64
[2] N Djokovic (SRB) d [19] M Llodra (FRA) 63 63 63
[3] R Federer (SUI) d [18] M Youzhny (RUS) 67(5) 63 63 63
[4] A Murray (GBR) d [17] R Gasquet (FRA) 76(3) 63 62
[10] M Fish (USA) d [6] T Berdych (CZE) 76(5) 64 64
[12] J Tsonga (FRA) d [7] D Ferrer (ESP) 63 64 76(1)
F Lopez (ESP) d [Q] L Kubot (POL) 36 67(5) 76(7) 75 75
[Q] B Tomic (AUS) d X Malisse (BEL) 61 75 64
Men's Doubles - Third Round
[8] R Lindstedt (SWE) / H Tecau (ROU) d [12] J Chela (ARG) / E Schwank (ARG) 76(6) 76(2) 76(8)
[14] M Granollers (ESP) / T Robredo (ESP) vs A Clement (FRA) / L Dlouhy (CZE)
C Kas (GER) / A Peya (AUT) vs K Anderson (RSA) / J Knowle (AUT)
Men's Doubles - Second Round
[1] B Bryan (USA) / M Bryan (USA) d M Gonzalez (ARG) / P Starace (ITA) 76(4) 64 75
[6] M Llodra (FRA) / N Zimonjic (SRB) d S Devvarman (IND) / K Nishikori (JPN) 63 64 76(5)
A Fisher (AUS) / S Huss (AUS) d [9] E Butorac (USA) / J Rojer (AHO) 64 63 63
C Fleming (GBR) / R Hutchins (GBR) d G Dimitrov (BUL) / D Tursunov (RUS) 46 62 67(5) 62 64
S Gonzalez (MEX) / C Ball (AUS) d C Guccione (AUS) / A Shamasdin (CAN) 76(4) 76(6) 64
Men's Doubles - First Round
[5] J Melzer (AUT) / P Petzschner (GER) d R Harrison (USA) / T Rettenmaier (USA) 67(4) 76(1) 64
Ladies' Singles - Fourth Round
(24) Dominika Cibulkova (SVK) d. (1) Caroline Wozniacki (DEN) 16 76(5) 75
(4) Victoria Azarenka (BLR) d. Nadia Petrova (RUS) 62 62
(5) Maria Sharapova (RUS) d. (20) Peng Shuai (CHN) 64 62
(9) Marion Bartoli (FRA) d. (7) Serena Williams (USA) 63 76(6)
(8) Petra Kvitova (CZE) d. (19) Yanina Wickmayer (BEL) 60 62
(32) Tsvetana Pironkova (BUL) d. (23) Venus Williams (USA) 62 63
Tamira Paszek (AUT) d. Ksenia Pervak (RUS) 62 26 63
(WC) Sabine Lisicki (GER) d. Petra Cetkovska (CZE) 76(3) 61
Ladies' Doubles - Third Round
(LL) Erakovic/Tanasugarn (NZL/THA) d. (10) Benesova/Zahlavova Strycova (CZE/CZE) 62 61
Ladies' Doubles - Second Round
Lisicki/Stosur (GER/AUS) d. (1) King/Shvedova (USA/KAZ) 64 63
Llagostera Vives/Parra Santonja (ESP/ESP) d. (5) Mattek-Sands/Shaughnessy (USA/USA) 36 63 62
(6) Petrova/An.Rodionova (RUS/AUS) d. Ivanovic/Petkovic (SRB/GER) 63 36 61
(8) Peng/Zheng (CHN/CHN) d. Koryttseva/Poutchek (UKR/BLR) 63 67(6) 60
Date-Krumm/Zhang (JPN/CHN) d. (12) Chan/Niculescu (TPE/ROU) 62 64
(13) Hantuchova/A.Radwanska (SVK/POL) d. Grandin/Uhlirova (RSA/CZE) 46 64 64
(14) Black/Peer (ZIM/ISR) d. Kops-Jones/Spears (USA/USA) 62 63
Kerber/McHale (GER/USA) d. (16) Govortsova/Kudryavtseva (BLR/RUS) 26 62 61
Errani/Vinci (ITA/ITA) d. Pironkova/Scheepers (BUL/RSA) 63 61
Cirstea/Morita (ROU/JPN) d. (LL) Lefèvre/Rodina (FRA/RUS) 75 63
25 de jun. de 2011
Open EDR Paris de Natação 2011
50m Freestyle
1. | 1987 | BRA | 22.98 | 0.00 | |||||
2. | 1980 | BRA | 23.20 | 0.00 | |||||
3. | 1987 | GER | 23.42 | 0.00 | |||||
4. | 1992 | UKR | 23.47 | 0.00 | |||||
5. | 1989 | BEL | 23.84 | 0.00 | |||||
6. | 1990 | FRA | 24.30 | 0.00 | |||||
7. | 1981 | FRA | 24.33 | 0.00 | |||||
8. | 1986 | CZE | 25.00 | 0.00 |
200m Freestyle
50 m: 28.26 (28.26)
50m Breaststroke
1. | 1989 | FRA | 27.38 | +0.66 | |||||
2. | 1987 | BRA | 27.39 | +0.69 | |||||
3. | 1988 | ITA | 27.53 | +0.63 | |||||
4. | 1986 | GER | 27.79 | +0.71 | |||||
5. | 1982 | USA | 28.29 | +0.68 | |||||
6. | 1988 | SLO | 28.31 | +0.73 | |||||
7. | 1981 | FRA | 28.78 | +0.65 | |||||
8. | 1987 | BRA | 29.25 | +0.62 |
100m Breaststroke
1. | 1987 | USA |
| |||||||||||||
2. | 1984 | GER |
| |||||||||||||
3. | 1983 | GER |
| |||||||||||||
4. | 1986 | CZE |
| |||||||||||||
5. | 1988 | NED |
| |||||||||||||
6. | 1988 | CZE |
| |||||||||||||
6. | 1994 | GER |
| |||||||||||||
8. | 1985 | FRA |
|
100m Butterfly
1. | 1989 | BRA |
| |||||||||||||
2. | 1981 | RUS |
| |||||||||||||
3. | 1991 | GER |
| |||||||||||||
4. | 1985 | NED |
| |||||||||||||
5. | 1983 | USA |
| |||||||||||||
6. | 1994 | FRA |
| |||||||||||||
7. | 1995 | GER |
| |||||||||||||
8. | 1989 | RUS |
|
100m Back
1. | 1985 | USA |
| |||||||||||||
2. | 1985 | FRA |
| |||||||||||||
3. | 1988 | FRA |
| |||||||||||||
4. | 1980 | USA |
| |||||||||||||
5. | 1983 | RUS |
| |||||||||||||
6. | 1986 | BAR |
| |||||||||||||
7. | 1986 | FRA |
| |||||||||||||
8. | 1987 | ISR |
|
50m Backstroke
1. | 1984 | AUS | 28.01 | 0.00 | |||||
2. | 1986 | GER | 28.31 | 0.00 | |||||
3. | 1991 | CZE | 28.88 | 0.00 | |||||
4. | 1990 | FRA | 29.28 | 0.00 | |||||
5. | 1987 | POL | 29.30 | 0.00 | |||||
6. | 1994 | UKR | 29.57 | 0.00 | |||||
7. | 1993 | POL | 30.23 | 0.00 | |||||
8. | 1986 | CZE | 31.03 | 0.00 |
200m Butterfly
1. | 1985 | POL |
| |||||||||||||||||||||
2. | 1991 | BRA |
| |||||||||||||||||||||
2. | 1985 | RUS |
| |||||||||||||||||||||
4. | 1992 | FRA |
| |||||||||||||||||||||
5. | 1990 | CZE |
| |||||||||||||||||||||
6. | 1982 | FRA |
| |||||||||||||||||||||
7. | 1991 | USA |
| |||||||||||||||||||||
8. | 1990 | USA |
|
200m Medley
1. | 1991 | FRA |
| |||||||||||||||||||||
2. | 1987 | BRA |
| |||||||||||||||||||||
3. | 1987 | RUS |
| |||||||||||||||||||||
4. | 1994 | ESP |
| |||||||||||||||||||||
5. | 1991 | NED |
| |||||||||||||||||||||
6. | 1993 | TUR |
| |||||||||||||||||||||
7. | 1989 | RUS |
| |||||||||||||||||||||
8. | 1992 | FRA |
|
400m Freestyle
1. | 1992 | FRA |
| |||||||||||||||||||||||||||||||||||||
2. | 1984 | TUN |
| |||||||||||||||||||||||||||||||||||||
3. | 1988 | DEN |
| |||||||||||||||||||||||||||||||||||||
4. | 1986 | FRA |
| |||||||||||||||||||||||||||||||||||||
5. | 1978 | ITA |
| |||||||||||||||||||||||||||||||||||||
6. | 1987 | NED |
| |||||||||||||||||||||||||||||||||||||
7. | 1989 | FRA |
| |||||||||||||||||||||||||||||||||||||
8. | 1991 | USA |
|
50m Freestyle
1. | 1984 | GER | 24.81 | 0.00 | |||||
2. | 1987 | NED | 25.08 | 0.00 | |||||
3. | 1985 | NED | 25.41 | 0.00 | |||||
4. | 1995 | FRA | 25.49 | 0.00 | |||||
5. | 1980 | BRA | 25.50 | 0.00 | |||||
6. | 1983 | BRA | 25.86 | 0.00 | |||||
7. | 1978 | BRA | 26.38 | 0.00 | |||||
8. | 1987 | POL | 26.49 | 0.00 |
200m Breaststroke
1. | 1988 | ESP |
| |||||||||||||||||||||
2. | 1990 | GER |
| |||||||||||||||||||||
3. | 1981 | FRA |
| |||||||||||||||||||||
4. | 1989 | LUX |
| |||||||||||||||||||||
5. | 1992 | GER |
| |||||||||||||||||||||
6. | 1987 | BRA |
| |||||||||||||||||||||
7. | 1982 | ISL |
| |||||||||||||||||||||
8. | 1985 | POL |
|
200m Backstroke
1. | 1990 | FRA |
| |||||||||||||||||||||
2. | 1986 | GER |
| |||||||||||||||||||||
3. | 1991 | CZE |
| |||||||||||||||||||||
4. | 1994 | UKR |
| |||||||||||||||||||||
5. | 1990 | ESP |
| |||||||||||||||||||||
6. | 1986 | FRA |
| |||||||||||||||||||||
7. | 1992 | POL |
| |||||||||||||||||||||
8. | 1993 | POL |
|
100m Freestyle
1. | 1987 | BRA |
| |||||||||||||
2. | 1984 | FRA |
| |||||||||||||
3. | 1987 | RUS |
| |||||||||||||
4. | 1988 | USA |
| |||||||||||||
5. | 1987 | FRA |
| |||||||||||||
6. | 1990 | GER |
| |||||||||||||
7. | 1991 | RUS |
| |||||||||||||
8. | 1985 | RUS |
|
Assinar:
Postagens (Atom)