Pos | Grid | Driver | Team | Laps | Time/Retired |
1 | 7 | Jenson Button | McLaren-Mercedes | 70 | Winner |
2 | 1 | Sebastian Vettel | RBR-Renault | 70 | +2.7 secs |
3 | 4 | Mark Webber | RBR-Renault | 70 | +13.8 secs |
4 | 8 | Michael Schumacher | Mercedes | 70 | +14.2 secs |
5 | 10 | Vitaly Petrov | Renault | 70 | +20.3 secs |
6 | 3 | Felipe Massa | Ferrari | 70 | +33.2 secs |
7 | 13 | Kamui Kobayashi | Sauber-Ferrari | 70 | +33.2 secs |
8 | 18 | Jaime Alguersuari | STR-Ferrari | 70 | +35.9 secs |
9 | 16 | Rubens Barrichello | Williams-Cosworth | 70 | +45.1 secs |
10 | 15 | Sebastien Buemi | STR-Ferrari | 70 | +47.0 secs |
11 | 6 | Nico Rosberg | Mercedes | 70 | +50.4 secs |
12 | 17 | Pedro de la Rosa | Sauber-Ferrari | 70 | +63.6 secs |
13 | 21 | Vitantonio Liuzzi | HRT-Cosworth | 69 | +1 Lap |
14 | 23 | Narain Karthikeyan | HRT-Cosworth | 69 | +1 Lap |
15 | 24 | Jerome d’Ambrosio | Virgin-Cosworth | 69 | +1 Lap |
16 | 22 | Timo Glock | Virgin-Cosworth | 69 | +1 Lap |
17 | 19 | Jarno Trulli | Lotus-Renault | 69 | +1 Lap |
18 | 11 | Paul di Resta | Force India-Mercedes | 67 | +3 Laps |
Ret | 12 | Pastor Maldonado | Williams-Cosworth | 61 | +9 Laps |
Ret | 9 | Nick Heidfeld | Renault | 55 | +15 Laps |
Ret | 14 | Adrian Sutil | Force India-Mercedes | 49 | +21 Lapss |
Ret | 2 | Fernando Alonso | Ferrari | 36 | +34 Laps |
Ret | 20 | Heikki Kovalainen | Lotus-Renault | 28 | +42 Laps |
Ret | 5 | Lewis Hamilton | McLaren-Mercedes | 7 | +63 Laps |
2011 FIA Formula One World Championship Drivers Provisional Classification | |||||||||||||||||||||
POS | DRIVER | AUS | MAL | CHN | TUR | ESP | MCO | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SIN | JPN | KOR | ABD | BRA | IND | PTS |
1 | Sebastian Vettel (DEU) | 25 1 | 25 1 | 18 2 | 25 1 | 25 1 | 25 1 | 18 2 | 161 | ||||||||||||
2 | Jenson Button (GBR) | 8 6 | 18 2 | 12 4 | 8 6 | 15 3 | 15 3 | 25 1 | 101 | ||||||||||||
3 | Mark Webber (AUS) | 10 5 | 12 4 | 15 3 | 18 2 | 12 4 | 12 4 | 15 3 | 94 | ||||||||||||
4 | Lewis Hamilton (GBR) | 18 2 | 4 8 | 25 1 | 12 4 | 18 2 | 8 6 | - a | 85 | ||||||||||||
5 | Fernando Alonso (ESP) | 12 4 | 8 6 | 6 7 | 15 3 | 10 5 | 18 2 | - a | 69 | ||||||||||||
6 | Felipe Massa (BRA) | 6 7 | 10 5 | 8 6 | 0 11 | - m | - a | 8 6 | 32 | ||||||||||||
7 | Vitaly Petrov (RUS) | 15 3 | 0 17 | 2 9 | 4 8 | 0 11 | - a | 10 5 | 31 | ||||||||||||
8 | Nick Heidfeld (DEU) | 0 12 | 15 3 | 0 12 | 6 7 | 4 8 | 4 8 | - a | 29 | ||||||||||||
9 | Michael Schumacher (DEU) | - m | 2 9 | 4 8 | 0 12 | 8 6 | - m | 12 4 | 26 | ||||||||||||
10 | Nico Rosberg (DEU) | - m | 0 12 | 10 5 | 10 5 | 6 7 | 0 11 | 0 11 | 26 | ||||||||||||
11 | Kamui Kobayashi (JPN) | 0 x | 6 7 | 1 10 | 1 10 | 1 10 | 10 5 | 6 7 | 25 | ||||||||||||
12 | Adrian Sutil (DEU) | 2 9 | 0 11 | 0 15 | 0 13 | 0 13 | 6 7 | - a | 8 | ||||||||||||
13 | Sébastien Buemi (CHE) | 4 8 | 0 13 | 0 14 | 2 9 | 0 14 | 1 10 | 1 10 | 8 | ||||||||||||
14 | Jaime Alguersuari (ESP) | 0 11 | 0 14 | - m | 0 16 | 0 16 | - a | 4 8 | 4 | ||||||||||||
15 | Rubens Barrichello (BRA) | - m | - m | 0 13 | 0 15 | 0 17 | 2 9 | 2 9 | 4 | ||||||||||||
16 | Sergio Perez (MEX) | 0 x | - m | 0 17 | 0 14 | 2 9 | 2 | ||||||||||||||
17 | Paul di Resta (GBR) | 1 10 | 1 10 | 0 11 | - m | 0 12 | 0 12 | 0 18 | 2 | ||||||||||||
18 | Pedro de la Rosa (ESP) | 0 12 | 0 | ||||||||||||||||||
19 | Jarno Trulli (ITA) | 0 13 | - m | 0 19 | 0 18 | 0 18 | 0 13 | 0 16 | 0 | ||||||||||||
20 | Vitantonio Liuzzi (ITA) | - m | 0 22 | 0 22 | - m | 0 16 | 0 13 | 0 | |||||||||||||
21 | Jérôme D'Ambrosio (BEL) | 0 14 | - m | 0 20 | 0 20 | 0 20 | 0 15 | 0 14 | 0 | ||||||||||||
22 | Heikki Kovalainen (FIN) | - m | 0 15 | 0 16 | 0 19 | - a | 0 14 | - m | 0 | ||||||||||||
23 | Timo Glock (DEU) | 0 nc | 0 16 | 0 21 | 0 19 | - m | 0 15 | 0 | |||||||||||||
24 | Pastor Maldonaldo (VEN) | - m | - m | 0 18 | 0 17 | 0 15 | 0 18 | - a | 0 | ||||||||||||
25 | Narain Karthikeyan (IND) | - m | 0 23 | 0 21 | 0 21 | 0 17 | 0 17 | 0 | |||||||||||||
KEY: 25 1 - m a x w nc | Points Scored in Race Position in Race Retired Mechanical Accident Excluded Withdrawn Not Classified | ||||||||||||||||||||
NOTE: | The Sporting Regulations provide that if two or more constructors or drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places, and so on. |
2011 FIA Formula One World Championship Constructors Provisional Classification | |||||||||||||||||||||
POS | CONSTRUCTOR | AUS | MAL | CHN | TUR | ESP | MCO | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SIN | JPN | KOR | ABD | BRA | IND | PTS |
1 | Red Bull Racing | 35 1 5 | 37 1 4 | 33 2 3 | 43 1 2 | 37 1 4 | 37 1 4 | 33 2 3 | 255 | ||||||||||||
2 | Vodafone McLaren Mercedes | 26 2 6 | 22 2 8 | 37 1 4 | 20 4 6 | 33 2 3 | 23 3 6 | 25 1 a | 186 | ||||||||||||
3 | Scuderia Ferrari Marlboro | 18 4 7 | 18 5 6 | 14 5 6 | 15 3 11 | 10 5 m | 18 2 a | 8 6 a | 101 | ||||||||||||
4 | Lotus Renault GP | 15 3 12 | 15 3 17 | 2 9 12 | 10 7 8 | 4 8 11 | 4 8 a | 10 5 a | 60 | ||||||||||||
5 | Mercedes GP Petronas F1 Team | 0 m m | 2 9 12 | 14 5 8 | 10 5 12 | 14 6 7 | 0 11 m | 12 4 11 | 52 | ||||||||||||
6 | Sauber F1 Team | 0 x x | 6 7 m | 1 10 17 | 1 10 14 | 3 9 10 | 10 5 | 6 7 12 | 27 | ||||||||||||
7 | Scuderia Toro Rosso | 4 8 11 | 0 13 14 | 0 14 m | 2 9 16 | 0 14 16 | 1 10 a | 5 8 10 | 12 | ||||||||||||
8 | Force India F1 Team | 3 9 10 | 1 10 11 | 0 11 15 | 0 13 m | 0 12 13 | 6 7 12 | 0 18 a | 10 | ||||||||||||
9 | AT&T Williams | 0 m m | 0 m m | 0 13 18 | 0 15 17 | 0 15 17 | 2 9 18 | 2 9 a | 4 | ||||||||||||
10 | Team Lotus | 0 13 m | 0 15 m | 0 16 19 | 0 18 19 | 0 18 a | 0 13 14 | 0 16 m | 0 | ||||||||||||
11 | HRT F1 Team | 0 m m | 0 22 23 | 0 21 22 | 0 21 m | 0 16 17 | 0 13 17 | 0 | |||||||||||||
12 | Marussia Virgin Racing | 0 14 nc | 0 16 m | 0 20 21 | 0 20 m | 0 19 20 | 0 15 m | 0 14 15 | 0 | ||||||||||||
KEY: 25 1 m a x w nc | Points Scored in Race Position in Race Mechanical Accident Excluded Withdrawn Not Classified | ||||||||||||||||||||
NOTE: | The Sporting Regulations provide that if two or more constructors or drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places, and so on |
Jenson Button - GRB
Jenson Button |
Jenson Button |
Jenson Button |
Jenson Button |
Sebastian Vettel - GER
Sebastian Vettel |
Sebastian Vettel |
Sebastian Vettel |
Mark Webber - AUS
Mark Webber |
Mark Webber |
Mark Webber |
I had to roll the dice a little bit. It was very hard to clear some of those guys with the dry line when you were trying to come through and it is such narrow window to get down the inside of people. Obviously, you have got the experienced guys like Michael and (Nick) Heidfeld and those guys they know what they are doing. I thought I would roll the die. I was happy to see not everyone taking the next lap after me as I thought they would be so the two laps were enough to bring me back into the game for the podium. Then it was a pretty good fight with Michael. Again it was difficult, as we both wanted the same bit of track for the main braking point for the chicane. In the end got there, but when JB arrived he was absolutely flying and I was trying to be, we were all trying, to be as fair as we could. I passed Michael through the chicane so I had to give the position back. In the end these are the results we all deserve today. JB drove a great race. Seb did a phenomenal job but obviously it is easy to make a mistake in those conditions. I think third was the maximum i could get today after the first lap with Lewis.
Fotos: Mark Thompson/Getty Images North America
Clive Rose/Getty Images North America
Paul Gilham/Getty Images North America
Nenhum comentário:
Postar um comentário