No | Teams | Date | Time | City | Hall |
2 | POL-USA | 27-May | 20:30 | Atlas Arena | |
3 | PUR-BRA | 27-May | 20:30 | Roberto Clemente Coliseum | |
7 | POL-USA | 28-May | 17:00 | Atlas Arena | |
10 | PUR-BRA | 28-May | 20:30 | Roberto Clemente Coliseum | |
20 | PUR-USA | 03-Jun | 20:30 | San Juan | Roberto Clemente Coliseum |
22 | BRA-POL | 04-Jun | 10:00 | Rio de Janeiro | Maracanazinho |
25 | PUR-USA | 04-Jun | 20:30 | San Juan | Roberto Clemente Coliseum |
27 | BRA-POL | 05-Jun | 10:00 | Rio de Janeiro | Maracanazinho |
37 | PUR-POL | 10-Jun | 20:30 | Roberto Clemente Coliseum | |
41 | BRA-USA | 11-Jun | 10:00 | Belo Horizonte | Mineirinho |
45 | PUR-POL | 11-Jun | 20:30 | Roberto Clemente Coliseum | |
48 | BRA-USA | 12-Jun | 9:50 | Belo Horizonte | Mineirinho |
53 | BRA-PUR | 18-Jun | 10:00 | Sao Paulo | Geraldo José Almeida |
57 | USA-POL | 17-Jun | 19:00 | Hoffman Estates | Sears Center Arena |
60 | BRA-PUR | 19-Jun | 10:00 | Sao Paulo | Geraldo José Almeida |
64 | USA-POL | 18-Jun | 19:00 | ||
69 | POL-PUR | 24-Jun | 20:30 | Orlen Arena | |
72 | USA-BRA | 24-Jun | 19:00 | Tulsa | Reynolds Center |
74 | POL-PUR | 25-Jun | 17:00 | Orlen Arena | |
75 | USA-BRA | 25-Jun | 19:00 | Tulsa | Reynolds Center |
83 | POL-BRA | 29-Jun | 20:30 | Spodek | |
89 | POL-BRA | 30-Jun | 20:30 | Spodek | |
95 | USA-PUR | 01-Jul | 19:00 | Pyramid | |
96 | USA-PUR | 02-Jul | 19:00 | Pyramid |
Chave/Poll - B
No | Teams | Date | Time | City | Hall |
1 | RUS-JPN | 27-May | 18:00 | ||
6 | RUS-JPN | 28-May | 18:00 | ||
8 | BUL-GER | 28-May | 18:00 | ||
12 | BUL-GER | 29-May | 18:00 | ||
18 | RUS-GER | 03-Jun | 18:00 | SK Yantarny | |
23 | RUS-GER | 04-Jun | 18:00 | SK Yantarny | |
24 | BUL-JPN | 04-Jun | 18:00 | ||
28 | BUL-JPN | 05-Jun | 18:00 | ||
34 | RUS-BUL | 10-Jun | 18:00 | DS Energetik | |
39 | GER-JPN | 11-Jun | 19:00 | Panorama Arena | |
40 | RUS-BUL | 11-Jun | 18:00 | DS Energetik | |
47 | GER-JPN | 12-Jun | 20:00 | Panorama Arena | |
52 | RUS-JPN | 18-Jun | 18:00 | DS Energetik | |
55 | GER-BUL | 18-Jun | 18:00 | ||
59 | RUS-JPN | 19-Jun | 18:00 | DS Energetik | |
61 | GER-BUL | 19-Jun | 18:00 | ||
65 | GER-RUS | 23-Jun | 19:30 | Max-Schmeling-Halle | |
67 | GER-RUS | 24-Jun | 19:30 | Max-Schmeling-Halle | |
73 | BUL-JPN | 25-Jun | 18:00 | ||
76 | BUL-JPN | 26-Jun | 18:00 | ||
86 | BUL-RUS | 30-Jun | 18:00 | ||
87 | GER-JPN | 30-Jun | 18:30 | Porsche Arena | |
91 | BUL-RUS | 01-Jul | 18:00 | ||
92 | GER-JPN | 01-Jul | 19:00 | Porsche Arena |
Chave/Poll - C
No | Teams | Date | Time | City | Hall |
9 | ARG-SRB | 28-May | 18:00 | Rosario-Santa Fe | Newell's Old Boys |
14 | ARG-SRB | 29-May | 18:00 | Rosario-Santa Fe | Newell's Old Boys |
15 | POR-FIN | 28-May | 16:00 | Povoa de Varzim | Pavilhão Desportivo |
16 | POR-FIN | 29-May | 16:00 | Povoa de Varzim | Pavilhão Desportivo |
19 | SRB-FIN | 03-Jun | 20:00 | Belgrade | Hala Pionir |
30 | SRB-FIN | 04-Jun | 20:00 | Belgrade | Hala Pionir |
31 | POR-ARG | 03-Jun | 21:30 | Povoa de Varzim | Pavilhão Desportivo |
32 | POR-ARG | 04-Jun | 16:00 | Povoa de Varzim | Pavilhão Desportivo |
35 | FIN-ARG | 10-Jun | 19:00 | ||
36 | SRB-POR | 10-Jun | 20:00 | Belgrade | Hala Pionir |
42 | FIN-ARG | 11-Jun | 19:00 | ||
43 | SRB-POR | 11-Jun | 20:00 | Novi Sad | SPC Vojvodina |
49 | FIN-SRB | 17-Jun | 18:30 | Tampere | Tampere Ice Arena |
54 | FIN-SRB | 18-Jun | 18:30 | Tampere | Tampere Ice Arena |
56 | ARG-POR | 18-Jun | 21:00 | Catamarca | Estadio Polideportivo Capital |
63 | ARG-POR | 19-Jun | 18:00 | Catamarca | Estadio Polideportivo Capital |
66 | ARG-FIN | 23-Jun | 21:00 | Formosa | Polideportivo Cincuentenario |
71 | ARG-FIN | 24-Jun | 21:00 | Formosa | Polideportivo Cincuentenario |
79 | POR-SRB | 25-Jun | 16:00 | Povoa de Varzim | Pavilhão Desportivo |
80 | POR-SRB | 26-Jun | 16:00 | Povoa de Varzim | Pavilhão Desportivo |
81 | SRB-ARG | 29-Jun | 20:00 | Novi Sad | SPC Vojvodina |
85 | FIN-POR | 30-Jun | 18:30 | Tampere | Tampere Ice Arena |
88 | SRB-ARG | 30-Jun | 20:00 | Belgrade | Hala Pionir |
90 | FIN-POR | 01-Jul | 18:30 | Tampere | Tampere Ice Arena |
Chave/Poll - D
No | Teams | Date | Time | City | Hall |
4 | FRA-ITA | 27-May | 20:30 | Lyon | Palais des Sports de Gerland |
5 | KOR-CUB | 28-May | 14:00 | ||
11 | KOR-CUB | 29-May | 14:00 | ||
13 | FRA-ITA | 29-May | 17:30 | Le Phare | |
17 | ITA-CUB | 02-Jun | 18:30 | Ancona | Planet Banca Marche Palace |
21 | KOR-FRA | 04-Jun | 14:00 | ||
26 | KOR-FRA | 05-Jun | 14:00 | ||
29 | ITA-CUB | 05-Jun | 20:00 | Andria | Palazzetto dello Sport |
33 | FRA-CUB | 09-Jun | 20:30 | Tours | Palais des Sports Robert Grenon |
38 | KOR-ITA | 11-Jun | 14:00 | Incheon | Samsan World Gymnasium |
44 | FRA-CUB | 11-Jun | 20:00 | Toulouse | Palais des Sports André Brouat |
46 | KOR-ITA | 12-Jun | 14:00 | Incheon | Samsan World Gymnasium |
50 | ITA-FRA | 17-Jun | 20:00 | Messina | Palarescifina |
51 | KOR-CUB | 18-Jun | 14:00 | Gwangju | Yeomju Gymnasium |
58 | KOR-CUB | 19-Jun | 14:00 | Gwangju | Yeomju Gymnasium |
62 | ITA-FRA | 18-Jun | 20:30 | Catania | Palacatania |
68 | ITA-KOR | 24-Jun | 20:00 | Trieste | Palatrieste |
70 | FRA-CUB | 24-Jun | 20:30 | Paris | Palais Omnisports Paris-Bercy |
77 | FRA-CUB | 26-Jun | 19:00 | Montbéliard | L'Axone |
78 | ITA-KOR | 26-Jun | 20:30 | Padova | Palafabris |
82 | ITA-CUB | 29-Jun | 20:30 | Parma | Palaraschi |
84 | FRA-KOR | 29-Jun | 20:00 | Pau | Palais des Sports |
93 | ITA-CUB | 01-Jul | 20:30 | Modena | Palapanini |
94 | FRA-KOR | 01-Jul | 20:30 | Boulazac | Le Palio |
Mais/more: http://www.fivb.ch/en/volleyball/competitions/WorldLeague
Nenhum comentário:
Postar um comentário