Mostrando postagens com marcador Ivica Kostelic. Mostrar todas as postagens
Mostrando postagens com marcador Ivica Kostelic. Mostrar todas as postagens

11 de fev. de 2013

Alpine FIS Ski World Championships: Schladming 2013 - Men's Super Combined

Ted Ligety

Adrien Theaux

Aksel Lund Svindal

Adam Zampa

Arjan Wanders

Carlo Janka

Andreas Romar

Christof Innerhofer

Benjamin Raich


Ivica Kostelic, Ted Ligety, Romed Baumann

Ted Ligety

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  27  534562 LIGETY Ted  1984  USA   2:02.10  54.86  2:56.96  0.00
 2  22  380260 KOSTELIC Ivica  1979  CRO   2:02.75  55.36  2:58.11  6.95
 3  16  51215 BAUMANN Romed  1986  AUT   2:01.38  56.75  2:58.13  7.07
 4  9  180570 ROMAR Andreas  1989  FIN   2:02.93  55.37  2:58.30  8.10
 5  13  511352 VILETTA Sandro  1986  SUI   2:03.17  55.21  2:58.38  8.59
 6  21  194364 PINTURAULT Alexis  1991  FRA   2:04.73  53.68  2:58.41  8.77
 7  8  510890 ZURBRIGGEN Silvan  1981  SUI   2:03.01  55.41  2:58.42  8.83
 8  18  511313 JANKA Carlo  1986  SUI   2:02.41  56.24  2:58.65  10.22
 9  15  291459 PARIS Dominik  1989  ITA   2:02.07  56.81  2:58.88  11.61
 10  11  53902 MAYER Matthias  1990  AUT   2:02.16  57.21  2:59.37  14.57
 11  7  150398 BANK Ondrej  1980  CZE   2:04.26  55.43  2:59.69  16.51
 12  23  561217 KOSI Klemen  1991  SLO   2:02.81  58.12  3:00.93  24.00
 13  29  700830 ZAMPA Adam  1990  SVK   2:05.56  55.68  3:01.24  25.88
 14  34  20267 ESTEVE Kevin  1989  AND   2:04.91  58.21  3:03.12  37.25
 15  1  150495 VRABLIK Martin  1982  CZE   2:06.37  57.18  3:03.55  39.85
 16  26  430429 BYDLINSKI Maciej  1988  POL   2:04.64  58.97  3:03.61  40.21
 17  24  92534 CHONGAROV Nikola  1989  BUL   2:06.15  58.62  3:04.77  47.22
 18  45  491151 DE LA CUESTA Paul  1988  SPA   2:05.10  59.82  3:04.92  48.13
 19  6  660021 DANILOCHKIN Yuri  1991  BLR   2:05.91  59.07  3:04.98  48.49
 20  37  400237 MEINERS Maarten  1992  NED   2:07.81  58.43  3:06.24  56.11
 21  48  710320 LAIKERT Igor  1991  BIH   2:07.05  59.45  3:06.50  57.68
 22  4  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   2:10.34  58.22  3:08.56  70.14
 23  28  480736 KHOROSHILOV Alexander  1984  RUS   2:13.75  55.42  3:09.17  73.83
 24  36  400016 WANDERS Arjan  1978  NED   2:07.28  1:05.12  3:12.40  93.36
 25  5  510997 BERTHOD Marc  1983  SUI   2:03.12  1:10.13  3:13.25  98.50
 26  52  690086 FESHCHUK Rostyslav  1990  UKR   2:11.61  1:02.35  3:13.96  102.79
 27  39  20324 OLIVERAS Marc  1991  AND   2:05.82  1:09.86  3:15.68  113.19
 28  30  293550 MARSAGLIA Matteo  1985  ITA   2:02.43  1:16.66  3:19.09  133.81
Disqualified 2nd run
 17  192504 MERMILLOD BLONDIN Thomas  1984  FRA 
Disqualified 1st run
 49  670029 PIMENOV Taras  1984  KAZ 
 42  170131 FAARUP Christoffer  1992  DAN 
 41  561216 KLINE Bostjan  1991  SLO 
 32  491129 TERRA Ferran  1987  SPA 
Did not finish 2nd run
 51  700868 FALAT Matej  1993  SVK 
 50  670058 KOSHKIN Dmitriy  1986  KAZ 
 44  380341 ULLRICH Max  1994  CRO 
 43  670037 ZAKURDAEV Igor  1987  KAZ 
 38  531452 BIESEMEYER Thomas  1989  USA 
 31  501439 HEDIN Douglas  1990  SWE 
 25  90131 GEORGIEV Georgi  1987  BUL 
 20  421328 SVINDAL Aksel Lund  1982  NOR 
 19  293006 INNERHOFER Christof  1984  ITA 
 14  192746 THEAUX Adrien  1984  FRA 
 10  50625 RAICH Benjamin  1978  AUT 
Did not finish 1st run
 53  30283 FREEMAN CRESPO Ignacio  1992  ARG 
 47  550022 RODE Roberts  1987  LAT 
 46  430472 KLUSAK Michal  1990  POL 
 40  670052 KHUBER Martin  1992  KAZ 
 35  530165 BRANDENBURG Will  1987  USA 
 33  400281 VAN HEEK Marvin  1991  NED 
 12  294277 KLOTZ Siegmar  1987  ITA 
 3  6530319 COCHRAN-SIEGLE Ryan  1992  USA 
 2  194190 ROGER Brice  1990  FRA 

Ted Ligety - USA
 Ted Ligety
Ted Ligety
Today is awesome. It's definitely somewhat of a surprise. I haven't really had success in Super Combined in years, so to finally get a win again—the last time I won in the Olympics in 2006—it's a long time coming. I just tried to ski as smart as I could. I tried to have a solid run the whole way down and not make too many mistakes. Seeing the green light at the bottom was a really sweet feeling.


Ivica Kostelic - CRO
Ivica Kostelic
I never won a medal at the World Champs in Super Combined and it’s one of my most successful disciplines. For me it’s a confirmation of good skiing in the Combined event. My highlight was the downhill event where I skied really well. Slalom wasn’t that great but I am happy, I am very happy with this silver!


Romed Baumann - AUT
Romed Baumann
I had a really good Downhill run with almost no mistakes and knew that lots would be possible in the Slalom event. I really knew so and this is why I was sure I could make it a medal here in Schladming. It's absolutely great and the fan atmosphere has just been amazing!


Mais/more: http://www.fisalpine.com

Fotos: Clive Rose/Getty Images Europe
          Clive Mason/Getty Images Europe
          Alexander Hassenstein/Getty Images Europe

27 de jan. de 2013

Audi FIS World Cup: Kitzbuehel 2013 - Men's Slalom

Alexis Pinturault
David Chodounsky
Giuliano Razzoli
Patrick Thaler
Benjamin Raich
Fritz Dopfer
Steve Missillier



Felix Neureuther, Marcel Hirscher, Ivica Kostelic
Marcel Hirscher


Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  1  53831 HIRSCHER Marcel  1989  AUT   50.83  53.51  1:44.34  0.00
 2  4  201702 NEUREUTHER Felix  1984  GER   51.21  53.90  1:45.11  4.58
 3  2  380260 KOSTELIC Ivica  1979  CRO   51.26  54.01  1:45.27  5.53
 4  18  293098 RAZZOLI Giuliano  1984  ITA   50.72  54.63  1:45.35  6.00
 5  16  50625 RAICH Benjamin  1978  AUT   52.02  53.61  1:45.63  7.67
 6  17  290732 THALER Patrick  1978  ITA   51.03  54.73  1:45.76  8.44
 7  10  202462 DOPFER Fritz  1987  GER   51.22  54.58  1:45.80  8.68
 8  6  501017 MYHRER Andre  1983  SWE   51.60  54.31  1:45.91  9.33
 9  9  50624 PRANGER Manfred  1978  AUT   51.63  54.29  1:45.92  9.39
 10  8  501101 BYGGMARK Jens  1985  SWE   50.96  54.99  1:45.95  9.57
 11  3  293797 GROSS Stefano  1986  ITA   50.65  55.33  1:45.98  9.75
 12  11  501111 HARGIN Mattias  1985  SWE   51.95  54.05  1:46.00  9.86
 13  22  500656 LARSSON Markus  1979  SWE   51.48  54.54  1:46.02  9.98
 14  29  102435 JANYK Michael  1982  CAN   51.71  54.44  1:46.15  10.76
 15  15  194364 PINTURAULT Alexis  1991  FRA   51.50  54.77  1:46.27  11.47
 16  49  301312 SASAKI Akira  1981  JPN   52.29  54.21  1:46.50  12.83
 17  27  422304 KRISTOFFERSEN Henrik  1994  NOR   52.33  54.19  1:46.52  12.95
 18  46  480736 KHOROSHILOV Alexander  1984  RUS   51.86  54.75  1:46.61  13.49
 19  44  193967 MUFFAT JEANDET Victor  1989  FRA   51.92  54.88  1:46.80  14.62
 20  48  192504 MERMILLOD BLONDIN Thomas  1984  FRA   52.43  54.80  1:47.23  17.17
 21  30  534508 CHODOUNSKY David  1984  USA   51.78  55.50  1:47.28  17.47
 22  59  194207 THEOLIER Steven  1990  FRA   52.06  55.43  1:47.49  18.72
 23  37  511127 GINI Marc  1984  SUI   51.79  55.87  1:47.66  19.73
 24  42  180703 PALONIEMI Santeri  1993  FIN   51.93  56.21  1:48.14  22.58
 25  25  501223 BAECK Axel  1987  SWE   51.25  57.38  1:48.63  25.49
 26  23  511174 VOGEL Markus  1984  SUI   51.24  1:04.32  1:55.56  66.67
Did not qualify for 2nd run
 61  30149 SIMARI BIRKNER Cristian Javier  1980  ARG 
 57  50547 SCHOENFELDER Rainer  1977  AUT 
 56  501116 LAHDENPERAE Anton  1985  SWE 
 54  380290 SAMSAL Dalibor  1985  CRO 
 52  150594 TREJBAL Filip  1985  CZE 
 50  511902 ZENHAEUSERN Ramon  1992  SUI 
 40  202437 LUITZ Stefan  1992  GER 
 39  103865 PHILP Trevor  1992  CAN 
 28  150644 KRYZL Krystof  1986  CZE 
Did not finish 2nd run
 43  54063 FELLER Manuel  1992  AUT 
 41  421669 HAUGEN Leif Kristian  1987  NOR 
 19  50605 HERBST Reinfried  1978  AUT 
 14  192506 MISSILLIER Steve  1984  FRA 
Did not finish 1st run
 75  530939 WEIBRECHT Andrew  1986  USA 
 74  51327 PUCHNER Joachim  1987  AUT 
 72  660021 DANILOCHKIN Yuri  1991  BLR 
 70  561216 KLINE Bostjan  1991  SLO 
 69  293550 MARSAGLIA Matteo  1985  ITA 
 68  700879 ZAMPA Andreas  1993  SVK 
 67  194190 ROGER Brice  1990  FRA 
 65  40349 RISHWORTH Mike  1987  AUS 
 63  40594 PERAUDO Ross  1992  AUS 
 62  510997 BERTHOD Marc  1983  SUI 
 60  102922 WHITE Trevor  1984  CAN 
 58  193347 TISSOT Maxime  1986  FRA 
 55  511908 SCHMIDIGER Reto  1992  SUI 
 53  102239 COUSINEAU Julien  1981  CAN 
 51  201896 STEHLE Dominik  1986  GER 
 47  294890 NANI Roberto  1988  ITA 
 45  700830 ZAMPA Adam  1990  SVK 
 38  530165 BRANDENBURG Will  1987  USA 
 35  291459 PARIS Dominik  1989  ITA 
 34  192746 THEAUX Adrien  1984  FRA 
 26  50981 HOERL Wolfgang  1983  AUT 
 24  192665 GRANGE Jean-Baptiste  1984  FRA 
 21  560355 VALENCIC Mitja  1978  SLO 
 20  301709 YUASA Naoki  1983  JPN 
 13  291145 DEVILLE Cristian  1981  ITA 
 12  534562 LIGETY Ted  1984  USA 
 7  292491 MOELGG Manfred  1982  ITA 
 5  50707 MATT Mario  1979  AUT 

Marcel Hirscher - AUT
Marcel Hirscher
Marcel Hirscher
I tried my best, but it was pretty difficult. I knew that Felix had an awesome run and that I would need to give it my best to win the race. I never think about the pressure and what the media is writing or saying, I always just try to focus on my skiing and give my personal maximum.


Felix Neureuther - GER
Felix Neureuther
I think in both runs I was not able to find that aggressiveness that made me win in Wengen, but I still feel very lucky to be second here in Kitzbuehel.
The event itself is for sure a lot of stress but I love it and I feel it’s a great way to promote the sport in the future. I’m looking forward to racing in it again.


Ivica Kostelic - CRO
 Ivica Kostelic
I think cancelling the classic combined is a mistake. I know everyone thinks I support it when I win so much in it but in a year or two I will be gone from skiing and I hope that the discipline, especially here in Kitzbuehel survives. It’s unbelievable that this tradition might be destroyed. This is the home of the Classic Combined and I think it would be a huge loss to make it go away.

Mais/more: http://www.fisalpine.com/

Photos: Alexis Boichard/Agence Zoom/Getty Images Europe