7 de jul. de 2013

Le Tour de France 2013 - Stage 9: Saint-Girons / Bagnères-de-Bigorre



 
 
 

Stage 9 - Saint-Girons / Bagnères-de-Bigorre: 168.5KM

Aljeandro Valverde, Pierre Rolland, Nairo Quintana, Alberto Contador, Christopher Froome
Thomas Danielson, Ryder Hesjedal, Daniel Martin
Daniel Martin
Result:
rankriderrider No.teamtimes            gap
 
 
 
 
 
 
1.IRLMARTIN Daniel175GARMIN - SHARP04h 43' 03'' 
2.DENFUGLSANG Jakob63ASTANA PRO TEAM04h 43' 03'' + 00' 00''
3.POLKWIATKOWSKI Michal153OMEGA PHARMA-QUICK STEP04h 43' 23'' + 00' 20''
4.ESPMORENO FERNANDEZ Daniel106KATUSHA TEAM04h 43' 23'' + 00' 20''
5.ESPRODRIGUEZ OLIVER Joaquin101KATUSHA TEAM04h 43' 23'' + 00' 20''
6.AUSEVANS Cadel31BMC RACING TEAM04h 43' 23'' + 00' 20''
7.NEDPOELS Wouter201VACANSOLEIL-DCM04h 43' 23'' + 00' 20''
8.NEDMOLLEMA Bauke164BELKIN PRO CYCLING04h 43' 23'' + 00' 20''
9.ESPNAVARRO Daniel139COFIDIS, SOLUTIONS CREDITS04h 43' 23'' + 00' 20''
10.BELMONFORT Maxime47RADIOSHACK LEOPARD04h 43' 23'' + 00' 20''
11.ESPVALVERDE Alejandro121MOVISTAR TEAM04h 43' 23'' + 00' 20''
12.LUXSCHLECK Andy41RADIOSHACK LEOPARD04h 43' 23'' + 00' 20''
13.ESPCONTADOR Alberto91TEAM SAXO-TINKOFF04h 43' 23'' + 00' 20''
14.GBRFROOME Christopher1SKY PROCYCLING04h 43' 23'' + 00' 20''
15.CZEKREUZIGER Roman94TEAM SAXO-TINKOFF04h 43' 23'' + 00' 20''
16.ESPNIEVE ITURRALDE Mikel116EUSKALTEL - EUSKADI04h 43' 23'' + 00' 20''
17.NEDTEN DAM Laurens167BELKIN PRO CYCLING04h 43' 23'' + 00' 20''
18.FRAPÉRAUD Jean-Christophe81AG2R LA MONDIALE04h 43' 23'' + 00' 20''
19.COLQUINTANA ROJAS Nairo Alexander128MOVISTAR TEAM04h 43' 23'' + 00' 20''
20.PORCOSTA Rui Alberto124MOVISTAR TEAM04h 43' 23'' + 00' 20''
21.FRADUPONT Hubert85AG2R LA MONDIALE04h 43' 23'' + 00' 20''
22.NEDGESINK Robert162BELKIN PRO CYCLING04h 43' 28'' + 00' 25''
23.SUIMORABITO Steve36BMC RACING TEAM04h 43' 28'' + 00' 25''
24.FRABARDET Romain82AG2R LA MONDIALE04h 46' 57'' + 03' 54''
25.ESPIZAGUIRRE INSAUSTI Jon114EUSKALTEL - EUSKADI04h 46' 57'' + 03' 54''
26.ESPANTON Igor111EUSKALTEL - EUSKADI04h 46' 57'' + 03' 54''
27.FRAGAUTIER Cyril54TEAM EUROPCAR04h 46' 57'' + 03' 54''
28.AUSROGERS Michael98TEAM SAXO-TINKOFF04h 46' 57'' + 03' 54''
29.COLSERPA José149LAMPRE - MERIDA04h 46' 57'' + 03' 54''
30.FRACHAVANEL Sylvain152OMEGA PHARMA-QUICK STEP04h 50' 10'' + 07' 07''
31.ITAMALACARNE Davide56TEAM EUROPCAR04h 50' 10'' + 07' 07''
32.ITACUNEGO Damiano141LAMPRE - MERIDA04h 50' 10'' + 07' 07''
33.USATALANSKY Andrew178GARMIN - SHARP04h 50' 10'' + 07' 07''
34.BELDE CLERCQ Bart23LOTTO-BELISOL04h 50' 10'' + 07' 07''
35.ESPPLAZA MOLINA Ruben127MOVISTAR TEAM04h 50' 10'' + 07' 07''
36.AUSCLARKE Simon183ORICA GREENEDGE04h 50' 10'' + 07' 07''
37.GERBURGHARDT Marcus33BMC RACING TEAM04h 51' 00'' + 07' 57''
38.FRAROLLAND Pierre51TEAM EUROPCAR04h 51' 00'' + 07' 57''
39.GERVOIGT Jens48RADIOSHACK LEOPARD04h 51' 00'' + 07' 57''
40.KAZLUTSENKO Alexey68ASTANA PRO TEAM04h 51' 00'' + 07' 57''
41.BELBAKELANTS Jan42RADIOSHACK LEOPARD04h 51' 00'' + 07' 57''
42.FRAVICHOT Arthur79FDJ.FR04h 54' 41'' + 11' 38''
43.ESPASTARLOZA Mikel112EUSKALTEL - EUSKADI04h 54' 41'' + 11' 38''
44.ESPOROZ Juan José117EUSKALTEL - EUSKADI04h 54' 41'' + 11' 38''
45.FRALE MEVEL Christophe135COFIDIS, SOLUTIONS CREDITS04h 54' 41'' + 11' 38''
46.LUXDIDIER Laurent43RADIOSHACK LEOPARD04h 54' 41'' + 11' 38''
47.FRAMEDEREL Maxime217SOJASUN04h 54' 41'' + 11' 38''
48.NORNORDHAUG Lars-Peter165BELKIN PRO CYCLING04h 54' 41'' + 11' 38''
49.POLNIEMIEC Przemyslaw148LAMPRE - MERIDA04h 54' 41'' + 11' 38''
50.SVKVELITS Peter159OMEGA PHARMA-QUICK STEP04h 54' 41'' + 11' 38''
51.NEDDUMOULIN Tom194TEAM ARGOS-SHIMANO04h 54' 41'' + 11' 38''
52.ITAGASPAROTTO Enrico64ASTANA PRO TEAM04h 54' 41'' + 11' 38''
53.ESPERVITI Imanol125MOVISTAR TEAM04h 54' 41'' + 11' 38''
54.ESPCASTROVIEJO NICOLAS Jonathan123MOVISTAR TEAM04h 54' 41'' + 11' 38''
55.ESPHERNANDEZ BLAZQUEZ Jesus93TEAM SAXO-TINKOFF04h 54' 41'' + 11' 38''
56.FRAGADRET John86AG2R LA MONDIALE04h 54' 41'' + 11' 38''
57.RUSVORGANOV Eduard109KATUSHA TEAM04h 54' 41'' + 11' 38''
58.BELVANMARCKE Sep168BELKIN PRO CYCLING05h 01' 02'' + 17' 59''
59.CANHESJEDAL Ryder171GARMIN - SHARP05h 01' 02'' + 17' 59''
60.AUSPORTE Richie6SKY PROCYCLING05h 01' 02'' + 17' 59''
61.RUSTROFIMOV Yury108KATUSHA TEAM05h 01' 02'' + 17' 59''
62.NEDTANKINK Bram166BELKIN PRO CYCLING05h 02' 02'' + 18' 59''
63.FRAVUILLERMOZ Alexis219SOJASUN05h 02' 02'' + 18' 59''
64.UZBLAGUTIN Sergey206VACANSOLEIL-DCM05h 02' 02'' + 18' 59''
65.GERFRÖHLINGER Johannes195TEAM ARGOS-SHIMANO05h 02' 02'' + 18' 59''
66.BELDE GENDT Thomas203VACANSOLEIL-DCM05h 02' 02'' + 18' 59''
67.AUSGERRANS Simon181ORICA GREENEDGE05h 02' 02'' + 18' 59''
68.RUSBRUTT Pavel102KATUSHA TEAM05h 03' 29'' + 20' 26''
69.BRAFISCHER Murilo Antoniobil75FDJ.FR05h 03' 29'' + 20' 26''
70.FRAREZA Kévin57TEAM EUROPCAR05h 03' 29'' + 20' 26''
71.CANVEILLEUX David58TEAM EUROPCAR05h 03' 29'' + 20' 26''
72.FRAGALLOPIN Tony44RADIOSHACK LEOPARD05h 03' 29'' + 20' 26''
73.ITAQUINZIATO Manuel37BMC RACING TEAM05h 03' 29'' + 20' 26''
74.ITATOSATTO Matteo99TEAM SAXO-TINKOFF05h 03' 29'' + 20' 26''
75.DENBAK Lars Ytting22LOTTO-BELISOL05h 03' 29'' + 20' 26''
76.FRAFEDRIGO Pierrick74FDJ.FR05h 03' 29'' + 20' 26''
77.PORPAULINHO Sergio Miguel Moreira96TEAM SAXO-TINKOFF05h 03' 29'' + 20' 26''
78.BLRKUCHYNSKI Aliaksandr104KATUSHA TEAM05h 03' 29'' + 20' 26''
79.ESPLOSADA ALGUACIL Alberto105KATUSHA TEAM05h 03' 29'' + 20' 26''
80.CRCAMADOR Andrey122MOVISTAR TEAM05h 03' 29'' + 20' 26''
81.ESPROJAS José Joaquin129MOVISTAR TEAM05h 05' 46'' + 22' 43''
82.USABOOKWALTER Brent32BMC RACING TEAM05h 05' 46'' + 22' 43''
83.ESPMATE MARDONES Luis Angel137COFIDIS, SOLUTIONS CREDITS05h 05' 46'' + 22' 43''
84.ITAMORI Manuele147LAMPRE - MERIDA05h 05' 46'' + 22' 43''
85.ITASABATINI Fabio18CANNONDALE05h 05' 46'' + 22' 43''
86.USAVAN GARDEREN Tejay39BMC RACING TEAM05h 05' 46'' + 22' 43''
87.ESPZUBELDIA Haimar49RADIOSHACK LEOPARD05h 05' 46'' + 22' 43''
88.BELGILBERT Philippe34BMC RACING TEAM05h 05' 46'' + 22' 43''
89.LATSMUKULIS Gatis107KATUSHA TEAM05h 05' 46'' + 22' 43''
90.RSAIMPEY Daryl185ORICA GREENEDGE05h 05' 46'' + 22' 43''
91.SUIALBASINI Michael182ORICA GREENEDGE05h 05' 46'' + 22' 43''
92.ITAGAVAZZI Francesco65ASTANA PRO TEAM05h 05' 46'' + 22' 43''
93.BELWYNANTS Maarten169BELKIN PRO CYCLING05h 05' 46'' + 22' 43''
94.ESPFLECHA GIANNONI Juan Antonio204VACANSOLEIL-DCM05h 05' 46'' + 22' 43''
95.FRAMINARD Sébastien88AG2R LA MONDIALE05h 05' 46'' + 22' 43''
96.ITABENNATI Daniele92TEAM SAXO-TINKOFF05h 05' 46'' + 22' 43''
97.AUSHANSEN Adam25LOTTO-BELISOL05h 05' 46'' + 22' 43''
98.FRAFEILLU Brice211SOJASUN05h 05' 46'' + 22' 43''
99.GERGESCHKE Simon196TEAM ARGOS-SHIMANO05h 05' 46'' + 22' 43''
100.GERDEGENKOLB John191TEAM ARGOS-SHIMANO05h 05' 46'' + 22' 43''
101.GBRKENNAUGH Peter3SKY PROCYCLING05h 05' 46'' + 22' 43''
102.GBRTHOMAS Geraint9SKY PROCYCLING05h 05' 46'' + 22' 43''
103.ITATRENTIN Matteo158OMEGA PHARMA-QUICK STEP05h 05' 46'' + 22' 43''
104.ITADE MARCHI Alessandro13CANNONDALE05h 05' 46'' + 22' 43''
105.SVKSAGAN Peter11CANNONDALE05h 05' 46'' + 22' 43''
106.USADANIELSON Thomas173GARMIN - SHARP05h 05' 46'' + 22' 43''
107.FRAJEANNESSON Arnold77FDJ.FR05h 05' 46'' + 22' 43''
108.FRAROY Jérémy78FDJ.FR05h 05' 46'' + 22' 43''
109.JPNARASHIRO Yukiya52TEAM EUROPCAR05h 05' 46'' + 22' 43''
110.NEDHOOGERLAND Johnny205VACANSOLEIL-DCM05h 08' 15'' + 25' 12''
111.SLOKOREN Kristijan15CANNONDALE05h 08' 15'' + 25' 12''
112.FRASIMON Julien218SOJASUN05h 08' 15'' + 25' 12''
113.BELWILLEMS Frederik29LOTTO-BELISOL05h 08' 15'' + 25' 12''
114.AUSO'GRADY Stuart188ORICA GREENEDGE05h 08' 15'' + 25' 12''
115.GERKLÖDEN Andreas46RADIOSHACK LEOPARD05h 08' 15'' + 25' 12''
116.FRAEL FARES Julien213SOJASUN05h 08' 15'' + 25' 12''
117.NEDBOOM Lars161BELKIN PRO CYCLING05h 08' 15'' + 25' 12''
118.ITAMARANGONI Alan16CANNONDALE05h 08' 15'' + 25' 12''
119.FRASICARD Romain119EUSKALTEL - EUSKADI05h 08' 15'' + 25' 12''
120.ITAFAVILLI Elia144LAMPRE - MERIDA05h 08' 15'' + 25' 12''
121.CANTUFT Svein189ORICA GREENEDGE05h 08' 15'' + 25' 12''
122.ESTTAARAMÄE Rein131COFIDIS, SOLUTIONS CREDITS05h 08' 15'' + 25' 12''
123.NEDCURVERS Roy192TEAM ARGOS-SHIMANO05h 08' 15'' + 25' 12''
124.ITAMOSER Moreno17CANNONDALE05h 08' 15'' + 25' 12''
125.NEDTIMMER Albert198TEAM ARGOS-SHIMANO05h 08' 15'' + 25' 12''
126.FRALEVARLET Guillaume136COFIDIS, SOLUTIONS CREDITS05h 08' 15'' + 25' 12''
127.GERKITTEL Marcel197TEAM ARGOS-SHIMANO05h 08' 15'' + 25' 12''
128.AUSGOSS Matthew Harley184ORICA GREENEDGE05h 08' 15'' + 25' 12''
129.AUSLANCASTER Brett Daniel186ORICA GREENEDGE05h 08' 15'' + 25' 12''
130.FRAPINOT Thibaut71FDJ.FR05h 08' 15'' + 25' 12''
131.AUSMEYER Cameron187ORICA GREENEDGE05h 08' 15'' + 25' 12''
132.FRAKADRI Blel87AG2R LA MONDIALE05h 08' 15'' + 25' 12''
133.FRAGENIEZ Alexandre76FDJ.FR05h 08' 15'' + 25' 12''
134.GERMARTIN Tony154OMEGA PHARMA-QUICK STEP05h 08' 15'' + 25' 12''
135.FRAHIVERT Jonathan214SOJASUN05h 08' 15'' + 25' 12''
136.FRAGENE Yohann55TEAM EUROPCAR05h 08' 15'' + 25' 12''
137.NEDTERPSTRA Niki157OMEGA PHARMA-QUICK STEP05h 09' 23'' + 26' 20''
138.ITAFERRARI Roberto145LAMPRE - MERIDA05h 09' 23'' + 26' 20''
139.GBRSTANNARD Ian8SKY PROCYCLING05h 09' 23'' + 26' 20''
140.POLBODNAR Maciej12CANNONDALE05h 09' 23'' + 26' 20''
141.GBRCAVENDISH Mark151OMEGA PHARMA-QUICK STEP05h 09' 23'' + 26' 20''
142.NEDVAN POPPEL Danny208VACANSOLEIL-DCM05h 09' 23'' + 26' 20''
143.GERGREIPEL André24LOTTO-BELISOL05h 09' 23'' + 26' 20''
144.DENVANDBORG Brian19CANNONDALE05h 09' 23'' + 26' 20''
145.ESPGARCIA ECHEGUIBEL Egoitz134COFIDIS, SOLUTIONS CREDITS05h 09' 23'' + 26' 20''
146.NEDDE KORT Koen193TEAM ARGOS-SHIMANO05h 09' 23'' + 26' 20''
147.NEDVEELERS Tom199TEAM ARGOS-SHIMANO05h 09' 23'' + 26' 20''
148.ESPIRIZAR Markel45RADIOSHACK LEOPARD05h 09' 23'' + 26' 20''
149.NEDVAN POPPEL Boy207VACANSOLEIL-DCM05h 09' 23'' + 26' 20''
150.BELSTEEGMANS Gert156OMEGA PHARMA-QUICK STEP05h 09' 23'' + 26' 20''
151.ITACIMOLAI Davide143LAMPRE - MERIDA05h 09' 23'' + 26' 20''
152.NZLHENDERSON Gregory26LOTTO-BELISOL05h 09' 23'' + 26' 20''
153.GERSIEBERG Marcel28LOTTO-BELISOL05h 09' 23'' + 26' 20''
154.FRARIBLON Christophe89AG2R LA MONDIALE05h 09' 23'' + 26' 20''
155.NZLBAUER Jack172GARMIN - SHARP05h 09' 23'' + 26' 20''
156.IRLROCHE Nicolas97TEAM SAXO-TINKOFF05h 09' 23'' + 26' 20''
157.FRALEMOINE Cyril215SOJASUN05h 09' 23'' + 26' 20''
158.NEDWESTRA Lieuwe209VACANSOLEIL-DCM05h 09' 23'' + 26' 20''
159.FRABONNET William72FDJ.FR05h 09' 23'' + 26' 20''
160.FRACOUSIN Jérome53TEAM EUROPCAR05h 09' 23'' + 26' 20''
161.FRACOPPEL Jérôme133COFIDIS, SOLUTIONS CREDITS05h 09' 23'' + 26' 20''
162.NORKRISTOFF Alexander103KATUSHA TEAM05h 09' 23'' + 26' 20''
163.GBRMILLAR David176GARMIN - SHARP05h 09' 23'' + 26' 20''
164.FRADELAPLACE Anthony212SOJASUN05h 09' 23'' + 26' 20''
165.NORBOASSON HAGEN Edvald2SKY PROCYCLING05h 09' 23'' + 26' 20''
166.ESPLOPEZ GARCIA David5SKY PROCYCLING05h 09' 23'' + 26' 20''
167.BLRSIUTSOU Kanstantsin7SKY PROCYCLING05h 09' 23'' + 26' 20''
168.FRAMOINARD Amaël35BMC RACING TEAM05h 09' 23'' + 26' 20''
169.BELROELANDTS Jurgen27LOTTO-BELISOL05h 09' 23'' + 26' 20''
170.NEDLEEZER Thomas163BELKIN PRO CYCLING05h 09' 23'' + 26' 20''
171.BELBOECKMANS Kris202VACANSOLEIL-DCM05h 09' 23'' + 26' 20''
172.FRAVOECKLER Thomas59TEAM EUROPCAR05h 09' 23'' + 26' 20''
173.ESPLOBATO DEL VALLE Juan José115EUSKALTEL - EUSKADI05h 09' 23'' + 26' 20''
174.ESPPEREZ MORENO Ruben118EUSKALTEL - EUSKADI05h 09' 23'' + 26' 20''
175.FRAPINEAU Jérôme155OMEGA PHARMA-QUICK STEP05h 09' 23'' + 26' 20''
176.FRAMARINO Jean Marc216SOJASUN05h 09' 23'' + 26' 20''
177.FRAMOLARD Rudy138COFIDIS, SOLUTIONS CREDITS05h 09' 23'' + 26' 20''
178.LTUNAVARDAUSKAS Ramunas177GARMIN - SHARP05h 09' 23'' + 26' 20''
179.KAZMURAVYEV Dmitriy69ASTANA PRO TEAM05h 09' 23'' + 26' 20''
180.FRADUMOULIN Samuel84AG2R LA MONDIALE05h 09' 23'' + 26' 20''
181.ESPIZAGUIRRE INSAUSTI Gorka113EUSKALTEL - EUSKADI05h 09' 23'' + 26' 20''
182.KAZBAZAYEV Assan62ASTANA PRO TEAM05h 09' 23'' + 26' 20''
Daniel Martins
Christopher Froome
Overall Rank:
rankriderrider No.teamtimes            gap
 
 
 
 
 
 
1.GBRFROOME Christopher1SKY PROCYCLING36h 59' 18'' 
2.ESPVALVERDE Alejandro121MOVISTAR TEAM37h 00' 43'' + 01' 25''
3.NEDMOLLEMA Bauke164BELKIN PRO CYCLING37h 01' 02'' + 01' 44''
4.NEDTEN DAM Laurens167BELKIN PRO CYCLING37h 01' 08'' + 01' 50''
5.CZEKREUZIGER Roman94TEAM SAXO-TINKOFF37h 01' 09'' + 01' 51''
6.ESPCONTADOR Alberto91TEAM SAXO-TINKOFF37h 01' 09'' + 01' 51''
7.COLQUINTANA ROJAS Nairo Alexander128MOVISTAR TEAM37h 01' 20'' + 02' 02''
8.IRLMARTIN Daniel175GARMIN - SHARP37h 01' 46'' + 02' 28''
9.ESPRODRIGUEZ OLIVER Joaquin101KATUSHA TEAM37h 01' 49'' + 02' 31''
10.PORCOSTA Rui Alberto124MOVISTAR TEAM37h 02' 03'' + 02' 45''
11.ESPNIEVE ITURRALDE Mikel116EUSKALTEL - EUSKADI37h 02' 13'' + 02' 55''
12.DENFUGLSANG Jakob63ASTANA PRO TEAM37h 02' 25'' + 03' 07''
13.POLKWIATKOWSKI Michal153OMEGA PHARMA-QUICK STEP37h 02' 43'' + 03' 25''
14.FRAPÉRAUD Jean-Christophe81AG2R LA MONDIALE37h 02' 47'' + 03' 29''
15.LUXSCHLECK Andy41RADIOSHACK LEOPARD37h 03' 18'' + 04' 00''
16.AUSEVANS Cadel31BMC RACING TEAM37h 03' 54'' + 04' 36''
17.ESPMORENO FERNANDEZ Daniel106KATUSHA TEAM37h 03' 54'' + 04' 36''
18.AUSROGERS Michael98TEAM SAXO-TINKOFF37h 05' 32'' + 06' 14''
19.ESPANTON Igor111EUSKALTEL - EUSKADI37h 05' 58'' + 06' 40''
20.FRABARDET Romain82AG2R LA MONDIALE37h 06' 27'' + 07' 09''
21.BELMONFORT Maxime47RADIOSHACK LEOPARD37h 07' 13'' + 07' 55''
22.USATALANSKY Andrew178GARMIN - SHARP37h 08' 53'' + 09' 35''
23.NEDPOELS Wouter201VACANSOLEIL-DCM37h 09' 03'' + 09' 45''
24.COLSERPA José149LAMPRE - MERIDA37h 09' 12'' + 09' 54''
25.ESPNAVARRO Daniel139COFIDIS, SOLUTIONS CREDITS37h 09' 48'' + 10' 30''
26.FRAROLLAND Pierre51TEAM EUROPCAR37h 11' 52'' + 12' 34''
27.ITAMALACARNE Davide56TEAM EUROPCAR37h 13' 45'' + 14' 27''
28.FRACHAVANEL Sylvain152OMEGA PHARMA-QUICK STEP37h 13' 53'' + 14' 35''
29.BELBAKELANTS Jan42RADIOSHACK LEOPARD37h 15' 10'' + 15' 52''
30.FRAGADRET John86AG2R LA MONDIALE37h 15' 45'' + 16' 27''
31.SUIMORABITO Steve36BMC RACING TEAM37h 16' 04'' + 16' 46''
32.NEDGESINK Robert162BELKIN PRO CYCLING37h 16' 13'' + 16' 55''
33.AUSPORTE Richie6SKY PROCYCLING37h 17' 48'' + 18' 30''
34.RUSVORGANOV Eduard109KATUSHA TEAM37h 19' 16'' + 19' 58''
35.POLNIEMIEC Przemyslaw148LAMPRE - MERIDA37h 19' 55'' + 20' 37''
36.FRAMEDEREL Maxime217SOJASUN37h 20' 15'' + 20' 57''
37.ESPASTARLOZA Mikel112EUSKALTEL - EUSKADI37h 20' 29'' + 21' 11''
38.ITACUNEGO Damiano141LAMPRE - MERIDA37h 21' 48'' + 22' 30''
39.ESPPLAZA MOLINA Ruben127MOVISTAR TEAM37h 23' 40'' + 24' 22''
40.ESPZUBELDIA Haimar49RADIOSHACK LEOPARD37h 25' 11'' + 25' 53''
41.CANHESJEDAL Ryder171GARMIN - SHARP37h 25' 26'' + 26' 08''
42.CRCAMADOR Andrey122MOVISTAR TEAM37h 28' 13'' + 28' 55''
43.RSAIMPEY Daryl185ORICA GREENEDGE37h 29' 23'' + 30' 05''
44.IRLROCHE Nicolas97TEAM SAXO-TINKOFF37h 29' 28'' + 30' 10''
45.GERKLÖDEN Andreas46RADIOSHACK LEOPARD37h 29' 36'' + 30' 18''
46.FRADUPONT Hubert85AG2R LA MONDIALE37h 29' 47'' + 30' 29''
47.FRAPINOT Thibaut71FDJ.FR37h 30' 49'' + 31' 31''
48.FRAJEANNESSON Arnold77FDJ.FR37h 30' 52'' + 31' 34''
49.FRAGAUTIER Cyril54TEAM EUROPCAR37h 30' 59'' + 31' 41''
50.FRAVUILLERMOZ Alexis219SOJASUN37h 33' 45'' + 34' 27''
51.USAVAN GARDEREN Tejay39BMC RACING TEAM37h 34' 19'' + 35' 01''
52.NORNORDHAUG Lars-Peter165BELKIN PRO CYCLING37h 34' 22'' + 35' 04''
53.SVKVELITS Peter159OMEGA PHARMA-QUICK STEP37h 34' 38'' + 35' 20''
54.NEDTANKINK Bram166BELKIN PRO CYCLING37h 36' 18'' + 37' 00''
55.FRAVICHOT Arthur79FDJ.FR37h 39' 07'' + 39' 49''
56.USADANIELSON Thomas173GARMIN - SHARP37h 39' 42'' + 40' 24''
57.FRAMOINARD Amaël35BMC RACING TEAM37h 40' 18'' + 41' 00''
58.LUXDIDIER Laurent43RADIOSHACK LEOPARD37h 40' 20'' + 41' 02''
59.FRAGALLOPIN Tony44RADIOSHACK LEOPARD37h 42' 39'' + 43' 21''
60.NEDDUMOULIN Tom194TEAM ARGOS-SHIMANO37h 43' 57'' + 44' 39''
61.FRARIBLON Christophe89AG2R LA MONDIALE37h 44' 18'' + 45' 00''
62.ESPIZAGUIRRE INSAUSTI Jon114EUSKALTEL - EUSKADI37h 44' 21'' + 45' 03''
63.GERVOIGT Jens48RADIOSHACK LEOPARD37h 44' 37'' + 45' 19''
64.RUSTROFIMOV Yury108KATUSHA TEAM37h 44' 40'' + 45' 22''
65.ESPHERNANDEZ BLAZQUEZ Jesus93TEAM SAXO-TINKOFF37h 45' 07'' + 45' 49''
66.ITAMORI Manuele147LAMPRE - MERIDA37h 45' 10'' + 45' 52''
67.AUSGERRANS Simon181ORICA GREENEDGE37h 46' 56'' + 47' 38''
68.ITAGASPAROTTO Enrico64ASTANA PRO TEAM37h 48' 00'' + 48' 42''
69.FRAEL FARES Julien213SOJASUN37h 48' 42'' + 49' 24''
70.GBRKENNAUGH Peter3SKY PROCYCLING37h 48' 42'' + 49' 24''
71.FRAGENIEZ Alexandre76FDJ.FR37h 49' 13'' + 49' 55''
72.FRALE MEVEL Christophe135COFIDIS, SOLUTIONS CREDITS37h 49' 58'' + 50' 40''
73.SUIALBASINI Michael182ORICA GREENEDGE37h 50' 40'' + 51' 22''
74.BELGILBERT Philippe34BMC RACING TEAM37h 51' 06'' + 51' 48''
75.ESPFLECHA GIANNONI Juan Antonio204VACANSOLEIL-DCM37h 51' 08'' + 51' 50''
76.SVKSAGAN Peter11CANNONDALE37h 51' 19'' + 52' 01''
77.ITAGAVAZZI Francesco65ASTANA PRO TEAM37h 51' 47'' + 52' 29''
78.ESTTAARAMÄE Rein131COFIDIS, SOLUTIONS CREDITS37h 52' 16'' + 52' 58''
79.BELDE CLERCQ Bart23LOTTO-BELISOL37h 52' 32'' + 53' 14''
80.AUSCLARKE Simon183ORICA GREENEDGE37h 52' 40'' + 53' 22''
81.ITADE MARCHI Alessandro13CANNONDALE37h 53' 20'' + 54' 02''
82.FRAFEDRIGO Pierrick74FDJ.FR37h 53' 24'' + 54' 06''
83.NORBOASSON HAGEN Edvald2SKY PROCYCLING37h 54' 15'' + 54' 57''
84.JPNARASHIRO Yukiya52TEAM EUROPCAR37h 54' 32'' + 55' 14''
85.USABOOKWALTER Brent32BMC RACING TEAM37h 54' 47'' + 55' 29''
86.ITATOSATTO Matteo99TEAM SAXO-TINKOFF37h 58' 00'' + 58' 42''
87.ESPLOSADA ALGUACIL Alberto105KATUSHA TEAM37h 58' 14'' + 58' 56''
88.SLOKOREN Kristijan15CANNONDALE37h 59' 31'' + 01h 00' 13''
89.GERGESCHKE Simon196TEAM ARGOS-SHIMANO38h 00' 27'' + 01h 01' 09''
90.ESPCASTROVIEJO NICOLAS Jonathan123MOVISTAR TEAM38h 01' 12'' + 01h 01' 54''
91.UZBLAGUTIN Sergey206VACANSOLEIL-DCM38h 01' 25'' + 01h 02' 07''
92.ITABENNATI Daniele92TEAM SAXO-TINKOFF38h 01' 47'' + 01h 02' 29''
93.ESPOROZ Juan José117EUSKALTEL - EUSKADI38h 02' 37'' + 01h 03' 19''
94.FRAVOECKLER Thomas59TEAM EUROPCAR38h 03' 11'' + 01h 03' 53''
95.ITAQUINZIATO Manuel37BMC RACING TEAM38h 04' 13'' + 01h 04' 55''
96.FRAMOLARD Rudy138COFIDIS, SOLUTIONS CREDITS38h 05' 19'' + 01h 06' 01''
97.GBRMILLAR David176GARMIN - SHARP38h 05' 29'' + 01h 06' 11''
98.AUSHANSEN Adam25LOTTO-BELISOL38h 05' 50'' + 01h 06' 32''
99.FRALEVARLET Guillaume136COFIDIS, SOLUTIONS CREDITS38h 06' 47'' + 01h 07' 29''
100.FRASIMON Julien218SOJASUN38h 09' 12'' + 01h 09' 54''
101.GERBURGHARDT Marcus33BMC RACING TEAM38h 09' 14'' + 01h 09' 56''
102.FRAFEILLU Brice211SOJASUN38h 09' 18'' + 01h 10' 00''
103.ITAMOSER Moreno17CANNONDALE38h 09' 56'' + 01h 10' 38''
104.ESPIZAGUIRRE INSAUSTI Gorka113EUSKALTEL - EUSKADI38h 10' 44'' + 01h 11' 26''
105.ITAFAVILLI Elia144LAMPRE - MERIDA38h 11' 10'' + 01h 11' 52''
106.FRACOPPEL Jérôme133COFIDIS, SOLUTIONS CREDITS38h 11' 58'' + 01h 12' 40''
107.ESPROJAS José Joaquin129MOVISTAR TEAM38h 12' 51'' + 01h 13' 33''
108.RUSBRUTT Pavel102KATUSHA TEAM38h 13' 02'' + 01h 13' 44''
109.BLRSIUTSOU Kanstantsin7SKY PROCYCLING38h 13' 29'' + 01h 14' 11''
110.ITAMARANGONI Alan16CANNONDALE38h 13' 38'' + 01h 14' 20''
111.FRAMARINO Jean Marc216SOJASUN38h 14' 34'' + 01h 15' 16''
112.LATSMUKULIS Gatis107KATUSHA TEAM38h 15' 04'' + 01h 15' 46''
113.FRALEMOINE Cyril215SOJASUN38h 16' 03'' + 01h 16' 45''
114.ESPIRIZAR Markel45RADIOSHACK LEOPARD38h 17' 10'' + 01h 17' 52''
115.GERDEGENKOLB John191TEAM ARGOS-SHIMANO38h 17' 16'' + 01h 17' 58''
116.ITASABATINI Fabio18CANNONDALE38h 17' 24'' + 01h 18' 06''
117.POLBODNAR Maciej12CANNONDALE38h 18' 14'' + 01h 18' 56''
118.PORPAULINHO Sergio Miguel Moreira96TEAM SAXO-TINKOFF38h 18' 16'' + 01h 18' 58''
119.GERMARTIN Tony154OMEGA PHARMA-QUICK STEP38h 19' 47'' + 01h 20' 29''
120.BELDE GENDT Thomas203VACANSOLEIL-DCM38h 20' 35'' + 01h 21' 17''
121.ITACIMOLAI Davide143LAMPRE - MERIDA38h 21' 49'' + 01h 22' 31''
