2 de dez. de 2012

FIS World Cup Cross Country: Kuusamo 2012 - Men's 15km Classic Pursuit


Paal Golberg, Dario Cologna, Maxim Vylegzhanin, Maurice Magnificat
Petter Northug Jr
       Neste domingo mais uma prova ocorreu em Kuusamo, Filândia. Dessa foi FIS World Cup Cross Country - Men's 15km Classic Pursuit, e quem ficou com o 1° lugar foi o Petter Northug Jr. da Noruega. Em 2° lugar ficou Maxim Vylegzhanin da Rússia e em 3° lugar Alexey Poltoranin do Cazaquistão.



Rank Bib    FIS Code       Name                                      Year    Nation Time   FIS Points
 1  1  3420239 NORTHUG Petter jr.  1986  NOR   41:38.3  0.00
 2  15  3480013 VYLEGZHANIN Maxim  1982  RUS   41:39.7  0.67
 3  2  3670007 POLTORANIN Alexey  1987  KAZ   41:41.7  1.63
 4  12  3510023 COLOGNA Dario  1986  SUI   41:46.1  3.75
 5  11  3480314 CHERNOUSOV Ilia  1986  RUS   41:59.4  10.13
 6  16  3420228 SUNDBY Martin Johnsrud  1984  NOR   42:00.7  10.76
 7  3  3480016 LEGKOV Alexander  1983  RUS   42:02.8  11.77
 8  8  3480828 JAPAROV Dmitriy  1986  RUS   42:02.9  11.82
 9  4  3500259 JOENSSON Emil  1985  SWE   42:08.3  14.41
 10  19  3481161 BELOV Evgeniy  1990  RUS   42:09.6  15.03
 11  5  3420909 GOLBERG Paal  1990  NOR   42:10.8  15.61
 12  14  3500139 HELLNER Marcus  1985  SWE   42:11.7  16.04
 13  10  3420605 ROETHE Sjur  1988  NOR   42:13.0  16.67
 14  6  3190111 MANIFICAT Maurice  1986  FRA   42:15.9  18.06
 15  17  3500664 HALFVARSSON Calle  1989  SWE   42:23.5  21.71
 16  7  3670000 CHEBOTKO Nikolay  1982  KAZ   42:44.5  31.80
 17  13  3420009 JESPERSEN Chris Andre  1983  NOR   42:58.4  38.47
 18  20  3180053 HEIKKINEN Matti  1983  FIN   43:13.1  45.53
 19  26  1221036 FILBRICH Jens  1979  GER   43:15.3  46.59
 20  33  3200229 TSCHARNKE Tim  1989  GER   43:16.7  47.26
 21  32  3480317 TURYSHEV Sergey  1985  RUS   43:17.7  47.74
 22  36  3100006 KERSHAW Devon  1982  CAN   43:17.9  47.84
 23  21  3100110 HARVEY Alex  1988  CAN   43:18.8  48.27
 24  22  1217350 BAUER Lukas  1977  CZE   43:20.7  49.19
 25  31  3100190 BABIKOV Ivan  1980  CAN   43:31.7  54.47
 26  24  3530489 HOFFMAN Noah  1989  USA   43:33.4  55.29
 27  40  3390103 TAMMJARV Karel  1989  EST   43:37.4  57.21
 28  39  1067291 DI CENTA Giorgio  1972  ITA   43:39.1  58.02
 29  28  1345875 GAILLARD Jean Marc  1980  FRA   43:41.2  59.03
 30  62  3670006 CHEREPANOV Sergey  1986  KAZ   43:42.4  59.61
 31  47  3420577 DYRHAUG Niklas  1987  NOR   43:44.4  60.57
 32  35  3290016 CLARA Roland  1982  ITA   43:45.4  61.05
 33  53  3660065 SEMENOV Michail  1986  BLR   43:46.6  61.63
 34  38  3420036 ROENNING Eldar  1982  NOR   43:46.7  61.67
 35  18  1362947 PERL Curdin  1984  SUI   43:46.8  61.72
 36  45  3200208 DOTZLER Hannes  1990  GER   43:50.2  63.36
 37  57  1248293 SOEDERGREN Anders  1977  SWE   43:54.4  65.37
 38  29  1178162 ANGERER Tobias  1977  GER   44:03.5  69.74
 39  27  3150070 RAZYM Ales  1986  CZE   44:05.6  70.75
 40  61  3180535 NISKANEN Iivo  1992  FIN   44:11.1  73.39
 41  23  1344711 JAUHOJAERVI Sami  1981  FIN   44:14.6  75.08
 42  56  1297957 MORIGGL Thomas  1981  ITA   44:16.2  75.84
 43  54  3290245 NOECKLER Dietmar  1988  ITA   44:17.5  76.47
 44  50  3670049 VOLOTKA Denis  1985  KAZ   44:18.2  76.80
 45  59  1175155 MAGAL Jiri  1977  CZE   44:22.3  78.77
 46  43  1298054 PASINI Fabio  1980  ITA   44:25.3  80.21
 47  25  3500015 RICHARDSSON Daniel  1982  SWE   44:25.6  80.36
 48  71  1221327 TEICHMANN Axel  1979  GER   44:44.6  89.48
 49  44  1310470 KRECZMER Maciej  1981  POL   44:51.9  92.99
 50  46  3200241 BING Thomas  1990  GER   44:55.7  94.82
 51  66  3190070 MIRANDA Cyril  1985  FRA   44:58.2  96.02
 52  41  1362656 LIVERS Toni  1983  SUI   45:12.3  102.79
 53  72  1106867 BAJCICAK Martin  1976  SVK   45:17.6  105.34
 54  58  3510342 BAUMANN Jonas  1990  SUI   45:26.0  109.37
 55  48  1363141 FISCHER Remo  1981  SUI   45:27.1  109.90
 56  64  3300373 MIYAZAWA Hiroyuki  1991  JPN   45:28.9  110.76
 57  68  3180016 VARIS Kari  1983  FIN   45:30.3  111.44
 58  69  3190109 WIBAULT Mathias  1985  FRA   45:30.4  111.48
 59  52  3190105 PERRILLAT BOITEUX Ivan  1985  FRA   45:31.4  111.96
 60  77  3670026 STAROSTIN Mark  1990  KAZ   45:38.1  115.18
 61  42  3500529 ERIKSSON Jens  1987  SWE   45:41.4  116.77
 62  34  3200072 KATZ Andreas  1988  GER   45:45.8  118.88
 63  80  3100128 SANDAU Kevin  1988  CAN   45:46.7  119.31
 64  70  3090024 TSINZOV Veselin  1986  BUL   45:46.8  119.36
 65  49  3300190 YOSHIDA Keishin  1987  JPN   45:52.5  122.10
 66  60  3500330 PETERSON Teodor  1988  SWE   45:53.3  122.48
 67  63  3180132 SIMULA Jussi  1985  FIN   45:56.8  124.16
 68  86  3670032 AKHMADIYEV Yerdos  1985  KAZ   46:05.4  128.30
 69  84  1361686 MUEHLEMATTER Marco  1982  SUI   46:21.6  136.08
 70  67  3500153 JOHANSSON Martin  1984  SWE   46:43.0  146.36
 71  82  3690018 BILOSYUK Myroslav  1985  UKR   46:48.8  149.14
 72  90  3390003 KUMMEL Peeter  1982  EST   47:00.2  154.62
 73  73  3740021 MIKAYELYAN Sergey  1992  ARM   47:00.8  154.91
 74  85  3150035 KOZISEK Dusan  1983  CZE   47:11.5  160.04
 75  99  3660013 LASUTKIN Alexander  1983  BLR   47:19.9  164.08
 76  101  3180404 KETELAE Toni  1988  FIN   47:23.0  165.57
 77  76  3530492 ELLIOTT Tad  1988  USA   47:25.0  166.53
 78  93  3690022 SHTUN Vitaliy  1986  UKR   47:27.3  167.63
 79  103  3180227 COLLIANDER Niklas  1985  FIN   47:43.0  175.18
 80  97  3150105 HORYNA Ondrej  1987  CZE   47:51.2  179.11
 81  94  3390101 RANKEL Raido  1990  EST   47:55.0  180.94
 82  96  3390055 SELLIS Siim  1987  EST   48:06.2  186.32
 83  91  3530411 ELLEFSON Sylvan  1987  USA   48:32.4  198.90
 84  102  3690030 PEREKHODA Ruslan  1987  UKR   50:12.4  246.94
Lapped
 85  100  3490145 ROJO Imanol  1990  SPA 
 86  104  3120055 ZHOU Hu  1989  CHN 
 87  98  3660055 VORANAU Aliaksandr  1990  BLR 
Did not start
 95  3430103 STAREGA Maciej  1990  POL 
 92  3780025 STROLIA Vytautas  1992  LTU 
 89  3550066 LIEPINS Arvis  1990  LAT 
 88  3200014 WENZL Josef  1984  GER 
 83  1125588 DOLIDOVICH Sergei  1973  BLR 
 81  3100097 VALJAS Len  1988  CAN 
 79  3180114 STRANDVALL Matias  1985  FIN 
 78  1223849 CHECCHI Valerio  1980  ITA 
 75  3530120 HAMILTON Simeon  1987  USA 
 74  3510351 FURGER Roman  1990  SUI 
 65  3180054 NOUSIAINEN Ville  1983  FIN 
 55  3390008 SAAREPUU Anti  1983  EST 
 51  3180250 PENTSINEN Anssi  1986  FIN 
 9  3290007 HOFER David  1983  ITA 
Did not finish
 87  3530005 NEWELL Andrew  1983  USA 
 37  1285347 FREEMAN Kris  1980  USA 
 30  3190029 DUVILLARD Robin  1983  FRA 




Petter Northug - NOR
Petter Northug Jr
I think today was the toughest victory of my career. It is always hard to ski alone in front when you have the chasing group behind. I tried to find my own pace in the first four laps. I knew the group behind me would speed up. I was preparing myself for the finish. I had little bit left for the last 150 meters.


Maxim Vylegzhanin - RUS
After three days of competition it was very tough for me today. I did everything that I could. I found a good place in the chasing group. I am very happy about the podium. I hope I will carry on the shape to the Tour de Ski and World Ski Championships


Alexey Poltoranin - KAZ
After the sprint on Friday I was very tired. The free technique competition was not good for me. However, today I felt very good. I had fast skis also. I prefer classical technique. I have been working a lot on the technique recently. I am now going home to train. I will then prepare for the Tour de Ski in Ramsau.



Mais/more: http://www.fiscrosscountry.com

Fotos: Alain Grosclaude/Agence Zoom/Getty Images Europe

Nenhum comentário:

Postar um comentário