30 de dez. de 2012

FIS Cross Country World Cup Tour de Ski: Oberhof 2012 - Men's 15 km C Pursuit

 Alexander Legkov, Maxim Vylegzhanin

 Alexander Legkov, Maxim Vylegzhanin, Dario Cologna

Dario Cologna

 Alexander Legkov, Maxim Vylegzhani, Dario Cologna

Dario Cologna

 Alexander Legkov, Maxim Vylegzhanin





Rank Bib FIS Code Name Year Nation Time FIS Points
 1  8  3480013 VYLEGZHANIN Maxim  1982  RUS   39:47.0  0.00
 2  3  3480016 LEGKOV Alexander  1983  RUS   39:47.1  0.05
 3  1  3420239 NORTHUG Petter jr.  1986  NOR   39:53.5  3.27
 4  4  3510023 COLOGNA Dario  1986  SUI   39:53.7  3.37
 5  6  3100110 HARVEY Alex  1988  CAN   39:54.7  3.87
 6  5  3480314 CHERNOUSOV Ilia  1986  RUS   40:07.5  10.31
 7  29  3180053 HEIKKINEN Matti  1983  FIN   40:16.4  14.78
 8  18  1217350 BAUER Lukas  1977  CZE   40:28.2  20.71
 9  23  3480317 TURYSHEV Sergey  1985  RUS   40:34.7  23.98
 10  33  1283892 OLSSON Johan  1980  SWE   40:46.5  29.91
 11  31  3200121 KUEHNE Andy  1987  GER   40:49.7  31.52
 12  36  3290245 NOECKLER Dietmar  1988  ITA   40:50.9  32.12
 13  47  1221036 FILBRICH Jens  1979  GER   40:53.7  33.53
 14  27  3670007 POLTORANIN Alexey  1987  KAZ   41:11.8  42.63
 15  7  3150069 JAKS Martin  1986  CZE   41:12.3  42.88
 16  2  3500139 HELLNER Marcus  1985  SWE   41:12.4  42.93
 17  12  3480828 JAPAROV Dmitriy  1986  RUS   41:13.8  43.64
 18  10  1362947 PERL Curdin  1984  SUI   41:15.6  44.54
 19  32  3100190 BABIKOV Ivan  1980  CAN   41:16.4  44.94
 20  64  3480695 BESSMERTNYKH Alexander  1986  RUS   41:23.6  48.56
 21  49  3481132 LARKOV Andrey  1989  RUS   41:24.3  48.91
 22  56  3420023 GJERDALEN Tord Asle  1983  NOR   41:24.7  49.12
 23  20  1323468 REHEMAA Aivar  1982  EST   41:28.2  50.88
 24  19  3500664 HALFVARSSON Calle  1989  SWE   41:30.9  52.23
 25  26  3660065 SEMENOV Michail  1986  BLR   41:32.2  52.89
 26  24  1178162 ANGERER Tobias  1977  GER   41:42.0  57.81
 27  48  3100006 KERSHAW Devon  1982  CAN   41:42.4  58.01
 28  68  3200208 DOTZLER Hannes  1990  GER   41:42.5  58.06
 29  51  3480440 GLAVATSKIKH Konstantin  1985  RUS   41:43.5  58.57
 30  14  1067291 DI CENTA Giorgio  1972  ITA   41:43.9  58.77
 31  74  3420199 OESTENSEN Simen Haakon  1984  NOR   41:44.8  59.22
 32  37  3200072 KATZ Andreas  1988  GER   41:45.7  59.67
 33  52  3100097 VALJAS Len  1988  CAN   41:46.9  60.28
 34  73  3200241 BING Thomas  1990  GER   41:52.1  62.89
 35  30  3500015 RICHARDSSON Daniel  1982  SWE   41:52.6  63.14
 36  11  3290007 HOFER David  1983  ITA   42:03.8  68.77
 37  54  3200015 REICHELT Tom  1982  GER   42:05.1  69.43
 38  55  1297957 MORIGGL Thomas  1981  ITA   42:08.5  71.14
 39  40  3420961 KROGH Finn Haagen  1990  NOR   42:10.5  72.14
 40  46  1310470 KRECZMER Maciej  1981  POL   42:22.7  78.27
 41  17  3290016 CLARA Roland  1982  ITA   42:23.3  78.58
 42  25  3180301 LEHTONEN Lari  1987  FIN   42:23.4  78.63
 43  38  3420577 DYRHAUG Niklas  1987  NOR   42:23.7  78.78
 44  50  1223849 CHECCHI Valerio  1980  ITA   42:26.9  80.39
 45  13  3500259 JOENSSON Emil  1985  SWE   42:27.4  80.64
 46  67  3290004 SCOLA Fulvio  1982  ITA   42:27.9  80.89
 47  43  1362656 LIVERS Toni  1983  SUI   42:30.6  82.25
 48  81  3290266 PELLEGRIN Mattia  1989  ITA   42:31.1  82.50
 49  9  3150070 RAZYM Ales  1986  CZE   42:31.8  82.85
 50  34  1363141 FISCHER Remo  1981  SUI   42:34.1  84.01
 51  69  1125588 DOLIDOVICH Sergei  1973  BLR   42:34.5  84.21
 52  82  3200001 GOERING Franz  1984  GER   42:34.6  84.26
 53  57  1175155 MAGAL Jiri  1977  CZE   42:36.3  85.11
 54  58  3200356 DOBLER Jonas  1991  GER   42:45.7  89.84
 55  59  3420468 EINARSSON Snorri  1986  NOR   42:46.5  90.24
 56  53  3050098 DUERR Johannes  1987  AUT   42:50.0  92.00
 57  76  3500153 JOHANSSON Martin  1984  SWE   42:56.0  95.01
 58  35  1285347 FREEMAN Kris  1980  USA   42:58.1  96.07
 59  84  3670022 VELICHKO Yevgeniy  1987  KAZ   43:00.2  97.13
 60  28  1345875 GAILLARD Jean Marc  1980  FRA   43:04.5  99.29
 61  41  3190105 PERRILLAT BOITEUX Ivan  1985  FRA   43:05.3  99.69
 62  79  3200096 HEUN Daniel  1986  GER   43:06.5  100.29
 63  62  3190109 WIBAULT Mathias  1985  FRA   43:11.3  102.71
 64  42  1298054 PASINI Fabio  1980  ITA   43:13.1  103.61
 65  77  3480563 ZHMURKO Artem  1985  RUS   43:18.9  106.53
 66  44  3670000 CHEBOTKO Nikolay  1982  KAZ   43:22.7  108.44
 67  85  3690022 SHTUN Vitaliy  1986  UKR   43:23.5  108.84
 68  87  3390034 KARP Algo  1985  EST   43:24.3  109.24
 69  94  3530489 HOFFMAN Noah  1989  USA   43:24.6  109.39
 70  71  3660013 LASUTKIN Alexander  1983  BLR   43:32.5  113.36
 71  86  3290166 CLEMENTI Fabrizio  1988  ITA   43:37.9  116.08
 72  72  3200205 BOEGL Lucas  1990  GER   43:47.9  121.11
 73  60  3390103 TAMMJARV Karel  1989  EST   44:07.1  130.76
 74  21  3530005 NEWELL Andrew  1983  USA   44:08.0  131.21
 75  15  3190029 DUVILLARD Robin  1983  FRA   44:10.6  132.52
 76  75  3200210 EISENLAUER Sebastian  1990  GER   44:21.2  137.85
 77  63  3510342 BAUMANN Jonas  1990  SUI   44:21.3  137.90
 78  89  3690018 BILOSYUK Myroslav  1985  UKR   44:26.3  140.41
 79  97  3670017 MATVIYENKO Gennadiy  1988  KAZ   44:33.4  143.98
 80  78  3290326 PELLEGRINO Federico  1990  ITA   44:56.3  155.49
 81  16  3050159 TRITSCHER Bernhard  1988  AUT   45:01.5  158.11
 82  91  3670032 AKHMADIYEV Yerdos  1985  KAZ   45:24.3  169.57
 83  39  3190070 MIRANDA Cyril  1985  FRA   45:32.8  173.84
 84  45  3050034 STOCKINGER Martin  1984  AUT   45:56.4  185.71
 85  93  3430103 STAREGA Maciej  1990  POL   45:58.5  186.76
 86  92  3670025 MALYSHEV Alexandr  1989  KAZ   46:00.7  187.87
 87  65  3220002 MUSGRAVE Andrew  1990  GBR   46:02.5  188.77
 88  66  3220016 YOUNG Andrew  1992  GBR   46:09.5  192.29
 89  83  3510351 FURGER Roman  1990  SUI   46:35.9  205.56
 90  88  3500762 LINDBLAD Anton  1990  SWE   46:46.3  210.79
 91  61  3190230 GOALABRE Paul  1991  FRA   46:50.2  212.75
 92  90  3690023 SHVIDKIY Oleksiy  1986  UKR   47:13.4  224.42
 93  70  3190025 DARRAGON Roddy  1983  FRA   47:24.1  229.79
 94  95  3690030 PEREKHODA Ruslan  1987  UKR   47:39.7  237.64
 95  96  1255277 MOELLER Martin  1980  DAN   49:47.1  301.68
Did not start
   80  3180535 NISKANEN Iivo  1992  FIN     
   22  1221327 TEICHMANN Axel  1979  GER     




Maxim Vylegzhanin - RUS
 Maxim Vylegzhanin
I felt very strong today. It was good to ski in front with Legkov and Chernousov but it was not planned and we did not apply any tactics. In the last lap Alexander Legkov was pushing hard and I followed him. In the finishing stretch I had a bit more power. It feels great to be in the lead of the Tour.


Alexander Legkov - RUS
 Alexander Legkov
 

Petter Northug Jr. - NOR
 Petter Nothug Jr
I don't like these conditions. Today I tried to ski well on the easy sections and then take it easy on the uphills in the deeper snow. 



Mais/more: http://www.fiscrosscountry.com


Fotos: REUTERS/Thomas Peter

Nenhum comentário:

Postar um comentário