![]() |
| Lewis Hamilton |
![]() |
| Lewis Hamilton |
![]() |
| Pastor Maldonado, Lewis Hamilton, Sebastian Vettel |
Mais/more: http://www.formula1.com
Fotos: Paul Gilham/Getty Images AsiaPac
Robert Cianflone/Getty Images AsiaPac
Mark Thompson/Getty Images AsiaPac
![]() |
| Lewis Hamilton |
![]() |
| Lewis Hamilton |
![]() |
| Pastor Maldonado, Lewis Hamilton, Sebastian Vettel |
![]() |
| Lewis Hamilton, Felipe Massa, Jenson Button, Kimi Räikkönen |
![]() |
| Kimi Räikkönen, Fernando Alonso |
![]() |
| Felipe Massa, Jenson Button, Sebastian Vettel |
![]() |
| Kimi Räikkönen, Michael Schumacher |
![]() |
| Sebastian Vettel |
![]() |
| Mark Webber, Paul di Resta, Bruno Senna |
![]() |
| Lewis Hamilton, Sergio Perez |
![]() |
| Sergio Perez, Lewis Hamilton, Fernando Alonso |
![]() |
| Lewis Hamilton |
| 2012 FIA FORMULA ONE WORLD CHAMPIONSHIP | ||||||||||||||||||||||
| DRIVERS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
| Ps | Driver | Pts | ||||||||||||||||||||
| 1 | Fernando Alonso ESP | 10 5 | 25 1 | 2 9 | 6 7 | 18 2 | 15 3 | 10 5 | 25 1 | 18 2 | 25 1 | 10 5 | 0 A | 15 3 | 179 | |||||||
| 2 | Lewis Hamilton GBR | 15 3 | 15 3 | 15 3 | 4 8 | 4 8 | 10 5 | 25 1 | 0 19 | 4 8 | 0 M | 25 1 | 0 A | 25 1 | 142 | |||||||
| 3 | Kimi Raikkonen FIN | 6 7 | 10 5 | 0 14 | 18 2 | 15 3 | 2 9 | 4 8 | 18 2 | 10 5 | 15 3 | 18 2 | 15 3 | 10 5 | 141 | |||||||
| 4 | Sebastien Vettel DEU | 18 2 | 0 11 | 10 5 | 25 1 | 8 6 | 12 4 | 12 4 | 0 M | 15 3 | 10 5 | 12 4 | 18 2 | 0 22 | 140 | |||||||
| 5 | Mark Webber AUS | 12 4 | 12 4 | 12 4 | 12 4 | 0 11 | 25 1 | 6 7 | 12 4 | 25 1 | 4 8 | 4 8 | 8 6 | 0 20 | 132 | |||||||
| 6 | Jenson Button GBR | 25 1 | 0 14 | 18 2 | 0 18 | 2 9 | 0 16 | 0 16 | 4 8 | 1 10 | 18 2 | 8 6 | 25 1 | 0 M | 101 | |||||||
| 7 | Nico Rosberg DEU | 0 12 | 0 13 | 25 1 | 10 5 | 6 7 | 18 2 | 8 6 | 8 6 | 0 15 | 1 10 | 1 10 | 0 11 | 6 7 | 83 | |||||||
| 8 | Romain Grosjean FRA | 0 A | 0 A | 8 6 | 15 3 | 12 4 | 0 A | 18 2 | 0 M | 8 6 | 0 18 | 15 3 | 0 A | 76 | ||||||||
| 9 | Sergio Perez MEX | 4 8 | 18 2 | 0 11 | 0 11 | 0 M | 0 11 | 15 3 | 2 9 | 0 M | 8 6 | 0 14 | 0 M | 18 2 | 65 | |||||||
| 10 | Felipe Massa BRA | 0 M | 0 15 | 0 13 | 2 9 | 0 15 | 8 6 | 1 10 | 0 16 | 12 4 | 0 12 | 2 9 | 10 5 | 12 4 | 47 | |||||||
| 11 | Michael Schumacher DEU | 0 M | 1 10 | 0 M | 1 10 | 0 A | 0 M | 0 M | 15 3 | 6 7 | 6 7 | 0 M | 6 7 | 8 6 | 43 | |||||||
| 12 | Kamui Kobayashi JPN | 8 6 | 0 M | 1 10 | 0 13 | 10 5 | 0 M | 2 9 | 0 M | 0 11 | 12 4 | 0 18 | 0 13 | 2 9 | 35 | |||||||
| 13 | Paul Di Resta GBR | 1 10 | 6 7 | 0 12 | 8 6 | 0 14 | 6 7 | 0 11 | 6 7 | 0 M | 0 11 | 0 12 | 1 10 | 4 8 | 32 | |||||||
| 14 | Nico Hulkenberg DEU | 0 A | 2 9 | 0 15 | 0 12 | 1 10 | 4 8 | 0 12 | 10 5 | 0 12 | 2 9 | 0 11 | 12 4 | 0 21 | 31 | |||||||
| 15 | Pastor Maldonado VEN | 0 13 | 0 19 | 4 8 | 0 M | 25 1 | 0 A | 0 13 | 0 12 | 0 16 | 0 15 | 0 13 | 0 M | 0 11 | 29 | |||||||
| 16 | Bruno Senna BRA | 0 16 | 8 6 | 6 7 | 0 22 | 0 A | 1 10 | 0 17 | 1 10 | 2 9 | 0 17 | 6 7 | 0 12 | 1 10 | 25 | |||||||
| 17 | Jean-Eric Vergne FRA | 0 11 | 4 8 | 0 16 | 0 14 | 0 12 | 0 12 | 0 15 | 0 M | 0 14 | 0 14 | 0 16 | 4 8 | 0 A | 8 | |||||||
| 18 | Daniel Ricciardo AUS | 2 9 | 0 12 | 0 17 | 0 15 | 0 13 | 0 M | 0 14 | 0 11 | 0 13 | 0 13 | 0 15 | 2 9 | 0 12 | 4 | |||||||
| 19 | Heikki Kovalainen FIN | 0 M | 0 18 | 0 23 | 0 17 | 0 16 | 0 13 | 0 18 | 0 14 | 0 17 | 0 19 | 0 17 | 0 17 | 0 14 | 0 | |||||||
| 20 | Vitaly Petrov RUS | 0 M | 0 16 | 0 18 | 0 16 | 0 17 | 0 M | 0 19 | 0 13 | - DS | 0 16 | 0 19 | 0 14 | 0 15 | 0 | |||||||
| 21 | Jérôme D'Ambrosio BEL | 0 13 | 0 | |||||||||||||||||||
| 22 | Timo Glock DEU | 0 14 | 0 17 | 0 19 | 0 19 | 0 18 | 0 14 | 0 M | 0 18 | 0 22 | 0 21 | 0 15 | 0 17 | 0 | ||||||||
| 23 | Charles Pic FRA | 0 15 | 0 20 | 0 20 | 0 M | 0 M | 0 M | 0 20 | 0 15 | 0 19 | 0 20 | 0 20 | 0 16 | 0 16 | 0 | |||||||
| 24 | Narain Karthikeyan IND | - DS | 0 22 | 0 22 | 0 21 | 0 M | 0 15 | 0 M | 0 18 | 0 21 | 0 23 | 0 M | 0 A | 0 19 | 0 | |||||||
| 25 | Pedro De la Rosa ESP | - DS | 0 21 | 0 21 | 0 20 | 0 19 | 0 A | 0 M | 0 17 | 0 20 | 0 21 | 0 22 | 0 18 | 0 18 | 0 | |||||||
| KEY: 25 1 NC M A X W DS | Points Scored in Race Position in Race Not Classified Retired - Mechanical Retired - Accident Excluded Withdrawn Did not start | |||||||||||||||||||||
| NOTE: | The Sporting Regulations provide that if two or more manufacturers or drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places, and so on. | |||||||||||||||||||||
| CONSTRUCTORS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
| Ps | Constructor | Pts | ||||||||||||||||||||
| 1 | Red Bull Racing | 30 4 2 | 12 4 11 | 22 4 5 | 37 1 4 | 8 6 11 | 37 4 1 | 18 7 4 | 12 M 4 | 40 1 3 | 14 5 8 | 16 8 4 | 26 6 2 | 0 22 20 | 272 | |||||||
| 2 | Vodafone McLaren Mercedes | 40 3 1 | 15 14 3 | 33 3 2 | 4 18 8 | 6 9 8 | 10 16 5 | 25 1 16 | 4 8 19 | 5 10 8 | 18 M 2 | 33 1 6 | 25 1 A | 25 M 1 | 243 | |||||||
| 3 | Scuderia Ferrari | 10 M 5 | 25 1 15 | 2 9 13 | 8 7 9 | 18 15 2 | 23 6 3 | 11 5 10 | 25 16 1 | 30 2 4 | 25 1 12 | 12 9 5 | 10 5 A | 27 4 3 | 226 | |||||||
| 4 | Lotus F1 Team | 6 7 A | 10 A 5 | 8 14 6 | 33 3 2 | 27 3 4 | 2 9 A | 22 8 2 | 18 2 M | 18 6 5 | 15 3 18 | 33 2 3 | 15 3 A | 10 13 5 | 217 | |||||||
| 5 | Mercedes AMG Petronas F1 Team | 0 M 12 | 1 10 13 | 25 M 1 | 11 10 5 | 6 7 A | 18 M 2 | 8 6 M | 23 3 6 | 6 7 15 | 7 7 10 | 1 M 10 | 6 7 11 | 14 7 6 | 126 | |||||||
| 6 | Sauber F1 Team | 12 8 6 | 18 2 M | 1 10 11 | 0 13 11 | 10 M 5 | 0 M 11 | 17 9 3 | 2 M 9 | 0 M 11 | 20 6 4 | 0 14 18 | 0 M 13 | 20 2 9 | 100 | |||||||
| 7 | Sahara Force India F1 Team | 1 A 10 | 8 9 7 | 0 15 12 | 8 6 12 | 1 14 10 | 10 8 7 | 0 12 11 | 16 7 5 | 0 12 M | 2 11 9 | 0 12 11 | 13 10 4 | 4 8 21 | 63 | |||||||
| 8 | Williams F1 Team | 0 16 13 | 8 19 6 | 10 8 7 | 0 M 22 | 25 A 1 | 1 A 10 | 0 13 17 | 1 12 10 | 2 9 16 | 0 17 15 | 6 13 7 | 0 M 12 | 1 10 11 | 54 | |||||||
| 9 | Scuderia Toro Rosso | 2 9 11 | 4 8 12 | 0 16 17 | 0 15 14 | 0 13 12 | 0 M 12 | 0 15 14 | 0 11 M | 0 13 14 | 0 13 14 | 0 15 16 | 6 9 8 | 0 A 12 | 12 | |||||||
| 10 | Caterham F1 Team | 0 M M | 0 18 16 | 0 23 18 | 0 17 16 | 0 16 17 | 0 13 M | 0 18 19 | 0 14 13 | 0 17 DS | 0 16 19 | 0 17 19 | 0 17 14 | 0 14 15 | 0 | |||||||
| 11 | Marussia F1 Team | 0 14 15 | 0 20 17 | 0 20 19 | 0 19 M | 0 M 18 | 0 M 14 | 0 20 M | 0 15 | 0 19 18 | 0 20 22 | 0 20 21 | 0 15 16 | 0 16 17 | 0 | |||||||
| 12 | HRT F1 Team | 0 DS DS | 0 22 21 | 0 21 22 | 0 21 20 | 0 M 19 | 0 A 15 | 0 M M | 0 18 17 | 0 21 20 | 0 23 21 | 0 22 M | 0 18 A | 0 19 18 | 0 | |||||||
![]() |
| Lewis Hamilton |
![]() |
| Lewis Hamilton |
![]() |
| Lewis Hamilton |
![]() |
| Sergio Perez |
![]() |
| Sergio Perez |
![]() |
| Sergio Perez |
![]() |
| Fernando Alonso |
![]() |
| Fernando Alonso |
![]() |
| Fernando Alonso, Kimi Räikkönen |