Lewis Hamilton, Sebastian Vettel, Kimi Räikkönen |
Paul di Resta |
Lewis Hamilton |
Fernando Alonso, Jenson Button, Sebastian Vettel |
Force India |
Kimi Räikkönen, Jean-Eric Vergne, Michael Schumacher, |
Kimi Räikkönen |
Sebastian Vettel |
Jenson Button, Ole Shack, Sebastian Vettel, Fernando Alonso |
Team Red Bull - Christian Horner, Sebastian Vettel |
2012 FIA FORMULA ONE WORLD CHAMPIONSHIP | ||||||||||||||||||||||
DRIVERS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Driver | Pts | ||||||||||||||||||||
1 | Fernando Alonso ESP | 10 5 | 25 1 | 2 9 | 6 7 | 18 2 | 15 3 | 10 5 | 25 1 | 18 2 | 25 1 | 10 5 | 0 A | 15 3 | 15 3 | 194 | ||||||
2 | Sebastien Vettel DEU | 18 2 | 0 11 | 10 5 | 25 1 | 8 6 | 12 4 | 12 4 | 0 M | 15 3 | 10 5 | 12 4 | 18 2 | 0 22 | 25 1 | 165 | ||||||
3 | Kimi Raikkonen FIN | 6 7 | 10 5 | 0 14 | 18 2 | 15 3 | 2 9 | 4 8 | 18 2 | 10 5 | 15 3 | 18 2 | 15 3 | 10 5 | 8 6 | 149 | ||||||
4 | Lewis Hamilton GBR | 15 3 | 15 3 | 15 3 | 4 8 | 4 8 | 10 5 | 25 1 | 0 19 | 4 8 | 0 M | 25 1 | 0 A | 25 1 | 0 M | 142 | ||||||
5 | Mark Webber AUS | 12 4 | 12 4 | 12 4 | 12 4 | 0 11 | 25 1 | 6 7 | 12 4 | 25 1 | 4 8 | 4 8 | 8 6 | 0 20 | 0 11 | 132 | ||||||
6 | Jenson Button GBR | 25 1 | 0 14 | 18 2 | 0 18 | 2 9 | 0 16 | 0 16 | 4 8 | 1 10 | 18 2 | 8 6 | 25 1 | 0 M | 18 2 | 119 | ||||||
7 | Nico Rosberg DEU | 0 12 | 0 13 | 25 1 | 10 5 | 6 7 | 18 2 | 8 6 | 8 6 | 0 15 | 1 10 | 1 10 | 0 11 | 6 7 | 10 5 | 93 | ||||||
8 | Romain Grosjean FRA | 0 A | 0 A | 8 6 | 15 3 | 12 4 | 0 A | 18 2 | 0 M | 8 6 | 0 18 | 15 3 | 0 A | 6 7 | 82 | |||||||
9 | Sergio Perez MEX | 4 8 | 18 2 | 0 11 | 0 11 | 0 M | 0 11 | 15 3 | 2 9 | 0 M | 8 6 | 0 14 | 0 M | 18 2 | 1 10 | 66 | ||||||
10 | Felipe Massa BRA | 0 M | 0 15 | 0 13 | 2 9 | 0 15 | 8 6 | 1 10 | 0 16 | 12 4 | 0 12 | 2 9 | 10 5 | 12 4 | 4 8 | 51 | ||||||
11 | Paul Di Resta GBR | 1 10 | 6 7 | 0 12 | 8 6 | 0 14 | 6 7 | 0 11 | 6 7 | 0 M | 0 11 | 0 12 | 1 10 | 4 8 | 12 4 | 44 | ||||||
12 | Michael Schumacher DEU | 0 M | 1 10 | 0 M | 1 10 | 0 A | 0 M | 0 M | 15 3 | 6 7 | 6 7 | 0 M | 6 7 | 8 6 | 0 A | 43 | ||||||
13 | Kamui Kobayashi JPN | 8 6 | 0 M | 1 10 | 0 13 | 10 5 | 0 M | 2 9 | 0 M | 0 11 | 12 4 | 0 18 | 0 13 | 2 9 | 0 13 | 35 | ||||||
14 | Nico Hulkenberg DEU | 0 A | 2 9 | 0 15 | 0 12 | 1 10 | 4 8 | 0 12 | 10 5 | 0 12 | 2 9 | 0 11 | 12 4 | 0 21 | 0 14 | 31 | ||||||
15 | Pastor Maldonado VEN | 0 13 | 0 19 | 4 8 | 0 M | 25 1 | 0 A | 0 13 | 0 12 | 0 16 | 0 15 | 0 13 | 0 M | 0 11 | 0 M | 29 | ||||||
16 | Bruno Senna BRA | 0 16 | 8 6 | 6 7 | 0 22 | 0 A | 1 10 | 0 17 | 1 10 | 2 9 | 0 17 | 6 7 | 0 12 | 1 10 | 0 18 | 25 | ||||||
17 | Jean-Eric Vergne FRA | 0 11 | 4 8 | 0 16 | 0 14 | 0 12 | 0 12 | 0 15 | 0 M | 0 14 | 0 14 | 0 16 | 4 8 | 0 A | 0 A | 8 | ||||||
18 | Daniel Ricciardo AUS | 2 9 | 0 12 | 0 17 | 0 15 | 0 13 | 0 M | 0 14 | 0 11 | 0 13 | 0 13 | 0 15 | 2 9 | 0 12 | 2 9 | 6 | ||||||
19 | Timo Glock DEU | 0 14 | 0 17 | 0 19 | 0 19 | 0 18 | 0 14 | 0 M | 0 18 | 0 22 | 0 21 | 0 15 | 0 17 | 0 12 | 0 | |||||||
20 | Heikki Kovalainen FIN | 0 M | 0 18 | 0 23 | 0 17 | 0 16 | 0 13 | 0 18 | 0 14 | 0 17 | 0 19 | 0 17 | 0 17 | 0 14 | 0 15 | 0 | ||||||
21 | Vitaly Petrov RUS | 0 M | 0 16 | 0 18 | 0 16 | 0 17 | 0 M | 0 19 | 0 13 | - DS | 0 16 | 0 19 | 0 14 | 0 15 | 0 19 | 0 | ||||||
22 | Jérôme D'Ambrosio BEL | 0 13 | 0 | |||||||||||||||||||
23 | Charles Pic FRA | 0 15 | 0 20 | 0 20 | 0 M | 0 M | 0 M | 0 20 | 0 15 | 0 19 | 0 20 | 0 20 | 0 16 | 0 16 | 0 16 | 0 | ||||||
24 | Narain Karthikeyan IND | - DS | 0 22 | 0 22 | 0 21 | 0 M | 0 15 | 0 M | 0 18 | 0 21 | 0 23 | 0 M | 0 A | 0 19 | 0 A | 0 | ||||||
25 | Pedro De la Rosa ESP | - DS | 0 21 | 0 21 | 0 20 | 0 19 | 0 A | 0 M | 0 17 | 0 20 | 0 21 | 0 22 | 0 18 | 0 18 | 0 17 | 0 | ||||||
KEY: 25 1 NC M A X W DS | Points Scored in Race Position in Race Not Classified Retired - Mechanical Retired - Accident Excluded Withdrawn Did not start | |||||||||||||||||||||
NOTE: | The Sporting Regulations provide that if two or more manufacturers or drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one first place is better than any number of second places, one second place is better than any number of third places, and so on. |
CONSTRUCTORS | PROVISIONAL CLASSIFICATION | ||||||||||||||||||||||
Ps | Constructor | Pts | ||||||||||||||||||||
1 | Red Bull Racing | 30 4 2 | 12 4 11 | 22 5 4 | 37 1 4 | 8 11 6 | 37 1 4 | 18 7 4 | 12 4 M | 40 3 1 | 14 8 5 | 16 4 8 | 26 2 6 | 0 20 22 | 25 1 11 | 297 | ||||||
2 | Vodafone McLaren Mercedes | 40 1 3 | 15 3 14 | 33 3 2 | 4 8 18 | 6 9 8 | 10 16 5 | 25 1 16 | 4 19 8 | 5 8 10 | 18 M 2 | 33 6 1 | 25 A 1 | 25 1 M | 18 M 2 | 261 | ||||||
3 | Scuderia Ferrari | 10 M 5 | 25 15 1 | 2 9 13 | 8 7 9 | 18 15 2 | 23 6 3 | 11 10 5 | 25 1 16 | 30 4 2 | 25 12 1 | 12 5 9 | 10 5 A | 27 4 3 | 19 8 3 | 245 | ||||||
4 | Lotus F1 Team | 6 7 A | 10 A 5 | 8 6 14 | 33 3 2 | 27 4 3 | 2 A 9 | 22 2 8 | 18 M 2 | 18 5 6 | 15 18 3 | 33 3 2 | 15 3 A | 10 13 5 | 14 7 6 | 231 | ||||||
5 | Mercedes AMG Petronas F1 Team | 0 M 12 | 1 10 13 | 25 M 1 | 11 5 10 | 6 7 A | 18 2 M | 8 6 M | 23 6 3 | 6 15 7 | 7 7 10 | 1 10 M | 6 7 11 | 14 6 7 | 10 5 A | 136 | ||||||
6 | Sauber F1 Team | 12 6 8 | 18 M 2 | 1 10 11 | 0 11 13 | 10 M 5 | 0 11 M | 17 9 3 | 2 M 9 | 0 11 M | 20 4 6 | 0 14 18 | 0 13 M | 20 2 9 | 1 13 10 | 101 | ||||||
7 | Sahara Force India F1 Team | 1 A 10 | 8 7 9 | 0 12 15 | 8 6 12 | 1 10 14 | 10 7 8 | 0 12 11 | 16 7 5 | 0 M 12 | 2 9 11 | 0 12 11 | 13 10 4 | 4 8 21 | 12 4 14 | 75 | ||||||
8 | Williams F1 Team | 0 16 13 | 8 6 19 | 10 8 7 | 0 M 22 | 25 1 A | 1 A 10 | 0 17 13 | 1 10 12 | 2 16 9 | 0 15 17 | 6 7 13 | 0 M 12 | 1 11 10 | 0 M 18 | 54 | ||||||
9 | Scuderia Toro Rosso | 2 11 9 | 4 8 12 | 0 16 17 | 0 14 15 | 0 13 12 | 0 M 12 | 0 14 15 | 0 11 M | 0 14 13 | 0 13 14 | 0 15 16 | 6 8 9 | 0 12 A | 2 9 A | 14 | ||||||
10 | Marussia F1 Team | 0 14 15 | 0 20 17 | 0 20 19 | 0 19 M | 0 M 18 | 0 14 M | 0 20 M | 0 15 | 0 18 19 | 0 20 22 | 0 21 20 | 0 15 16 | 0 16 17 | 0 12 16 | 0 | ||||||
11 | Caterham F1 Team | 0 M M | 0 18 16 | 0 23 18 | 0 16 17 | 0 16 17 | 0 M 13 | 0 18 19 | 0 14 13 | 0 17 DS | 0 19 16 | 0 17 19 | 0 14 17 | 0 15 14 | 0 15 19 | 0 | ||||||
12 | HRT F1 Team | 0 DS DS | 0 22 21 | 0 21 22 | 0 21 20 | 0 M 19 | 0 15 A | 0 M M | 0 17 18 | 0 21 20 | 0 23 21 | 0 22 M | 0 A 18 | 0 19 18 | 0 A 17 | 0 |
Sebastian Vettel - GER
Sebastian Vettel |
I think it’s one of the toughest races of the
year to be honest. It’s very long; the full two hours. The circuit is a
killer. There’s so many bumps, there’s no space for mistakes and the
race just seems to go on forever. Obviously we benefited from Lewis’
failure. A couple of laps before that he lost some oil and then after
that I think we generally we had very, very strong pace all weekend. I
had a good start, which got us into second and in the hunt. The pace was
there so... I’m just incredibly happy and proud because this is a such a
tough race. I would like to dedicate it to one very, very special man,
Professor Sid Watkins who passed away and we remember him for sure. I
think he is one of the biggest reasons we can go out on a circuit like
this and enjoy ourselves and be reasonably safe. He pushed the
boundaries in terms of safety for all of us, so a big thank you to him.
Yeah, it just underlines that we obviously struggled a bit yesterday,
especially in the last section of qualifying. Up to then I think it was
fine and the pace was there. The confirmation was straight away there in
the grand prix when we found ourselves behind Lewis and were able to
push him quite hard. I think he was obviously trying to save his tyres,
we were trying to save the tyres. It’s a bit of a different race, it’s
very tactical but I think the pace was there in the race throughout.
Also, towards the end versus Jenson I think we could have an answer
every time he was going quick and it was a good finish of the Grand
Prix. Obviously it’s a long race, a lot of laps - we did the full two
hours again - but it’s fun in a way, you are excited, a bit nervous
before the race starts, knowing there is a little bit of a marathon
coming, but I think that’s what makes this race so special: not just
racing at night, it’s also the circuit with a lot of corners, a lot of
bumps, making it extremely difficult. It’s a great challenge for us.
Very happy with the result, obviously. I think the team deserves a big
thank you. In fact working in these conditions is very, very hot and in
the garage it is another 10, 15 degrees hotter than outside. So not the
nicest office to work it but obviously it’s nice to give a little bit of
champagne back and bring a trophy home - so I’m very happy.
Jenson Button - GBR
Jenson Button |
First of all, good evening everyone. Was that fun?
Good. It was a pretty tough two hours for us. The re-start? Sebastian
accelerated and braked for the right-hander and I just didn’t expect
that, such a speed difference. So I hit the brakes, locked up and just
missed the rear of his car, because that would have been quite
embarrassing. But we got through it and yeah it’s a good second place.
I’m reasonably happy with that. We all want to win, but you can’t win
them all.
The important thing for us is we have a very good car. I think the team
are doing a fantastic job and it seems that every race we go to we
really do have a chance of winning so that’s important to us.
Yeah, the pace on the supersoft was good. I could look after the
tyres pretty well – not that it did me any good anyway because after the
pitstops they had a gap because they went to new tyres earlier than me,
so it didn’t really work out. And on the harder of the two tyres, the
balance wasn’t as good and I couldn’t really look after the tyres and
degradation was reasonably high so, yeah, not too bad. Would have been
nicer to have pushed Sebastian a bit harder: you never know around a
street circuit when you push someone hard, so there was always the
possibility that we could do one step better but it wasn’t to be;
Sebastian didn’t make any mistakes and we came away with a second.
Reasonably good points and it’s nice to get some good points back on the
board after the DNF in Monza.
Fernando Alonso - ESP
Fernando Alonso |
Of course, is one
of the best tracks to drive, to enjoy. The weekend in general is out of
our normal routine, let’s say, of times etcetera. We enjoy driving here,
the atmosphere is fantastic, the layout is quite interesting and it was
a fun race again.
I think we were not very competitive this weekend so we struggled a
little with the pace of the car and yesterday we managed to put a good
lap in Q3 and that was a little bit the best part of the weekend.
Because if you start at the rear I think you are having problems all the
race, so starting in fifth, it was OK. Then the start was so-so. We
lost position with di Resta and then we recovered in first and second
corner, and then we fight a little bit with Maldonado so I think the
safety car arrive in the worst moment for us because we have stopped and
changed the tyres five laps before the safety car, so we didn’t have
the pitstop for free like the others did. So, it was, I think with all
these difficulties, if we put altogether, arriving third in our
difficult weekend is for sure a fantastic result in terms of points.
Mais/more: http://www.fia.com
http://www.formula1.com
Fotos: Clive Mason/Getty Images AsiaPac
Paul Gilham/Getty Images AsiaPac
Mark Thompson/Getty Images AsiaPac
Robert Cianflone/Getty Images AsiaPac
Copyright:Glenn Dunbar/LAT Photographic ref: Digital Image _89P7611 LAT Photographic
Nenhum comentário:
Postar um comentário