6 de jan. de 2013

FIS World Cup - Ski Jumping Four Hills Tournament: Bischofshofen 2013

Kamil Stoch
Anders Bardal
Michael Meumayer
Thomas Morgenstern
       Em Bischofshofen, Áustria aconteceu a última prova do Vierschanzentournee (Four Hills Tournament) pelo  FIS Ski Jumping World Cup. Foi uma prova bastante disputada, decidida no detalhe. E quem faturou com 272.7 pontos não só o 1° lugar, mais também o título foi o Gregor Schlierenzauer da Áustria. Assim, faturando o bicampeonato do Four Hills Tournament. A tocida linda de Bischfshofen mereceu ver seu atleta no lugar mais alto do pódio.
        Anders Jacobsen da Noruega com 270.4 pontos ficou com o 2° lugar tanto na prova como no rank do Four Hills Tournament. Stefab Kraft da Áustria completou o pódio da prova ficando com o 3° lugar com 261.3 pontos. Tom Hilde da Noruega ficou em 3° lugar no rank do Four Hills Tournament.

Anders Jacobsen, Gregor Schlierenzauer, Stefan Kraft
 Gregor Schlierenzauer


Rank   Bib  FIS Code Name Year   Nation    Jump 1      Jump 2      Points
 1  37  5040 SCHLIERENZAUER Gregor  1990  AUT   133.0  137.5  272.7
 2  6  4889 JACOBSEN Anders  1985  NOR   131.5  139.0  270.4
 3  5  5497 KRAFT Stefan  1993  AUT   131.0  131.0  261.3
 4  2  4321 STOCH Kamil  1987  POL   131.0  131.5  260.2
 5  38  2934 BARDAL Anders  1982  NOR   130.0  130.0  257.3
 6  18  4143 MORGENSTERN Thomas  1986  AUT   132.0  127.0  253.7
 7  11  2813 VASSILIEV Dimitry  1979  RUS   132.0  130.5  252.9
 8  4  2927 NEUMAYER Michael  1979  GER   132.0  128.5  251.5
 9  3  5064 HILDE Tom  1987  NOR   126.5  131.0  250.9
 10  41  5298 KOT Maciej  1991  POL   132.0  126.0  250.8
 11  45  5891 HVALA Jaka  1993  SLO   128.5  127.0  250.4
 12  10  5564 FREITAG Richard  1991  GER   130.0  125.0  248.1
 13  9  4141 KOFLER Andreas  1984  AUT   128.5  126.0  247.2
 14  23  2947 MATURA Jan  1980  CZE   129.5  125.0  246.2
 15  19  5658 PREVC Peter  1992  SLO   127.5  130.0  245.2
 16  15  5288 HAYBOECK Michael  1991  AUT   127.5  127.5  244.6
 17  13  2815 KOCH Martin  1982  AUT   127.0  129.0  244.0
 18  1  2088 LOITZL Wolfgang  1980  AUT   130.0  123.0  243.9
 19  7  6696 WELLINGER Andreas  1995  GER   133.5  130.0  243.2
 20  44  4664 ROSLIAKOV Ilja  1983  RUS   124.5  128.5  242.8
 21  21  4226 WANK Andreas  1988  GER   124.5  129.5  242.2
 22  8  5168 ZOGRAFSKI Vladimir  1993  BUL   123.5  126.5  240.6
 23  16  2022 KASAI Noriaki  1972  JPN   123.0  127.0  240.4
 24  32  1998 SCHMITT Martin  1978  GER   127.0  126.0  239.8
 25  20  5987 VELTA Rune  1989  NOR   131.0  121.5  238.0
 26  36  5972 FANNEMEL Anders  1991  NOR   127.0  125.5  237.8
 27  14  2918 KRANJEC Robert  1981  SLO   127.5  123.5  237.6
 28  12  5757 ASIKAINEN Lauri  1989  FIN   124.0  124.5  235.4
 29  26  4322 HULA Stefan  1986  POL   127.0  122.0  231.3
 30  34  4325 ZYLA Piotr  1987  POL   127.0  124.5  230.5
 31  22  4646 TEPES Jurij  1989  SLO   125.5  118.5  226.2
 32  27  3090 HLAVA Lukas  1984  CZE   122.5  123.0  223.0
 33  25  4197 FREUND Severin  1988  GER   126.0  118.0
 34  42  5284 PUNGERTAR Matjaz  1990  SLO   126.0  117.7
 35  47  4259 ITO Daiki  1985  JPN   125.0  117.2
 36  31  4367 TAKEUCHI Taku  1987  JPN   123.0  116.9
 37  29  5963 SHIMIZU Reruhi  1993  JPN   123.5  115.1
 38  40  4186 COLLOREDO Sebastian  1987  ITA   124.0  113.9
 39  30  5302 MIETUS Krzysztof  1991  POL   123.0  113.6
 40  28  2067 AMMANN Simon  1981  SUI   122.5  113.5
 41  39  5336 FRENETTE Peter  1992  USA   123.0  111.8
 42  17  5142 KUBACKI Dawid  1990  POL   125.0  111.6
 43  35  5750 MUELLER Lukas  1992  AUT   123.0  109.6
 44  48  5039 POPPINGER Manuel  1989  AUT   119.0  107.3
 45  24  5174 STJERNEN Andreas  1988  NOR   119.5  106.0
 46  49  4957 SWENSEN Vegard  1986  NOR   118.5  105.8
 47  33  4678 BOYD-CLOWES Mackenzie  1991  CAN   120.5  105.1
 48  50  5435 DESCHWANDEN Gregor  1991  SUI   119.5  104.7
 49  43  5063 KOZISEK Cestmir  1991  CZE   114.0  95.5
 50  46  1945 UNTERBERGER David  1988  AUT   113.0  94.5


Gregor Schlierenzauer - AUT
 Gregor Schlierenzauer

 Gregor Schlierenzauer
You can't reckon with things like that, it just happens. It was a great 4-Hills-Tournament and if you can stand on top at the end it's indescribable. I really enjoy it a lot. The key to success was that I was able to focus on myself and to always show my performance. Especially at the Bergisel I was able to show a great performance and I also had the necessary luck. Thanks also to fans, the atmosphere in Austria was amazing.


Anders Jacobsen - NOR
Anders Jacobsen
It feels really good. It was an amazing 4-Hills-Tournament. It was a good show not only for the athletes but also for the audience. A great fight until the end. I'm really satisfied with the second place. The team performance was also perfect. I think the results would have been about the same without the new boot. On big hills it is a small advantage because it's make the boot a bit stiffer. But it's the guy wearing it who does the work and only two guys were using it.


Stefan Kraft - AUT
Stefan Kraft
That's awesome. I think it was a very fair competition and that makes me even more proud because I showed two great jumps. It also helped that I know the hill very well because it is pretty unique and different from the other hills.


Vierschanzentournee - Four Hills Tournament Result:
Rank Name Nation Total
1 Schlierenzauer, Gregor At 1100.2
2 Jacobsen, Anders No 1087.2
3 Hilde, Tom No 1029.2
4 Stoch, Kamil Pl 1027.2
5 Bardal, Anders No 1026.8
6 Neumayer, Michael De 996.7
7 Vassiliev, Dimitry Ru 994.8
8 Prevc, Peter Si 989.9
9 Wellinger, Andreas De 988.7
10 Schmitt, Martin De 980.8
11 Freitag, Richard De 979.6
12 Velta, Rune No 966.9
13 Freund, Severin De 895.1
14 Hvala, Jaka Si 876.1
15 Kofler, Andreas At 848.5
16 Morgenstern, Thomas At 847.7
17 Loitzl, Wolfgang At 846.3
18 Fannemel, Anders No 843.8
19 Matura, Jan Cz 841.3
20 Kot, Maciej Pl 840.6
21 Kranjec, Robert Si 840.2
22 Zografski, Vladimir Bg 831.5
23 Zyla, Piotr Pl 798.8
24 Hlava, Lukas Cz 798.6
25 Fettner, Manuel At 741.2
26 Wank, Andreas De 726.5
27 Ammann, Simon Ch 722.7
28 Hayboeck, Michael At 706.8
29 Takeuchi, Taku Jp 705.7
30 Hula, Stefan Pl 704.2
31 Kubacki, Dawid Pl 698.0
32 Koch, Martin At 697.8
33 Asikainen, Lauri Fi 688.6
34 Rosliakov, Ilja Ru 599.1
35 Koudelka, Roman Cz 578.1
36 Kornilov, Denis Ru 576.2
37 Mietus, Krzysztof Pl 569.1
38 Queck, Danny De 502.5
39 Mechler, Maximilian De 496.8
40 Kraft, Stefan At 480.2
41 Deschwanden, Gregor Ch 472.4
42 Kasai, Noriaki Jp 460.0
43 Stjernen, Andreas No 452.0
44 Pungertar, Matjaz Si 443.0
45 Colloredo, Sebastian It 440.2
45 Tepes, Jurij Si 440.2
47 Swensen, Vegard No 338.1
48 Shimizu, Reruhi Jp 334.2
49 Watase, Yuta Jp 328.0
50 Ito, Daiki Jp 323.6
51 Muranka, Klemens Pl 242.6
52 Schoft, Felix De 222.6
53 Kalinitschenko, Anton Ru 212.9
54 Mueller, Lukas At 204.8
55 Kozisek, Cestmir Cz 184.2
56 Unterberger, David At 183.9
57 Choi, Heung-Chul Kr 116.3
58 Bresadola, Davide It 115.9
59 Geiger, Karl De 115.7
60 Frenette, Peter Us 111.8
61 Poppinger, Manuel At 107.3
62 Boyd-Clowes, Mackenzie Ca 105.1
63 Johnson, Anders Us 90.5



Anders Jacobsen, Gregor Schlierenzauer, Tom Hilde
Gregor Schlierenzauer
Anders Jacobsen
 Tom Hilde


Mais/more:  http://www.fisskijumping.com/

Fotos: Stanko Gruden/Agence Zoom/Getty Images Europe

Nenhum comentário:

Postar um comentário