Ski Cross Country - Men's Skiathlon 15 km Classic + 15 km Free
Rank | Bib | Country | Name | Classic | Pit Stop | Free | Time | Behind | |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | SUI | Dario COLOGNA | 36:04.9 (13) | 30.9 (=15) | 31:39.6 (2) | 1:08:15.4 | 0.0 | |
2 | 11 | SWE | Marcus HELLNER | 36:03.1 (=9) | 31.3 (=23) | 31:41.4 (3) | 1:08:15.8 | +0.4 | |
3 | 1 | NOR | Martin Johnsrud SUNDBY | 35:59.2 (1) | 31.2 (=19) | 31:46.4 (5) | 1:08:16.8 | +1.4 | |
4 | 7 | RUS | Maxim VYLEGZHANIN | 36:01.1 (5) | 31.8 (29) | 31:44.0 (4) | 1:08:16.9 | +1.5 | |
5 | 9 | RUS | Ilia CHERNOUSOV | 36:12.8 (18) | 39.5 (65) | 31:36.7 (1) | 1:08:29.0 | +13.6 | |
6 | 14 | FRA | Jean Marc GAILLARD | 36:03.1 (=9) | 31.5 (=26) | 31:55.2 (7) | 1:08:29.8 | +14.4 | |
7 | 15 | SWE | Daniel RICHARDSSON | 35:59.5 (2) | 29.6 (4) | 32:02.6 (9) | 1:08:31.7 | +16.3 | |
8 | 6 | AUT | Johannes DUERR | 36:04.0 (11) | 32.2 (=36) | 31:55.8 (8) | 1:08:32.0 | +16.6 | |
9 | 12 | FRA | Maurice MANIFICAT | 36:07.6 (16) | 32.0 (=33) | 31:54.0 (6) | 1:08:33.6 | +18.2 | |
10 | 27 | SWE | Lars NELSON | 36:00.2 (3) | 31.2 (=19) | 32:06.3 (10) | 1:08:37.7 | +22.3 | |
11 | 2 | RUS | Alexander LEGKOV | 36:02.4 (7) | 31.2 (=19) | 32:09.5 (12) | 1:08:43.1 | +27.7 | |
12 | 24 | ITA | Giorgio DI CENTA | 36:02.6 (8) | 30.0 (6) | 32:11.1 (14) | 1:08:43.7 | +28.3 | |
13 | 8 | GER | Hannes DOTZLER | 36:04.3 (12) | 31.3 (=23) | 32:09.2 (11) | 1:08:44.8 | +29.4 | |
14 | 25 | SWE | Anders SOEDERGREN | 36:05.4 (14) | 31.9 (=30) | 32:09.6 (13) | 1:08:46.9 | +31.5 | |
15 | 23 | GER | Tobias ANGERER | 36:00.6 (4) | 31.5 (=26) | 32:17.6 (15) | 1:08:49.7 | +34.3 | |
16 | 3 | KAZ | Alexey POLTORANIN | 36:01.5 (6) | 32.3 (38) | 32:17.7 (16) | 1:08:51.5 | +36.1 | |
17 | 5 | NOR | Petter Jr. NORTHUG | 36:06.3 (15) | 30.6 (=11) | 33:02.7 (25) | 1:09:39.6 | +1:24.2 | |
18 | 4 | CAN | Alex HARVEY | 36:46.6 (27) | 30.1 (7) | 32:43.5 (17) | 1:10:00.2 | +1:44.8 | |
19 | 13 | RUS | Evgeniy BELOV | 36:11.0 (17) | 30.5 (=9) | 33:19.0 (31) | 1:10:00.5 | +1:45.1 | |
20 | 10 | NOR | Sjur ROETHE | 36:41.7 (25) | 30.2 (8) | 32:50.6 (18) | 1:10:02.5 | +1:47.1 | |
21 | 20 | NOR | Tord Asle GJERDALEN | 36:36.5 (21) | 29.4 (3) | 33:00.8 (23) | 1:10:06.7 | +1:51.3 | |
22 | 37 | ITA | Francesco DE FABIANI | 36:37.6 (22) | 33.5 (45) | 32:59.6 (22) | 1:10:10.7 | +1:55.3 | |
PF 23 | 28 | GER | Axel TEICHMANN | 36:20.4 (19) | 31.5 (=26) | 33:21.4 (32) | 1:10:13.3 | +1:57.9 | |
PF 24 | 33 | BLR | Michail SEMENOV | 36:48.2 (29) | 30.6 (=11) | 32:54.5 (19) | 1:10:13.3 | +1:57.9 | |
25 | 18 | CAN | Ivan BABIKOV | 36:47.6 (28) | 28.8 (1) | 32:58.2 (20) | 1:10:14.6 | +1:59.2 | |
26 | 44 | FIN | Iivo NISKANEN | 36:42.3 (26) | 31.9 (=30) | 33:07.8 (29) | 1:10:22.0 | +2:06.6 | |
27 | 31 | SUI | Curdin PERL | 36:40.8 (24) | 36.2 (59) | 33:05.4 (27) | 1:10:22.4 | +2:07.0 | |
28 | 30 | CZE | Martin JAKS | 37:20.5 (39) | 30.7 (13) | 33:00.9 (24) | 1:10:52.1 | +2:36.7 | |
29 | 46 | SUI | Jonas BAUMANN | 37:06.1 (34) | 31.4 (25) | 33:14.8 (30) | 1:10:52.3 | +2:36.9 | |
30 | 22 | ITA | Roland CLARA | 37:19.9 (38) | 32.1 (35) | 33:04.3 (26) | 1:10:56.3 | +2:40.9 | |
31 | 47 | SVK | Martin BAJCICAK | 37:21.7 (40) | 31.1 (=17) | 33:07.3 (28) | 1:11:00.1 | +2:44.7 | |
32 | 38 | KAZ | Yevgeniy VELICHKO | 36:53.8 (30) | 34.8 (52) | 33:37.0 (35) | 1:11:05.6 | +2:50.2 | |
33 | 17 | FIN | Sami JAUHOJAERVI | 36:54.3 (31) | 30.9 (=15) | 33:46.8 (36) | 1:11:12.0 | +2:56.6 | |
PF 34 | 42 | BLR | Sergei DOLIDOVICH | 36:57.2 (32) | 35.0 (=53) | 33:55.9 (38) | 1:11:28.1 | +3:12.7 | |
PF 35 | 26 | USA | Noah HOFFMAN | 37:19.3 (37) | 34.7 (51) | 33:34.1 (34) | 1:11:28.1 | +3:12.7 | |
36 | 32 | CZE | Petr NOVAK | 37:56.0 (47) | 33.3 (=41) | 32:59.2 (21) | 1:11:28.5 | +3:13.1 | |
37 | 19 | GER | Thomas BING | 36:27.7 (20) | 31.1 (=17) | 34:34.1 (46) | 1:11:32.9 | +3:17.5 | |
38 | 29 | FIN | Lari LEHTONEN | 37:30.8 (42) | 32.0 (=33) | 33:31.3 (33) | 1:11:34.1 | +3:18.7 | |
39 | 51 | POL | Maciej KRECZMER | 37:07.5 (35) | 34.6 (50) | 34:05.5 (40) | 1:11:47.6 | +3:32.2 | |
40 | 16 | FIN | Matti HEIKKINEN | 36:40.3 (23) | 33.1 (40) | 34:39.2 (48) | 1:11:52.6 | +3:37.2 | |
41 | 34 | FRA | Ivan PERRILLAT BOITEUX | 37:09.4 (36) | 30.5 (=9) | 34:24.6 (44) | 1:12:04.5 | +3:49.1 | |
42 | 45 | USA | Erik BJORNSEN | 37:05.6 (33) | 31.2 (=19) | 35:05.5 (50) | 1:12:42.3 | +4:26.9 | |
43 | 56 | LIE | Philipp HAELG | 37:51.8 (44) | 33.3 (=41) | 34:22.7 (41) | 1:12:47.8 | +4:32.4 | |
44 | 36 | CZE | Jiri MAGAL | 37:54.6 (46) | 31.9 (=30) | 34:23.0 (43) | 1:12:49.5 | +4:34.1 | |
45 | 40 | CAN | Graeme KILLICK | 38:18.2 (49) | 35.0 (=53) | 34:22.9 (42) | 1:13:16.1 | +5:00.7 | |
46 | 52 | ARM | Sergey MIKAYELYAN | 38:43.1 (51) | 33.7 (47) | 33:59.8 (39) | 1:13:16.6 | +5:01.2 | |
47 | 41 | USA | Brian GREGG | 38:57.4 (53) | 35.6 (57) | 33:53.3 (37) | 1:13:26.3 | +5:10.9 | |
48 | 48 | ROU | Paul Constantin PEPENE | 37:52.5 (45) | 33.3 (=41) | 35:10.4 (52) | 1:13:36.2 | +5:20.8 | |
49 | 49 | KAZ | Sergey CHEREPANOV | 37:36.8 (43) | 36.5 (=60) | 35:26.4 (55) | 1:13:39.7 | +5:24.3 | |
50 | 54 | ESP | Imanol ROJO | 38:26.5 (50) | 38.5 (63) | 34:35.4 (47) | 1:13:40.4 | +5:25.0 | |
51 | 43 | EST | Aivar REHEMAA | 38:04.3 (48) | 33.6 (46) | 35:09.3 (51) | 1:13:47.2 | +5:31.8 | |
52 | 62 | DEN | Martin MOELLER | 38:59.0 (56) | 32.8 (39) | 34:33.3 (45) | 1:14:05.1 | +5:49.7 | |
53 | 39 | BUL | Veselin TSINZOV | 39:01.1 (57) | 30.8 (14) | 34:40.1 (49) | 1:14:12.0 | +5:56.6 | |
54 | 35 | USA | Kris FREEMAN | 37:30.5 (41) | 33.3 (=41) | 36:30.8 (61) | 1:14:34.6 | +6:19.2 | |
55 | 53 | BLR | Alexander LASUTKIN | 38:46.9 (52) | 40.3 (67) | 35:12.2 (54) | 1:14:39.4 | +6:24.0 | |
56 | 50 | KAZ | Mark STAROSTIN | 38:57.8 (54) | 35.0 (=53) | 36:03.8 (56) | 1:15:36.6 | +7:21.2 | |
57 | 60 | BUL | Andrey GRIDIN | 39:56.3 (58) | 36.5 (=60) | 35:11.9 (53) | 1:15:44.7 | +7:29.3 | |
58 | 55 | ESP | Javier GUTIERREZ | 38:58.2 (55) | 32.2 (=36) | 36:30.6 (60) | 1:16:01.0 | +7:45.6 | |
59 | 66 | CHN | Wenlong XU | 39:57.9 (60) | 34.4 (49) | 36:21.0 (58) | 1:16:53.3 | +8:37.9 | |
60 | 61 | AUS | Callum WATSON | 40:09.8 (62) | 29.0 (2) | 36:21.6 (59) | 1:17:00.4 | +8:45.0 | |
61 | 63 | POL | Pawel KLISZ | 40:09.3 (61) | 29.7 (5) | 36:39.5 (62) | 1:17:18.5 | +9:03.1 | |
62 | 59 | GBR | Callum SMITH | 39:57.4 (59) | 37.2 (62) | 37:02.5 (64) | 1:17:37.1 | +9:21.7 | |
63 | 67 | ARM | Artur YEGHOYAN | 40:11.7 (63) | 41.8 (68) | 36:51.0 (63) | 1:17:44.5 | +9:29.1 | |
64 | 58 | POL | Jan ANTOLEC | 41:32.2 (68) | 33.8 (48) | 36:12.8 (57) | 1:18:18.8 | +10:03.4 | |
65 | 57 | CRO | Edi DADIC | 41:08.0 (66) | 35.0 (=53) | 37:48.5 (65) | 1:19:31.5 | +11:16.1 | |
66 | 65 | LAT | Arvis LIEPINS | 40:44.1 (64) | 36.1 (58) | 38:39.9 (66) | 1:20:00.1 | +11:44.7 | |
67 | 64 | LTU | Vytautas STROLIA | 40:54.7 (65) | 39.1 (64) | 39:03.4 (67) | 1:20:37.2 | +12:21.8 | |
68 | 68 | KOR | Jun-Ho HWANG | 41:22.6 (67) | 39.9 (66) | LAP (68) | LAP |
Marcus Hellner, Dario Cologna, Martin Johnsrud Sundby, |
Marcus Hellner, Dario Cologna, Martin Johnsrud Sundby |
Marcus Hellner, Dario Cologna, Martin Johnsrud Sundby |
Biathlon - Women's 7.5 km Sprint
Rank | Bib | Country | Name | Start Time | Shooting | Total Penalties | Time | Behind | |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | SVK | Anastasiya KUZMINA | 18:46:30 | 0+0 | 0 | 21:06.8 | 0.0 | |
2 | 56 | RUS | Olga VILUKHINA | 18:58:00 | 0+0 | 0 | 21:26.7 | +19.9 | |
3 | 62 | UKR | Vita SEMERENKO | 19:01:00 | 0+0 | 0 | 21:28.5 | +21.7 | |
4 | 46 | ITA | Karin OBERHOFER | 18:53:00 | 0+0 | 0 | 21:34.7 | +27.9 | |
5 | 14 | FRA | Anais BESCOND | 18:37:00 | 1+0 | 1 | 21:36.7 | +29.9 | |
6 | 64 | ITA | Dorothea WIERER | 19:02:00 | 0+0 | 0 | 21:37.4 | +30.6 | |
7 | 39 | POL | Weronika NOWAKOWSKA-ZIEMNIAK | 18:49:30 | 1+0 | 1 | 21:37.6 | +30.8 | |
8 | 41 | SUI | Elisa GASPARIN | 18:50:30 | 0+0 | 0 | 21:38.2 | +31.4 | |
9 | 22 | BLR | Darya DOMRACHEVA | 18:41:00 | 1+0 | 1 | 21:38.6 | +31.8 | |
10 | 19 | NOR | Tora BERGER | 18:39:30 | 1+0 | 1 | 21:40.6 | +33.8 | |
11 | 6 | GER | Evi SACHENBACHER-STEHLE | 18:33:00 | 0+1 | 1 | 21:40.8 | +34.0 | |
12 | 43 | UKR | Valj SEMERENKO | 18:51:30 | 0+1 | 1 | 21:44.9 | +38.1 | |
13 | 58 | SUI | Selina GASPARIN | 18:59:00 | 0+1 | 1 | 21:46.5 | +39.7 | |
14 | 11 | USA | Susan DUNKLEE | 18:35:30 | 0+1 | 1 | 21:48.3 | +41.5 | |
15 | 49 | SLO | Teja GREGORIN | 18:54:30 | 0+1 | 1 | 21:48.9 | +42.1 | |
16 | 55 | CZE | Veronika VITKOVA | 18:57:30 | 0+0 | 0 | 21:50.8 | +44.0 | |
17 | 17 | BLR | Nadezhda SKARDINO | 18:38:30 | 0+0 | 0 | 21:50.9 | +44.1 | |
18 | 10 | NOR | Tiril ECKHOFF | 18:35:00 | 0+1 | 1 | 21:51.4 | +44.6 | |
19 | 81 | RUS | Yana ROMANOVA | 19:10:30 | 0+0 | 0 | 21:53.4 | +46.6 | |
20 | 60 | FRA | Marie DORIN HABERT | 19:00:00 | 0+0 | 0 | 21:55.0 | +48.2 | |
21 | 82 | POL | Monika HOJNISZ | 19:11:00 | 0+0 | 0 | 21:55.1 | +48.3 | |
=22 | 34 | GER | Andrea HENKEL | 18:47:00 | 0+1 | 1 | 22:01.5 | +54.7 | |
=22 | 47 | ROU | Eva TOFALVI | 18:53:30 | 1+0 | 1 | 22:01.5 | +54.7 | |
24 | 68 | NOR | Ann Kristin Aafedt FLATLAND | 19:04:00 | 0+1 | 1 | 22:10.6 | +1:03.8 | |
25 | 71 | CAN | Rosanna CRAWFORD | 19:05:30 | 0+1 | 1 | 22:10.8 | +1:04.0 | |
26 | 30 | UKR | Olena PIDHRUSHNA | 18:45:00 | 0+1 | 1 | 22:12.8 | +1:06.0 | |
27 | 5 | AUT | Lisa Theresa HAUSER | 18:32:30 | 0+0 | 0 | 22:15.6 | +1:08.8 | |
28 | 61 | RUS | Olga ZAITSEVA | 19:00:30 | 1+0 | 1 | 22:16.6 | +1:09.8 | |
29 | 16 | CZE | Gabriela SOUKALOVA | 18:38:00 | 3+0 | 3 | 22:17.5 | +1:10.7 | |
30 | 51 | FIN | Kaisa MAKARAINEN | 18:55:30 | 0+2 | 2 | 22:18.4 | +1:11.6 | |
31 | 40 | CAN | Megan IMRIE | 18:50:00 | 0+1 | 1 | 22:19.5 | +1:12.7 | |
32 | 12 | CAN | Zina KOCHER | 18:36:00 | 1+1 | 2 | 22:25.5 | +1:18.7 | |
33 | 8 | POL | Krystyna PALKA | 18:34:00 | 1+0 | 1 | 22:27.8 | +1:21.0 | |
34 | 65 | BLR | Nastassia DUBAREZAVA | 19:02:30 | 0+1 | 1 | 22:29.7 | +1:22.9 | |
35 | 42 | NOR | Synnoeve SOLEMDAL | 18:51:00 | 1+1 | 2 | 22:32.1 | +1:25.3 | |
36 | 31 | FIN | Mari LAUKKANEN | 18:45:30 | 0+2 | 2 | 22:37.3 | +1:30.5 | |
37 | 45 | BLR | Liudmila KALINCHIK | 18:52:30 | 1+1 | 2 | 22:37.8 | +1:31.0 | |
38 | 27 | ITA | Michela PONZA | 18:43:30 | 0+0 | 0 | 22:47.0 | +1:40.2 | |
39 | 25 | JPN | Fuyuko SUZUKI | 18:42:30 | 0+1 | 1 | 22:47.4 | +1:40.6 | |
40 | 67 | POL | Magdalena GWIZDON | 19:03:30 | 1+1 | 2 | 22:51.2 | +1:44.4 | |
41 | 50 | GER | Franziska PREUSS | 18:55:00 | 2+0 | 2 | 22:53.1 | +1:46.3 | |
42 | 23 | UKR | Juliya DZHYMA | 18:41:30 | 1+2 | 3 | 22:55.5 | +1:48.7 | |
43 | 1 | SVK | Jana GEREKOVA | 18:30:30 | 1+2 | 3 | 22:58.0 | +1:51.2 | |
44 | 74 | USA | Sara STUDEBAKER | 19:07:00 | 1+0 | 1 | 22:59.5 | +1:52.7 | |
45 | 37 | CZE | Eva PUSKARCIKOVA | 18:48:30 | 1+0 | 1 | 23:00.9 | +1:54.1 | |
46 | 73 | GER | Laura DAHLMEIER | 19:06:30 | 0+2 | 2 | 23:03.2 | +1:56.4 | |
47 | 84 | FRA | Anais CHEVALIER | 19:12:00 | 0+1 | 1 | 23:03.4 | +1:56.6 | |
48 | 79 | EST | Johanna TALIHAERM | 19:09:30 | 0+0 | 0 | 23:09.3 | +2:02.5 | |
49 | 59 | CHN | Yan ZHANG | 18:59:30 | 0+0 | 0 | 23:09.4 | +2:02.6 | |
50 | 24 | CZE | Jitka LANDOVA | 18:42:00 | 1+1 | 2 | 23:16.9 | +2:10.1 | |
51 | 54 | LTU | Diana RASIMOVICIUTE | 18:57:00 | 1+1 | 2 | 23:18.6 | +2:11.8 | |
52 | 3 | ESP | Victoria PADIAL HERNANDEZ | 18:31:30 | 0+1 | 1 | 23:21.5 | +2:14.7 | |
53 | 57 | USA | Annelies COOK | 18:58:30 | 0+2 | 2 | 23:23.4 | +2:16.6 | |
54 | 80 | ITA | Nicole GONTIER | 19:10:00 | 1+3 | 4 | 23:26.3 | +2:19.5 | |
55 | 52 | CHN | Jialin TANG | 18:56:00 | 0+2 | 2 | 23:26.7 | +2:19.9 | |
56 | 53 | FRA | Marie Laure BRUNET | 18:56:30 | 0+0 | 0 | 23:27.4 | +2:20.6 | |
57 | 29 | KAZ | Elena KHRUSTALEVA | 18:44:30 | 2+0 | 2 | 23:29.6 | +2:22.8 | |
58 | 66 | KAZ | Darya USANOVA | 19:03:00 | 1+0 | 1 | 23:33.3 | +2:26.5 | |
59 | 78 | CAN | Megan HEINICKE | 19:09:00 | 1+2 | 3 | 23:34.5 | +2:27.7 | |
60 | 7 | RUS | Ekaterina SHUMILOVA | 18:33:30 | 0+2 | 2 | 23:38.4 | +2:31.6 | |
61 | 48 | BUL | Desislava STOYANOVA | 18:54:00 | 1+1 | 2 | 23:48.1 | +2:41.3 | |
62 | 77 | SVK | Martina CHRAPANOVA | 19:08:30 | 0+2 | 2 | 23:48.3 | +2:41.5 | |
63 | 21 | CHN | Chaoqing SONG | 18:40:30 | 1+0 | 1 | 23:49.5 | +2:42.7 | |
64 | 9 | KAZ | Galina VISHNEVSKAYA | 18:34:30 | 2+1 | 3 | 23:52.0 | +2:45.2 | |
65 | 63 | USA | Hannah DREISSIGACKER | 19:01:30 | 1+3 | 4 | 23:55.0 | +2:48.2 | |
66 | 2 | AND | Laure SOULIE | 18:31:00 | 1+1 | 2 | 23:57.8 | +2:51.0 | |
67 | 69 | EST | Daria YURLOVA | 19:04:30 | 1+1 | 2 | 24:01.1 | +2:54.3 | |
68 | 72 | JPN | Yuki NAKAJIMA | 19:06:00 | 1+1 | 2 | 24:12.9 | +3:06.1 | |
69 | 38 | EST | Kadri LEHTLA | 18:49:00 | 2+2 | 4 | 24:13.3 | +3:06.5 | |
70 | 44 | HUN | Emoke SZOCS | 18:52:00 | 0+2 | 2 | 24:15.4 | +3:08.6 | |
71 | 15 | EST | Grete GAIM | 18:37:30 | 1+1 | 2 | 24:18.2 | +3:11.4 | |
72 | 70 | SVK | Paulina FIALKOVA | 19:05:00 | 3+2 | 5 | 24:27.1 | +3:20.3 | |
73 | 83 | KAZ | Marina LEBEDEVA | 19:11:30 | 1+1 | 2 | 24:31.9 | +3:25.1 | |
74 | 4 | KOR | Ji-Hee MUN | 18:32:00 | 0+1 | 1 | 24:32.0 | +3:25.2 | |
75 | 20 | GBR | Amanda LIGHTFOOT | 18:40:00 | 2+1 | 3 | 24:48.9 | +3:42.1 | |
76 | 28 | AUT | Katharina INNERHOFER | 18:44:00 | 1+3 | 4 | 24:49.0 | +3:42.2 | |
77 | 18 | BRA | Jaqueline MOURAO | 18:39:00 | 0+1 | 1 | 25:06.4 | +3:59.6 | |
78 | 26 | BIH | Tanja KARISIK | 18:43:00 | 1+1 | 2 | 25:06.8 | +4:00.0 | |
79 | 32 | LAT | Zanna JUSKANE | 18:46:00 | 2+4 | 6 | 25:36.5 | +4:29.7 | |
80 | 75 | JPN | Rina SUZUKI | 19:07:30 | 0+2 | 2 | 25:40.6 | +4:33.8 | |
81 | 35 | JPN | Miki KOBAYASHI | 18:47:30 | 1+4 | 5 | 25:52.3 | +4:45.5 | |
82 | 36 | AUS | Lucy GLANVILLE | 18:48:00 | 0+2 | 2 | 26:57.1 | +5:50.3 | |
83 | 76 | CHN | Na SONG | 19:08:00 | 3+1 | 4 | 27:01.5 | +5:54.7 | |
84 | 13 | MDA | Alexandra CAMENSCIC | 18:36:30 | 2+3 | 5 | 27:37.0 | +6:30.2 |
Olga Vilukhina, Anastasiya Kuzmina, Vita Semerenko |
Alpine Skiing - Men's Downhill
Christof Innerhofer, Matthias Mayer, Kjetil Jansrud |
Christof Innerhofer, Matthias Mayer, Kjetil Jansrud |
Ski Jumping - Individual Final Round
Rank | Bib | Country | Name | Round 1Points | Distance
| Judges Points | Gate / Points | Wind / Points | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | POL | Kamil STOCH | 142.0 | 103.5 | 77.0 | 59.0 | 29 / 0.0 | 0.00 / 0.0 | 278.0 | |
2 | 49 | SLO | Peter PREVC | 134.8 | 99.0 | 68.0 | 56.0 | 29 / 0.0 | -0.77 / 6.5 | 265.3 | |
3 | 44 | NOR | Anders BARDAL | 135.8 | 98.5 | 67.0 | 54.5 | 29 / 0.0 | -0.80 / 6.8 | 264.1 | |
4 | 42 | AUT | Thomas DIETHART | 132.6 | 98.0 | 66.0 | 54.5 | 29 / 0.0 | -0.61 / 5.2 | 258.3 | |
5 | 32 | AUT | Michael HAYBOECK | 133.4 | 98.5 | 67.0 | 52.5 | 29 / 0.0 | -0.60 / 5.1 | 258.0 | |
6 | 43 | GER | Andreas WELLINGER | 125.8 | 101.5 | 73.0 | 56.0 | 29 / 0.0 | -0.27 / 2.3 | 257.1 | |
7 | 35 | POL | Maciej KOT | 131.6 | 98.5 | 67.0 | 54.0 | 29 / 0.0 | -0.38 / 3.2 | 255.8 | |
8 | 48 | JPN | Noriaki KASAI | 131.2 | 100.0 | 70.0 | 54.0 | 29 / 0.0 | 0.00 / 0.0 | 255.2 | |
9 | 38 | SLO | Jernej DAMJAN | 128.6 | 101.0 | 72.0 | 54.5 | 29 / 0.0 | 0.06 / -0.4 | 254.7 | |
10 | 26 | GER | Andreas WANK | 132.6 | 97.0 | 64.0 | 53.5 | 29 / 0.0 | -0.39 / 3.3 | 253.4 | |
11 | 47 | AUT | Gregor SCHLIERENZAUER | 123.9 | 101.0 | 72.0 | 55.5 | 29 / 0.0 | -0.22 / 1.9 | 253.3 | |
12 | 30 | FIN | Anssi KOIVURANTA | 126.1 | 101.5 | 73.0 | 55.5 | 29 / 0.0 | 0.25 / -1.8 | 252.8 | |
13 | 37 | POL | Jan ZIOBRO | 130.6 | 99.0 | 68.0 | 55.5 | 29 / 0.0 | 0.24 / -1.7 | 252.4 | |
14 | 40 | AUT | Thomas MORGENSTERN | 125.6 | 101.0 | 72.0 | 55.5 | 29 / 0.0 | 0.21 / -1.5 | 251.6 | |
15 | 31 | NOR | Anders FANNEMEL | 123.7 | 98.5 | 67.0 | 55.0 | 29 / 0.0 | -0.40 / 3.4 | 249.1 | |
16 | 2 | CZE | Roman KOUDELKA | 122.5 | 99.5 | 69.0 | 54.5 | 29 / 0.0 | -0.09 / 0.8 | 246.8 | |
17 | 45 | SUI | Simon AMMANN | 125.5 | 98.5 | 67.0 | 54.0 | 29 / 0.0 | -0.01 / 0.1 | 246.6 | |
18 | 22 | JPN | Reruhi SHIMIZU | 122.2 | 99.5 | 69.0 | 54.0 | 29 / 0.0 | -0.14 / 1.2 | 246.4 | |
19 | 27 | CZE | Jakub JANDA | 125.2 | 96.5 | 63.0 | 55.0 | 29 / 0.0 | -0.07 / 0.6 | 243.8 | |
20 | 34 | GER | Richard FREITAG | 121.4 | 97.5 | 65.0 | 54.5 | 29 / 0.0 | -0.33 / 2.8 | 243.7 | |
21 | 24 | JPN | Yuta WATASE | 123.0 | 97.0 | 64.0 | 54.0 | 29 / 0.0 | -0.23 / 2.0 | 243.0 | |
22 | 28 | NOR | Rune VELTA | 122.8 | 96.5 | 63.0 | 54.0 | 29 / 0.0 | -0.19 / 1.6 | 241.4 | |
23 | 33 | CZE | Jan MATURA | 123.9 | 95.5 | 61.0 | 54.0 | 29 / 0.0 | -0.07 / 0.6 | 239.5 | |
24 | 39 | JPN | Taku TAKEUCHI | 123.1 | 95.5 | 61.0 | 54.0 | 29 / 0.0 | -0.15 / 1.3 | 239.4 | |
25 | 25 | SUI | Gregor DESCHWANDEN | 120.7 | 96.5 | 63.0 | 50.0 | 29 / 0.0 | -0.66 / 5.6 | 239.3 | |
26 | 36 | SLO | Jurij TEPES | 127.0 | 93.0 | 56.0 | 53.0 | 29 / 0.0 | -0.08 / 0.7 | 236.7 | |
27 | 19 | NOR | Anders JACOBSEN | 119.3 | 93.5 | 57.0 | 52.0 | 29 / 0.0 | -0.71 / 6.0 | 234.3 | |
28 | 4 | ITA | Sebastian COLLOREDO | 118.9 | 94.0 | 58.0 | 52.5 | 29 / 0.0 | -0.38 / 3.2 | 232.6 | |
29 | 29 | FIN | Janne AHONEN | 118.9 | 92.5 | 55.0 | 49.5 | 29 / 0.0 | -0.68 / 5.8 | 229.2 | |
30 | 23 | RUS | Mikhail MAKSIMOCHKIN | 129.6 | 90.5 | 51.0 | 49.5 | 29 / 0.0 | 0.32 / -2.2 | 227.9 | |
31 | 46 | GER | Severin FREUND | 108.9 | 93.5 | 57.0 | 49.0 | 29 / 0.0 | -0.33 / 2.8 | 217.7 |
Anders Bardal, Kamil Stoch, Peter Prevc |
Medal Ceremony - Men's 5000m Speed Skating
Jan Blokhuijsen, Sven Kramer, Jorrit Bergsma |
Mais more: http://www.sochi2014.com/
Photos: Richard Heathcote/Getty Images Europe
Harry How/Getty Images Europe
Streeter Lecka/Getty Images Europe
Julian Finney/Getty Images Europe
Clive Rose/Getty Images Europe
Quinn Rooney/Getty Images Europe
Ryan Pierse/Getty Images Europe
Nenhum comentário:
Postar um comentário