4 de jul. de 2013

Le Tour de France 2013 - Stage 6: Aix-en-Provence / Montpellier






Stage 6 - Aix-en-Provence / Montpellier 176.5KM
Mark Cavendish
Chris Froome, Joaquim Rodriguez
André Greipel
Result:
rankriderrider No.teamtimes             gap
1.GERGREIPEL André24LOTTO-BELISOL03h 59' 02''
2.SVKSAGAN Peter11CANNONDALE03h 59' 02'' + 00' 00''
3.GERKITTEL Marcel197TEAM ARGOS-SHIMANO03h 59' 02'' + 00' 00''
4.GBRCAVENDISH Mark151OMEGA PHARMA-QUICK STEP03h 59' 02'' + 00' 00''
5.ESPLOBATO DEL VALLE Juan José115EUSKALTEL - EUSKADI03h 59' 02'' + 00' 00''
6.NORKRISTOFF Alexander103KATUSHA TEAM03h 59' 02'' + 00' 00''
7.ESPROJAS José Joaquin129MOVISTAR TEAM03h 59' 02'' + 00' 00''
8.NEDVAN POPPEL Danny208VACANSOLEIL-DCM03h 59' 02'' + 00' 00''
9.ITAFERRARI Roberto145LAMPRE - MERIDA03h 59' 02'' + 00' 00''
10.FRADUMOULIN Samuel84AG2R LA MONDIALE03h 59' 02'' + 00' 00''
11.FRALEMOINE Cyril215SOJASUN03h 59' 02'' + 00' 00''
12.NORBOASSON HAGEN Edvald2SKY PROCYCLING03h 59' 02'' + 00' 00''
13.RSAIMPEY Daryl185ORICA GREENEDGE03h 59' 02'' + 00' 00''
14.ESPFLECHA GIANNONI Juan Antonio204VACANSOLEIL-DCM03h 59' 02'' + 00' 00''
15.AUSGOSS Matthew Harley184ORICA GREENEDGE03h 59' 02'' + 00' 00''
16.NZLHENDERSON Gregory26LOTTO-BELISOL03h 59' 02'' + 00' 00''
17.AUSEVANS Cadel31BMC RACING TEAM03h 59' 07'' + 00' 05''
18.GBRFROOME Christopher1SKY PROCYCLING03h 59' 07'' + 00' 05''
19.AUSPORTE Richie6SKY PROCYCLING03h 59' 07'' + 00' 05''
20.NZLBAUER Jack172GARMIN - SHARP03h 59' 07'' + 00' 05''
21.ESPIZAGUIRRE INSAUSTI Gorka113EUSKALTEL - EUSKADI03h 59' 07'' + 00' 05''
22.ESPVALVERDE Alejandro121MOVISTAR TEAM03h 59' 07'' + 00' 05''
23.FRAMARINO Jean Marc216SOJASUN03h 59' 07'' + 00' 05''
24.BELGILBERT Philippe34BMC RACING TEAM03h 59' 07'' + 00' 05''
25.USAVAN GARDEREN Tejay39BMC RACING TEAM03h 59' 07'' + 00' 05''
26.PORCOSTA Rui Alberto124MOVISTAR TEAM03h 59' 07'' + 00' 05''
27.CZEKREUZIGER Roman94TEAM SAXO-TINKOFF03h 59' 07'' + 00' 05''
28.USATALANSKY Andrew178GARMIN - SHARP03h 59' 07'' + 00' 05''
29.ESPCONTADOR Alberto91TEAM SAXO-TINKOFF03h 59' 07'' + 00' 05''
30.GERKLÖDEN Andreas46RADIOSHACK LEOPARD03h 59' 07'' + 00' 05''
31.ESPANTON Igor111EUSKALTEL - EUSKADI03h 59' 07'' + 00' 05''
32.IRLROCHE Nicolas97TEAM SAXO-TINKOFF03h 59' 07'' + 00' 05''
33.LATSMUKULIS Gatis107KATUSHA TEAM03h 59' 07'' + 00' 05''
34.LTUNAVARDAUSKAS Ramunas177GARMIN - SHARP03h 59' 07'' + 00' 05''
35.RUSBRUTT Pavel102KATUSHA TEAM03h 59' 07'' + 00' 05''
36.AUSROGERS Michael98TEAM SAXO-TINKOFF03h 59' 07'' + 00' 05''
37.ESPRODRIGUEZ OLIVER Joaquin101KATUSHA TEAM03h 59' 07'' + 00' 05''
38.RUSVORGANOV Eduard109KATUSHA TEAM03h 59' 07'' + 00' 05''
39.FRAPÉRAUD Jean-Christophe81AG2R LA MONDIALE03h 59' 07'' + 00' 05''
40.BELMONFORT Maxime47RADIOSHACK LEOPARD03h 59' 07'' + 00' 05''
41.FRACHAVANEL Sylvain152OMEGA PHARMA-QUICK STEP03h 59' 07'' + 00' 05''
42.IRLMARTIN Daniel175GARMIN - SHARP03h 59' 07'' + 00' 05''
43.SUISCHÄR Michael38BMC RACING TEAM03h 59' 07'' + 00' 05''
44.FRABONNET William72FDJ.FR03h 59' 07'' + 00' 05''
45.FRAJEANNESSON Arnold77FDJ.FR03h 59' 07'' + 00' 05''
46.USADANIELSON Thomas173GARMIN - SHARP03h 59' 07'' + 00' 05''
47.NEDVEELERS Tom199TEAM ARGOS-SHIMANO03h 59' 07'' + 00' 05''
48.AUSGERRANS Simon181ORICA GREENEDGE03h 59' 07'' + 00' 05''
49.NEDBOOM Lars161BELKIN PRO CYCLING03h 59' 07'' + 00' 05''
50.UZBLAGUTIN Sergey206VACANSOLEIL-DCM03h 59' 07'' + 00' 05''
51.POLNIEMIEC Przemyslaw148LAMPRE - MERIDA03h 59' 07'' + 00' 05''
52.POLKWIATKOWSKI Michal153OMEGA PHARMA-QUICK STEP03h 59' 07'' + 00' 05''
53.FRADELAPLACE Anthony212SOJASUN03h 59' 07'' + 00' 05''
54.DENFUGLSANG Jakob63ASTANA PRO TEAM03h 59' 07'' + 00' 05''
55.NEDPOELS Wouter201VACANSOLEIL-DCM03h 59' 07'' + 00' 05''
56.ESPNIEVE ITURRALDE Mikel116EUSKALTEL - EUSKADI03h 59' 07'' + 00' 05''
57.NORNORDHAUG Lars-Peter165BELKIN PRO CYCLING03h 59' 07'' + 00' 05''
58.COLQUINTANA ROJAS Nairo Alexander128MOVISTAR TEAM03h 59' 07'' + 00' 05''
59.NEDMOLLEMA Bauke164BELKIN PRO CYCLING03h 59' 07'' + 00' 05''
60.CRCAMADOR Andrey122MOVISTAR TEAM03h 59' 07'' + 00' 05''
61.SUIALBASINI Michael182ORICA GREENEDGE03h 59' 07'' + 00' 05''
62.FRAPINOT Thibaut71FDJ.FR03h 59' 07'' + 00' 05''
63.BELROELANDTS Jurgen27LOTTO-BELISOL03h 59' 07'' + 00' 05''
64.ESPASTARLOZA Mikel112EUSKALTEL - EUSKADI03h 59' 07'' + 00' 05''
65.ESPGUTIERREZ José Ivan126MOVISTAR TEAM03h 59' 07'' + 00' 05''
66.CANHESJEDAL Ryder171GARMIN - SHARP03h 59' 07'' + 00' 05''
67.FRARIBLON Christophe89AG2R LA MONDIALE03h 59' 07'' + 00' 05''
68.SVKVELITS Peter159OMEGA PHARMA-QUICK STEP03h 59' 07'' + 00' 05''
69.NEDTEN DAM Laurens167BELKIN PRO CYCLING03h 59' 07'' + 00' 05''
70.FRALE MEVEL Christophe135COFIDIS, SOLUTIONS CREDITS03h 59' 07'' + 00' 05''
71.FRAGADRET John86AG2R LA MONDIALE03h 59' 07'' + 00' 05''
72.FRAMOINARD Amaël35BMC RACING TEAM03h 59' 07'' + 00' 05''
73.FRAFEILLU Brice211SOJASUN03h 59' 07'' + 00' 05''
74.FRAROY Jérémy78FDJ.FR03h 59' 07'' + 00' 05''
75.FRAVICHOT Arthur79FDJ.FR03h 59' 07'' + 00' 05''
76.ESPPEREZ MORENO Ruben118EUSKALTEL - EUSKADI03h 59' 07'' + 00' 05''
77.FRAMEDEREL Maxime217SOJASUN03h 59' 07'' + 00' 05''
78.FRAGALLOPIN Tony44RADIOSHACK LEOPARD03h 59' 07'' + 00' 05''
79.LUXSCHLECK Andy41RADIOSHACK LEOPARD03h 59' 07'' + 00' 05''
80.GERVOIGT Jens48RADIOSHACK LEOPARD03h 59' 07'' + 00' 05''
81.ESPIRIZAR Markel45RADIOSHACK LEOPARD03h 59' 07'' + 00' 05''
82.ITAMORI Manuele147LAMPRE - MERIDA03h 59' 07'' + 00' 05''
83.NEDDUMOULIN Tom194TEAM ARGOS-SHIMANO03h 59' 07'' + 00' 05''
84.ITASABATINI Fabio18CANNONDALE03h 59' 07'' + 00' 05''
85.FRABARDET Romain82AG2R LA MONDIALE03h 59' 07'' + 00' 05''
86.AUSLANCASTER Brett Daniel186ORICA GREENEDGE03h 59' 07'' + 00' 05''
87.NEDTANKINK Bram166BELKIN PRO CYCLING03h 59' 07'' + 00' 05''
88.ESPERVITI Imanol125MOVISTAR TEAM03h 59' 07'' + 00' 05''
89.BELSTEEGMANS Gert156OMEGA PHARMA-QUICK STEP03h 59' 07'' + 00' 05''
90.ESPNAVARRO Daniel139COFIDIS, SOLUTIONS CREDITS03h 59' 07'' + 00' 05''
91.BELWYNANTS Maarten169BELKIN PRO CYCLING03h 59' 07'' + 00' 05''
92.ESPZUBELDIA Haimar49RADIOSHACK LEOPARD03h 59' 07'' + 00' 05''
93.FRASICARD Romain119EUSKALTEL - EUSKADI03h 59' 07'' + 00' 05''
94.FRACOPPEL Jérôme133COFIDIS, SOLUTIONS CREDITS03h 59' 07'' + 00' 05''
95.AUSCLARKE Simon183ORICA GREENEDGE03h 59' 07'' + 00' 05''
96.BELBAKELANTS Jan42RADIOSHACK LEOPARD03h 59' 07'' + 00' 05''
97.ITAMALACARNE Davide56TEAM EUROPCAR03h 59' 07'' + 00' 05''
98.CANVEILLEUX David58TEAM EUROPCAR03h 59' 07'' + 00' 05''
99.FRAGAUTIER Cyril54TEAM EUROPCAR03h 59' 07'' + 00' 05''
100.FRAROLLAND Pierre51TEAM EUROPCAR03h 59' 07'' + 00' 05''
101.ESPMORENO FERNANDEZ Daniel106KATUSHA TEAM03h 59' 07'' + 00' 05''
102.JPNARASHIRO Yukiya52TEAM EUROPCAR03h 59' 07'' + 00' 05''
103.GBRSTANNARD Ian8SKY PROCYCLING03h 59' 07'' + 00' 05''
104.NEDCURVERS Roy192TEAM ARGOS-SHIMANO03h 59' 07'' + 00' 05''
105.FRASIMON Julien218SOJASUN03h 59' 07'' + 00' 05''
106.GERFRÖHLINGER Johannes195TEAM ARGOS-SHIMANO03h 59' 07'' + 00' 05''
107.AUSHANSEN Adam25LOTTO-BELISOL03h 59' 07'' + 00' 05''
108.BLRKIRYIENKA Vasili4SKY PROCYCLING03h 59' 07'' + 00' 05''
109.GERSIEBERG Marcel28LOTTO-BELISOL03h 59' 07'' + 00' 05''
110.DENBAK Lars Ytting22LOTTO-BELISOL03h 59' 07'' + 00' 05''
111.SLOKOREN Kristijan15CANNONDALE03h 59' 07'' + 00' 05''
112.FRAVOECKLER Thomas59TEAM EUROPCAR03h 59' 07'' + 00' 05''
113.BELDE CLERCQ Bart23LOTTO-BELISOL03h 59' 07'' + 00' 05''
114.FRAEL FARES Julien213SOJASUN03h 59' 07'' + 00' 05''
115.ESPOROZ Juan José117EUSKALTEL - EUSKADI03h 59' 07'' + 00' 05''
116.FRAFEDRIGO Pierrick74FDJ.FR03h 59' 07'' + 00' 05''
117.GERMARTIN Tony154OMEGA PHARMA-QUICK STEP03h 59' 07'' + 00' 05''
118.ITADE MARCHI Alessandro13CANNONDALE03h 59' 07'' + 00' 05''
119.NEDGESINK Robert162BELKIN PRO CYCLING03h 59' 07'' + 00' 05''
120.FRAVUILLERMOZ Alexis219SOJASUN03h 59' 07'' + 00' 05''
121.RUSTROFIMOV Yury108KATUSHA TEAM03h 59' 07'' + 00' 05''
122.FRAGENIEZ Alexandre76FDJ.FR03h 59' 07'' + 00' 05''
123.BLRSIUTSOU Kanstantsin7SKY PROCYCLING03h 59' 07'' + 00' 05''
124.SUIMORABITO Steve36BMC RACING TEAM03h 59' 07'' + 00' 05''
125.ITABENNATI Daniele92TEAM SAXO-TINKOFF03h 59' 26'' + 00' 24''
126.ESPPLAZA MOLINA Ruben127MOVISTAR TEAM03h 59' 26'' + 00' 24''
127.ITAMARANGONI Alan16CANNONDALE03h 59' 26'' + 00' 24''
128.ESPCASTROVIEJO NICOLAS Jonathan123MOVISTAR TEAM03h 59' 26'' + 00' 24''
129.BRAFISCHER Murilo Antoniobil75FDJ.FR03h 59' 26'' + 00' 24''
130.GERBURGHARDT Marcus33BMC RACING TEAM03h 59' 31'' + 00' 29''
131.BLRKUCHYNSKI Aliaksandr104KATUSHA TEAM03h 59' 31'' + 00' 29''
132.GERGESCHKE Simon196TEAM ARGOS-SHIMANO03h 59' 34'' + 00' 32''
133.ITAQUINZIATO Manuel37BMC RACING TEAM03h 59' 42'' + 00' 40''
134.ITATOSATTO Matteo99TEAM SAXO-TINKOFF03h 59' 42'' + 00' 40''
135.NEDDE KORT Koen193TEAM ARGOS-SHIMANO03h 59' 48'' + 00' 46''
136.BELWILLEMS Frederik29LOTTO-BELISOL03h 59' 53'' + 00' 51''
137.ITACIMOLAI Davide143LAMPRE - MERIDA03h 59' 53'' + 00' 51''
138.ITACUNEGO Damiano141LAMPRE - MERIDA04h 00' 01'' + 00' 59''
139.COLSERPA José149LAMPRE - MERIDA04h 00' 01'' + 00' 59''
140.ITABONO Matteo142LAMPRE - MERIDA04h 00' 04'' + 01' 02''
141.NEDTIMMER Albert198TEAM ARGOS-SHIMANO04h 00' 05'' + 01' 03''
142.GERDEGENKOLB John191TEAM ARGOS-SHIMANO04h 00' 34'' + 01' 32''
143.USABOOKWALTER Brent32BMC RACING TEAM04h 00' 42'' + 01' 40''
144.ESPLOPEZ GARCIA David5SKY PROCYCLING04h 00' 56'' + 01' 54''
145.AUSO'GRADY Stuart188ORICA GREENEDGE04h 01' 19'' + 02' 17''
146.ITATRENTIN Matteo158OMEGA PHARMA-QUICK STEP04h 02' 01'' + 02' 59''
147.POLBODNAR Maciej12CANNONDALE04h 02' 27'' + 03' 25''
148.NEDTERPSTRA Niki157OMEGA PHARMA-QUICK STEP04h 02' 56'' + 03' 54''
149.FRAKADRI Blel87AG2R LA MONDIALE04h 02' 56'' + 03' 54''
150.ITAGASPAROTTO Enrico64ASTANA PRO TEAM04h 02' 56'' + 03' 54''
151.ESPNOVAL GONZALEZ Benjamin95TEAM SAXO-TINKOFF04h 03' 00'' + 03' 58''
152.PORPAULINHO Sergio Miguel Moreira96TEAM SAXO-TINKOFF04h 03' 00'' + 03' 58''
153.FRAPINEAU Jérôme155OMEGA PHARMA-QUICK STEP04h 03' 00'' + 03' 58''
154.ITAMALORI Adriano146LAMPRE - MERIDA04h 04' 20'' + 05' 18''
155.ITAGAVAZZI Francesco65ASTANA PRO TEAM04h 04' 20'' + 05' 18''
156.ITAMOSER Moreno17CANNONDALE04h 04' 20'' + 05' 18''
157.DENVANDBORG Brian19CANNONDALE04h 04' 20'' + 05' 18''
158.ESPHERNANDEZ BLAZQUEZ Jesus93TEAM SAXO-TINKOFF04h 04' 20'' + 05' 18''
159.ESPLOSADA ALGUACIL Alberto105KATUSHA TEAM04h 04' 20'' + 05' 18''
160.LUXDIDIER Laurent43RADIOSHACK LEOPARD04h 04' 20'' + 05' 18''
161.AUSDENNIS Rohan174GARMIN - SHARP04h 04' 20'' + 05' 18''
162.USAVANDE VELDE Christian179GARMIN - SHARP04h 04' 20'' + 05' 18''
163.BELBOECKMANS Kris202VACANSOLEIL-DCM04h 04' 20'' + 05' 18''
164.BELDE GENDT Thomas203VACANSOLEIL-DCM04h 04' 20'' + 05' 18''
165.GBRMILLAR David176GARMIN - SHARP04h 04' 20'' + 05' 18''
166.FRALEVARLET Guillaume136COFIDIS, SOLUTIONS CREDITS04h 04' 20'' + 05' 18''
167.GBRTHOMAS Geraint9SKY PROCYCLING04h 04' 20'' + 05' 18''
168.NEDVAN POPPEL Boy207VACANSOLEIL-DCM04h 04' 20'' + 05' 18''
169.GBRKENNAUGH Peter3SKY PROCYCLING04h 04' 20'' + 05' 18''
170.FRAGENE Yohann55TEAM EUROPCAR04h 04' 20'' + 05' 18''
171.FRACOUSIN Jérome53TEAM EUROPCAR04h 04' 20'' + 05' 18''
172.FRAMINARD Sébastien88AG2R LA MONDIALE04h 04' 20'' + 05' 18''
173.FRAREZA Kévin57TEAM EUROPCAR04h 04' 20'' + 05' 18''
174.ESPMATE MARDONES Luis Angel137COFIDIS, SOLUTIONS CREDITS04h 04' 20'' + 05' 18''
175.ESPIZAGUIRRE INSAUSTI Jon114EUSKALTEL - EUSKADI04h 04' 20'' + 05' 18''
176.ESPGARCIA ECHEGUIBEL Egoitz134COFIDIS, SOLUTIONS CREDITS04h 04' 20'' + 05' 18''
177.FRADUPONT Hubert85AG2R LA MONDIALE04h 04' 20'' + 05' 18''
178.ESTTAARAMÄE Rein131COFIDIS, SOLUTIONS CREDITS04h 04' 20'' + 05' 18''
179.NEDWESTRA Lieuwe209VACANSOLEIL-DCM04h 04' 20'' + 05' 18''
180.NEDLEEZER Thomas163BELKIN PRO CYCLING04h 04' 20'' + 05' 18''
181.KAZBAZAYEV Assan62ASTANA PRO TEAM04h 04' 48'' + 05' 46''
182.FRAMOLARD Rudy138COFIDIS, SOLUTIONS CREDITS04h 04' 59'' + 05' 57''
183.AUSMEYER Cameron187ORICA GREENEDGE04h 06' 12'' + 07' 10''
184.CANTUFT Svein189ORICA GREENEDGE04h 06' 12'' + 07' 10''
185.ITAFAVILLI Elia144LAMPRE - MERIDA04h 06' 12'' + 07' 10''
186.FRAHIVERT Jonathan214SOJASUN04h 06' 12'' + 07' 10''
187.NEDHOOGERLAND Johnny205VACANSOLEIL-DCM04h 06' 12'' + 07' 10''
188.BELVANMARCKE Sep168BELKIN PRO CYCLING04h 06' 12'' + 07' 10''
189.KAZMURAVYEV Dmitriy69ASTANA PRO TEAM04h 06' 38'' + 07' 36''
190.SLOBRAJKOVIC Janez61ASTANA PRO TEAM04h 09' 50'' + 10' 48''
191.KAZLUTSENKO Alexey68ASTANA PRO TEAM04h 09' 50'' + 10' 48''

Daryl Impey
Peter Sagan

Pierre Rolland

Michal Kwiatkowski
Overall Rank
rankriderrider No.teamtimes           gap
1.RSAIMPEY Daryl185ORICA GREENEDGE22h 18' 17''
2.NORBOASSON HAGEN Edvald2SKY PROCYCLING22h 18' 20'' + 00' 03''
3.AUSGERRANS Simon181ORICA GREENEDGE22h 18' 22'' + 00' 05''
4.SUIALBASINI Michael182ORICA GREENEDGE22h 18' 22'' + 00' 05''
5.POLKWIATKOWSKI Michal153OMEGA PHARMA-QUICK STEP22h 18' 23'' + 00' 06''
6.FRACHAVANEL Sylvain152OMEGA PHARMA-QUICK STEP22h 18' 23'' + 00' 06''
7.GBRFROOME Christopher1SKY PROCYCLING22h 18' 25'' + 00' 08''
8.AUSPORTE Richie6SKY PROCYCLING22h 18' 25'' + 00' 08''
9.IRLROCHE Nicolas97TEAM SAXO-TINKOFF22h 18' 31'' + 00' 14''
10.CZEKREUZIGER Roman94TEAM SAXO-TINKOFF22h 18' 31'' + 00' 14''
11.ESPCONTADOR Alberto91TEAM SAXO-TINKOFF22h 18' 31'' + 00' 14''
12.AUSROGERS Michael98TEAM SAXO-TINKOFF22h 18' 31'' + 00' 14''
13.USATALANSKY Andrew178GARMIN - SHARP22h 18' 39'' + 00' 22''
14.CANHESJEDAL Ryder171GARMIN - SHARP22h 18' 39'' + 00' 22''
15.AUSHANSEN Adam25LOTTO-BELISOL22h 18' 39'' + 00' 22''
16.IRLMARTIN Daniel175GARMIN - SHARP22h 18' 39'' + 00' 22''
17.USADANIELSON Thomas173GARMIN - SHARP22h 18' 39'' + 00' 22''
18.ESPVALVERDE Alejandro121MOVISTAR TEAM22h 18' 42'' + 00' 25''
19.PORCOSTA Rui Alberto124MOVISTAR TEAM22h 18' 42'' + 00' 25''
20.COLQUINTANA ROJAS Nairo Alexander128MOVISTAR TEAM22h 18' 42'' + 00' 25''
21.CRCAMADOR Andrey122MOVISTAR TEAM22h 18' 42'' + 00' 25''
22.POLNIEMIEC Przemyslaw148LAMPRE - MERIDA22h 18' 47'' + 00' 30''
23.AUSEVANS Cadel31BMC RACING TEAM22h 18' 48'' + 00' 31''
24.BELGILBERT Philippe34BMC RACING TEAM22h 18' 48'' + 00' 31''
25.USAVAN GARDEREN Tejay39BMC RACING TEAM22h 18' 48'' + 00' 31''
26.FRAMOINARD Amaël35BMC RACING TEAM22h 18' 48'' + 00' 31''
27.RUSVORGANOV Eduard109KATUSHA TEAM22h 18' 50'' + 00' 33''
28.BELBAKELANTS Jan42RADIOSHACK LEOPARD22h 18' 50'' + 00' 33''
29.ESPRODRIGUEZ OLIVER Joaquin101KATUSHA TEAM22h 18' 50'' + 00' 33''
30.ESPFLECHA GIANNONI Juan Antonio204VACANSOLEIL-DCM22h 18' 50'' + 00' 33''
31.ESPMORENO FERNANDEZ Daniel106KATUSHA TEAM22h 18' 50'' + 00' 33''
32.SVKSAGAN Peter11CANNONDALE22h 18' 51'' + 00' 34''
33.BELMONFORT Maxime47RADIOSHACK LEOPARD22h 18' 51'' + 00' 34''
34.LUXSCHLECK Andy41RADIOSHACK LEOPARD22h 18' 51'' + 00' 34''
35.ESPZUBELDIA Haimar49RADIOSHACK LEOPARD22h 18' 51'' + 00' 34''
36.GERKLÖDEN Andreas46RADIOSHACK LEOPARD22h 18' 51'' + 00' 34''
37.NEDPOELS Wouter201VACANSOLEIL-DCM22h 18' 55'' + 00' 38''
38.NEDMOLLEMA Bauke164BELKIN PRO CYCLING22h 18' 59'' + 00' 42''
39.NEDTEN DAM Laurens167BELKIN PRO CYCLING22h 18' 59'' + 00' 42''
40.NORNORDHAUG Lars-Peter165BELKIN PRO CYCLING22h 18' 59'' + 00' 42''
41.NEDTANKINK Bram166BELKIN PRO CYCLING22h 18' 59'' + 00' 42''
42.FRAPINOT Thibaut71FDJ.FR22h 19' 04'' + 00' 47''
43.FRAJEANNESSON Arnold77FDJ.FR22h 19' 04'' + 00' 47''
44.FRAGENIEZ Alexandre76FDJ.FR22h 19' 04'' + 00' 47''
45.DENFUGLSANG Jakob63ASTANA PRO TEAM22h 19' 18'' + 01' 01''
46.FRAPÉRAUD Jean-Christophe81AG2R LA MONDIALE22h 19' 26'' + 01' 09''
47.FRABARDET Romain82AG2R LA MONDIALE22h 19' 26'' + 01' 09''
48.FRAGADRET John86AG2R LA MONDIALE22h 19' 26'' + 01' 09''
49.FRASIMON Julien218SOJASUN22h 19' 32'' + 01' 15''
50.FRAMEDEREL Maxime217SOJASUN22h 19' 32'' + 01' 15''
51.FRAFEILLU Brice211SOJASUN22h 19' 32'' + 01' 15''
52.FRAROLLAND Pierre51TEAM EUROPCAR22h 19' 35'' + 01' 18''
53.ITAMALACARNE Davide56TEAM EUROPCAR22h 19' 35'' + 01' 18''
54.FRAVOECKLER Thomas59TEAM EUROPCAR22h 19' 37'' + 01' 20''
55.ITAMORI Manuele147LAMPRE - MERIDA22h 19' 38'' + 01' 21''
56.ITACUNEGO Damiano141LAMPRE - MERIDA22h 19' 41'' + 01' 24''
57.COLSERPA José149LAMPRE - MERIDA22h 19' 41'' + 01' 24''
58.FRALE MEVEL Christophe135COFIDIS, SOLUTIONS CREDITS22h 19' 42'' + 01' 25''
59.ESPNAVARRO Daniel139COFIDIS, SOLUTIONS CREDITS22h 19' 42'' + 01' 25''
60.ESPIZAGUIRRE INSAUSTI Gorka113EUSKALTEL - EUSKADI22h 19' 46'' + 01' 29''
61.ESPANTON Igor111EUSKALTEL - EUSKADI22h 19' 46'' + 01' 29''
62.ESPNIEVE ITURRALDE Mikel116EUSKALTEL - EUSKADI22h 19' 46'' + 01' 29''
63.ESPASTARLOZA Mikel112EUSKALTEL - EUSKADI22h 19' 46'' + 01' 29''
64.ITADE MARCHI Alessandro13CANNONDALE22h 20' 19'' + 02' 02''
65.FRAVUILLERMOZ Alexis219SOJASUN22h 22' 01'' + 03' 44''
66.JPNARASHIRO Yukiya52TEAM EUROPCAR22h 22' 04'' + 03' 47''
67.SUIMORABITO Steve36BMC RACING TEAM22h 22' 54'' + 04' 37''
68.FRARIBLON Christophe89AG2R LA MONDIALE22h 23' 06'' + 04' 49''
69.FRAFEDRIGO Pierrick74FDJ.FR22h 23' 23'' + 05' 06''
70.FRAMARINO Jean Marc216SOJASUN22h 23' 46'' + 05' 29''
71.RUSTROFIMOV Yury108KATUSHA TEAM22h 23' 52'' + 05' 35''
72.FRAGALLOPIN Tony44RADIOSHACK LEOPARD22h 23' 53'' + 05' 36''
73.SUISCHÄR Michael38BMC RACING TEAM22h 24' 13'' + 05' 56''
74.SLOKOREN Kristijan15CANNONDALE22h 24' 34'' + 06' 17''
75.FRALEMOINE Cyril215SOJASUN22h 25' 05'' + 06' 48''
76.FRAEL FARES Julien213SOJASUN22h 25' 10'' + 06' 53''
77.ITAGAVAZZI Francesco65ASTANA PRO TEAM22h 25' 19'' + 07' 02''
78.FRAGAUTIER Cyril54TEAM EUROPCAR22h 26' 09'' + 07' 52''
79.ITAGASPAROTTO Enrico64ASTANA PRO TEAM22h 26' 47'' + 08' 30''
80.ESPPLAZA MOLINA Ruben127MOVISTAR TEAM22h 26' 47'' + 08' 30''
81.ITABENNATI Daniele92TEAM SAXO-TINKOFF22h 27' 16'' + 08' 59''
82.NEDGESINK Robert162BELKIN PRO CYCLING22h 27' 25'' + 09' 08''
83.ITATOSATTO Matteo99TEAM SAXO-TINKOFF22h 27' 49'' + 09' 32''
84.RUSBRUTT Pavel102KATUSHA TEAM22h 28' 08'' + 09' 51''
85.FRAVICHOT Arthur79FDJ.FR22h 28' 19'' + 10' 02''
86.ESPIZAGUIRRE INSAUSTI Jon114EUSKALTEL - EUSKADI22h 28' 39'' + 10' 22''
87.ITACIMOLAI Davide143LAMPRE - MERIDA22h 28' 48'' + 10' 31''
88.UZBLAGUTIN Sergey206VACANSOLEIL-DCM22h 29' 13'' + 10' 56''
89.FRAMOLARD Rudy138COFIDIS, SOLUTIONS CREDITS22h 29' 14'' + 10' 57''
90.SLOBRAJKOVIC Janez61ASTANA PRO TEAM22h 30' 01'' + 11' 44''
91.ESPROJAS José Joaquin129MOVISTAR TEAM22h 31' 20'' + 13' 03''
92.BELDE CLERCQ Bart23LOTTO-BELISOL22h 31' 22'' + 13' 05''
93.ESPIRIZAR Markel45RADIOSHACK LEOPARD22h 32' 12'' + 13' 55''
94.ESPCASTROVIEJO NICOLAS Jonathan123MOVISTAR TEAM22h 32' 22'' + 14' 05''
95.FRACOPPEL Jérôme133COFIDIS, SOLUTIONS CREDITS22h 32' 25'' + 14' 08''
96.BLRKIRYIENKA Vasili4SKY PROCYCLING22h 32' 29'' + 14' 12''
97.GBRKENNAUGH Peter3SKY PROCYCLING22h 32' 53'' + 14' 36''
98.GERVOIGT Jens48RADIOSHACK LEOPARD22h 32' 55'' + 14' 38''
99.NEDDUMOULIN Tom194TEAM ARGOS-SHIMANO22h 33' 09'' + 14' 52''
100.ITAMOSER Moreno17CANNONDALE22h 33' 24'' + 15' 07''
101.LATSMUKULIS Gatis107KATUSHA TEAM22h 33' 43'' + 15' 26''
102.ITAQUINZIATO Manuel37BMC RACING TEAM22h 33' 43'' + 15' 26''
103.USABOOKWALTER Brent32BMC RACING TEAM22h 33' 44'' + 15' 27''
104.GBRMILLAR David176GARMIN - SHARP22h 34' 00'' + 15' 43''
105.USAVANDE VELDE Christian179GARMIN - SHARP22h 34' 00'' + 15' 43''
106.FRADELAPLACE Anthony212SOJASUN22h 34' 31'' + 16' 14''
107.ESPLOSADA ALGUACIL Alberto105KATUSHA TEAM22h 34' 59'' + 16' 42''
108.ITABONO Matteo142LAMPRE - MERIDA22h 35' 28'' + 17' 11''
109.FRAHIVERT Jonathan214SOJASUN22h 35' 56'' + 17' 39''
110.SVKVELITS Peter159OMEGA PHARMA-QUICK STEP22h 35' 57'' + 17' 40''
