24 de mar. de 2013

F1: GP of Malaysia 2013


Mark Webber, Sebastian Vettel, Lewis Hamilton, Felipe Massa, fernando Alonso
Mark Webber, Nico Rosberg, Sebastian Vettel, Lewis Hamilton
Fernando Alonso
Kimi Räikkönen
Felipe Massa, Jenson Button, Paul di Resta
Mark Webber, Sebastian Vettel
Daniel Ricciardo, Kimi Räikkönen, Romain Grosjean, Sutil
Kimi Räikkönen, Sergio Perez
Max Chilton, Giedo van der Garde
Sebastian Vettel, Lewis Hamilton
Mark Webber, Sebastian Vettel
Sebastian Vettel

Mark Webber, Sebastian Vettel, Lewis Hamilton
Mark Webber, Sebastian Vettel

















Sebastian Vettel - GER
Sebastian Vettel
Obviously it was an interesting one to start with and mixed conditions. I think we weren’t too bad on the crossover going to dries. Probably a little bit too soon. Some places on the track looked pretty dry but they turned out to be still quite a bit damp. I think coming out in traffic didn’t help, so I lost the lead at that time, which I think put us in position two, three at that time because after that it was quite a long race, trying to look after tyres. Towards the end I feel I had quite a strong pace and obviously at the very end on a new set of medium tyres had a bit more speed and it was a close fight but I think… yeah… as you can see I’m not entirely happy. I think I did a big mistake today. I think we should have stayed in the positions that we were. I didn’t ignore it on purpose but I messed up in that situation and obviously took the lead which, I can see now he’s upset, but yeah, I want to be honest at least and stick to the truth and apologise. I know that it doesn’t really help his feelings right now but I think other than that, obviously a very good race for the team. We handed the tyres I think pretty well today. To sum it up, apologies to Mark, obviously now the result is there but… yeah, all I can say is that I didn’t do it deliberately.

Mark Webber - AUT
Mark Webber
Yeah the first part of the grand prix went very well for us. I think very tricky conditions for all of us on the intermediates to start with. In the end, yeah I think we got the right strategy I think early in the race with the inters, getting the crossover quite nice. Then really it was just controlling the race and getting everything in place towards the back end of the race. Obviously I had to mark Lewis off a little bit in the middle there and then after the last stop obviously the team told me the race was over, we turned the engines down and we go to the end. I want to race as well, but in the end the team made a decision, which we always say before the race is probably how it’s going to be - we look after the tyres, get the car to the end and in the end Seb made his own decisions today and will have protection and that’s the way it goes.
Well I turned my engine down and started cruising on the tyres and the fight was off. Anyway, we know he’s a quick peddler but I was disappointed with the outcome of today’s race. In the end the team did a good job, I had some good fans here from Australia, so thanks guys. I did my best.


Lewis Hamilton - GBR
Lewis Hamilton
I think we were racing very hard to keep up with these guys because they were obviously on another level today. We were close but really on the knife edge trying to stay with them. We were trying to be as high up, as far up, as close to them as possible, but obviously I used too much fuel. I was being asked to save fuel from very early on, perhaps we were particularly aggressive on our fuel strategy which is a little bit unfortunate. I don’t know what the situation was with Nico but for me, it loses quite a lot of time when you have to basically lift and coast for a hundred meters, fifty to a hundred meters before a corner. I think we can do a better job there and I think I can do a better job just looking after the tyres. I could see that Nico was not pushing too much at the start of his stints, which is where I was trying to keep up with these guys so I was perhaps pushing a little bit more, trying to really make the difference in the early stages of the tyres and took too much out of them but that’s the name of the game.


Mais/more: http://www.fia.com

Fotos: Mark Thompson/Getty Images AsiaPac
          Clive Mason/Getty Images AsiaPac  
          Paul Gilham/Getty Images AsiaPac

23 de mar. de 2013

F1: GP of Malaysia 2013 - Qualifying

GP of Malaysia

Sebastian Vettel

Felipe Massa, Sebastian Vettel, Fernando Alonso,

Sebastian Vettel




Mais/more: http://www.formula1.com

Fotos: Paul Gilham/Getty Images AsiaPac
            Mark Thompson/Getty Images AsiaPac   

16 de mar. de 2013

F1: GP of Australian 2013 - Qualifying

Sebastian Vettel

Lewis Hamilton, Sebastian Vettel, Mark Webber

Sebastian Vettel






Mais/more: http://www.formula1.com

Fotos: Clive Mason/Getty Images AsiaPac
           Paul Gilham/Getty Images AsiaPac 

2 de mar. de 2013

FIS Nordic World Ski Championships: Val di Fiemme 2013 - Men's Ski Jumping Team HS134

 Anders Jacobsen
Sami Heiskanen
Gregor Schlierenzauer
Manuel Fettner
 Richard Freitag
Anders Bardal

 Wolfgang Loitzl, Manuel Fettner, Thomas Morgenstern, Gregor Schlierenzauer



Rank Bib Name
Nation Jump 1 Jump 2 Points
 1 AUSTRIA  AUT 1135.9
Loitzl Wolfgang 
130.5 128.0
Fettner Manuel 
125.5 128.0
Morgenstern Thomas 
121.0 129.5
Schlierenzauer Gregor 
124.5 129.0
 2 GERMANY  GER 1121.8
Wank Andreas 
135.5 126.5
Freund Severin 
122.0 125.0
Neumayer Michael 
123.5 126.0
Freitag Richard 
130.0 129.5
 3 POLAND  POL 1121.0
Kot Maciej 
123.0 128.5
Zyla Piotr 
122.0 126.0
Kubacki Dawid 
126.0 128.0
Stoch Kamil 
134.0 130.0
 4 NORWAY  NOR 1117.3
Stjernen Andreas 
125.5 125.0
Hilde Tom 
122.0 118.0
Bardal Anders 
128.5 129.0
Jacobsen Anders 
125.5 131.5
 5 JAPAN  JPN 1099.1
Shimizu Reruhi 
124.5 118.5
Kasai Noriaki 
122.0 131.0
Ito Daiki 
128.0 130.5
Takeuchi Taku 
128.0 127.0
 6 SLOVENIA  SLO 1046.4
Kranjec Robert 
122.0 126.0
Tepes Jurij 
115.0 126.5
Hvala Jaka 
117.5 122.0
Prevc Peter 
127.0 130.0
 7 CZECH REPUBLIC  CZE 1022.1
Koudelka Roman 
118.0 124.5
Hlava Lukas 
120.5 125.0
Janda Jakub 
118.5 114.0
Matura Jan 
124.5 128.5
 8 ITALY  ITA 965.9
Dellasega Roberto 
117.0 120.0
Morassi Andrea 
124.0 121.0
Bresadola Davide 
109.5 107.0
Colloredo Sebastian 
122.5 120.0
 9 RUSSIAN FEDERATION  RUS 498.1
Romashov Alexey 
122.0
Kornilov Denis 
119.5
Rosliakov Ilja 
116.5
Vassiliev Dimitry 
119.5
 10 SWITZERLAND  SUI 469.1
Ammann Simon 
118.5
Peier Killian 
110.0
Grigoli Marco 
114.0
Deschwanden Gregor 
118.0
 11 FINLAND  FIN 430.2
Heiskanen Sami 
109.5
Larinto Ville 
108.0
Asikainen Lauri 
112.5
Koivuranta Anssi 
112.5
 12 KAZAKHSTAN  KAZ 375.6
Muminov Sabirzhan 
96.0
Korolev Alexey 
109.5
Zhaparov Radik 
113.0
Sokolenko Konstantin 
100.5


Team Austria
 Wolfgang Loitzl, Manuel Fettner, Thomas Morgenstern, Gregor Schlierenzauer
 “It was a pleasure to take part in this team competition. The fight for the top places was really close today and we could enjoy it. I tried to make a telemark in the final round and then I felt some pain in my knee, but it won't be something serious”, Morgenstern told.


Team Germany
Richard Freitag,Severin Freund, Michael Neumayer, Andreas Wank

"I am really happy about this medal. We were jumping really well and winning a medal in a team competition is always special. We can celebrate it now", Freitag told after the competition.


Team Poland
Kamil Stoch, Piotr Zyla, Maciej Kot and Dawid Kubacki


Mais/more: http://www.fisskijumping.com/

Fotos: Mike Hewitt/Getty Images Europe

27 de fev. de 2013

FIS Nordic World Ski Cross Country Championships: Val di Fiemme 2013 - Men's Distance


Petter Northug Jr
Axel Teichmann
Marcus Hellner
Dario Cologna
Vytautas Strolia
Nils Koons

Johan Olsson, Petter Northug Jr, Tord Asle Gjerdalen

 Petter Northug Jr


Rank Bib FIS Code Name Year Nation Time FIS Points
 1  89  3420239 NORTHUG Petter jr.  1986  NOR   34:37.1  0.00
 2  77  1283892 OLSSON Johan  1980  SWE   34:48.9  4.54
 3  71  3420023 GJERDALEN Tord Asle  1983  NOR   34:59.4  8.59
 4  69  3100190 BABIKOV Ivan  1980  CAN   35:30.7  20.64
 5  87  3420605 ROETHE Sjur  1988  NOR   35:40.1  24.26
 6  63  3500664 HALFVARSSON Calle  1989  SWE   35:46.6  26.77
 7  39  1323468 REHEMAA Aivar  1982  EST   35:49.5  27.89
 8  95  3510023 COLOGNA Dario  1986  SUI   35:58.2  31.24
 9  37  1221327 TEICHMANN Axel  1979  GER   36:02.8  33.01
 10  50  3500015 RICHARDSSON Daniel  1982  SWE   36:03.9  33.43
 11  67  1362947 PERL Curdin  1984  SUI   36:12.6  36.78
 12  65  3180053 HEIKKINEN Matti  1983  FIN   36:16.8  38.40
 13  55  3290007 HOFER David  1983  ITA   36:25.0  41.56
 14  59  3200229 TSCHARNKE Tim  1989  GER   36:25.9  41.90
 15  48  3530489 HOFFMAN Noah  1989  USA   36:27.1  42.37
 16  36  1362656 LIVERS Toni  1983  SUI   36:34.0  45.02
 17  83  3500139 HELLNER Marcus  1985  SWE   36:46.3  49.76
 18  79  3190111 MANIFICAT Maurice  1986  FRA   36:49.2  50.88
 19  73  1217350 BAUER Lukas  1977  CZE   36:50.8  51.49
 20  34  3180301 LEHTONEN Lari  1987  FIN   36:56.2  53.57
 21  75  3290016 CLARA Roland  1982  ITA   37:01.1  55.46
 22  19  3660023 IVANOU Aliaksei  1980  BLR   37:04.1  56.62
 23  41  3150070 RAZYM Ales  1986  CZE   37:04.5  56.77
 24  61  3200208 DOTZLER Hannes  1990  GER   37:04.8  56.89
 25  93  3480016 LEGKOV Alexander  1983  RUS   37:05.8  57.27
 26  16  3180054 NOUSIAINEN Ville  1983  FIN   37:11.3  59.39
 27  32  1175155 MAGAL Jiri  1977  CZE   37:12.8  59.97
 28  22  3220002 MUSGRAVE Andrew  1990  GBR   37:16.3  61.32
 29  42  3190109 WIBAULT Mathias  1985  FRA   37:17.6  61.82
 30  47  3150069 JAKS Martin  1986  CZE   37:21.4  63.28
 31  49  3420961 KROGH Finn Haagen  1990  NOR   37:28.3  65.94
 32  40  3290320 CLEMENTI Fabio  1990  ITA   37:29.7  66.48
 33  51  3100006 KERSHAW Devon  1982  CAN   37:31.1  67.02
 34  38  1363141 FISCHER Remo  1981  SUI   37:32.3  67.48
 34  28  3530492 ELLIOTT Tad  1988  USA   37:32.3  67.48
 36  17  1310470 KRECZMER Maciej  1981  POL   37:35.6  68.75
 37  29  1292331 SIMILAE Tero  1980  FIN   37:36.8  69.21
 38  46  1106867 BAJCICAK Martin  1976  SVK   37:40.3  70.56
 39  44  3100034 NISHIKAWA Graham  1983  CAN   37:40.7  70.71
 40  91  3480314 CHERNOUSOV Ilia  1986  RUS   37:45.8  72.68
 41  84  3350003 HAELG Philipp  1991  LIE   37:48.5  73.72
 42  81  1178162 ANGERER Tobias  1977  GER   37:48.9  73.87
 43  53  3050098 DUERR Johannes  1987  AUT   37:49.3  74.03
 44  35  3190029 DUVILLARD Robin  1983  FRA   37:51.4  74.84
 45  13  3050179 HAUKE Max  1992  AUT   37:56.2  76.68
 46  15  3660013 LASUTKIN Alexander  1983  BLR   37:57.8  77.30
 47  45  3481539 USTIUGOV Sergey  1992  RUS   38:02.9  79.26
 48  25  3530511 BJORNSEN Erik  1991  USA   38:04.6  79.92
 49  94  3690022 SHTUN Vitaliy  1986  UKR   38:05.8  80.38
 50  18  3670022 VELICHKO Yevgeniy  1987  KAZ   38:07.0  80.84
 51  26  3050159 TRITSCHER Bernhard  1988  AUT   38:08.6  81.46
 52  30  3660065 SEMENOV Michail  1986  BLR   38:26.2  88.24
 53  80  3220016 YOUNG Andrew  1992  GBR   38:29.9  89.66
 54  27  3300021 NARUSE Nobu  1984  JPN   38:40.2  93.63
 55  86  3740021 MIKAYELYAN Sergey  1992  ARM   38:40.7  93.82
 56  24  3460018 PEPENE Paul Constantin  1988  ROU   38:43.7  94.98
 57  85  3480013 VYLEGZHANIN Maxim  1982  RUS   38:52.2  98.25
 57  70  3430103 STAREGA Maciej  1990  POL   38:52.2  98.25
 59  33  1297957 MORIGGL Thomas  1981  ITA   38:52.7  98.44
 60  14  3690018 BILOSYUK Myroslav  1985  UKR   38:58.2  100.56
 61  43  1125588 DOLIDOVICH Sergei  1973  BLR   38:58.7  100.76
 62  62  3670049 VOLOTKA Denis  1985  KAZ   38:59.1  100.91
 63  23  3670000 CHEBOTKO Nikolay  1982  KAZ   39:12.2  105.96
 64  7  3410005 POHL Andrew  1989  NZL   39:17.5  108.00
 65  54  3120046 XU Wenlong  1987  CHN   39:23.4  110.27
 66  31  3670026 STAROSTIN Mark  1990  KAZ   39:23.6  110.35
 67  56  3690030 PEREKHODA Ruslan  1987  UKR   39:24.9  110.85
 68  6  3460035 PALICI Viorel Andrei  1989  ROU   39:31.1  113.23
 69  90  3410009 KOONS Nils  1988  NZL   39:37.2  115.58
 70  21  3300330 LENTING Akira  1990  JPN   39:48.2  119.82
 71  82  3490032 ROJO Ioseba  1988  SPA   40:24.3  133.72
 72  10  3040080 WATSON Callum  1989  AUS   40:26.5  134.57
 73  60  3430136 GAZUREK Sebastian  1990  POL   40:27.7  135.03
 74  88  3490026 GUTIERREZ Javier  1985  SPA   40:28.0  135.15
 75  64  3380033 DADIC Edi  1993  CRO   40:28.2  135.23
 76  8  3700049 MLYNAR Peter  1988  SVK   40:29.0  135.54
 77  78  3690023 SHVIDKIY Oleksiy  1986  UKR   40:33.0  137.08
 78  12  3090024 TSINZOV Veselin  1986  BUL   40:39.2  139.46
 79  76  3170007 MOELGAARD Lasse  1986  DAN   40:51.2  144.09
 80  11  3390074 VAHTRA Eeri  1988  EST   40:51.9  144.36
 81  74  3490145 ROJO Imanol  1990  SPA   40:53.7  145.05
 82  58  3430141 ANTOLEC Jan  1990  POL   41:01.8  148.17
 83  5  1255277 MOELLER Martin  1980  DAN   41:15.2  153.33
 84  68  3460021 HOGIU Petrica  1991  ROU   41:41.6  163.50
 85  66  3390003 KUMMEL Peeter  1982  EST   41:44.3  164.54
 86  92  1311925 VILARRUBLA Vicenc  1981  SPA   41:49.1  166.39
 87  72  3550066 LIEPINS Arvis  1990  LAT   42:03.9  172.09
 88  1  3170004 SLETTEMARK Oeystein  1967  DAN   42:08.5  173.86
 89  52  3780025 STROLIA Vytautas  1992  LTU   42:28.1  181.41
 90  4  3120055 ZHOU Hu  1989  CHN   42:43.3  187.26
 91  2  3220004 STANDEN Alexander  1990  GBR   42:54.9  191.73
 92  3  3740039 YEGHOYAN Artur  1990  ARM   44:39.9  232.17
Did not start
 103  3710014 PLAKALOVIC Mladen  1991  BIH 
 102  3780041 ZLATKAUSKAS Karolis  1985  LTU 
 101  3770018 ANDREIV Pavel  1983  KGZ 
Did not finish
 57  1345875 GAILLARD Jean Marc  1980  FRA 
 20  3050121 HERBURGER Aurelius  1990  AUT 
 9  3550056 SLOTINS Roberts  1991  LAT 


Petter Northug Jr - NOR
Petter Northug Jr


Johan Olsson - SWE
Johan Olsson

 
Tord Asle Gjerdalen - NOR
Tord Asle Gjerdalen


Mais/more: http://www.fis-ski.com

Fotos: Mike Hewitt/Getty Images Europe
          Christophe Pallot/Agence Zoom/Getty Images Europe