30 de jun. de 2012

Le Tour de France 2012 - Official rider list


Official 2012 rider list





Mais/more:  http://www.letour.fr

Le Tour de France 2012 - Stage 1

Mountain passes & hills Liège / Seraing 198.0KM

  • Km 42.0 - Côte de Cokaifagne2.9 kilometre-long climb at 5.1% - category 4
  • Km 49.0 - Côte de Francorchamps1.1 kilometre-long climb at 6.4% - category 4
  • Km 94.0 - Côte de Lierneux2.1 kilometre-long climb at 5.1% - category 4
  • Km 139.0 - Côte de Barvaux1.6 kilometre-long climb at 4.2% - category 4
  • Km 198.0 - Côte de Seraing2.4 kilometre-long climb at 4.7% - category 4





Fabian Cancellara e Radioshack-Nissan

Mark Cavendish, Bradley Wiggins

Bradley Wiggins, Fabian Cancellara, Frank Schleck

Fabian Cancellara

Peter Sagan

Peter Sagan

Fabian Cancellara

Tejay Van Garderen


Stage classification:

rankriderrider No.teamtimes              gap






1.SVKSAGAN Peter57LIQUIGAS-CANNONDALE04h 58' 19'' 
2.SUICANCELLARA Fabian12RADIOSHACK-NISSAN04h 58' 19'' + 00' 00''
3.NORBOASSON HAGEN Edvald102SKY PROCYCLING04h 58' 19'' + 00' 00''
4.BELGILBERT Philippe4BMC RACING TEAM04h 58' 19'' + 00' 00''
5.NEDMOLLEMA Bauke153RABOBANK CYCLING TEAM04h 58' 19'' + 00' 00''
6.ESPVALVERDE Alejandro161MOVISTAR TEAM04h 58' 19'' + 00' 00''
7.NEDGESINK Robert151RABOBANK CYCLING TEAM04h 58' 19'' + 00' 00''
8.IRLMARTIN Daniel65GARMIN-SHARP-BARRACUDA04h 58' 19'' + 00' 00''
9.CANHESJEDAL Ryder61GARMIN-SHARP-BARRACUDA04h 58' 19'' + 00' 00''
10.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP04h 58' 19'' + 00' 00''
11.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM04h 58' 19'' + 00' 00''
12.FRACHAVANEL Sylvain192OMEGA PHARMA-QUICK STEP04h 58' 19'' + 00' 00''
13.AUSGERRANS Simon201ORICA GREENEDGE04h 58' 19'' + 00' 00''
14.FRADUMOULIN Samuel83COFIDIS LE CREDIT EN LIGNE04h 58' 19'' + 00' 00''
15.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE04h 58' 19'' + 00' 00''
16.GBRWIGGINS Bradley101SKY PROCYCLING04h 58' 19'' + 00' 00''
17.SLOBRAJKOVIC Janez181ASTANA PRO TEAM04h 58' 19'' + 00' 00''
18.IRLROCHE Nicolas79AG2R LA MONDIALE04h 58' 19'' + 00' 00''
19.FRAROLLAND Pierre29TEAM EUROPCAR04h 58' 19'' + 00' 00''
20.AUSEVANS Cadel1BMC RACING TEAM04h 58' 19'' + 00' 00''
21.USAVAN GARDEREN Tejay9BMC RACING TEAM04h 58' 19'' + 00' 00''
22.AUSROGERS Michael108SKY PROCYCLING04h 58' 19'' + 00' 00''
23.ITASCARPONI Michele41LAMPRE - ISD04h 58' 19'' + 00' 00''
24.FRACHEREL Mikael73AG2R LA MONDIALE04h 58' 19'' + 00' 00''
25.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE04h 58' 19'' + 00' 00''
26.BLRSIVTSOV Kanstantsin109SKY PROCYCLING04h 58' 19'' + 00' 00''
27.ITAMARCATO Marco125VACANSOLEIL-DCM04h 58' 19'' + 00' 00''
28.BELMONFORT Maxime16RADIOSHACK-NISSAN04h 58' 19'' + 00' 00''
29.ESPSANCHEZ Samuel31EUSKALTEL - EUSKADI04h 58' 19'' + 00' 00''
30.FRAVICHOT Arthur149FDJ-BIGMAT04h 58' 19'' + 00' 00''
31.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE04h 58' 19'' + 00' 00''
32.USAVANDE VELDE Christian68GARMIN-SHARP-BARRACUDA04h 58' 19'' + 00' 00''
33.GERMARTIN Tony196OMEGA PHARMA-QUICK STEP04h 58' 19'' + 00' 00''
34.LUXSCHLECK Frank11RADIOSHACK-NISSAN04h 58' 19'' + 00' 00''
35.GERKLÖDEN Andréas15RADIOSHACK-NISSAN04h 58' 19'' + 00' 00''
36.ITABASSO Ivan52LIQUIGAS-CANNONDALE04h 58' 19'' + 00' 00''
37.USADANIELSON Thomas62GARMIN-SHARP-BARRACUDA04h 58' 19'' + 00' 00''
38.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN04h 58' 19'' + 00' 00''
39.BELVANENDERT Jelle119LOTTO-BELISOL TEAM04h 58' 19'' + 00' 00''
40.NEDWEENING Pieter209ORICA GREENEDGE04h 58' 19'' + 00' 00''
41.NEDPOELS Wouter126VACANSOLEIL-DCM04h 58' 19'' + 00' 00''
42.FRAVOECKLER Thomas21TEAM EUROPCAR04h 58' 19'' + 00' 00''
43.RUSGUSEV Vladimir134KATUSHA TEAM04h 58' 19'' + 00' 00''
44.RUSMENCHOV Denis131KATUSHA TEAM04h 58' 19'' + 00' 00''
45.GERNERZ Dominik55LIQUIGAS-CANNONDALE04h 58' 19'' + 00' 00''
46.CROKISERLOVSKI Robert188ASTANA PRO TEAM04h 58' 19'' + 00' 00''
47.NEDDE KORT Koen213TEAM ARGOS-SHIMANO04h 58' 19'' + 00' 00''
48.RUSVORGANOV Eduard139KATUSHA TEAM04h 58' 19'' + 00' 00''
49.ESPASTARLOZA Mikel32EUSKALTEL - EUSKADI04h 58' 33'' + 00' 14''
50.SUIALBASINI Michael202ORICA GREENEDGE04h 58' 33'' + 00' 14''
51.NEDWESTRA Lieuwe121VACANSOLEIL-DCM04h 58' 36'' + 00' 17''
52.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM04h 58' 36'' + 00' 17''
53.PORCOSTA Rui Alberto163MOVISTAR TEAM04h 58' 36'' + 00' 17''
54.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP04h 58' 36'' + 00' 17''
55.FRALADAGNOUS Matthieu144FDJ-BIGMAT04h 58' 36'' + 00' 17''
56.ESPFREIRE Oscar133KATUSHA TEAM04h 58' 40'' + 00' 21''
57.NEDRUIJGH Rob127VACANSOLEIL-DCM04h 58' 40'' + 00' 21''
58.FRAPINOT Thibaut146FDJ-BIGMAT04h 58' 42'' + 00' 23''
59.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK04h 58' 42'' + 00' 23''
60.FRARIBLON Christophe78AG2R LA MONDIALE04h 58' 42'' + 00' 23''
61.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM04h 58' 42'' + 00' 23''
62.ESPCOBO ACEBO Juan Jose162MOVISTAR TEAM04h 58' 42'' + 00' 23''
63.FRAGALLOPIN Tony13RADIOSHACK-NISSAN04h 58' 42'' + 00' 23''
64.UKRGRIVKO Andriy184ASTANA PRO TEAM04h 58' 42'' + 00' 23''
65.FRAGAUTIER Cyril24TEAM EUROPCAR04h 58' 42'' + 00' 23''
66.FRABERNAUDEAU Giovanni23TEAM EUROPCAR04h 58' 42'' + 00' 23''
67.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK04h 58' 42'' + 00' 23''
68.ITACARUSO Gianpaolo132KATUSHA TEAM04h 58' 42'' + 00' 23''
69.RUSTROFIMOV Yury138KATUSHA TEAM04h 58' 42'' + 00' 23''
70.NEDHOOGERLAND Johnny123VACANSOLEIL-DCM04h 58' 42'' + 00' 23''
71.FRACOPPEL Jérôme91SAUR-SOJASUN04h 58' 42'' + 00' 23''
72.BLRKIRYIENKA Vasili167MOVISTAR TEAM04h 58' 59'' + 00' 40''
73.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI04h 58' 59'' + 00' 40''
74.KAZFOFONOV Dmitriy183ASTANA PRO TEAM04h 59' 04'' + 00' 45''
75.KAZKASHECHKIN Andrey186ASTANA PRO TEAM04h 59' 04'' + 00' 45''
76.ESPAZANZA SOTO Jorge33EUSKALTEL - EUSKADI04h 59' 04'' + 00' 45''
77.ITAPETACCHI Alessandro47LAMPRE - ISD04h 59' 04'' + 00' 45''
78.FRAHUGUET Yann216TEAM ARGOS-SHIMANO04h 59' 04'' + 00' 45''
79.ESPPLAZA MOLINA Ruben168MOVISTAR TEAM04h 59' 04'' + 00' 45''
80.FRAHINAULT Sébastien75AG2R LA MONDIALE04h 59' 04'' + 00' 45''
81.GERHONDO Danilo43LAMPRE - ISD04h 59' 14'' + 00' 55''
82.NEDTANKINK Bram156RABOBANK CYCLING TEAM04h 59' 14'' + 00' 55''
83.USAHORNER Christopher14RADIOSHACK-NISSAN04h 59' 14'' + 00' 55''
84.GERBURGHARDT Marcus2BMC RACING TEAM04h 59' 14'' + 00' 55''
85.ITACANUTI Federico53LIQUIGAS-CANNONDALE04h 59' 24'' + 01' 05''
86.FRABOUET Maxime72AG2R LA MONDIALE04h 59' 35'' + 01' 16''
87.NEDCURVERS Roy212TEAM ARGOS-SHIMANO04h 59' 35'' + 01' 16''
88.FRAJEANDESBOZ Fabrice95SAUR-SOJASUN04h 59' 35'' + 01' 16''
89.SWEKESSIAKOFF Fredrik187ASTANA PRO TEAM04h 59' 35'' + 01' 16''
90.ITAMALACARNE Davide28TEAM EUROPCAR04h 59' 35'' + 01' 16''
91.FRAMOINARD Amaël6BMC RACING TEAM04h 59' 35'' + 01' 16''
92.ITASTORTONI Simone48LAMPRE - ISD04h 59' 35'' + 01' 16''
93.GERFRÖHLINGER Johannes214TEAM ARGOS-SHIMANO04h 59' 35'' + 01' 16''
94.NEDTEN DAM Laurens157RABOBANK CYCLING TEAM04h 59' 39'' + 01' 20''
95.GBRFROOME Christopher105SKY PROCYCLING04h 59' 44'' + 01' 25''
96.FRAKERN Christophe27TEAM EUROPCAR04h 59' 44'' + 01' 25''
97.ESPMATE MARDONES Luis Angel87COFIDIS LE CREDIT EN LIGNE04h 59' 44'' + 01' 25''
98.KAZIGLINSKIY Maxim185ASTANA PRO TEAM04h 59' 44'' + 01' 25''
99.JPNARASHIRO Yukiya22TEAM EUROPCAR04h 59' 44'' + 01' 25''
100.SVKVELITS Peter199OMEGA PHARMA-QUICK STEP05h 00' 11'' + 01' 52''
101.FRACASAR Sandy141FDJ-BIGMAT05h 00' 21'' + 02' 02''
102.ESPGUTIERREZ José Ivan165MOVISTAR TEAM05h 00' 26'' + 02' 07''
103.ITAVANOTTI Alessandro59LIQUIGAS-CANNONDALE05h 00' 26'' + 02' 07''
104.FRALEMOINE Cyril96SAUR-SOJASUN05h 00' 26'' + 02' 07''
105.ESPIZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI05h 00' 26'' + 02' 07''
106.DENSORENSEN Nicki179TEAM SAXO BANK-TINKOFF BANK05h 00' 26'' + 02' 07''
107.BELDE WEERT Kevin193OMEGA PHARMA-QUICK STEP05h 00' 26'' + 02' 07''
108.BELWYNANTS Maarten159RABOBANK CYCLING TEAM05h 00' 26'' + 02' 07''
109.NEDVAN HUMMEL Kenny Robert129VACANSOLEIL-DCM05h 00' 26'' + 02' 07''
110.ESPERVITI Imanol164MOVISTAR TEAM05h 00' 26'' + 02' 07''
111.BELVAN SUMMEREN Johan67GARMIN-SHARP-BARRACUDA05h 00' 26'' + 02' 07''
112.BLRKUCHYNSKI Aliaksandr136KATUSHA TEAM05h 00' 26'' + 02' 07''
113.SLOKOREN Kristijan54LIQUIGAS-CANNONDALE05h 00' 26'' + 02' 07''
114.BELBOECKMANS Kris122VACANSOLEIL-DCM05h 00' 26'' + 02' 07''
115.AUSCOOKE Baden203ORICA GREENEDGE05h 00' 26'' + 02' 07''
116.FRAPINEAU Cedric145FDJ-BIGMAT05h 00' 26'' + 02' 07''
117.FRAJEROME Vincent26TEAM EUROPCAR05h 00' 26'' + 02' 07''
118.FRAMONCOUTIE David88COFIDIS LE CREDIT EN LIGNE05h 00' 26'' + 02' 07''
119.BELZINGLE Romain89COFIDIS LE CREDIT EN LIGNE05h 00' 26'' + 02' 07''
120.FRADI GREGORIO Rémy82COFIDIS LE CREDIT EN LIGNE05h 00' 26'' + 02' 07''
121.BLRHUTAROVICH Yauheni143FDJ-BIGMAT05h 00' 26'' + 02' 07''
122.DENLUND Anders174TEAM SAXO BANK-TINKOFF BANK05h 00' 26'' + 02' 07''
123.UKRPOPOVYCH Yaroslav17RADIOSHACK-NISSAN05h 00' 26'' + 02' 07''
124.AUSCANTWELL Jonathan171TEAM SAXO BANK-TINKOFF BANK05h 00' 26'' + 02' 07''
125.AUSRENSHAW Mark154RABOBANK CYCLING TEAM05h 00' 26'' + 02' 07''
126.ESPPEREZ MORENO Ruben36EUSKALTEL - EUSKADI05h 00' 26'' + 02' 07''
127.POLSZMYD Sylvester58LIQUIGAS-CANNONDALE05h 00' 26'' + 02' 07''
128.GBRCAVENDISH Mark103SKY PROCYCLING05h 00' 26'' + 02' 07''
129.AUSGOSS Matthew Harley204ORICA GREENEDGE05h 00' 26'' + 02' 07''
130.RSAIMPEY Daryl205ORICA GREENEDGE05h 00' 26'' + 02' 07''
131.FRASPRICK Matthieu217TEAM ARGOS-SHIMANO05h 00' 26'' + 02' 07''
132.USAHINCAPIE George5BMC RACING TEAM05h 00' 26'' + 02' 07''
133.ITAVIGANO Davide49LAMPRE - ISD05h 00' 26'' + 02' 07''
134.ITAOSS Daniel56LIQUIGAS-CANNONDALE05h 00' 26'' + 02' 07''
135.SLOBOZIC Borut182ASTANA PRO TEAM05h 00' 26'' + 02' 07''
136.ITAPAOLINI Luca137KATUSHA TEAM05h 00' 26'' + 02' 07''
137.AUSLANCASTER Brett Daniel206ORICA GREENEDGE05h 00' 26'' + 02' 07''
138.NEDLANGEVELD Sebastian207ORICA GREENEDGE05h 00' 26'' + 02' 07''
139.ITAMARZANO Marco46LAMPRE - ISD05h 00' 26'' + 02' 07''
140.PORPAULINHO Sergio Miguel Moreira177TEAM SAXO BANK-TINKOFF BANK05h 00' 26'' + 02' 07''
141.NEDKROON Karsten173TEAM SAXO BANK-TINKOFF BANK05h 00' 26'' + 02' 07''
142.AUSO'GRADY Stuart208ORICA GREENEDGE05h 00' 26'' + 02' 07''
143.GERVOIGT Jens18RADIOSHACK-NISSAN05h 01' 20'' + 03' 01''
144.GERGRETSCH Patrick215TEAM ARGOS-SHIMANO05h 01' 20'' + 03' 01''
145.ESPTXURRUKA Amets37EUSKALTEL - EUSKADI05h 01' 20'' + 03' 01''
146.GERGRABSCH Bert195OMEGA PHARMA-QUICK STEP05h 01' 20'' + 03' 01''
147.FRAROY Jérémy148FDJ-BIGMAT05h 01' 20'' + 03' 01''
148.FRAMINARD Sébastien77AG2R LA MONDIALE05h 01' 20'' + 03' 01''
149.FRADELAPLACE Anthony92SAUR-SOJASUN05h 01' 20'' + 03' 01''
150.FRAENGOULVENT Jimmy93SAUR-SOJASUN05h 01' 20'' + 03' 01''
151.SUISCHÄR Michael8BMC RACING TEAM05h 01' 20'' + 03' 01''
152.FRAFEILLU Brice94SAUR-SOJASUN05h 01' 20'' + 03' 01''
153.BELROELANDTS Jurgen117LOTTO-BELISOL TEAM05h 01' 20'' + 03' 01''
154.AUSHANSEN Adam115LOTTO-BELISOL TEAM05h 01' 20'' + 03' 01''
155.GBRMILLAR David66GARMIN-SHARP-BARRACUDA05h 01' 20'' + 03' 01''
156.FRAFEDRIGO Pierrick142FDJ-BIGMAT05h 01' 20'' + 03' 01''
157.USAFARRAR Tyler63GARMIN-SHARP-BARRACUDA05h 01' 51'' + 03' 32''
158.RSAHUNTER Robert64GARMIN-SHARP-BARRACUDA05h 01' 51'' + 03' 32''
159.FRAROUX Anthony147FDJ-BIGMAT05h 02' 00'' + 03' 41''
160.NEDTIMMER Albert218TEAM ARGOS-SHIMANO05h 02' 00'' + 03' 41''
161.NEDVEELERS Tom219TEAM ARGOS-SHIMANO05h 02' 00'' + 03' 41''
162.AUSPORTE Richie107SKY PROCYCLING05h 02' 00'' + 03' 41''
163.AUSLLOYD Matthew45LAMPRE - ISD05h 02' 00'' + 03' 41''
164.ESPHORRACH Joan135KATUSHA TEAM05h 02' 00'' + 03' 41''
165.NZLHENDERSON Gregory116LOTTO-BELISOL TEAM05h 02' 00'' + 03' 41''
166.ITAQUINZIATO Manuel7BMC RACING TEAM05h 02' 00'' + 03' 41''
167.DENBAK Lars112LOTTO-BELISOL TEAM05h 02' 00'' + 03' 41''
168.GBRCUMMINGS Stephen3BMC RACING TEAM05h 02' 00'' + 03' 41''
169.FRAGENE Yohann25TEAM EUROPCAR05h 02' 00'' + 03' 41''
170.FRAFOUCHARD Julien85COFIDIS LE CREDIT EN LIGNE05h 02' 00'' + 03' 41''
171.SWELARSSON Gustav124VACANSOLEIL-DCM05h 02' 00'' + 03' 41''
172.KAZVINOKOUROV Alexandre189ASTANA PRO TEAM05h 02' 00'' + 03' 41''
173.FRAKADRI Blel76AG2R LA MONDIALE05h 02' 00'' + 03' 41''
174.FRADUPONT Hubert74AG2R LA MONDIALE05h 02' 00'' + 03' 41''
175.BELGHYSELINCK Jan86COFIDIS LE CREDIT EN LIGNE05h 02' 00'' + 03' 41''
176.SLOBOLE Grega42LAMPRE - ISD05h 02' 00'' + 03' 41''
177.ARGHAEDO Juan Jose172TEAM SAXO BANK-TINKOFF BANK05h 02' 00'' + 03' 41''
178.DENMORKOV Michael175TEAM SAXO BANK-TINKOFF BANK05h 02' 00'' + 03' 41''
179.FRAEDET Nicolas84COFIDIS LE CREDIT EN LIGNE05h 02' 00'' + 03' 41''
180.FRAPINEAU Jérôme197OMEGA PHARMA-QUICK STEP05h 02' 00'' + 03' 41''
181.USAZABRISKIE David69GARMIN-SHARP-BARRACUDA05h 02' 00'' + 03' 41''
182.GERGREIPEL André114LOTTO-BELISOL TEAM05h 02' 00'' + 03' 41''
183.GERSIEBERG Marcel118LOTTO-BELISOL TEAM05h 02' 00'' + 03' 41''
184.GERKNEES Christian106SKY PROCYCLING05h 02' 00'' + 03' 41''
185.NEDTJALLINGII Maarten158RABOBANK CYCLING TEAM05h 02' 24'' + 04' 05''
186.ESPSANCHEZ Luis-Leon155RABOBANK CYCLING TEAM05h 02' 24'' + 04' 05''
187.FRASIMON Julien99SAUR-SOJASUN05h 02' 32'' + 04' 13''
188.SVKVELITS Martin198OMEGA PHARMA-QUICK STEP05h 02' 32'' + 04' 13''
189.GERKITTEL Marcel211TEAM ARGOS-SHIMANO05h 02' 42'' + 04' 23''
190.RUSKARPETS Vladimir166MOVISTAR TEAM05h 03' 01'' + 04' 42''
191.AUTEISEL Bernhard104SKY PROCYCLING05h 03' 09'' + 04' 50''
192.UKRKRIVTSOV Yuriy44LAMPRE - ISD05h 03' 59'' + 05' 40''
193.ESPROJAS Jose Joaquin169MOVISTAR TEAM05h 03' 59'' + 05' 40''
194.ESPVERDUGO Gorka39EUSKALTEL - EUSKADI05h 04' 30'' + 06' 11''
195.ESPURTASUN PEREZ Pablo38EUSKALTEL - EUSKADI05h 04' 30'' + 06' 11''
196.BELDE GREEF Francis113LOTTO-BELISOL TEAM05h 05' 03'' + 06' 44''
197.FRAMARINO Jean Marc98SAUR-SOJASUN05h 05' 03'' + 06' 44''
198.FRALEVARLET Guillaume97SAUR-SOJASUN05h 07' 11'' + 08' 52''


Overall individual time classification:

rankriderrider No.teamtimes             gap
 
 
 
 
 
 
1.SUICANCELLARA Fabian12RADIOSHACK-NISSAN05h 05' 32'' 
2.GBRWIGGINS Bradley101SKY PROCYCLING05h 05' 39'' + 00' 07''
3.FRACHAVANEL Sylvain192OMEGA PHARMA-QUICK STEP05h 05' 39'' + 00' 07''
4.USAVAN GARDEREN Tejay9BMC RACING TEAM05h 05' 42'' + 00' 10''
5.NORBOASSON HAGEN Edvald102SKY PROCYCLING05h 05' 43'' + 00' 11''
6.RUSMENCHOV Denis131KATUSHA TEAM05h 05' 45'' + 00' 13''
7.BELGILBERT Philippe4BMC RACING TEAM05h 05' 45'' + 00' 13''
8.AUSEVANS Cadel1BMC RACING TEAM05h 05' 49'' + 00' 17''
9.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE05h 05' 50'' + 00' 18''
10.CANHESJEDAL Ryder61GARMIN-SHARP-BARRACUDA05h 05' 50'' + 00' 18''
11.GERKLÖDEN Andréas15RADIOSHACK-NISSAN05h 05' 51'' + 00' 19''
12.NEDMOLLEMA Bauke153RABOBANK CYCLING TEAM05h 05' 53'' + 00' 21''
13.BELMONFORT Maxime16RADIOSHACK-NISSAN05h 05' 54'' + 00' 22''
14.SLOBRAJKOVIC Janez181ASTANA PRO TEAM05h 05' 54'' + 00' 22''
15.USAVANDE VELDE Christian68GARMIN-SHARP-BARRACUDA05h 05' 54'' + 00' 22''
16.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE05h 05' 54'' + 00' 22''
17.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE05h 05' 55'' + 00' 23''
18.GERMARTIN Tony196OMEGA PHARMA-QUICK STEP05h 05' 55'' + 00' 23''
19.ITAMARCATO Marco125VACANSOLEIL-DCM05h 05' 55'' + 00' 23''
20.RUSGUSEV Vladimir134KATUSHA TEAM05h 05' 56'' + 00' 24''
21.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN05h 05' 56'' + 00' 24''
22.NEDPOELS Wouter126VACANSOLEIL-DCM05h 05' 56'' + 00' 24''
23.SVKSAGAN Peter57LIQUIGAS-CANNONDALE05h 05' 56'' + 00' 24''
24.IRLMARTIN Daniel65GARMIN-SHARP-BARRACUDA05h 05' 56'' + 00' 24''
25.IRLROCHE Nicolas79AG2R LA MONDIALE05h 05' 57'' + 00' 25''
26.AUSROGERS Michael108SKY PROCYCLING05h 05' 57'' + 00' 25''
27.NEDWEENING Pieter209ORICA GREENEDGE05h 05' 57'' + 00' 25''
28.BLRSIVTSOV Kanstantsin109SKY PROCYCLING05h 05' 57'' + 00' 25''
29.NEDGESINK Robert151RABOBANK CYCLING TEAM05h 05' 58'' + 00' 26''
30.NEDDE KORT Koen213TEAM ARGOS-SHIMANO05h 05' 59'' + 00' 27''
31.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM05h 06' 00'' + 00' 28''
32.AUSGERRANS Simon201ORICA GREENEDGE05h 06' 01'' + 00' 29''
33.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP05h 06' 01'' + 00' 29''
34.ITABASSO Ivan52LIQUIGAS-CANNONDALE05h 06' 01'' + 00' 29''
35.USADANIELSON Thomas62GARMIN-SHARP-BARRACUDA05h 06' 03'' + 00' 31''
36.FRAVOECKLER Thomas21TEAM EUROPCAR05h 06' 05'' + 00' 33''
37.SUIALBASINI Michael202ORICA GREENEDGE05h 06' 06'' + 00' 34''
38.FRAVICHOT Arthur149FDJ-BIGMAT05h 06' 06'' + 00' 34''
39.ESPVALVERDE Alejandro161MOVISTAR TEAM05h 06' 07'' + 00' 35''
40.RUSVORGANOV Eduard139KATUSHA TEAM05h 06' 07'' + 00' 35''
41.ESPASTARLOZA Mikel32EUSKALTEL - EUSKADI05h 06' 09'' + 00' 37''
42.GERNERZ Dominik55LIQUIGAS-CANNONDALE05h 06' 09'' + 00' 37''
43.ITASCARPONI Michele41LAMPRE - ISD05h 06' 09'' + 00' 37''
44.NEDWESTRA Lieuwe121VACANSOLEIL-DCM05h 06' 09'' + 00' 37''
45.LUXSCHLECK Frank11RADIOSHACK-NISSAN05h 06' 10'' + 00' 38''
46.UKRGRIVKO Andriy184ASTANA PRO TEAM05h 06' 10'' + 00' 38''
47.FRALADAGNOUS Matthieu144FDJ-BIGMAT05h 06' 10'' + 00' 38''
48.ESPSANCHEZ Samuel31EUSKALTEL - EUSKADI05h 06' 12'' + 00' 40''
49.BELVANENDERT Jelle119LOTTO-BELISOL TEAM05h 06' 12'' + 00' 40''
50.CROKISERLOVSKI Robert188ASTANA PRO TEAM05h 06' 14'' + 00' 42''
51.PORCOSTA Rui Alberto163MOVISTAR TEAM05h 06' 14'' + 00' 42''
52.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK05h 06' 15'' + 00' 43''
53.FRAROLLAND Pierre29TEAM EUROPCAR05h 06' 17'' + 00' 45''
54.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP05h 06' 17'' + 00' 45''
55.FRADUMOULIN Samuel83COFIDIS LE CREDIT EN LIGNE05h 06' 18'' + 00' 46''
56.FRAPINOT Thibaut146FDJ-BIGMAT05h 06' 19'' + 00' 47''
57.FRACOPPEL Jérôme91SAUR-SOJASUN05h 06' 20'' + 00' 48''
58.FRAGALLOPIN Tony13RADIOSHACK-NISSAN05h 06' 24'' + 00' 52''
59.FRARIBLON Christophe78AG2R LA MONDIALE05h 06' 24'' + 00' 52''
60.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM05h 06' 25'' + 00' 53''
61.NEDRUIJGH Rob127VACANSOLEIL-DCM05h 06' 25'' + 00' 53''
62.ESPFREIRE Oscar133KATUSHA TEAM05h 06' 29'' + 00' 57''
63.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM05h 06' 33'' + 01' 01''
64.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK05h 06' 33'' + 01' 01''
65.RUSTROFIMOV Yury138KATUSHA TEAM05h 06' 37'' + 01' 05''
66.BLRKIRYIENKA Vasili167MOVISTAR TEAM05h 06' 37'' + 01' 05''
67.FRACHEREL Mikael73AG2R LA MONDIALE05h 06' 38'' + 01' 06''
68.ESPPLAZA MOLINA Ruben168MOVISTAR TEAM05h 06' 38'' + 01' 06''
69.ESPCOBO ACEBO Juan Jose162MOVISTAR TEAM05h 06' 39'' + 01' 07''
70.FRABERNAUDEAU Giovanni23TEAM EUROPCAR05h 06' 40'' + 01' 08''
71.FRAGAUTIER Cyril24TEAM EUROPCAR05h 06' 41'' + 01' 09''
72.NEDHOOGERLAND Johnny123VACANSOLEIL-DCM05h 06' 42'' + 01' 10''
73.ITACARUSO Gianpaolo132KATUSHA TEAM05h 06' 50'' + 01' 18''
74.NEDTANKINK Bram156RABOBANK CYCLING TEAM05h 06' 52'' + 01' 20''
75.ITAPETACCHI Alessandro47LAMPRE - ISD05h 06' 53'' + 01' 21''
76.KAZFOFONOV Dmitriy183ASTANA PRO TEAM05h 06' 53'' + 01' 21''
77.FRAHUGUET Yann216TEAM ARGOS-SHIMANO05h 06' 54'' + 01' 22''
78.GERHONDO Danilo43LAMPRE - ISD05h 06' 55'' + 01' 23''
79.KAZKASHECHKIN Andrey186ASTANA PRO TEAM05h 06' 56'' + 01' 24''
80.ESPAZANZA SOTO Jorge33EUSKALTEL - EUSKADI05h 06' 58'' + 01' 26''
81.USAHORNER Christopher14RADIOSHACK-NISSAN05h 07' 01'' + 01' 29''
82.FRAHINAULT Sébastien75AG2R LA MONDIALE05h 07' 02'' + 01' 30''
83.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI05h 07' 02'' + 01' 30''
84.GBRFROOME Christopher105SKY PROCYCLING05h 07' 13'' + 01' 41''
85.SWEKESSIAKOFF Fredrik187ASTANA PRO TEAM05h 07' 14'' + 01' 42''
86.GERBURGHARDT Marcus2BMC RACING TEAM05h 07' 16'' + 01' 44''
87.FRAMOINARD Amaël6BMC RACING TEAM05h 07' 18'' + 01' 46''
88.FRABOUET Maxime72AG2R LA MONDIALE05h 07' 19'' + 01' 47''
89.ITACANUTI Federico53LIQUIGAS-CANNONDALE05h 07' 20'' + 01' 48''
90.NEDTEN DAM Laurens157RABOBANK CYCLING TEAM05h 07' 27'' + 01' 55''
91.GERFRÖHLINGER Johannes214TEAM ARGOS-SHIMANO05h 07' 28'' + 01' 56''
92.FRAJEANDESBOZ Fabrice95SAUR-SOJASUN05h 07' 29'' + 01' 57''
93.KAZIGLINSKIY Maxim185ASTANA PRO TEAM05h 07' 29'' + 01' 57''
94.FRAKERN Christophe27TEAM EUROPCAR05h 07' 33'' + 02' 01''
